Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1730 Tap House | 179 | 50 | 19 | $120.50 |
Access Systems | 99 | 48 | 29 | $115.68 |
Accura Healthcare of Carroll | 31 | 18 | 9 | $43.38 |
Ace Hardware | 1,835 | 44 | 21 | $106.04 |
Adaptive Audiology Solutions | 475 | 140 | 64 | $337.40 |
Addington Place | 101 | 54 | 21 | $130.14 |
Aflac - Peg Sanders | 25 | 7 | 2 | $16.87 |
A Fun Top & Jeans / Merle Norman | 77 | 24 | 10 | $57.84 |
A Head of the Times | 64 | 12 | 6 | $28.92 |
Alliant Energy | 94 | 38 | 19 | $91.58 |
All Pro Garage Door | 140 | 79 | 41 | $190.39 |
American Home Shield | 243 | 141 | 41 | $339.81 |
American Professional Quilting Systems | 77 | 34 | 15 | $81.94 |
Animal Rescue of Carroll | 308 | 101 | 16 | $243.41 |
Anytime Fitness | 113 | 42 | 29 | $101.22 |
Appliance & Furniture RentAll | 80 | 22 | 9 | $53.02 |
Arcadia Limestone Co. Inc. | 166 | 41 | 20 | $98.81 |
Artworks Studio | 100 | 40 | 16 | $96.40 |
Ascendant Wealth Management Group | 31 | 10 | 6 | $24.10 |
A Touch of Country | 262 | 81 | 23 | $195.21 |
Audiological Services of Iowa | 30 | 9 | 1 | $21.69 |
Availa Bank | 102 | 48 | 21 | $115.68 |
Badding Construction Co | 148 | 69 | 22 | $166.29 |
Basic Hair & Styles | 72 | 42 | 19 | $101.22 |
Bauer Built Tire & Service Center | 111 | 44 | 25 | $106.04 |
Bomgaars | 20 | 3 | 0 | $7.23 |
Boys Scouts of America, Mid-America | 102 | 55 | 26 | $132.55 |
BP Country Store | 42 | 18 | 8 | $43.38 |
Brothers on Main | 55 | 37 | 16 | $89.17 |
Bruner, Bruner, Reinhart & Morton, LLP | 1,182 | 58 | 27 | $139.78 |
BTR Contracting, LLC | 134 | 24 | 12 | $57.84 |
Buckle | 82 | 26 | 20 | $62.66 |
Career Options, Inc | 64 | 34 | 26 | $81.94 |
Caring Hearts of West Central Iowa | 80 | 45 | 20 | $108.45 |
Carpet One Floor & Home | 131 | 67 | 32 | $161.47 |
Carroll Apothecary | 105 | 59 | 26 | $142.19 |
Carroll Area Child Care Center and Preschool | 76 | 37 | 26 | $89.17 |
Carroll Area Nursing Service | 83 | 38 | 22 | $91.58 |
Carroll Arts Council/Community Theatre | 78 | 49 | 23 | $118.09 |
Carroll Aviation Inc. | 1,073 | 36 | 27 | $86.76 |
Carroll Broadcasting | 228 | 71 | 15 | $171.11 |
Carroll Children's Museum | 23 | 3 | 0 | $7.23 |
Carroll Church of Christ | 62 | 31 | 8 | $74.71 |
Carroll Cleaning Supply | 19 | 4 | 2 | $9.64 |
Carroll Community School District | 18 | 5 | 4 | $12.05 |
Carroll Control Systems Inc | 88 | 39 | 15 | $93.99 |
Carroll County ISU Extension | 17 | 3 | 0 | $7.23 |
Carroll County Solid Waste Management Com | 49 | 6 | 0 | $14.46 |
Carroll Cycle Center | 76 | 6 | 2 | $14.46 |
Carroll Dental Associates | 52 | 1 | 0 | $2.41 |
Carroll Dental Clinic P.L.C. | 43 | 23 | 13 | $55.43 |
Carroll Design & Salvage | 71 | 41 | 23 | $98.81 |
Carroll Eye Care Associates | 62 | 31 | 11 | $74.71 |
Carroll Glass | 61 | 37 | 15 | $89.17 |
Carroll Municipal Golf Course | 71 | 38 | 24 | $91.58 |
Carroll National Golf Club | 15 | 1 | 6 | $2.41 |
Carroll Refuse Service | 46 | 21 | 7 | $50.61 |
Carroll Times Herald | 16 | 3 | 8 | $7.23 |
Carrollton Centre | 49 | 19 | 2 | $45.79 |
Carroll Veterinary Clinic | 61 | 42 | 19 | $101.22 |
Catholic Charities | 144 | 55 | 15 | $132.55 |
Centers Against Abuse & Sexual Assault | 54 | 34 | 17 | $81.94 |
Central Church | 12 | 0 | 0 | $0.00 |
Champion Ford of Carroll | 112 | 12 | 3 | $28.92 |
Choice Auto | 55 | 30 | 13 | $72.30 |
Cloud Wine LLC dba Lucky Wife Wine Slushies | 28 | 8 | 1 | $19.28 |
Collins Aerospace | 30 | 10 | 0 | $24.10 |
Commercial Savings Bank | 151 | 29 | 5 | $69.89 |
Community Care of Iowa | 29 | 20 | 10 | $48.20 |
Community of Concern Food Pantry | 39 | 18 | 21 | $43.38 |
Community Oil Company | 3 | 0 | 0 | $0.00 |
Computer Repair & Service | 7 | 0 | 0 | $0.00 |
Court Street Plaza dba Western Iowa Living | 30 | 16 | 5 | $38.56 |
Crossroads Nutrition | 2 | 0 | 0 | $0.00 |
Culligan Water Conditioning | 2 | 0 | 0 | $0.00 |
Culver's of Carroll | 25 | 6 | 2 | $14.46 |
Custom Technology Solutions, Inc./Chiro Techs | 47 | 0 | 0 | $0.00 |
D/R Electric, Inc. | 71 | 0 | 0 | $0.00 |
Dahn & Woodhouse Funeral Home | 8 | 0 | 0 | $0.00 |
Days Inn | 4 | 0 | 0 | $0.00 |
DMACC | 4 | 0 | 0 | $0.00 |
Dr. Haley Neese - Carroll's Chiropractic | 5 | 0 | 0 | $0.00 |
Drees Co | 55 | 28 | 9 | $67.48 |
Drees Oil Company | 2 | 0 | 0 | $0.00 |
Dupaco Community Credit Union | 2,132 | 0 | 0 | $0.00 |
Earl May Garden Center | 123 | 0 | 8 | $0.00 |
Eastside Sparky's | 4 | 0 | 0 | $0.00 |
Echo Electric Supply | 1 | 0 | 0 | $0.00 |
Edward Jones Company - Aubrey Kemerling | 30 | 10 | 5 | $24.10 |
Edward Jones Company- Brett Adams | 36 | 19 | 9 | $45.79 |
Edward Jones Company-Cam Janson | 110 | 0 | 0 | $0.00 |
Edward Jones Company-Jordan Janson | 320 | 18 | 11 | $43.38 |
Edward Jones Company-Sean Haluska | 52 | 14 | 5 | $33.74 |
Elderbridge Agency on Aging | 20 | 7 | 7 | $16.87 |
Family Resource Center | 9 | 0 | 1 | $0.00 |
Fareway Stores | 21 | 7 | 2 | $16.87 |
Farm Bureau Financial Services - Jeff Dentlinger | 73 | 27 | 1 | $65.07 |
Farm Credit Services of America | 21 | 0 | 0 | $0.00 |
Feld Fire | 2 | 0 | 0 | $0.00 |
Feldmann & Company CPA | 30 | 20 | 10 | $48.20 |
First American Home Warranty | 2 | 0 | 0 | $0.00 |
Fusebox Marketing | 4 | 0 | 0 | $0.00 |
Fusion Dance-Carroll | 44 | 30 | 17 | $72.30 |
Game One | 5 | 0 | 0 | $0.00 |
GehlPRO Welding | 75 | 54 | 23 | $130.14 |
Glik's | 11 | 0 | 2 | $0.00 |
Godfather's Pizza | 24 | 10 | 6 | $24.10 |
Greg Siemann Law Firm, PLC | 17 | 10 | 6 | $24.10 |
Greteman & Associates | 42 | 23 | 7 | $55.43 |
Grossman & Sons Excavating | 2 | 0 | 0 | $0.00 |
H & R Block | 2 | 0 | 0 | $0.00 |
Haley Equipment Inc. | 5 | 1 | 0 | $2.41 |
Home Care Medical Equipment | 75 | 54 | 24 | $130.14 |
Hy-Vee | 5 | 0 | 0 | $0.00 |
Industrial Bearing Supply Company | 34 | 10 | 0 | $24.10 |
Iowa Savings Bank | 89 | 28 | 12 | $67.48 |
Irlbeck Precision Surfaces | 3 | 0 | 0 | $0.00 |
I Saw The Sign LLC | 3 | 0 | 0 | $0.00 |
J.P. Flooring | 20 | 0 | 0 | $0.00 |
Jeanine's Hallmark | 3 | 0 | 0 | $0.00 |
JEO Consulting Group, Inc. | 16 | 2 | 0 | $4.82 |
Jet's Outdoor Power | 4 | 0 | 0 | $0.00 |
Journey Senior Services | 8 | 0 | 0 | $0.00 |
JP Turf and Pest, LLC | 2 | 0 | 0 | $0.00 |
Juergens Chiropractic & Acupuncture | 4 | 0 | 1 | $0.00 |
Julie Greteman Mayhall Attorney at Law PLC | 3 | 0 | 0 | $0.00 |
Just Around the Corner Consignments | 85 | 65 | 29 | $156.65 |
Kasperbauer Cleaners | 1 | 0 | 0 | $0.00 |
Kitchen Concepts | 47 | 30 | 15 | $72.30 |
Kitt Plumbing & Heating | 2 | 0 | 0 | $0.00 |
Kuemper Catholic School System | 11 | 0 | 0 | $0.00 |
Landus | 101 | 59 | 44 | $142.19 |
Leer, Inc. | 3 | 0 | 0 | $0.00 |
Lenz Insurance and RE/MAX Professionals Realty | 4 | 0 | 0 | $0.00 |
Lidderdale Country Store | 2 | 0 | 0 | $0.00 |
Living Well Home Care | 30 | 18 | 8 | $43.38 |
M.C.'s Country Cafe LLC | 75 | 48 | 24 | $115.68 |
Matheson | 2 | 0 | 0 | $0.00 |
McClure | 15 | 3 | 0 | $7.23 |
McDonald's | 6 | 0 | 0 | $0.00 |
Michael's Shoes | 5 | 0 | 0 | $0.00 |
Mid-Iowa Insurance and Real Estate | 4 | 0 | 0 | $0.00 |
MidAmerican Energy | 1 | 0 | 0 | $0.00 |
Minnich, Comito, Neu & Hawley, P.C. | 2 | 0 | 0 | $0.00 |
Moorhouse Ready Mix | 77 | 54 | 24 | $130.14 |
Motor Inn of Carroll | 5 | 0 | 0 | $0.00 |
Mrs. Glynn and Co. | 15 | 9 | 4 | $21.69 |
NAMI Carroll County Iowa | 5 | 0 | 0 | $0.00 |
New Creation Pregnancy Resource Center | 72 | 6 | 1 | $14.46 |
New Opportunities, Inc | 2,211 | 0 | 0 | $0.00 |
New Way Ford | 679 | 4 | 0 | $9.64 |
New Way Trucks | 287 | 9 | 18 | $21.69 |
NexGen Ag Supply | 57 | 27 | 0 | $65.07 |
Next Generation Chiropractic | 3 | 0 | 0 | $0.00 |
Niceswanger Photography LLC | 47 | 21 | 17 | $50.61 |
Northwestern Mutual, Werden | 14 | 0 | 0 | $0.00 |
Northwestern Mutual-Boes | 27 | 8 | 0 | $19.28 |
Painted Pony Quilt Shop | 85 | 60 | 28 | $144.60 |
Peachwave | 0 | 0 | 0 | $0.00 |
Pella Corp-Carroll Operations | 47 | 0 | 0 | $0.00 |
Pepsi Beverages Company | 121 | 60 | 30 | $144.60 |
Performance Tire & Service | 8 | 0 | 0 | $0.00 |
Photography by Fiscus | 3 | 0 | 0 | $0.00 |
Piranha Club / The Hub | 116 | 24 | 8 | $57.84 |
Pizza Hut | 15 | 10 | 5 | $24.10 |
Pizza Ranch | 59 | 37 | 16 | $89.17 |
Plains Area Mental Health Center | 72 | 40 | 21 | $96.40 |
Potthoff Appraisals & Realty | 7 | 0 | 0 | $0.00 |
Prenger's Slumberland | 21 | 1 | 0 | $2.41 |
Principal Financial Group - Heim | 30 | 6 | 0 | $14.46 |
Promesing Image Salon & Spa | 5 | 0 | 0 | $0.00 |
Quandt Auto Salvage | 2 | 0 | 0 | $0.00 |
Queen Beans Coffeehouse | 2 | 0 | 0 | $0.00 |
Raccoon Valley Electric Cooperative | 87 | 28 | 13 | $67.48 |
Ray's Refuse Service | 3 | 0 | 2 | $0.00 |
Raymond James Financial Services - Clay Netusil | 20 | 3 | 0 | $7.23 |
Regency Park Nursing and Rehab of Carroll | 97 | 3 | 1 | $7.23 |
Region XII COG | 32 | 8 | 2 | $19.28 |
Releve' Barre & Yoga | 13 | 4 | 0 | $9.64 |
Renew Covenant Church | 30 | 20 | 10 | $48.20 |
RePattern | 3 | 0 | 3 | $0.00 |
Rial Financial Team | 4 | 0 | 0 | $0.00 |
Riesberg Audio and Video | 74 | 54 | 23 | $130.14 |
Robinson Ruhnke, P.C. | 6 | 0 | 0 | $0.00 |
Rolling Meadows | 4 | 0 | 0 | $0.00 |
Rueter's Red Power | 5 | 0 | 0 | $0.00 |
Rutten's Vacuum Center | 15 | 1 | 0 | $2.41 |
Santa Maria Vineyard & Winery | 13 | 3 | 2 | $7.23 |
Scents Everywhere, LLC | 2 | 0 | 0 | $0.00 |
Schroeder's ABC Seamless Steel Siding | 9 | 1 | 0 | $2.41 |
Scoops & Co. | 22 | 5 | 0 | $12.05 |
Scooter's Coffee | 6 | 0 | 0 | $0.00 |
Seaboard Foods of Iowa | 66 | 30 | 12 | $72.30 |
Seasons Center for Behavioral Health | 34 | 7 | 2 | $16.87 |
Secure Shred Solutions, LLC | 107 | 69 | 30 | $166.29 |
ServiceMaster by Rice | 17 | 8 | 2 | $19.28 |
Seventy One 30 LLC | 12 | 19 | 0 | $45.79 |
Sharp Funeral Home | 29 | 18 | 8 | $43.38 |
Shelly Orthodontics, PC | 46 | 24 | 10 | $57.84 |
Shoe Sensation, Inc. | 43 | 0 | 0 | $0.00 |
Silverleaf Wealth Management | 83 | 12 | 9 | $28.92 |
Smithfield | 5 | 0 | 0 | $0.00 |
Soppe Chiropractic Clinic | 31 | 9 | 2 | $21.69 |
Speech Pathways. LLC | 5 | 0 | 0 | $0.00 |
St. Anthony Regional Hospital & Nursing Home | 21 | 3 | 0 | $7.23 |
Star Destinations | 56 | 8 | 0 | $19.28 |
Starline Lanes | 1 | 0 | 0 | $0.00 |
State Farm Insurance-Gifford | 449 | 14 | 4 | $33.74 |
Stone Printing & Office Supply | 42 | 23 | 9 | $55.43 |
Subway | 5 | 0 | 0 | $0.00 |
Taco John's | 5 | 0 | 0 | $0.00 |
Templeton Distillery | 66 | 45 | 20 | $108.45 |
Templeton Family Farms | 37 | 1 | 4 | $2.41 |
Templeton Savings Bank | 72 | 0 | 1 | $0.00 |
Templeton Telephone Co | 52 | 30 | 15 | $72.30 |
The Dog S'Paw and Poochie's Playhouse | 3 | 0 | 0 | $0.00 |
The Market on 30 | 3 | 0 | 0 | $0.00 |
Thermoplaz | 42 | 5 | 0 | $12.05 |
Thrift World | 27 | 1 | 0 | $2.41 |
Toploft Clothing | 40 | 9 | 0 | $21.69 |
Town & Country Travel | 46 | 18 | 4 | $43.38 |
Triple A Seeds | 40 | 20 | 10 | $48.20 |
Trivista Companies | 28 | 11 | 5 | $26.51 |
Trophies Plus Inc | 24 | 7 | 1 | $16.87 |
True Value Hardware & Home Store | 143 | 101 | 49 | $243.41 |
United Bank of Iowa | 216 | 70 | 31 | $168.70 |
Van Meter Industrial Inc | 25 | 5 | 1 | $12.05 |
Van Wall Equipment | 26 | 13 | 8 | $31.33 |
Verizon - Osiris Communications | 8 | 0 | 0 | $0.00 |
Vonnahme Construction | 48 | 30 | 15 | $72.30 |
Walmart Supercenter | 19 | 4 | 1 | $9.64 |
Wasted Grain | 22 | 7 | 2 | $16.87 |
WCI Basement Repair | 12 | 0 | 0 | $0.00 |
WCI Concrete Repair | 38 | 11 | 0 | $26.51 |
Western Iowa Networks | 22 | 3 | 0 | $7.23 |
Westside State Bank | 19 | 3 | 1 | $7.23 |
Wilkie Clothiers | 24 | 13 | 6 | $31.33 |
Windstar Express | 57 | 11 | 2 | $26.51 |
Windstar Lines, Inc | 31 | 11 | 0 | $26.51 |
Wittrock Motor Company | 12 | 3 | 1 | $7.23 |
TOTAL (240) | 20,994 | 4,264 | 1,860 | $10,276.24 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)