Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A&E + SMA Design 20 6 0 $14.46
Ace Handyman Services Missoula 28 7 0 $16.87
Affinity 364 34 5 $81.94
Airbnb Inc. 381 60 8 $144.60
Albertsons #0024 390 59 16 $142.19
ALIGN 15 4 0 $9.64
Balance Point HVAC 26 9 0 $21.69
Beach Transportation 1,768 124 33 $298.84
Blackfoot Asphalt Maintenance 468 75 16 $180.75
Blackfoot Communication 445 53 8 $127.73
Blue Ribbon Auto Body 747 146 31 $351.86
C'mon Inn 435 48 19 $115.68
Clearwater Builders of Montana 14 3 0 $7.23
Clearwater Credit Union 337 37 4 $89.17
Community Medical Center 457 75 25 $180.75
Consumer Direct Care Network 404 45 10 $108.45
CostCare 1,087 45 7 $108.45
Courtyard by Marriott 523 48 6 $115.68
CubCloud AI 968 98 14 $236.18
Daily's Premium Meats 435 68 16 $163.88
Days Inn & Suites by Windham 386 36 10 $86.76
Design Method Architecture 18 2 0 $4.82
DFTBA Records, LLC 23 6 0 $14.46
Dick Anderson Construction Inc. 447 79 7 $190.39
Edgewater Missoula, A Tapestry Collection by Hilton 712 91 17 $219.31
Edward Jones - Skyleigh Thompson 18 7 0 $16.87
EMATS INC 442 48 9 $115.68
Employer Flexible 513 80 19 $192.80
Engel + Volkers Western Frontier 538 102 21 $245.82
Farmers State Bank 811 45 9 $108.45
First Interstate Bank 1,184 49 10 $118.09
First Montana Bank 501 66 15 $159.06
First Security Bank 317 36 4 $86.76
Five Valleys Restoration & Cleaning Inc. 338 36 1 $86.76
Garlington, Lohn & Robinson 441 59 9 $142.19
Glacier Wealth Management 248 34 5 $81.94
Gravity Haus Missoula 24 7 0 $16.87
Greater Good Health 604 111 39 $267.51
Hayden Homes 429 62 13 $149.42
HD Performance Insulation 21 7 0 $16.87
Healthspan Medical and Fitness 929 153 223 $368.73
Hillview MF Partners LLC 1,229 40 8 $96.40
Hilton Garden Inn Missoula 406 53 8 $127.73
IMEG 406 47 14 $113.27
Intrepid Solutions Tax & Bookkeeping 29,663 53 13 $127.73
Jewelry Design Center 801 61 11 $147.01
Jiffy Lube Missoula LLC 302 53 11 $127.73
KECI-TV 318 18 4 $43.38
Langlas & Associates General Contractors 556 50 8 $120.50
Lithia Ford of Missoula 509 77 26 $185.57
LivAway Suites Missoula 406 55 11 $132.55
Market on Front 475 39 4 $93.99
Mighty Dog Roofing 439 59 19 $142.19
Missoula County Public Schools 600 67 15 $161.47
Missoula Fly Water 38 9 14 $21.69
Missoula Motor Company 355 33 10 $79.53
Missoula Staples 41 10 7 $24.10
Missoula Valley Senior Living 20 6 0 $14.46
Montana Associated Technology Roundtable 462 43 15 $103.63
Montana Forest Consultants 448 66 21 $159.06
Montana Kidney PLLC 22 6 3 $14.46
Montana Knife Company 524 97 22 $233.77
Montana Pest Solutions 720 120 9 $289.20
Morrison-Maierle Systems 470 79 32 $190.39
Mother Moose Gift & Gear/The Montana Way 578 54 8 $130.14
Nationwide Construction 349 25 11 $60.25
Neptune Aviation Services, Inc. 1,789 121 7 $291.61
NorthWestern Energy 511 92 35 $221.72
Opportunity Bank of Montana 813 26 8 $62.66
Oral Surgical Associates 476 64 15 $154.24
OSRX Inc. 254 25 13 $60.25
Pacific Steel & Recycling 576 52 10 $125.32
Park Side Credit Union 523 47 9 $113.27
Partners in Home Care 441 61 20 $147.01
Practice Health Missoula 21 7 0 $16.87
PrimeLending 385 38 8 $91.58
Private RE Financing, LLC 18 3 0 $7.23
Providence St. Patrick Hospital 467 72 11 $173.52
PureWest Christie's Real Estate 384 51 5 $122.91
Republic Services 280 39 28 $93.99
Rocky Mountain Elk Foundation - RMEF 428 59 23 $142.19
Romford Finance & Development Company Limited 19 4 0 $9.64
Sage and Silence 368 40 15 $96.40
Scheels All Sports Inc. 428 61 23 $147.01
Shriners Children's Spokane 726 98 20 $236.18
Southgate Mall 380 87 27 $209.67
Swank Enterprises 575 82 16 $197.62
SwensonSayFaget 44 10 0 $24.10
TDS Telecom 387 37 4 $89.17
The Missoulian 537 99 28 $238.59
Tim Unger Agency - Farm Bureau Financial Services 437 55 16 $132.55
TitleOne 12 2 0 $4.82
Town Pump 397 51 6 $122.91
University of Montana 475 79 33 $190.39
University of Montana- Alumni Association 249 17 7 $40.97
University of Montana - Bureau of Business and Economic Research (BBER) 405 59 12 $142.19
University of Montana - Experiential Learning & Career Success 446 52 14 $125.32
University of Montana - MOLLI 487 68 7 $163.88
University of Montana - UM Online 327 24 4 $57.84
University of Montana - University Center Administration 415 61 14 $147.01
University of Montana - Women's Entrepreneurship and Leadership Lab 345 31 6 $74.71
USAF 18 8 0 $19.28
US Bank 364 61 15 $147.01
Valley 5 Real Estate 14 4 1 $9.64
VIsion Net 393 63 27 $151.83
Wayne Dalton 391 63 16 $151.83
Whitefish Credit Union 449 32 4 $77.12
Windermere Real Estate 448 30 9 $72.30
Worden Thane P.C. 637 60 6 $144.60
TOTAL (109) 75,932 5,475 1,455 $13,194.75
AMCPB: 50.229 TOTAL: 5,475

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: