Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1 HOPE Hospitality, LLC dba Chick-fil-A Lansing | 155 | 19 | 128 | $45.79 |
4Ever Photography LLC | 37 | 6 | 0 | $14.46 |
10Forty Banquets & Catering Inc. | 27 | 3 | 0 | $7.23 |
Ace Catering | 22 | 2 | 0 | $4.82 |
Adobe Acrobat | 41 | 24 | 110 | $57.84 |
Agape Family Chiropractic | 78 | 27 | 124 | $65.07 |
Aliya of Homewood | 69 | 16 | 57 | $38.56 |
All About Us Childcare | 25 | 3 | 0 | $7.23 |
All Souls Catholic Parish | 71 | 20 | 133 | $48.20 |
Altra Builders, Inc. | 30 | 6 | 0 | $14.46 |
American Legion Edward Schultz Post 697 | 92 | 32 | 110 | $77.12 |
American Printing | 183 | 28 | 81 | $67.48 |
American School of Correspondence | 47 | 16 | 90 | $38.56 |
Arbor Care Piekarski & Sons | 74 | 32 | 132 | $77.12 |
Arcadia Palace Lodge No. 765 | 43 | 11 | 38 | $26.51 |
Area 52 | 475 | 13 | 135 | $31.33 |
BankFinancial | 29 | 3 | 4 | $7.23 |
Beggars Pizza | 55 | 10 | 9 | $24.10 |
Bernice Homes | 194 | 13 | 85 | $31.33 |
Bogs Management, Inc. | 223 | 3 | 95 | $7.23 |
Boss Electric, Inc | 44 | 3 | 6 | $7.23 |
Boz Hot Dogs | 62 | 30 | 127 | $72.30 |
Buffalo Wild Wings | 90 | 27 | 99 | $65.07 |
Bulldog Ale House | 242 | 37 | 117 | $89.17 |
Cafely | 26 | 3 | 0 | $7.23 |
Calumet Bakery | 24 | 5 | 0 | $12.05 |
Calumet City Plumbing | 93 | 24 | 99 | $57.84 |
Carla's Supper Club | 110 | 58 | 95 | $139.78 |
Che Bellezza Spa LLC | 121 | 17 | 95 | $40.97 |
Chicago's Chicken Shack | 95 | 36 | 136 | $86.76 |
Chicago's Finest Ironworks LTD. | 61 | 23 | 126 | $55.43 |
Classy Cuts Salon | 96 | 33 | 101 | $79.53 |
Converging Networks Group, Inc. | 151 | 20 | 104 | $48.20 |
Craib Accounting | 84 | 47 | 110 | $113.27 |
Crescent Jewelers | 1,071 | 24 | 98 | $57.84 |
Dal Santo's Doggie StyleZ | 70 | 28 | 79 | $67.48 |
District 158 Schools | 54 | 9 | 105 | $21.69 |
District 171 Schools | 71 | 30 | 72 | $72.30 |
Dolly's Dome, LLC | 16 | 7 | 49 | $16.87 |
Earl's Locksmith Shop | 194 | 40 | 114 | $96.40 |
Easy Clean Car Wash | 68 | 16 | 92 | $38.56 |
Ehinger Bros Post 8141 VFW OF US | 69 | 29 | 142 | $69.89 |
Elegant Design Photography | 65 | 30 | 114 | $72.30 |
Elite Towing & Recovery Inc. | 92 | 5 | 88 | $12.05 |
Eyebrow Threading Studio | 80 | 10 | 60 | $24.10 |
Family First Strikes & Bites | 17 | 5 | 35 | $12.05 |
Fine Tune Auto | 108 | 25 | 116 | $60.25 |
First National Bank | 30 | 6 | 0 | $14.46 |
First United Methodist Church | 205 | 35 | 112 | $84.35 |
Franciscan Working Well | 49 | 10 | 100 | $24.10 |
Freedom Church Ministries, Inc | 110 | 23 | 109 | $55.43 |
Full Circle Communities, Inc | 50 | 6 | 98 | $14.46 |
Gayetys chocolates | 91 | 17 | 102 | $40.97 |
GID SERVICES | 103 | 30 | 97 | $72.30 |
Glenwoodie Golf Course | 109 | 26 | 121 | $62.66 |
Glow Tween | 274 | 38 | 150 | $91.58 |
Golden Bear Pancake & Crepery Restaurant | 121 | 23 | 142 | $55.43 |
Goodwill Industries -Accounting Department | 109 | 37 | 116 | $89.17 |
Grace Church | 36 | 8 | 85 | $19.28 |
Greenway Bikehouse | 136 | 21 | 147 | $50.61 |
Gus Bock Ace Hardware | 123 | 37 | 114 | $89.17 |
Hairow Haus Studios | 40 | 0 | 61 | $0.00 |
Happy Feelings Home Health Care | 552 | 30 | 148 | $72.30 |
Health-E with Coach C | 191 | 15 | 73 | $36.15 |
Homewood Disposal | 97 | 31 | 102 | $74.71 |
Honey Berry Pancakes and Cafe | 1,194 | 32 | 132 | $77.12 |
Hooters Restaurant | 89 | 17 | 125 | $40.97 |
Hospice of the Calumet Area | 51 | 17 | 125 | $40.97 |
HVAC Masters, Inc. | 67 | 15 | 51 | $36.15 |
Illiana Heating & Air Conditioning | 60 | 20 | 92 | $48.20 |
Integrated Resources for Educating and Nurturing the Elderly | 84 | 31 | 106 | $74.71 |
J.J. Kelley's | 54 | 6 | 113 | $14.46 |
JenCare | 95 | 36 | 127 | $86.76 |
Jeremi Group, Inc DBA Jeremi College | 44 | 12 | 103 | $28.92 |
JMA Architects | 220 | 10 | 39 | $24.10 |
Jump N Jam Playland | 409 | 52 | 126 | $125.32 |
K&B Wellness | 633 | 17 | 119 | $40.97 |
K'dulche Cafe 1 INC | 38 | 5 | 140 | $12.05 |
Kasey's Banquet Hall and Lounge | 56 | 27 | 127 | $65.07 |
Kratom.org | 56 | 22 | 98 | $53.02 |
L&M Jewelers | 121 | 38 | 94 | $91.58 |
L.D. EDWARDS NSA, LLC | 343 | 26 | 70 | $62.66 |
Lab Girls Training Center | 40 | 7 | 91 | $16.87 |
LACE | 50 | 5 | 46 | $12.05 |
Lan-Oak Park District | 55 | 14 | 109 | $33.74 |
Land O'Frost | 48 | 3 | 6 | $7.23 |
Lansing Auto Inc. | 67 | 10 | 66 | $24.10 |
Lansing Christian School | 23 | 2 | 6 | $4.82 |
Lansing Cleaners | 41 | 21 | 83 | $50.61 |
Lansing Electric, Inc | 40 | 14 | 55 | $33.74 |
Lansing Foot & Ankle Center | 70 | 19 | 145 | $45.79 |
Lansing FOP Lodge #218 | 65 | 24 | 134 | $57.84 |
Lansing Heating & AC | 59 | 23 | 100 | $55.43 |
Lansing Historical Society | 39 | 12 | 44 | $28.92 |
Lansing Lions Club | 98 | 11 | 70 | $26.51 |
Lansing Old Timers | 92 | 16 | 46 | $38.56 |
Lansing Public Library | 40 | 9 | 99 | $21.69 |
Lansing Public Works (IUOE Local 150) | 47 | 24 | 98 | $57.84 |
Lansing Sport Shop | 30 | 7 | 53 | $16.87 |
LARC | 44 | 16 | 81 | $38.56 |
Lovely Gifts | 86 | 37 | 86 | $89.17 |
Lucky's Treats for Your Sweets | 30 | 6 | 0 | $14.46 |
Lynn's Furniture & Mattress | 1 | 0 | 21 | $0.00 |
Lynnie Que's BBQ | 48 | 7 | 91 | $16.87 |
Lynwood Roller Rink | 100 | 25 | 99 | $60.25 |
Mancave Reloaded (The Cave) | 77 | 47 | 167 | $113.27 |
Mancino's Pizza & Grinders | 173 | 40 | 99 | $96.40 |
Mark IV Landscaping | 71 | 27 | 75 | $65.07 |
Michael A. Wood, DPM, PC Foot Health Institute | 30 | 4 | 6 | $9.64 |
Michael Foods, Inc | 72 | 17 | 106 | $40.97 |
Molenaar Eyecare Specialists, LTD | 24 | 4 | 89 | $9.64 |
Montana & Welch, LLC | 34 | 9 | 100 | $21.69 |
M Spot Fashions | 34 | 3 | 6 | $7.23 |
Mulch Masters | 171 | 22 | 77 | $53.02 |
Municipal Collections of America, Inc. | 21 | 3 | 0 | $7.23 |
Napleton River Oaks Chrysler Jeep Dodge | 69 | 17 | 95 | $40.97 |
Napleton River Oaks Honda | 238 | 14 | 80 | $33.74 |
Ned, The Computer Guy! | 118 | 50 | 87 | $120.50 |
New Leaf Resources | 71 | 26 | 106 | $62.66 |
Newman's Investment & Tax Services LLC | 64 | 28 | 137 | $67.48 |
Next Gen Towing & Recovery, Inc | 42 | 6 | 54 | $14.46 |
Next Move Community Services | 52 | 20 | 124 | $48.20 |
Nippon Paint Automotive Americas | 112 | 24 | 119 | $57.84 |
Nitengale Dollz | 29 | 6 | 112 | $14.46 |
Octapharma Plasma, Inc | 59 | 13 | 105 | $31.33 |
Old National Bank | 72 | 6 | 82 | $14.46 |
Olive Garden | 289 | 13 | 80 | $31.33 |
Pamela Dixon--Realtor Better Homes and Gardens Real Estate | 26 | 2 | 66 | $4.82 |
Peace And Paradise Crematory | 41 | 13 | 54 | $31.33 |
Pelchers Shooters Supply & Range | 169 | 39 | 100 | $93.99 |
Phillips Chevrolet | 177 | 13 | 71 | $31.33 |
Platinum Pest Solutions, Inc | 38 | 5 | 103 | $12.05 |
Powers Health | 31 | 13 | 89 | $31.33 |
PPLSI | 64 | 40 | 92 | $96.40 |
Quik Scripts | 55 | 13 | 88 | $31.33 |
QuikTrip Corporation | 139 | 14 | 99 | $33.74 |
Revive Carpet Cleaning & More | 33 | 3 | 66 | $7.23 |
Ridge Animal Clinic | 80 | 37 | 151 | $89.17 |
Robinson Engineering, Ltd. | 82 | 13 | 118 | $31.33 |
Roeda, Inc | 137 | 32 | 103 | $77.12 |
Ron's Staffing of Illinois | 266 | 42 | 117 | $101.22 |
Sam's Club | 98 | 36 | 127 | $86.76 |
Schroeder-Lauer Funeral Home Ltd. | 66 | 20 | 82 | $48.20 |
Schultz Insurance Agency, Inc. | 90 | 25 | 47 | $60.25 |
SealMaster | 82 | 33 | 99 | $79.53 |
SERVPRO of Calumet City-Lansing | 259 | 59 | 229 | $142.19 |
Shanahan Insurance Agency | 33 | 5 | 78 | $12.05 |
Shegog Enterprises, LLC | 33 | 6 | 0 | $14.46 |
Signarama Lansing | 30 | 6 | 0 | $14.46 |
Signature Realty Services - Kisha Wells | 68 | 32 | 99 | $77.12 |
Smiles for Miles | 105 | 12 | 108 | $28.92 |
Sonesta Simply Suites | 70 | 15 | 112 | $36.15 |
South Chicago Parents & Friends, Inc. | 43 | 8 | 105 | $19.28 |
South Suburban College | 42 | 19 | 84 | $45.79 |
South Suburban Heating & Air Conditioning, Inc. | 228 | 40 | 95 | $96.40 |
Southtowne Stallions Youth Football and Cheer Program | 46 | 13 | 92 | $31.33 |
Spark Marketing | 39 | 16 | 83 | $38.56 |
St. Anthony of Lansing | 100 | 11 | 103 | $26.51 |
St. John Lutheran Church | 43 | 14 | 106 | $33.74 |
Staff Management Solutions | 433 | 19 | 106 | $45.79 |
Stanfa Tire & Auto | 132 | 20 | 89 | $48.20 |
State Farm - Kenia Soltero | 47 | 5 | 113 | $12.05 |
State Farm Insurance - Hugh Smith | 1,036 | 14 | 98 | $33.74 |
State Farm Insurance - Tenyiah Simmons Patterson | 48 | 20 | 119 | $48.20 |
Subway Sandwiches | 59 | 5 | 95 | $12.05 |
Supreme Studios 2 | 11 | 0 | 0 | $0.00 |
Sure Biometrics | 24 | 3 | 8 | $7.23 |
Tacos & Burritos Rancho Grande | 48 | 13 | 107 | $31.33 |
Tandoor Indian Cuisine | 49 | 3 | 98 | $7.23 |
Tech Credit Union | 102 | 12 | 116 | $28.92 |
Ted's Feed Store | 88 | 42 | 81 | $101.22 |
The CPR Site | 60 | 12 | 98 | $28.92 |
The Huntington National Bank | 93 | 36 | 94 | $86.76 |
The Lansing Journal | 184 | 12 | 107 | $28.92 |
The Redeemed Christian Church of God (Household of Faith) | 44 | 15 | 68 | $36.15 |
The Times Media | 39 | 11 | 68 | $26.51 |
THE UPS STORE | 89 | 28 | 82 | $67.48 |
The Welcome Network | 34 | 10 | 68 | $24.10 |
Thornton Fractional South H.S. | 119 | 54 | 111 | $130.14 |
Thrivent | 28 | 4 | 1 | $9.64 |
Tiny Town, INC. NFP | 48 | 12 | 49 | $28.92 |
Towne Interiors | 62 | 26 | 102 | $62.66 |
Town Square Publications | 47 | 4 | 68 | $9.64 |
Tri-State Disposal | 37 | 8 | 62 | $19.28 |
Tri-State Village Nursing & Rehab Center | 63 | 8 | 92 | $19.28 |
Trinity Lutheran Church | 77 | 22 | 118 | $53.02 |
Villa Cesare | 136 | 13 | 59 | $31.33 |
Village Electric | 61 | 18 | 60 | $43.38 |
Village of Lansing Municipal Leaders | 16 | 6 | 44 | $14.46 |
Waldo Cooney's Pizza | 101 | 38 | 116 | $91.58 |
Windy City Tax & Consulting | 131 | 15 | 49 | $36.15 |
Witvoet Auto Parts | 112 | 2 | 24 | $4.82 |
ZenBusiness | 296 | 28 | 109 | $67.48 |
TOTAL (193) | 21,186 | 3,582 | 16,554 | $8,632.62 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)