Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
AAA Forklifts Parts and Service | 29 | 0 | 129 | $0.00 |
Ace Handyman Services East Orlando | 140 | 10 | 218 | $24.10 |
AdventHealth | 1,994 | 325 | 552 | $783.25 |
Advent Health Centra Care | 19 | 7 | 106 | $16.87 |
Allegiant Management Group | 1,420 | 566 | 1074 | $1,364.06 |
All Uniform Wear | 10 | 3 | 112 | $7.23 |
Alpha Foundations | 163 | 62 | 391 | $149.42 |
ATI Restoration | 2,976 | 257 | 498 | $619.37 |
Aurora at the Celeste | 110 | 60 | 452 | $144.60 |
Avalon Insurance Services, LLC | 784 | 290 | 495 | $698.90 |
Avalon Park Foundation | 345 | 54 | 395 | $130.14 |
Avalon Park Group | 807 | 220 | 478 | $530.20 |
Avalon Park Living Magazine | 712 | 189 | 302 | $455.49 |
Avalon Park Property Owners Association | 940 | 390 | 581 | $939.90 |
Awsumb Tech LLC | 287 | 19 | 364 | $45.79 |
BiomatUSA GRIFOLS | 2,321 | 313 | 451 | $754.33 |
Boy Scouts - Central Florida Council | 932 | 387 | 564 | $932.67 |
Brightline | 764 | 313 | 563 | $754.33 |
C&D Tires & Auto Repair | 127 | 13 | 251 | $31.33 |
Camaraderie Foundation | 1,620 | 232 | 562 | $559.12 |
CareerSource Central Florida | 1,809 | 569 | 638 | $1,371.29 |
CenterWell Senior Primary Care - Goldenrod | 16 | 9 | 118 | $21.69 |
CenterWell Senior Primary Care - Lake Underhill | 11 | 0 | 90 | $0.00 |
Central Florida Expressway Authority | 987 | 844 | 461 | $2,034.04 |
Central Florida Public Media | 951 | 251 | 490 | $604.91 |
Certified Best Roofing | 1,295 | 384 | 600 | $925.44 |
CHEP North America-CHEP Cares Foundation | 148 | 60 | 394 | $144.60 |
Christian Service Center for Central Florida | 1,367 | 389 | 565 | $937.49 |
Clear Channel Outdoor - Orlando | 659 | 153 | 318 | $368.73 |
Club 4 Fitness | 1,546 | 242 | 560 | $583.22 |
Comfort Keepers #877 | 12 | 7 | 83 | $16.87 |
Community Health Centers, Inc. | 2,027 | 302 | 559 | $727.82 |
Cookies For Kids' Cancer | 2,183 | 321 | 544 | $773.61 |
Courtyard Orlando East/UCF Area | 164 | 74 | 423 | $178.34 |
Cubix, Inc | 1,181 | 233 | 494 | $561.53 |
David Hall | 371 | 158 | 205 | $380.78 |
Deborah Mitchell Media & Associates | 667 | 168 | 375 | $404.88 |
Deseret Cattle & Citrus Ranch | 2,235 | 306 | 532 | $737.46 |
Dex Imaging Inc | 93 | 23 | 345 | $55.43 |
Duke Energy | 1,871 | 462 | 487 | $1,113.42 |
East Orlando Gym and Wellness Center - Avalon Park | 170 | 67 | 413 | $161.47 |
Encore at Avalon Park | 3,152 | 268 | 487 | $645.88 |
Equality Florida | 2,906 | 325 | 581 | $783.25 |
Fairway Independent Mortgage Corp. | 1,125 | 431 | 627 | $1,038.71 |
FAIRWINDS Credit Union-Avalon Park | 1,205 | 233 | 477 | $561.53 |
FAIRWINDS Credit Union-University | 3,104 | 221 | 485 | $532.61 |
FAIRWINDS Credit Union-Vista Lakes/Lake Nona | 224 | 76 | 428 | $183.16 |
Far Out Solutions | 307 | 73 | 430 | $175.93 |
First Choice Business Brokers - Lake Nona | 236 | 63 | 414 | $151.83 |
FirstLight Home Care | 1,231 | 353 | 525 | $850.73 |
FIRST Robotics | 246 | 66 | 388 | $159.06 |
Floor & Decor | 1,001 | 347 | 554 | $836.27 |
Florida Capital Bank | 1,285 | 395 | 596 | $951.95 |
Florida Citrus Sports | 326 | 64 | 416 | $154.24 |
Fogo de Chão International Drive | 96 | 12 | 262 | $28.92 |
Fogo de Chão Orlando Vineland | 80 | 7 | 340 | $16.87 |
Friends of Children and Families | 1,153 | 175 | 428 | $421.75 |
Greater Orlando Aviation Authority | 70 | 16 | 178 | $38.56 |
Haus Financial Solutions, LLC | 1,068 | 137 | 287 | $330.17 |
HCA Florida Healthcare | 1,951 | 274 | 541 | $660.34 |
HCA Florida Healthcare - Oviedo Medical Center | 1,258 | 240 | 456 | $578.40 |
Heart of Florida United Way | 2,069 | 411 | 577 | $990.51 |
Hudson Furniture Store | 108 | 26 | 419 | $62.66 |
Huntington's Disease Society of America | 1,550 | 402 | 516 | $968.82 |
Hurricane Roofer LLC | 2,277 | 427 | 600 | $1,029.07 |
Identity Ministries, Inc | 798 | 170 | 501 | $409.70 |
iFLY Orlando Indoor Skydiving | 3,810 | 356 | 526 | $857.96 |
IKEA Retail US, LLC | 737 | 71 | 461 | $171.11 |
In Bloom Florist | 1,395 | 403 | 601 | $971.23 |
InnovAge PACE | 113 | 58 | 409 | $139.78 |
Inter American University of Puerto Rico | 168 | 54 | 403 | $130.14 |
It Answers | 1,289 | 309 | 515 | $744.69 |
JCM Roofing & Restoration | 4 | 0 | 55 | $0.00 |
Kingdom Communications LLC | 1,608 | 246 | 475 | $592.86 |
Kossina Creative Photography | 1,143 | 380 | 586 | $915.80 |
Land Reserve, Inc. | 683 | 265 | 431 | $638.65 |
Level Up Automation | 1,821 | 322 | 401 | $776.02 |
Marketplace at Avalon Park | 1,459 | 207 | 446 | $498.87 |
MCA Transportation | 7 | 0 | 101 | $0.00 |
MD Now Urgent Care | 832 | 282 | 533 | $679.62 |
MIDFLORIDA Credit Union - Maitland | 1,852 | 315 | 518 | $759.15 |
MIDFLORIDA Credit Union - Waterford Lakes | 3,643 | 419 | 619 | $1,009.79 |
MIDFLORIDA Credit Union SODO | 2,404 | 167 | 488 | $402.47 |
Mighty Dog Roofing of Grt NE Orlando | 1,230 | 342 | 548 | $824.22 |
Modern Eyes at Alafaya | 1,706 | 319 | 574 | $768.79 |
Mom Commerce Media | 120 | 28 | 275 | $67.48 |
Monivan Digital Marketing Solutions | 153 | 66 | 431 | $159.06 |
Mpact Orlando Marketing, LLC | 783 | 244 | 452 | $588.04 |
myWorld | 1,565 | 215 | 491 | $518.15 |
National Center for Simulation | 1,287 | 447 | 623 | $1,077.27 |
National Entrepreneur Center | 1,563 | 510 | 577 | $1,229.10 |
Nemours Children's Health | 2,108 | 424 | 644 | $1,021.84 |
Odd-o-Ts' Entertainment | 625 | 215 | 504 | $518.15 |
One Heart for Women and Children | 142 | 40 | 407 | $96.40 |
Opera Orlando | 842 | 261 | 438 | $629.01 |
Orange Technical College East Campus | 1,156 | 488 | 611 | $1,176.08 |
Originial Orlando Tours | 15 | 4 | 82 | $9.64 |
Orlando Credit Union - SODO | 11 | 1 | 146 | $2.41 |
Orlando Health | 3,295 | 486 | 724 | $1,171.26 |
Orlando Health Arnold Palmer Hospital for Children | 1,429 | 328 | 536 | $790.48 |
Orlando Health Emergency Room and Medical Pavilion Randal Park | 1,071 | 248 | 456 | $597.68 |
Orlando Health Foundation | 2,908 | 446 | 652 | $1,074.86 |
Orlando Health Heart & Vascular Institute | 1,813 | 372 | 582 | $896.52 |
Orlando Health Jewett Orthopedic Institute | 1,517 | 307 | 518 | $739.87 |
Orlando Health Neuroscience and Rehabilitation Institute Neurosurgery Group | 1,367 | 374 | 632 | $901.34 |
Orlando Health Orlando Regional Medical Center | 1,924 | 199 | 430 | $479.59 |
Orlando Health Physicians Associates | 1,409 | 280 | 491 | $674.80 |
Orlando Health Physicians Surgical Group | 1,564 | 334 | 536 | $804.94 |
Orlando Health UF Health Cancer Center | 1,038 | 217 | 449 | $522.97 |
Orlando Health Winnie Palmer Hospital for Women & Babies | 989 | 332 | 581 | $800.12 |
Orlando Mom Collective | 182 | 61 | 428 | $147.01 |
Orlando Philharmonic | 943 | 373 | 581 | $898.93 |
Orlando Science Schools | 1,318 | 397 | 538 | $956.77 |
Orlando Sports Foundation | 458 | 125 | 418 | $301.25 |
Pathway Homes of Florida | 521 | 104 | 438 | $250.64 |
Picerne Real Estate Group - Oasis at Crosstown | 304 | 69 | 413 | $166.29 |
Picerne Real Estate Group - Oasis at Moss Park | 1,059 | 215 | 518 | $518.15 |
Picerne Real Estate Group - Oasis at Moss Park Preserve | 356 | 93 | 411 | $224.13 |
Platinum Signs and Design, LLC | 1,707 | 376 | 550 | $906.16 |
Poinsette Foundation | 115 | 60 | 409 | $144.60 |
Precise Systems | 277 | 1 | 255 | $2.41 |
Raining Berries Waterford Lakes LLC | 1,198 | 205 | 341 | $494.05 |
Rapid Environmental Response Services | 1,087 | 281 | 472 | $677.21 |
Regions Bank | 708 | 259 | 477 | $624.19 |
Residence Inn Orlando East/ UCF Area | 192 | 66 | 430 | $159.06 |
Rimco Marketing Products | 118 | 29 | 296 | $69.89 |
RotoSpeaks | 138 | 10 | 175 | $24.10 |
Samaritan Resource Center | 1,028 | 248 | 466 | $597.68 |
Signarama - Orlando | 175 | 47 | 437 | $113.27 |
Silver Lining Home Services | 203 | 33 | 422 | $79.53 |
Simplified-Mortgage | 165 | 62 | 430 | $149.42 |
Solymar Travel | 199 | 60 | 437 | $144.60 |
South University | 219 | 59 | 428 | $142.19 |
Space Coast Credit Union | 29 | 0 | 82 | $0.00 |
Special Olympics Florida | 203 | 70 | 437 | $168.70 |
Spectrum Reach | 677 | 146 | 525 | $351.86 |
Starling Chevrolet | 140 | 61 | 420 | $147.01 |
Steri-Clean | 481 | 88 | 634 | $212.08 |
Tavistock Development Company | 287 | 65 | 501 | $156.65 |
TD Bank - Corporate | 246 | 61 | 446 | $147.01 |
TD Bank - Lake Nona | 301 | 76 | 506 | $183.16 |
TD Bank - University | 1,644 | 342 | 503 | $824.22 |
TD Bank South Semoran | 1,011 | 251 | 505 | $604.91 |
The 5th Floor | 2,246 | 382 | 518 | $920.62 |
The Celeste Hotel, Orlando | 625 | 163 | 287 | $392.83 |
The Cloud Family Foundation, Inc | 1,174 | 210 | 496 | $506.10 |
The Flats at Avalon Park | 166 | 60 | 449 | $144.60 |
The Landings at Gentry Park | 592 | 179 | 481 | $431.39 |
The Montilla Law Firm P.A. | 133 | 68 | 446 | $163.88 |
The Orlando Law Group | 1,120 | 338 | 540 | $814.58 |
The Orlando Law Group - Hunters Creek | 265 | 62 | 383 | $149.42 |
The Orlando Law Group: Altamonte Springs | 256 | 64 | 400 | $154.24 |
The Orlando Law Group: Winter Garden | 234 | 59 | 365 | $142.19 |
The Salvation Army Orlando Area Command | 1,501 | 235 | 484 | $566.35 |
The Umansky Law Firm | 1,276 | 294 | 516 | $708.54 |
The Umansky Law Firm Winter Garden | 1,477 | 329 | 422 | $792.89 |
The UPS Store 1984 | 1,179 | 354 | 569 | $853.14 |
Tier-1 Pro Inspections | 1,364 | 389 | 593 | $937.49 |
Top Nation Realty Advisors | 140 | 64 | 391 | $154.24 |
Towne Place Suites Orlando East/UCF | 172 | 61 | 422 | $147.01 |
True Health | 1,700 | 327 | 532 | $788.07 |
Truist Corporate | 2,437 | 389 | 521 | $937.49 |
Trustco Bank - Aloma | 3,218 | 430 | 607 | $1,036.30 |
Trustco Bank - Avalon Park | 408 | 102 | 460 | $245.82 |
Trustco Bank - Colonial | 250 | 49 | 410 | $118.09 |
Trustco Bank - Curry Ford East | 348 | 66 | 408 | $159.06 |
Trustco Bank - Curry Ford West | 329 | 37 | 429 | $89.17 |
Trustco Bank - Dean | 240 | 59 | 457 | $142.19 |
Trustco Bank - Downtown | 301 | 70 | 381 | $168.70 |
Trustco Bank-East Colonial | 802 | 332 | 562 | $800.12 |
Trustco Bank - Lake Nona | 252 | 51 | 403 | $122.91 |
Trustco Bank - Lee Vista | 238 | 71 | 444 | $171.11 |
Trustco Bank Florida Headquarters | 273 | 70 | 484 | $168.70 |
Tucker/Hall | 473 | 125 | 437 | $301.25 |
U. S. Pipe Fabrication | 21 | 6 | 96 | $14.46 |
UCF Health | 118 | 26 | 330 | $62.66 |
UCF Lake Nona Hospital | 203 | 70 | 412 | $168.70 |
UCP of Central Florida/UCP Charter School | 1,075 | 306 | 538 | $737.46 |
United Against Poverty Orlando | 200 | 68 | 434 | $163.88 |
Valencia College East Campus | 174 | 50 | 450 | $120.50 |
Valencia College Lake Nona Campus | 221 | 81 | 391 | $195.21 |
Valencia College School of Public Safety | 225 | 77 | 401 | $185.57 |
Valencia College West Campus | 287 | 83 | 413 | $200.03 |
Visit Orlando | 195 | 59 | 446 | $142.19 |
Waste Management Inc. of Florida | 1,163 | 407 | 639 | $980.87 |
Waters Car Wash - East Colonial | 12 | 1 | 29 | $2.41 |
Waters Car Wash - N Semoran Blvd (PRIMARY) | 10 | 1 | 22 | $2.41 |
Waters Car Wash - S. Alafaya Trail | 14 | 0 | 14 | $0.00 |
WEFiT | 489 | 132 | 362 | $318.12 |
Wingstop (Magic Wingdom) | 348 | 76 | 532 | $183.16 |
Wingstop - Michigan St. | 228 | 70 | 403 | $168.70 |
Wingstop - Winter Park | 233 | 61 | 420 | $147.01 |
Workforce Alchemy | 208 | 52 | 451 | $125.32 |
WUCF PBS TV & FM | 2,027 | 295 | 503 | $710.95 |
TOTAL (194) | 172,016 | 37,128 | 85,615 | $89,478.48 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)