Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A+ Taxes LLC | 477 | 45 | 130 | $108.45 |
Adams Cabinetry | 1,033 | 237 | 257 | $571.17 |
AGK Industrial LLC | 347 | 69 | 207 | $166.29 |
America First Federal Credit Union | 2,230 | 429 | 686 | $1,033.89 |
Anderson Funeral Home | 984 | 206 | 235 | $496.46 |
Athenian eAcademy | 480 | 71 | 242 | $171.11 |
Aubrey Jones Photo | 3,070 | 381 | 333 | $918.21 |
Azomite | 555 | 118 | 203 | $284.38 |
Bar-W Beef | 2,275 | 419 | 380 | $1,009.79 |
Bearbone Naturals | 2,215 | 250 | 210 | $602.50 |
Bennett Paving & Construction | 290 | 38 | 210 | $91.58 |
Bert's Body & Glass | 508 | 89 | 208 | $214.49 |
Bigman Outdoors Seasoning | 300 | 46 | 221 | $110.86 |
Blue Diamond Remodeling LLC | 363 | 59 | 155 | $142.19 |
Boutique On Main | 6,497 | 410 | 359 | $988.10 |
Burger King | 255 | 47 | 192 | $113.27 |
Busy Bees Child Center, LLC | 423 | 78 | 195 | $187.98 |
Cache Valley Bank | 606 | 222 | 242 | $535.02 |
Camz Customz Wood Works | 285 | 55 | 210 | $132.55 |
Canyon Pizza Co | 244 | 51 | 221 | $122.91 |
CentraCom | 286 | 54 | 206 | $130.14 |
Central Valley Medical Center | 436 | 33 | 205 | $79.53 |
Chicory Homes | 69 | 17 | 52 | $40.97 |
Chilly's Chevron/Arby's | 342 | 51 | 196 | $122.91 |
Choice Hardware & Home Center | 491 | 49 | 192 | $118.09 |
Choice Hardware and Home Center | 2,751 | 191 | 225 | $460.31 |
Cinder Creek Event Center | 388 | 41 | 188 | $98.81 |
Classic Car Wash | 378 | 46 | 204 | $110.86 |
Clear Sight Glass Solutions | 1,675 | 221 | 239 | $532.61 |
Costa Vida | 399 | 54 | 188 | $130.14 |
Desert Stream | 346 | 36 | 206 | $86.76 |
Designer league | 452 | 92 | 540 | $221.72 |
Doyle's Diesel | 411 | 40 | 172 | $96.40 |
Edge Auto & Tire Pros | 507 | 56 | 202 | $134.96 |
Edward Jones | 220 | 42 | 234 | $101.22 |
El Dorado Restaurant | 441 | 42 | 209 | $101.22 |
Elite Laser Tag | 4 | 0 | 4 | $0.00 |
Ensign Staffing | 1,466 | 302 | 756 | $727.82 |
Evolve Aesthtics | 239 | 52 | 184 | $125.32 |
General Ops Construction | 11 | 0 | 168 | $0.00 |
Gordon's Ace Hardware | 5,143 | 389 | 352 | $937.49 |
Gordon's Ace Hardware | 1,678 | 202 | 224 | $486.82 |
Green Hollow Catering | 2,375 | 416 | 334 | $1,002.56 |
Harmon Tire | 282 | 75 | 171 | $180.75 |
High Mountain Blinds | 313 | 29 | 163 | $69.89 |
Holiday Inn Express & Suites | 396 | 92 | 174 | $221.72 |
Hone Insulation | 345 | 53 | 206 | $127.73 |
Ink Beauty FX | 1,512 | 240 | 251 | $578.40 |
Jenson Cold Storage | 277 | 91 | 273 | $219.31 |
JGR's Trucking, Snow, and Landscape | 359 | 59 | 197 | $142.19 |
Juab County | 2,175 | 360 | 297 | $867.60 |
Juab Girls Wrestling | 616 | 124 | 608 | $298.84 |
Juab Title Abstract | 2,331 | 181 | 215 | $436.21 |
Kelly Lind Construction, LLC | 253 | 38 | 153 | $91.58 |
LaVenia Taco Truck | 25 | 0 | 75 | $0.00 |
Legal Shield | 333 | 40 | 163 | $96.40 |
Lemon Drop Nail Shop | 292 | 54 | 172 | $130.14 |
Lisa's Country Kitchen | 379 | 40 | 198 | $96.40 |
Lisa's Dance Shoppe | 341 | 46 | 188 | $110.86 |
Livingston Photo And Print | 1,209 | 345 | 322 | $831.45 |
Local Roots Flower Farm | 1,600 | 309 | 308 | $744.69 |
Lone Pine Rentals | 536 | 71 | 203 | $171.11 |
Lost Inn Time LLC | 1,977 | 341 | 320 | $821.81 |
Luxe Flooring | 1,120 | 373 | 326 | $898.93 |
May Automotive Repair | 1,368 | 131 | 568 | $315.71 |
Mountain Country Equipment | 1,919 | 327 | 309 | $788.07 |
Mountain Time Beauty | 109 | 48 | 185 | $115.68 |
Moutainland Supply | 353 | 53 | 181 | $127.73 |
Mt. Nebo Communications Council | 189 | 64 | 224 | $154.24 |
Mt Nebo Botanical Farm | 277 | 37 | 215 | $89.17 |
My Juab Home | 305 | 45 | 181 | $108.45 |
Nebo Dance Academy | 266 | 72 | 191 | $173.52 |
Nebo Leavitt Insurance | 1,560 | 469 | 380 | $1,130.29 |
Nebo Queen | 1,280 | 392 | 334 | $944.72 |
Nebo Vision Clinic | 2,792 | 445 | 344 | $1,072.45 |
Nephi Chiropractic Clinic | 1,107 | 416 | 386 | $1,002.56 |
Nephi City | 675 | 126 | 271 | $303.66 |
Nephi Custom Spraying | 387 | 52 | 141 | $125.32 |
Nephi Farmer's Market | 132 | 31 | 167 | $74.71 |
Nephi Lions Club | 387 | 72 | 223 | $173.52 |
Nextera Energy Resources | 89 | 32 | 242 | $77.12 |
North Pointe Academy Of Dance | 188 | 18 | 19 | $43.38 |
NRP Jones | 342 | 42 | 189 | $101.22 |
Nylands Game Haven | 423 | 50 | 210 | $120.50 |
OldCastle APG | 1,163 | 349 | 318 | $841.09 |
Ole's Barber Co | 215 | 48 | 159 | $115.68 |
One Man Band | 291 | 33 | 216 | $79.53 |
Owens Corning | 933 | 301 | 295 | $725.41 |
Painter Motor Company | 385 | 25 | 185 | $60.25 |
Paisley Patch Quilts | 369 | 78 | 185 | $187.98 |
Peak Wellness & Nutrition | 4 | 2 | 37 | $4.82 |
Pinnacle Advanced Dentistry | 1,827 | 404 | 344 | $973.64 |
Pinnacle Counseling Center | 2,073 | 356 | 334 | $857.96 |
Premier Rockwall & Excavating | 331 | 51 | 200 | $122.91 |
Premium Automotive | 108 | 22 | 183 | $53.02 |
Priority Homes | 418 | 57 | 219 | $137.37 |
Raynat Drywall and Texture Specialists LLC | 23 | 6 | 132 | $14.46 |
Red Cliffs Embroidery And Ink | 2,523 | 348 | 322 | $838.68 |
Remember Your Memories | 315 | 33 | 168 | $79.53 |
Reset Funding | 3,981 | 588 | 759 | $1,417.08 |
RJ BBQ And Catering | 2,037 | 233 | 250 | $561.53 |
Rocky Mountain West Telecom | 870 | 228 | 237 | $549.48 |
Rollin' Home RV Park | 1,078 | 347 | 271 | $836.27 |
Salt Creek Cabinets | 350 | 33 | 180 | $79.53 |
Salt Creek Cake | 329 | 30 | 190 | $72.30 |
Salt Creek Cinema | 315 | 32 | 119 | $77.12 |
Salt Creek Power | 345 | 51 | 155 | $122.91 |
Salt Creek Social Media Management | 317 | 50 | 185 | $120.50 |
Sandstone Psychology | 396 | 71 | 215 | $171.11 |
Snow College | 2,408 | 449 | 808 | $1,082.09 |
State Farm - Taylor Hall | 2,878 | 463 | 388 | $1,115.83 |
Stepping Stones Daycare | 349 | 47 | 191 | $113.27 |
Stotz Equipment | 3,130 | 409 | 339 | $985.69 |
Summit Foot And Ankle | 1,869 | 374 | 352 | $901.34 |
Sunrise Engineering | 2,787 | 311 | 321 | $749.51 |
Superior Farms | 365 | 74 | 221 | $178.34 |
T&T Farms | 253 | 55 | 202 | $132.55 |
Tadka Cuisine of India | 12 | 0 | 0 | $0.00 |
Tara Howard @ Distinction Real Estate | 906 | 170 | 763 | $409.70 |
Taurus Plumbing & Excavating | 966 | 137 | 165 | $330.17 |
The Agency | 375 | 68 | 170 | $163.88 |
The Times News | 227 | 28 | 179 | $67.48 |
Timberline Custom Homes | 223 | 55 | 197 | $132.55 |
Town And Country Home Mortgage | 3,046 | 292 | 254 | $703.72 |
Utah Community Credit Union | 2,273 | 401 | 370 | $966.41 |
Utah Savage Athletics | 551 | 139 | 227 | $334.99 |
Utah State University Southwest - Nephi | 337 | 61 | 205 | $147.01 |
Vahalla Bound Fabrication | 309 | 53 | 191 | $127.73 |
Victaulic | 2,130 | 323 | 288 | $778.43 |
WaspFit | 272 | 84 | 213 | $202.44 |
Watts Oil | 337 | 45 | 91 | $108.45 |
Wendys | 5 | 0 | 44 | $0.00 |
Westland Electric | 328 | 40 | 176 | $96.40 |
White Brothers Sales, LLC | 338 | 66 | 205 | $159.06 |
Willow Creek Flower And Herb | 2,541 | 296 | 268 | $713.36 |
TOTAL (135) | 124,975 | 19,845 | 33,205 | $47,826.45 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)