Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Achieve Credit Union | 2,592 | 479 | 249 | $1,154.39 |
ActionCOACH | 558 | 231 | 142 | $556.71 |
Ahola Payroll & HR Solutions | 127 | 19 | 11 | $45.79 |
Alanod | 1,264 | 296 | 171 | $713.36 |
Angelina's Pizza | 1,287 | 164 | 119 | $395.24 |
AT&T / TS Mobility Inc. | 487 | 76 | 60 | $183.16 |
Avenue at North Ridgeville | 316 | 44 | 88 | $106.04 |
Bailey Communications | 1,464 | 380 | 200 | $915.80 |
Between the Bun Bar and Grill | 277 | 74 | 91 | $178.34 |
Big Frog Custom T-Shirts | 1,869 | 410 | 213 | $988.10 |
BioThane Coated Webbing Corp | 307 | 47 | 97 | $113.27 |
Blue Falls Car Wash | 306 | 52 | 71 | $125.32 |
Bob Schmitt Homes | 1,204 | 281 | 117 | $677.21 |
Bogner Family Funeral Home | 1,777 | 453 | 246 | $1,091.73 |
BOMB Image | 283 | 49 | 55 | $118.09 |
Branded with Passion | 209 | 52 | 66 | $125.32 |
Brandon Lawlor, Construction, Consulting and Estimating | 303 | 52 | 72 | $125.32 |
Brooker Mortgage Corp. | 3,649 | 1,053 | 295 | $2,537.73 |
Bulk N Bushel Landscaping | 1,434 | 327 | 177 | $788.07 |
C FTS | 215 | 46 | 81 | $110.86 |
Charboneau Chiropractic Center | 1,694 | 216 | 129 | $520.56 |
Christian Community School | 333 | 35 | 60 | $84.35 |
Citizens Bank | 254 | 69 | 79 | $166.29 |
City of North Ridgeville | 406 | 86 | 88 | $207.26 |
City of North Ridgeville | 335 | 70 | 77 | $168.70 |
CLEAN EXPRESS AUTO WASH | 2,848 | 432 | 238 | $1,041.12 |
Cleveland CurbScapes | 1,911 | 291 | 147 | $701.31 |
Cleveland Ohio Roofing | 8 | 0 | 0 | $0.00 |
Climate Tech Inc. | 7,134 | 380 | 214 | $915.80 |
Complete Glass & Mirror | 453 | 113 | 68 | $272.33 |
Culver's of North Ridgeville | 2,208 | 293 | 158 | $706.13 |
Danbury Senior Living | 359 | 68 | 89 | $163.88 |
Dunkin Donuts | 2,384 | 390 | 202 | $939.90 |
Fifth Third Bank | 255 | 70 | 90 | $168.70 |
Finishing Touch Concrete Systems | 325 | 53 | 83 | $127.73 |
First Federal of Lakewood | 350 | 55 | 93 | $132.55 |
First Source Title Agency | 303 | 50 | 61 | $120.50 |
Forevergreen Lawncare Inc. | 3,811 | 273 | 153 | $657.93 |
Giant Eagle | 663 | 188 | 131 | $453.08 |
Great Lakes Publishing | 369 | 68 | 171 | $163.88 |
Gym Skills Cleveland LLC | 105 | 8 | 2 | $19.28 |
Happy Pet Veterinary Hospital | 876 | 347 | 130 | $836.27 |
Health Express Urgent Care Centers | 398 | 75 | 92 | $180.75 |
Heat Exchange | 59 | 8 | 13 | $19.28 |
Home Instead | 426 | 78 | 85 | $187.98 |
HoopTech | 1,167 | 318 | 189 | $766.38 |
Hovey Kaiser Insurance Associates | 215 | 71 | 80 | $171.11 |
Image Builders Marketing | 512 | 134 | 97 | $322.94 |
Impact Industrial | 237 | 49 | 81 | $118.09 |
infinIT | 219 | 45 | 71 | $108.45 |
JBC Technologies | 1,783 | 421 | 230 | $1,014.61 |
J C Auto Body, Inc. | 246 | 58 | 70 | $139.78 |
Kalt Manufacturing | 1,184 | 235 | 130 | $566.35 |
Kool Maids | 747 | 254 | 153 | $612.14 |
Lake Ridge Academy | 208 | 60 | 75 | $144.60 |
Laser Pics and Gifts | 1,338 | 384 | 225 | $925.44 |
Lawn Doctor of Avon- N R & Westlake-N. Olmsted | 1,864 | 385 | 189 | $927.85 |
Lear Manufacturing | 253 | 60 | 82 | $144.60 |
Legacy Home Finance | 1,943 | 422 | 205 | $1,017.02 |
Legacy Roofing Services | 177 | 28 | 35 | $67.48 |
Lorain County Health and Dentistry | 315 | 63 | 59 | $151.83 |
Master Pizza | 238 | 57 | 70 | $137.37 |
Metal Marker Manufacturing Inc. | 2,733 | 449 | 234 | $1,082.09 |
MPW Construction Services | 645 | 188 | 92 | $453.08 |
Niko's Gyros TO-GO | 352 | 58 | 75 | $139.78 |
Nino's Fine Italian Restaurant | 1,465 | 361 | 203 | $870.01 |
North American Cronite Inc. | 1,078 | 311 | 162 | $749.51 |
Northridge Health Center | 318 | 48 | 71 | $115.68 |
North Ridgeville Branch Library | 351 | 90 | 28 | $216.90 |
North Ridgeville City Schools | 276 | 99 | 83 | $238.59 |
O'Neill Healthcare | 465 | 83 | 100 | $200.03 |
Paraprin Construction LLC dba Ascent Custom Homes and Concrete | 70 | 6 | 5 | $14.46 |
Pioneer Products | 394 | 86 | 84 | $207.26 |
PNC Bank | 353 | 48 | 76 | $115.68 |
Poppee's Popcorn | 343 | 67 | 73 | $161.47 |
ProMedica Employer Services | 337 | 48 | 83 | $115.68 |
Rapacz CPA | 641 | 185 | 80 | $445.85 |
RE/MAX Traditions | 354 | 102 | 83 | $245.82 |
Redwood Apartments | 372 | 68 | 68 | $163.88 |
Richard's Tree Service | 347 | 50 | 77 | $120.50 |
Riddell | 340 | 47 | 74 | $113.27 |
Rudolph Libbe Group | 259 | 49 | 80 | $118.09 |
Sapphire and Silk Travel LLC | 43 | 8 | 13 | $19.28 |
Sportsville LLC | 368 | 83 | 105 | $200.03 |
Sprenger Health Care Village of the Falls | 119 | 27 | 18 | $65.07 |
Superior Quality Building and Remodeling | 520 | 192 | 96 | $462.72 |
The 4:8 Group | 259 | 50 | 75 | $120.50 |
The Ginter Group | 35 | 2 | 12 | $4.82 |
Third Federal Savings and Loan | 379 | 80 | 97 | $192.80 |
Together in Play | 1 | 0 | 0 | $0.00 |
Van's Auto Service & Tire Pros | 1,341 | 345 | 165 | $831.45 |
Van's Auto Service and Tire Pros | 257 | 62 | 73 | $149.42 |
Victory Park Ohio | 24 | 2 | 2 | $4.82 |
Vitality Health | 218 | 50 | 70 | $120.50 |
Wagner's of Westlake | 101 | 18 | 18 | $43.38 |
Worcester Sales | 363 | 61 | 73 | $147.01 |
TOTAL (96) | 76,362 | 14,768 | 9,963 | $35,590.88 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)