Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A&C Tree Services LLC 1,519 664 1334 $1,600.24
ADP 6,748 1,990 2266 $4,795.90
Adrianas Beautiful Spa 2,387 1,524 1912 $3,672.84
Alfredo Luna Auto Sales 1,941 723 1271 $1,742.43
Al Grano 2,944 1,413 1903 $3,405.33
Alicia Romo Witt 0 0 0 $0.00
Altamirano's Photo & Video 3,157 1,406 1891 $3,388.46
Amanecer Counseling & Resource Center 609 379 655 $913.39
Ana Guerrero Jafra 0 0 0 $0.00
Andy Zamora 0 0 0 $0.00
Angelica's Cleaning Services LLC 0 0 0 $0.00
Angel Lalondriz - Profesional Financiero- KOFC 30,336 28,210 2063 $67,986.10
Antojitos Bite sweet Salty 2,342 1,526 1981 $3,677.66
Antojitos Mexicanos Cervantes 2,986 1,375 1859 $3,313.75
Apples Queen 0 0 0 $0.00
ATexcac 2,240 1,551 1970 $3,737.91
Atexquita Mexican Restaurant 2,161 1,578 1988 $3,802.98
Atexquita Mexican Restaurant Mexican Grill & Bar 2,080 1,467 1984 $3,535.47
Avispa's Signs and Graphic Art 2,903 1,329 1522 $3,202.89
Azteca Mexican Grill 3,269 1,410 1814 $3,398.10
Basio Construction 2,287 1,586 1956 $3,822.26
Beautiful Floors LLC 4 0 0 $0.00
Begoña Gomez & Paul Sedacca Musica Española 404 107 0 $257.87
BLUE SKY HOME REPAIRS LLC 2,234 1,111 951 $2,677.51
Break- time 0 0 0 $0.00
Brenda Soto Associates, LLC 2,031 1,363 1876 $3,284.83
Brianda LE 3,014 1,528 1936 $3,682.48
Byron Endres Ochoa 0 0 0 $0.00
Calico heating & air condition LLC 0 0 0 $0.00
Capas De Amor 3,025 1,487 2003 $3,583.67
Carmens Excelent Cleaning Services 2,118 1,456 1951 $3,508.96
Carnitas El Cuate 798 205 242 $494.05
Casa Kahlo Mexican Bar & Grill 0 0 0 $0.00
Casa Puebla Restaurante 2,984 1,017 1311 $2,450.97
Castillo Collision Center 0 0 0 $0.00
Cediva Stone Work, LLC 3,214 1,629 2024 $3,925.89
Children & Families First 8,655 2,514 2648 $6,058.74
CHURURU ANTOJERIA BY MURACHEF LLC 0 0 0 $0.00
Cielito Lindo Mexican Restaurant 2,867 1,491 1924 $3,593.31
CJM Bookkeeping & Taxes LLC 2,563 1,416 1968 $3,412.56
Colombian Barber 2,194 1,455 1804 $3,506.55
Community First Fund Credit Union 2,203 1,381 1831 $3,328.21
Corbit-Calloway Memorial Library 743 548 958 $1,320.68
Cozy Cleanup Servicess LLC 816 467 713 $1,125.47
Crazy Socks by Frankie 2,971 1,483 1903 $3,574.03
Creciendo Bien 0 0 0 $0.00
Crisanto De La Cruz 0 0 0 $0.00
Cris Fitness Coach 3,166 1,516 1902 $3,653.56
Cruz Tire Service 0 0 0 $0.00
D&W Training Services 3,013 1,274 1846 $3,070.34
Damir Lawncare 703 267 516 $643.47
Dance Nutrition 2,399 1,651 2009 $3,978.91
Decoraciones Alexia 0 0 0 $0.00
Delaware First Health 2,730 1,671 2124 $4,027.11
Delaware Prosperity Partnership 2,090 1,014 1559 $2,443.74
Delicias del paladar 2,360 1,499 1961 $3,612.59
Delmarva Digital Learning Association 1,161 685 1227 $1,650.85
Deserts by Isabel 3,003 1,550 2002 $3,735.50
Diego Rua, PhD MBA Scientific Consulting 0 0 0 $0.00
Drinks By Mireya 0 0 0 $0.00
E.D.I Event 3,095 1,448 1951 $3,489.68
Ecua corp 2,770 1,552 1991 $3,740.32
El Mana 3,108 1,550 2056 $3,735.50
El Molcajete Express LLC 2,286 1,603 1995 $3,863.23
El Monarca 215 151 234 $363.91
El Nopal 3,078 1,434 1910 $3,455.94
El Pipil Restaurante 2,114 1,506 1981 $3,629.46
El Trebol Tex Mex 0 0 0 $0.00
Esmeralda La cor 0 0 0 $0.00
Event Planner 0 0 0 $0.00
EyM Productions 3,018 1,504 1956 $3,624.64
Fada Landscaping 2,241 1,464 1875 $3,528.24
Fajitas y Tequila 0 0 0 $0.00
Falsh Painting Contract 0 0 0 $0.00
FAST TIRES 0 0 0 $0.00
Fiesta Fresh LLC 3,201 1,792 2157 $4,318.72
Gabriela Caridad 0 0 0 $0.00
Gelatina La Jarochitas 2,935 1,381 1903 $3,328.21
GERF SAFETY SUPPLY LLC 916 625 987 $1,506.25
Glam And Wax Bar 3,131 1,495 1904 $3,602.95
Gloria Fashion 0 0 0 $0.00
Gloria Vasquez Salazar 0 0 0 $0.00
Go Green Cleaning LLC-Bear 1,738 622 1224 $1,499.02
Go Green Cleaning LLC-Elkton 2,211 1,474 1782 $3,552.34
Great Clean Services, 0 0 0 $0.00
H and C Auto Care llc 2,444 1,674 2043 $4,034.34
Happy Party Decor 3,303 1,834 2009 $4,419.94
HyC AutoCare 3,055 1,522 1897 $3,668.02
Idalia Morataya 0 0 0 $0.00
Ilusiones 360 Estudio 3,000 1,569 1951 $3,781.29
Ingrid Otero Cruz 0 0 0 $0.00
Interfaith Community Housing of Delaware, Inc. 3,084 1,577 1943 $3,800.57
J&R nails salon 2,882 1,535 1968 $3,699.35
J's Cleaning Solutions 193 90 265 $216.90
JACS Party Rental 2,265 1,571 2107 $3,786.11
Jazmin Buque 1,539 946 1473 $2,279.86
JMR Insurance Services 0 0 0 $0.00
Joanna Accesorios 1,550 689 1361 $1,660.49
JOES UNIQUE CREATION 3,209 1,675 1962 $4,036.75
Johanna GB Jackson LLC 1,512 798 1276 $1,923.18
Junior's Landscaping 2,180 1,431 1874 $3,448.71
Karen Lucas 0 0 0 $0.00
Kat Creaciones 3,114 1,484 1980 $3,576.44
Laeta Professional Services 0 0 0 $0.00
La Morena 2,903 1,478 1838 $3,561.98
La Oaxaqueña LLC 2,300 1,637 1985 $3,945.17
Latinos Multi Servicios 2,106 1,489 1907 $3,588.49
LaundryMate 3,031 1,535 1901 $3,699.35
Lavadoras Repair 0 0 0 $0.00
Leon Brothers Landscaping 2,265 1,552 2002 $3,740.32
Leon Landscaping 2,505 1,693 1936 $4,080.13
Lili Daliessio Designs LLC 2,217 1,509 1933 $3,636.69
Los Machetes Mexican Restaurant 2,365 1,691 2049 $4,075.31
LP Evens and Design 2,109 1,490 1962 $3,590.90
LU Sports (Liga Union Deportes LLC) 2,468 1,626 1978 $3,918.66
Luz candy 0 0 0 $0.00
Mara's Cake Parlor 0 0 0 $0.00
Maria Corvo 0 0 0 $0.00
Mari Cleaning Services 2,790 1,349 1812 $3,251.09
Marisol Gutierrez 2,265 1,438 1918 $3,465.58
Marthas Ice Cream 2,283 1,599 1986 $3,853.59
Melo Import Service 2,030 1,403 1888 $3,381.23
Mistical Beauty 2,760 1,435 1878 $3,458.35
Mk Sensation Art & Graphic Design 3,530 1,613 1932 $3,887.33
Molcajete Restaurante 3 0 0 $0.00
Molcajete Restaurante 2 608 343 644 $826.63
Multiservi Plus LLC 1,424 817 1428 $1,968.97
My Sweet Lamb Daycare 929 397 659 $956.77
My Tax Solutions 0 0 0 $0.00
New Fashion Hear 0 0 0 $0.00
New York Life - Jennifer Lira-Tapia 3,010 1,681 2024 $4,051.21
Nina's Event & Design 2,298 1,393 1660 $3,357.13
OAXACA Constructions 2,386 1,484 1921 $3,576.44
One Home Solutions 0 0 0 $0.00
Our Dessert Temptation 0 0 0 $0.00
Palafox Brother's General Contractors 4,021 2,112 2554 $5,089.92
Panxo Mobile Services 0 0 0 $0.00
PA PRO Home Contracting 2,302 714 950 $1,720.74
Partners Concrete LLC 1,164 705 1116 $1,699.05
Patricia Sanchez 0 0 0 $0.00
Patricia Velazquez 0 0 0 $0.00
Pinto Flooring LLC 2,247 1,433 1927 $3,453.53
Pinwheel Home AND GARDEN SERVICES LLC 919 622 1129 $1,499.02
PNC 0 0 0 $0.00
Pupuseria Nina Mary LLC 0 0 0 $0.00
PURPLE CLEAN 3,484 1,555 1951 $3,747.55
Ricardo Ardila 8,221 2,933 2508 $7,068.53
Ricardo Mexican cuisine 1,879 1,171 1706 $2,822.11
Road 1A Transport & Logistic LLC 2,278 797 1248 $1,920.77
Rolling Suds of Wilmington-Dover 2,365 1,627 2023 $3,921.07
Romo's Landscaping 0 0 0 $0.00
Ronny's Restoration 5,009 658 809 $1,585.78
Rooted Solutions LLC 685 300 215 $723.00
Rosales Ever Jr. 0 0 0 $0.00
Rosary Fashion Boutique 2,609 1,392 1904 $3,354.72
Rosi Style 2,176 1,556 1976 $3,749.96
Salon de Belleza 2,371 1,619 1982 $3,901.79
Santos JV Landscaping LLC 1,870 1,112 1687 $2,679.92
Sculpt Figures 2,162 1,588 1970 $3,827.08
Secnetic Solutions 2,999 1,576 2006 $3,798.16
Silvias Postres 2,177 1,466 1906 $3,533.06
Sky Cleaning Services 3,441 1,599 1891 $3,853.59
Sweet Bandit 2,892 1,119 1779 $2,696.79
Tacos Atzala 2,534 1,670 1954 $4,024.70
Tacos Guadalajera 3,075 1,490 1942 $3,590.90
Tacos Romero 3,166 1,551 2053 $3,737.91
Taqueria Atexquita NJ 2,263 1,626 1956 $3,918.66
TD Bank Mortgage Loan Officer 2,263 1,348 1890 $3,248.68
Tex Mex Burrito Mexican Grill 0 0 0 $0.00
Tex Mex Tequila Mexican Grill 0 0 0 $0.00
Thryv 2,752 1,667 2056 $4,017.47
TRIO VOZ SENTIMIENTO 494 195 358 $469.95
TRI STATE INSURANCE AGENCY LLC 2,468 749 1256 $1,805.09
Tropicana 2,226 1,540 2067 $3,711.40
Vantage Unified Communications 2,634 1,120 455 $2,699.20
Vara's Mexican Ice Cream 1,853 1,131 1711 $2,725.71
Vivis Daycare & Preschool 2,786 1,681 1960 $4,051.21
Williamson Landscape& Tree 3,144 1,571 1951 $3,786.11
WSFS BANK- Zinnia Duran 0 0 0 $0.00
Yoker Custom, LLC. 3,229 1,634 1799 $3,937.94
TOTAL (180) 345,502 195,191 217,459 $470,410.31
AMCPB: 1,084.394 TOTAL: 195,191

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: