Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
10x Construction LLC | 1,019 | 378 | 226 | $910.98 |
660 Technology | 3,918 | 798 | 400 | $1,923.18 |
Adkins Mobile Welding | 1,081 | 670 | 441 | $1,614.70 |
Ag-Power | 1,246 | 706 | 477 | $1,701.46 |
Alliance Ag Solutions inc | 1,094 | 659 | 451 | $1,588.19 |
American Family Insurance-Mack Molloy | 1,131 | 740 | 504 | $1,783.40 |
Arts Coucil of Carroll County | 1,074 | 630 | 428 | $1,518.30 |
Bank 21 | 1,125 | 720 | 473 | $1,735.20 |
Barry Electric | 1,073 | 645 | 461 | $1,554.45 |
Benson Tire Center | 1,170 | 743 | 516 | $1,790.63 |
Birthright of Carrollton | 974 | 653 | 441 | $1,573.73 |
Bittiker Funeral Home | 1,098 | 679 | 441 | $1,636.39 |
Blue Anchor Construction | 1,333 | 697 | 451 | $1,679.77 |
BTC Bank | 1,160 | 703 | 457 | $1,694.23 |
Burger Bar & Dari Maid | 1,364 | 650 | 459 | $1,566.50 |
Business Management Services | 1,062 | 626 | 385 | $1,508.66 |
Buttress & Company | 1,165 | 664 | 418 | $1,600.24 |
Cain Insurance Agency | 992 | 654 | 418 | $1,576.14 |
Candy Junction | 1,372 | 666 | 433 | $1,605.06 |
Care Connections (Carrollton Senior Center) | 908 | 620 | 383 | $1,494.20 |
Carroll County 4-H Council | 137 | 69 | 79 | $166.29 |
Carroll County Area YMCA | 1,526 | 823 | 562 | $1,983.43 |
Carroll County Cannabis Company | 1,881 | 748 | 490 | $1,802.68 |
Carroll County Cattlemen's Association | 1,275 | 677 | 441 | $1,631.57 |
Carroll County Fair Board | 1,225 | 670 | 438 | $1,614.70 |
Carroll County Health Dept | 1,205 | 773 | 468 | $1,862.93 |
Carroll County Memorial Hospital | 1,557 | 723 | 446 | $1,742.43 |
Carroll County Mercantile | 1,148 | 669 | 488 | $1,612.29 |
Carroll County Muesum and Historical Society | 1,461 | 767 | 460 | $1,848.47 |
Carroll County MU Extension | 1,097 | 689 | 463 | $1,660.49 |
Carroll County Trust Company | 1,255 | 709 | 469 | $1,708.69 |
Carrollton Chiropractic Clinic | 1,039 | 649 | 418 | $1,564.09 |
Carrollton Country Club | 1,025 | 609 | 412 | $1,467.69 |
Carrollton Kiwanis Club | 1,211 | 596 | 425 | $1,436.36 |
Carrollton License Office | 1,478 | 715 | 453 | $1,723.15 |
Carrollton Lions Club | 1,205 | 687 | 435 | $1,655.67 |
Carrollton Public Library | 1,272 | 741 | 462 | $1,785.81 |
Carrollton R-7 Schools | 1,092 | 733 | 464 | $1,766.53 |
Carrollton United Methodist Church | 965 | 610 | 401 | $1,470.10 |
Carter Media LLC (KMZU, KRLI, KROL) | 1,427 | 703 | 400 | $1,694.23 |
Casner Ag LLC | 1,068 | 628 | 450 | $1,513.48 |
CCMH | 226 | 60 | 99 | $144.60 |
Central Missouri AgriService LLC | 1,205 | 783 | 478 | $1,887.03 |
Cetera Financial | 1,270 | 655 | 385 | $1,578.55 |
Chuck's Pest Control | 109 | 27 | 48 | $65.07 |
City of Hale | 433 | 153 | 122 | $368.73 |
City of Norborne | 1,208 | 712 | 479 | $1,715.92 |
Conoco on the Go | 1,041 | 588 | 389 | $1,417.08 |
Dennis Germann Farms LLC | 1,434 | 707 | 475 | $1,703.87 |
Eckard's Home Improvement | 1,151 | 711 | 454 | $1,713.51 |
Edward Jones Investments | 1,132 | 631 | 414 | $1,520.71 |
Eiserer's Customs | 1,037 | 651 | 429 | $1,568.91 |
El Toro | 941 | 598 | 424 | $1,441.18 |
Farmers' Electric Cooperative | 350 | 59 | 109 | $142.19 |
FarmHouse Cafe | 1,490 | 676 | 436 | $1,629.16 |
First Baptist Church | 1,217 | 705 | 457 | $1,699.05 |
Five Acres Group Home | 1,170 | 706 | 431 | $1,701.46 |
Folger Street Inn & Coffeehouse | 1,159 | 635 | 402 | $1,530.35 |
Ford's Wash-Weld-Whatever | 1,183 | 625 | 373 | $1,506.25 |
Franken, Franken and Brown, LLC | 1,789 | 746 | 441 | $1,797.86 |
George Famuliner | 1,391 | 762 | 482 | $1,836.42 |
Goppert Financial Bank | 1,045 | 684 | 449 | $1,648.44 |
Grain Belt Express- Invenergy | 1,027 | 641 | 450 | $1,544.81 |
Green Hills Communications | 1,177 | 691 | 461 | $1,665.31 |
Hair I Do | 1,039 | 603 | 388 | $1,453.23 |
Hale Supply and Variety | 3,794 | 676 | 479 | $1,629.16 |
Harvest & Home Title Co. | 1,366 | 626 | 393 | $1,508.66 |
HCC Network | 978 | 590 | 389 | $1,421.90 |
HELP Services | 1,358 | 700 | 456 | $1,687.00 |
Holganix | 981 | 283 | 174 | $682.03 |
Home Savings & Loan C. C. | 1,099 | 688 | 437 | $1,658.08 |
Homestead EDC | 99 | 13 | 35 | $31.33 |
Hometown Pharmacy | 1,438 | 781 | 449 | $1,882.21 |
Immanuel Lutheran Church | 1,045 | 694 | 451 | $1,672.54 |
Integrated Agronomy Advisors LLC | 1,404 | 678 | 427 | $1,633.98 |
JK Financial/Senior Benefit Services | 1,019 | 656 | 437 | $1,580.96 |
Jodi's Family Pharmacy | 2,671 | 1,081 | 410 | $2,605.21 |
Jones Net | 123 | 48 | 73 | $115.68 |
King Liquor & Convenience | 323 | 78 | 114 | $187.98 |
Kitchen Konnection | 1,268 | 700 | 443 | $1,687.00 |
KMMO Radio | 1,394 | 637 | 400 | $1,535.17 |
La Bella Casa Event Center | 1,076 | 618 | 397 | $1,489.38 |
La Bella Motel | 1,167 | 635 | 441 | $1,530.35 |
Lashawna Staton | 1,012 | 614 | 345 | $1,479.74 |
Life Care Center of Carrollton | 1,128 | 764 | 460 | $1,841.24 |
Lil" Bit Quaint Cottage | 1,462 | 743 | 477 | $1,790.63 |
Lock Steel Building Company | 942 | 570 | 388 | $1,373.70 |
Lock Warehouse Inc | 1,093 | 615 | 430 | $1,482.15 |
Lyon Construction | 224 | 65 | 94 | $156.65 |
Lyon Den Design | 131 | 51 | 100 | $122.91 |
Main Street Restaurant LLC | 1,175 | 708 | 481 | $1,706.28 |
Make It Happen | 961 | 634 | 374 | $1,527.94 |
Mandeville Made | 396 | 129 | 134 | $310.89 |
Maxxed Out Tire & Service LLC | 1,141 | 568 | 368 | $1,368.88 |
McCoy, Samples & Mattingly Dental Clinic | 1,142 | 667 | 433 | $1,607.47 |
McDonald's | 1,021 | 619 | 410 | $1,491.79 |
Meadow Ridge Apartments (Zoul properties) | 1,269 | 676 | 417 | $1,629.16 |
Merrill Gardens | 1,504 | 797 | 527 | $1,920.77 |
MFA Agri Services-Hale | 3,151 | 333 | 214 | $802.53 |
Michael S Santschi Attorney | 1,161 | 795 | 509 | $1,915.95 |
Midtown Cafe | 407 | 134 | 155 | $322.94 |
Midwest Sassy Gal | 694 | 439 | 263 | $1,057.99 |
Missouri Farm Bureau Insurance | 1,148 | 712 | 493 | $1,715.92 |
Missouri Stump Grinding Company | 817 | 403 | 221 | $971.23 |
Mulch's Country Mart | 1,185 | 700 | 493 | $1,687.00 |
MVCAA | 1,456 | 716 | 401 | $1,725.56 |
My Hometown Carrollton | 1,090 | 707 | 469 | $1,703.87 |
NAPA Auto Parts | 1,291 | 789 | 499 | $1,901.49 |
Needle, Thimble, and Thread | 799 | 176 | 138 | $424.16 |
Opporutnity Enterprises | 1,104 | 688 | 479 | $1,658.08 |
PaperPie | 1,043 | 674 | 423 | $1,624.34 |
Peggy McGaugh, State Representative 7th District | 1,733 | 893 | 451 | $2,152.13 |
Posey's Portables | 1,058 | 667 | 458 | $1,607.47 |
Poston Dental Care | 993 | 595 | 381 | $1,433.95 |
Premier Eyecare Assoc. | 1,054 | 690 | 442 | $1,662.90 |
Revamped Construction, LLC | 114 | 57 | 100 | $137.37 |
River Valley Chiropractic LLC | 1,052 | 566 | 380 | $1,364.06 |
Riverview Insurance Agency | 1,108 | 694 | 449 | $1,672.54 |
Ron's Copy Service | 1,444 | 650 | 403 | $1,566.50 |
Rose Valley Grocery | 1,281 | 647 | 409 | $1,559.27 |
SE Certified Chimney Services | 1,151 | 647 | 396 | $1,559.27 |
Sell Well Realty, LLC | 1,185 | 652 | 388 | $1,571.32 |
Servpro | 166 | 52 | 89 | $125.32 |
Shapes Dance & Acro Studio | 1,256 | 669 | 446 | $1,612.29 |
Shelter Insurance-Tarah Hilbrenner | 1,168 | 692 | 464 | $1,667.72 |
Shirkey Health Services | 1,233 | 694 | 402 | $1,672.54 |
Shirley's Shoes & Boots | 1,535 | 722 | 504 | $1,740.02 |
Show Me Ethanol | 2,118 | 690 | 453 | $1,662.90 |
Simply Pearl Designs | 1,076 | 633 | 445 | $1,525.53 |
Sinclair | 1,133 | 621 | 392 | $1,496.61 |
Sonic | 975 | 613 | 415 | $1,477.33 |
Southside Baptist Church | 578 | 340 | 210 | $819.40 |
Spoiled Rotten Pet Grooming | 986 | 648 | 436 | $1,561.68 |
Spring Manor | 1,140 | 564 | 360 | $1,359.24 |
Stability Growers | 1,132 | 700 | 443 | $1,687.00 |
Surfin Chef | 834 | 439 | 274 | $1,057.99 |
Sweeney's Cabinets & Creations | 1,177 | 710 | 452 | $1,711.10 |
Sweet Little Cottage | 1,118 | 683 | 470 | $1,646.03 |
The Blue Bungalow | 1,146 | 693 | 482 | $1,670.13 |
The Carrollton Democrat | 1,325 | 693 | 446 | $1,670.13 |
The Shepherdess | 995 | 587 | 427 | $1,414.67 |
The Snugly Pug | 1,287 | 697 | 417 | $1,679.77 |
The Treatery | 1,595 | 782 | 497 | $1,884.62 |
Tina Livestock Market | 1,060 | 723 | 393 | $1,742.43 |
Todd Creason Construction, INC | 1,000 | 621 | 455 | $1,496.61 |
Tractor Supply | 1,210 | 723 | 482 | $1,742.43 |
VFW Post 1773 | 1,123 | 725 | 507 | $1,747.25 |
Virginia Street Baptist Church | 1,094 | 697 | 421 | $1,679.77 |
Wabash Junction Cottage | 1,242 | 708 | 472 | $1,706.28 |
Weber Seeds | 1,166 | 687 | 459 | $1,655.67 |
Weeds Greenhouse & Gardens LLC | 1,255 | 787 | 495 | $1,896.67 |
WellSeasoned BBQ | 3,176 | 793 | 479 | $1,911.13 |
Westbridge Inn & Suites | 1,190 | 741 | 453 | $1,785.81 |
Westbrook & Co. P.C. | 1,074 | 642 | 386 | $1,547.22 |
West Side Barber Shop | 1,207 | 731 | 458 | $1,761.71 |
Wood Shed Lumber & Hardware Supply | 1,297 | 694 | 493 | $1,672.54 |
Yield Technology Service | 1,112 | 693 | 454 | $1,670.13 |
TOTAL (157) | 183,034 | 96,411 | 62,650 | $232,350.51 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)