Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
316 Health Insurance 225 20 75 $48.20
360 Document Solutions, LLC 2,093 1,489 1196 $3,588.49
ADEAS Printing 4,261 2,786 1849 $6,714.26
Alert 360 2,126 1,316 1462 $3,171.56
Align Chiropractic 1,024 463 567 $1,115.83
Aligned 535 308 438 $742.28
Amber Card Inspired Living at Real Broker 89 49 232 $118.09
American Red Cross 2,075 1,036 1383 $2,496.76
Andover Auto Body 2,650 1,565 1474 $3,771.65
Andover Convention & Visitors Bureau 2,223 1,473 1452 $3,549.93
Andover Drug 2,268 1,448 1467 $3,489.68
Andover Family Counseling 6,657 1,735 1772 $4,181.35
Andover Family Medicine 2,067 1,321 1394 $3,183.61
Andover Family Optometry 2,562 1,483 1403 $3,574.03
Andover Police & Fire Foundation 2,547 1,679 1495 $4,046.39
Andover Public Library 3,446 1,980 1499 $4,771.80
Andover Public Schools - USD 385 2,631 1,598 1433 $3,851.18
Andover State Bank 2,988 2,004 1699 $4,829.64
Andover Tutoring Scene 2,095 1,341 1542 $3,231.81
ASM Engineering Consultants 2,256 1,458 1562 $3,513.78
AT&T 2,995 1,278 1514 $3,079.98
Ball Heating and Air Conditioning 2,318 1,589 1391 $3,829.49
Bark44 93 33 132 $79.53
BG Boutique 2,266 1,302 1589 $3,137.82
BMO Bank NA 4,519 1,773 1690 $4,272.93
Bob & Luigi's 1,947 1,209 1396 $2,913.69
Bug Shockers 1,800 1,157 1433 $2,788.37
Butler Community College 2,392 1,596 1716 $3,846.36
Butler Electric Cooperative 2,103 1,238 1473 $2,983.58
Capitol Federal 2,112 1,298 1671 $3,128.18
Capitol Federal Amphitheater & Lodge 1,694 1,055 1349 $2,542.55
Central Body 1,089 738 1123 $1,778.58
City of Andover 1,979 1,268 1516 $3,055.88
Community National Bank and Trust 146 53 241 $127.73
Cox Communications 2,136 1,304 1511 $3,142.64
Credit Union of America 2,844 1,832 1566 $4,415.12
Crestview Country Club 1,986 1,251 1403 $3,014.91
Cuppa Yo 1,689 1,114 1403 $2,684.74
Dandurand Drug Co. Inc 265 173 277 $416.93
Design Source Interiors 14,699 6,935 2796 $16,713.35
Don Hattan Ford 2,263 1,508 1566 $3,634.28
Edward Jones - Kelly Lare 1,123 784 1018 $1,889.44
Empower Physical Therapy 3,509 1,478 1322 $3,561.98
Equity Bank 2,410 1,434 1545 $3,455.94
Evergreen Consulting LLC 67 27 119 $65.07
Farmers Insurance - Rivas Agency 2,099 1,362 1593 $3,282.42
Farther Finance Advisors 266 162 325 $390.42
Fidelity Bank 8,857 3,129 1920 $7,540.89
First Responders Foundation of Kansas 971 630 590 $1,518.30
Flint Hills Dental Group 2,034 1,164 1409 $2,805.24
Focus Direct Family Medicine 2,918 1,465 1552 $3,530.65
Four Seasons RV 35 16 155 $38.56
Funky Monkeys Shaved Ice 9 1 7 $2.41
Goodwill Industries of Kansas - Andover Retail Store 4,523 1,405 1364 $3,386.05
Guild Mortgage 4,371 1,378 1602 $3,320.98
Haworth Health and Wellness 1,806 691 780 $1,665.31
Heartland Welding Academy 1,407 996 1283 $2,400.36
Home Run Handyman 2,334 1,596 1469 $3,846.36
Icon Structures 2,319 1,450 1708 $3,494.50
ideatek 1,137 385 377 $927.85
ILO Senior Consulting 1,946 1,277 1473 $3,077.57
INTRUST Bank of Andover 2,166 1,341 1425 $3,231.81
Iron Insurance Partners 677 632 299 $1,523.12
Jaime Bachura Agency, LLC - American Family Insurance 200 116 338 $279.56
JAKS Construction 703 480 566 $1,156.80
Janiece Erbert- Erbert Team at Keller Williams Signature Partners 19 5 182 $12.05
Jim Farha Andover YMCA 1,707 1,257 1475 $3,029.37
JJ's Landscape Management 1,908 1,156 1396 $2,785.96
K. Westphal Jewelers 2,079 1,238 1569 $2,983.58
KAGW TV 26 60 0 48 $0.00
Kansas Gas Service 2,523 1,606 1511 $3,870.46
Kansas Medical Center LLC 3,260 1,998 1695 $4,815.18
Key 2 Touch Massage Therapy 777 546 602 $1,315.86
Kihle Roofing and Construction 2,230 1,391 1547 $3,352.31
Kona Ice of Greater Wichita 466 209 338 $503.69
Lee Media Group 1,924 1,269 1441 $3,058.29
Let's Roll Seneca 3,032 1,230 1299 $2,964.30
Livingston's Cafe - Andover 921 530 592 $1,277.30
McKay Dentistry 108 39 168 $93.99
Medicine Lodge Meat Company LLC 1,174 862 1090 $2,077.42
Mega Pines Mini Golf 889 534 759 $1,286.94
Meritrust Credit Union 2,038 1,261 1529 $3,039.01
Midwest Roofing Services, Inc. 2,687 606 605 $1,460.46
Miracle Signs | George Lay Signs 709 518 522 $1,248.38
MJB Heating & Cooling 2,391 1,550 1572 $3,735.50
MJC Architecture 2,078 1,217 1515 $2,932.97
Morning Grit Farm 1,984 822 1001 $1,981.02
Motus Health 1,193 807 1074 $1,944.87
Music Scene LLC 2,380 1,472 1482 $3,547.52
Myers Automotive 4,062 2,339 2049 $5,636.99
Nannysaurus Daycare 799 525 502 $1,265.25
New Discoveries Early Learning Center 2,113 1,232 1399 $2,969.12
Nordic Stone 621 352 356 $848.32
On Call HR 1,645 1,100 1492 $2,651.00
Parks Inc 2,477 1,154 1378 $2,781.14
Phillips Fundamental Learning Center 1,964 1,214 1451 $2,925.74
Point Nine 1,261 721 934 $1,737.61
Precision Garage Door Service of Wichita 1,001 736 857 $1,773.76
Preferred Properties of Kansas Inc. 2,105 1,295 1486 $3,120.95
Quality Granite and Interiors 914 606 782 $1,460.46
RCB Bank 1,811 1,157 1458 $2,788.37
ReeceNichols South Central Kansas - Ronnie Price 2,466 1,025 1102 $2,470.25
Samar & Associates at Real Broker 1,702 1,002 1337 $2,414.82
Sami Halaseh Institute 4,975 1,597 1598 $3,848.77
Sander Orthodontic Arts, LLC 440 250 371 $602.50
Self Stor 1,366 748 925 $1,802.68
SERC Physical Therapy 4,906 1,523 1571 $3,670.43
Serene Lotus Yoga 1,106 762 829 $1,836.42
Servpro of NE Wichita 2,175 1,333 1595 $3,212.53
Shelter Insurance - Jodi Ocadiz Agency 2,176 1,510 1478 $3,639.10
Simmons Plumbing 2,766 1,131 1376 $2,725.71
Skylofts at Heritage Square 2,020 1,307 1468 $3,149.87
Skyward Credit Union 2,274 1,404 1494 $3,383.64
Sooter Plumbing and Mechanical 897 616 654 $1,484.56
South Central Mental Health Counseling Center, Inc. 1,793 1,154 1448 $2,781.14
Sparks Eye Care LLC 1,999 1,287 1643 $3,101.67
State Farm Insurance - Tony Durano 1,925 1,180 1527 $2,843.80
stayyourway.org 32 7 59 $16.87
Sterling Edge Financial 108 8 37 $19.28
Strategic Financial Concepts - Mark Triplett 63 25 200 $60.25
Street Commercial, Inc - Kurt Yowell 1,891 1,147 1526 $2,764.27
SunSTONE Apartment Homes 1,640 1,038 1347 $2,501.58
Terradyne Country Club 2,202 1,342 1539 $3,234.22
The Beauty Mark. Salon & Suites 2,624 1,101 1393 $2,653.41
The Dental Office On Cloud 823 624 559 $1,503.84
The Foundation for Andover Schools 2,162 1,331 1470 $3,207.71
The Glass Guru 2,093 1,282 1459 $3,089.62
The Green's at Terradyne 4,049 2,915 2323 $7,025.15
The Heritage Andover 1,999 1,244 1526 $2,998.04
The Little Clinic 1,544 1,124 1346 $2,708.84
Tip Top Nail & Spa 948 525 643 $1,265.25
Tomassi Financial Planning 223 98 222 $236.18
Top Tier Mattress Liquidators of Andover 984 723 714 $1,742.43
Travis With The Charming Travel Company 225 104 300 $250.64
Treescapes-The Outdoor Living Center and BigWave Pools 2,720 1,500 1618 $3,615.00
True Compass LLC 2,323 1,462 1594 $3,523.42
United Rentals 1,006 724 950 $1,744.84
Victory Bar & Grill 1,343 797 1039 $1,920.77
Vornado Air, LLC 1,148 441 439 $1,062.81
Walnut Valley Meat Market-Andover 2,594 1,383 1458 $3,333.03
Wanderlust Sweet Spot 204 115 331 $277.15
White Eagle Credit Union 737 578 494 $1,392.98
Wichita's Littlest Heroes 1,915 1,211 1539 $2,918.51
Wichita Hair Extension Co. 723 511 577 $1,231.51
Wilbur Real Estate LLC at lpt realty 2,676 920 1166 $2,217.20
ZenBusiness 1,129 783 1119 $1,887.03
ZenRX 1,779 1,125 1451 $2,711.25
TOTAL (147) 286,243 158,226 168,399 $381,324.66
AMCPB: 1,076.367 TOTAL: 158,226

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: