Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
100.5 The Twister Country's Biggest Hits 202 99 87 $238.59
316 Health Insurance 1,644 474 537 $1,142.34
360 Document Solutions, LLC 3,100 2,287 1703 $5,511.67
A&H Home Services and Construction 210 123 122 $296.43
ADEAS Printing 5,663 3,842 2511 $9,259.22
Alert 360 2,826 1,778 2030 $4,284.98
Align Chiropractic 1,971 799 879 $1,925.59
Aligned 1,180 544 649 $1,311.04
Allen Frederick - Grove Wealth Advisors 1,351 640 869 $1,542.40
Amber Card Inspired Living at Real Broker 1,062 425 761 $1,024.25
American Red Cross 2,866 1,434 1925 $3,455.94
Andover Auto Body 3,706 2,318 2089 $5,586.38
Andover Convention & Visitors Bureau 3,233 2,222 2043 $5,355.02
Andover Drug 3,326 2,227 2040 $5,367.07
Andover Family Counseling 8,909 2,523 2433 $6,080.43
Andover Family Medicine 2,957 1,973 1942 $4,754.93
Andover Family Optometry 3,728 2,213 1939 $5,333.33
Andover Police & Fire Foundation 3,629 2,429 2006 $5,853.89
Andover Public Library 4,461 2,706 2072 $6,521.46
Andover Public Schools - USD 385 3,679 2,325 2024 $5,603.25
Andover State Bank 4,411 3,104 2325 $7,480.64
Andover Tutoring Scene 2,870 1,832 2115 $4,415.12
ASM Engineering Consultants 3,206 2,127 2137 $5,126.07
AT&T 4,065 1,761 2061 $4,244.01
Ball Heating and Air Conditioning 3,431 2,437 1998 $5,873.17
Bark44 641 221 350 $532.61
BG Boutique 3,107 1,846 2255 $4,448.86
BMO Bank NA 6,428 2,490 2329 $6,000.90
Bob & Luigi's 2,619 1,656 1961 $3,990.96
Brenda Phung with RE/MAX Associates 516 366 546 $882.06
Bug Shockers 2,643 1,619 1976 $3,901.79
Butler Community College 3,177 2,108 2289 $5,080.28
Butler Electric Cooperative 2,847 1,726 2003 $4,159.66
Capitol Federal 2,915 1,838 2291 $4,429.58
Capitol Federal Amphitheater & Lodge 2,644 1,590 1958 $3,831.90
Central Body 2,261 1,338 1740 $3,224.58
Chelle Social Media Management 119 52 28 $125.32
City of Andover 2,749 1,793 2083 $4,321.13
Community National Bank and Trust 1,003 391 678 $942.31
Credit Union of America 4,208 2,914 2166 $7,022.74
Crestview Country Club 2,930 1,840 1956 $4,434.40
Cuppa Yo 2,417 1,601 1983 $3,858.41
Dandurand Drug Co. Inc 753 386 598 $930.26
Design Source Interiors 16,904 8,043 3851 $19,383.63
Don Hattan Ford 3,211 2,132 2116 $5,138.12
Dunkin 250 140 104 $337.40
Edward Jones - Kelly Lare 2,190 1,372 1641 $3,306.52
Empower Physical Therapy 4,928 1,994 1751 $4,805.54
EnviroTech Fabrication & Finishes 462 286 400 $689.26
Equity Bank 3,377 2,109 2070 $5,082.69
Evergreen Consulting LLC 623 217 353 $522.97
Farha Roofing 240 113 90 $272.33
Farmers Insurance - Rivas Agency 3,070 2,074 2182 $4,998.34
Fidelity Bank 9,609 3,660 2510 $8,820.60
First Responders Foundation of Kansas 2,201 1,106 934 $2,665.46
Flint Hills Dental Group 2,907 1,629 1984 $3,925.89
Focus Direct Family Medicine 3,900 2,082 2140 $5,017.62
Four Seasons RV 1,099 476 754 $1,147.16
Funky Monkeys Shaved Ice 348 83 61 $200.03
Goodwill Industries of Kansas - Andover Retail Store 6,365 2,051 1965 $4,942.91
Guild Mortgage 6,450 2,110 2200 $5,085.10
Haworth Health and Wellness 3,590 1,103 1119 $2,658.23
Heartland Welding Academy 2,433 1,540 1932 $3,711.40
Hether Elizabeth Klitzing - KW Signature Partners 279 162 218 $390.42
Home Run Handyman 3,258 2,277 1982 $5,487.57
Icon Structures 3,189 2,039 2355 $4,913.99
ideatek 2,313 981 959 $2,364.21
ILO Senior Consulting 2,835 1,826 2007 $4,400.66
INTRUST Bank of Andover 2,972 1,900 2003 $4,579.00
Iron Insurance Partners 1,251 1,025 467 $2,470.25
Jaime Bachura Agency, LLC - American Family Insurance 969 463 879 $1,115.83
JAKS Construction 1,697 914 1053 $2,202.74
Jan-Pro Regional Franchise Development of Greater Wichita 524 320 185 $771.20
Janiece Erbert- Erbert Team at Keller Williams Signature Partners 896 409 738 $985.69
Jim Farha Andover YMCA 3,876 2,060 2036 $4,964.60
JJ's Landscape Management 2,799 1,625 1942 $3,916.25
K. Westphal Jewelers 3,186 1,737 2158 $4,186.17
KAGW TV 26 2,004 616 673 $1,484.56
Kansas Gas Service 3,500 2,309 2005 $5,564.69
Kansas Medical Center LLC 4,601 3,075 2293 $7,410.75
Kihle Roofing and Construction 3,210 2,133 2119 $5,140.53
Kona Ice of Greater Wichita 974 438 574 $1,055.58
Lee Media Group 2,610 1,770 2013 $4,265.70
Let's Roll Seneca 4,923 1,926 1867 $4,641.66
LifeSpring Recovery of Andover 466 236 341 $568.76
Livingston's Cafe - Andover 2,167 1,087 1132 $2,619.67
Logo Depot 464 265 380 $638.65
McKay Dentistry 844 305 456 $735.05
Medicine Lodge Meat Company LLC 2,121 1,339 1685 $3,226.99
Mega Pines Mini Golf 1,774 897 1173 $2,161.77
Meritrust Credit Union 2,811 1,770 2135 $4,265.70
Midwest Roofing Services, Inc. 3,656 1,060 1124 $2,554.60
Miracle Signs | George Lay Signs 1,479 920 1006 $2,217.20
MJB Heating & Cooling 3,364 2,232 2106 $5,379.12
MJC Architecture 2,745 1,627 2026 $3,921.07
Morning Grit Farm 4,083 1,386 1548 $3,340.26
Motus Health 2,324 1,425 1722 $3,434.25
Music Scene LLC 3,364 2,210 2070 $5,326.10
Myers Automotive 6,797 3,540 2787 $8,531.40
Nannysaurus Daycare 1,511 898 916 $2,164.18
New Discoveries Early Learning Center 2,980 1,778 1930 $4,284.98
Nordic Stone 2,884 1,482 675 $3,571.62
On Call HR 2,410 1,638 2061 $3,947.58
Parks Inc 3,570 1,685 1954 $4,060.85
Phillips Fundamental Learning Center 2,920 1,913 2013 $4,610.33
Point Nine 2,103 1,114 1342 $2,684.74
Prairie Bones 101 35 15 $84.35
Precision Garage Door Service of Wichita 1,934 1,178 1321 $2,838.98
Preferred Properties of Kansas Inc. 2,936 1,875 2049 $4,518.75
RCB Bank 2,787 1,848 2033 $4,453.68
ReeceNichols South Central Kansas - Ronnie Price 4,289 1,582 1572 $3,812.62
Ronald McDonald House Wichita 285 176 186 $424.16
Samar & Associates at Real Broker 2,383 1,462 1768 $3,523.42
Sami Halaseh Institute 7,652 2,314 2158 $5,576.74
Sander Orthodontic Arts, LLC 1,158 520 633 $1,253.20
Scooter's Coffee 470 299 339 $720.59
Self Stor 1,872 1,046 1260 $2,520.86
SERC Physical Therapy 7,210 2,130 2147 $5,133.30
Servpro of NE Wichita 3,082 1,951 2211 $4,701.91
Shelter Insurance - Jodi Ocadiz Agency 2,943 2,079 2008 $5,010.39
Simmons Plumbing 3,903 1,668 1947 $4,019.88
Skyline Builders LLC 230 97 172 $233.77
Skylofts at Heritage Square 2,785 1,840 2022 $4,434.40
Skyward Credit Union 3,106 1,981 2103 $4,774.21
Sooter Plumbing and Mechanical 1,984 1,140 1263 $2,747.40
South Central Mental Health Counseling Center, Inc. 2,465 1,608 2047 $3,875.28
Sparks Eye Care LLC 2,802 1,813 2281 $4,369.33
Spectrum 3,330 1,882 2066 $4,535.62
State Farm Insurance - Tony Durano 2,817 1,817 2092 $4,378.97
stayyourway.org 1,524 381 394 $918.21
Sterling Edge Financial 212 8 40 $19.28
SteveWilbur.com, BabyBoomerAgent, LPT Realty, New Heights Real Estate Group 3,984 1,427 1760 $3,439.07
Strategic Financial Concepts - Mark Triplett 1,228 953 807 $2,296.73
Street Commercial, Inc - Kurt Yowell 2,592 1,588 2104 $3,827.08
Terradyne Country Club 3,199 2,038 2133 $4,911.58
The Beauty Mark. Salon & Suites 3,908 1,685 1984 $4,060.85
The Dental Office On Cloud 1,830 1,118 1110 $2,694.38
The Foundation for Andover Schools 3,010 1,979 2013 $4,769.39
The Glass Guru 2,808 1,750 2034 $4,217.50
The Green's at Terradyne 5,771 4,343 3179 $10,466.63
The Heritage Andover 2,679 1,698 2047 $4,092.18
The Insurance Guys 114 53 23 $127.73
Tip Top Nail & Spa 1,713 845 1009 $2,036.45
Tomassi Financial Planning 1,138 486 593 $1,171.26
Top Tier Mattress Liquidators of Andover 2,039 1,220 1255 $2,940.20
Travis With The Charming Travel Company 1,123 518 798 $1,248.38
Treescapes-The Outdoor Living Center and BigWave Pools 3,687 2,169 2214 $5,227.29
True Compass LLC 3,894 2,183 2206 $5,261.03
United Rentals 1,836 1,178 1490 $2,838.98
Urban Nails 510 308 400 $742.28
Victory Bar & Grill 2,412 1,350 1646 $3,253.50
Vornado Air, LLC 1,597 634 611 $1,527.94
Walk Your Plans Wichita 400 228 317 $549.48
Walnut Valley Meat Market-Andover 3,503 1,916 1999 $4,617.56
Wanderlust Sweet Spot 1,182 589 872 $1,419.49
White Eagle Credit Union 1,727 1,067 1039 $2,571.47
Wichita's Littlest Heroes 2,708 1,763 2122 $4,248.83
Wichita Hair Extension Co. 1,592 939 1085 $2,262.99
ZenRX 2,591 1,678 1996 $4,043.98
TOTAL (159) 433,558 235,982 240,725 $568,716.62
AMCPB: 1,484.164 TOTAL: 235,982

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: