Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
7 Brew 489 358 585 $862.78
A Body Renaissance 1,703 958 1591 $2,308.78
All About LLC 2,464 1,215 1598 $2,928.15
All Paws Count 2,952 1,162 1581 $2,800.42
All Star Roofing LLC 244 146 403 $351.86
Always Best Care Utah County 304 180 407 $433.80
Ambrosia Confections 674 258 505 $621.78
America First Credit Union Payson Branch 3,976 2,135 1998 $5,145.35
America First Credit Union Santaquin Branch 5,372 3,905 1934 $9,411.05
Anytime Fitness 2,920 2,018 1939 $4,863.38
Aspen Ridge Management 1,911 1,185 1678 $2,855.85
Aspire Business Coaching and Recruiting 873 364 879 $877.24
AutoWorks Car Care 2,472 1,640 1846 $3,952.40
Behling Perry Insurance 1,655 1,022 1520 $2,463.02
Best Tugs LLC 1,215 633 1417 $1,525.53
Bevvy's Soda Shop 1,196 758 1544 $1,826.78
Big Pine Insurance Agency 1,804 959 1577 $2,311.19
BMM Entertainment 3,191 2,017 2050 $4,860.97
BNI Ignite 410 216 340 $520.56
BOSS LANDSCAPE DEVELOPMENT 4,796 962 2032 $2,318.42
Bristol Bookkeeping & Accounting Services, LLC 3,476 2,005 1939 $4,832.05
Brown Family Mortuary 2,049 1,246 1760 $3,002.86
C.S. Lewis Academy 55 31 237 $74.71
Canyon Pizza Co 2,406 1,048 1490 $2,525.68
CC Bank 477 222 498 $535.02
CentraCom 1,782 1,023 1615 $2,465.43
Central Bank 3,111 2,025 1824 $4,880.25
Central Valley Medical Center Santaquin Clinic 2,918 1,774 2040 $4,275.34
Chubby's Cafe 2,759 1,863 2004 $4,489.83
Classic Car Wash and Dog Wash of Santaquin 2,726 1,428 1556 $3,441.48
Comcast 5,186 1,388 1685 $3,345.08
Copy Central & Scrapbook 5,200 2,131 2053 $5,135.71
Cornbelly's 2,606 416 825 $1,002.56
Costco Wholesale 3,346 1,253 1245 $3,019.73
Daily Herald 670 428 925 $1,031.48
Edward Jones 1,347 867 1642 $2,089.47
Elevated Foot and Ankle-Dr. Jesse Riley 2,441 1,481 1949 $3,569.21
El Pancho Mexican Food 1,946 940 1553 $2,265.40
Epic Dental Studios 1,858 919 1562 $2,214.79
ERA Brokers Consolidated 1,512 700 1160 $1,687.00
EZ Plumbing and Drain 4,533 1,816 1704 $4,376.56
Face Paint by Jess 60 27 231 $65.07
Family Foot and Ankle Specialists, LLC 2,468 1,579 2028 $3,805.39
Feed The Kids Foundation LLC 1,522 938 1524 $2,260.58
Fossil Shack 31 0 16 $0.00
Fulcrum Works 477 215 319 $518.15
Gigi's Gourmet 1,658 872 1615 $2,101.52
Go CMO 3,530 965 1468 $2,325.65
Goldenwest Credit Union 721 435 1225 $1,048.35
Good Rest Med Spa 2,723 1,123 1626 $2,706.43
Gordon's Ace Hardware 3,938 2,052 1956 $4,945.32
Gunnerson Dental 1,270 728 1587 $1,754.48
HALO Branded Solutions 2,587 1,652 1897 $3,981.32
Heal Massage Therapy 207 58 19 $139.78
Huish PACE Center 1,642 916 1571 $2,207.56
Intermountain Health 1,665 997 1615 $2,402.77
Jimmy John's 2,143 710 1548 $1,711.10
Jones Paint & Glass 1,407 751 1442 $1,809.91
KeenEye Family Vision 3,551 1,965 1926 $4,735.65
Kona Ice 30 5 22 $12.05
La Conchita Authentic Mexican Food 6,743 2,959 1484 $7,131.19
Les Schwab Tire Center 547 272 629 $655.52
Liberty Roofing 1,725 990 1527 $2,385.90
Lion's Pride Insurance 2,384 1,196 1440 $2,882.36
Lou's Barber Shop 2,853 1,792 2020 $4,318.72
Lowry Doors 288 120 425 $289.20
Marian L Scadden Enterprises 2,358 1,013 1229 $2,441.33
Menchies Frozen Yogurt 1,774 1,019 1628 $2,455.79
Mervyn Sharp Bennion Veterans Home 3,903 2,296 2000 $5,533.36
Moments on Main 782 371 784 $894.11
Mountain America Credit Union 2,901 1,916 1964 $4,617.56
Mountainland Technical College 2,221 1,419 1999 $3,419.79
Mountain View Hospital 3,328 2,241 1947 $5,400.81
Mountain West Exterior Cleaning 19 8 40 $19.28
Murdock FORD SALES 2,531 1,554 2028 $3,745.14
My Community Utah 1,355 708 1383 $1,706.28
MyHometown/ Santaquin 18 1 35 $2.41
Nebo Comfort 3,616 2,099 2281 $5,058.59
Nebo Credit Union 2,925 1,212 1733 $2,920.92
Nebo School District 1,554 977 1548 $2,354.57
Nephi Custom Spraying 2,172 904 1663 $2,178.64
Old Pioneer Press 1,302 805 1608 $1,940.05
Olson's Garden Shoppe 1,889 1,037 1513 $2,499.17
Orchard Eye Center 2,958 1,886 1864 $4,545.26
Orchard Hills Bible Church 2,988 1,838 1862 $4,429.58
Papa Stew's Kitchen 1,548 931 1616 $2,243.71
Payson City Corporation 2,607 1,775 1906 $4,277.75
Payson Fruit Growers 2,515 1,418 1908 $3,417.38
Payson Market 2,906 1,801 870 $4,340.41
Payson Quality Inn 1,796 997 1568 $2,402.77
Payson Recycling 2,856 913 1441 $2,200.33
Payson Salem Chiropractic 1,750 1,098 1779 $2,646.18
Payson Scottish Festival 2,797 1,785 2023 $4,301.85
Payson South Meadows Partners 1,587 854 1458 $2,058.14
Peczuh Printing 1,921 908 1635 $2,188.28
Physical and Sports Therapy Services 1,775 1,045 1527 $2,518.45
PPC FLEXIBLE PACKAGING 2,852 1,759 2002 $4,239.19
Preloved 39 5 42 $12.05
Pretty Little Lines 1,767 905 1496 $2,181.05
Prime Hour Tech 28 0 4 $0.00
Prime IV Hydration & Wellness - Spanish Fork 2,059 1,228 1662 $2,959.48
Primerica, Michelle Carbee, Independent Contractor 432 196 331 $472.36
Quality Roofing & Energy 382 178 398 $428.98
R&R BBQ 4,695 3,026 2161 $7,292.66
Red Alert Financial Services LLC 2,018 981 1504 $2,364.21
Revere Health 1,614 944 1560 $2,275.04
Roman Empire Print Shop - Utah 62 26 307 $62.66
Rosestone Rentals 1,989 901 1454 $2,171.41
Rowley's Red Barn 2,206 1,411 1547 $3,400.51
SAGE Decks 8,528 6,975 2328 $16,809.75
Sameday Cleaning 250 140 514 $337.40
Sandstone Psychology 2,973 2,141 1950 $5,159.81
Santaquin Calcite Company 1,989 1,040 1642 $2,506.40
Santaquin City 3,011 2,120 2134 $5,109.20
Santaquin Dentistry 817 500 1231 $1,205.00
Schriever Law Firm 1,975 956 1637 $2,303.96
Security Insurance Agency of Payson 2,392 1,682 1694 $4,053.62
Serve Daily 1,502 819 1146 $1,973.79
Simple Nutrition 326 190 238 $457.90
Simpli Services (Handyman) 1,685 931 1799 $2,243.71
Snapper Seafood & Mexican Cuisine 1,101 725 1322 $1,747.25
Storm Sprinklers 172 105 307 $253.05
Strandz & Company 1,474 997 1605 $2,402.77
Stringham's True Value Hardware 1,679 973 1485 $2,344.93
Summit Veterinary Clinic 7,938 1,214 1760 $2,925.74
Sunset Plumbing 8,284 6,749 7099 $16,265.09
Superior Industries Inc 2,514 1,094 1544 $2,636.54
Tabitha's Way Local Food Pantry 1,477 941 1687 $2,267.81
The Fellas Barber Shop Payson 2,776 1,656 2056 $3,990.96
The HeART Collective @iVibeAliveStudio 4,035 832 1498 $2,005.12
The Insurance Center LLC 1,825 1,116 1685 $2,689.56
The Parlor Salon 2,910 1,326 1585 $3,195.66
The Payson Chronicle 1,296 491 692 $1,183.31
The Rockin' Robbins Ranch B & B, Sanctuary Gardens 1,913 990 1466 $2,385.90
Trailer Parts Wholesale TPW 2,729 853 1411 $2,055.73
Trident Pacific, LLC 2,129 1,343 1556 $3,236.63
U.S. Bank 34 10 241 $24.10
United Way of Utah County 2,555 1,647 1951 $3,969.27
Utah Community Credit Union (UCCU) Santaquin and Payson Branch 1,456 881 1493 $2,123.21
Utah Valley University 45,065 9,736 1440 $23,463.76
Walker Funeral Home 3,091 1,951 2044 $4,701.91
Walmart 4,906 2,778 1916 $6,694.98
Wayfarer Theaters 410 223 441 $537.43
WealthWave 1,734 1,118 1593 $2,694.38
We Win Injury Law 1,486 892 1569 $2,149.72
Wholesale Payments, Inc 877 513 843 $1,236.33
WICP Payson Tech, LLC 2,314 896 1618 $2,159.36
Wired West Electric 1,292 741 1367 $1,785.81
Yoked Staff 4 0 17 $0.00
Yor View Real Estate Team 1,383 877 1497 $2,113.57
ZenBusiness 1,362 697 1344 $1,679.77
Zions Bank (Santaquin Branch) 2,977 1,894 2008 $4,564.54
TOTAL (152) 364,636 182,554 217,611 $439,955.14
AMCPB: 1,201.013 TOTAL: 182,554

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: