Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1913 Restaurant and Bar | 2,681 | 1,775 | 1286 | $4,277.75 |
Accu-sembly, Inc. | 49,003 | 10,525 | 839 | $25,365.25 |
Arcadia Adult Day Care, Inc. | 2,702 | 909 | 82 | $2,190.69 |
Arcadia Association of Realtors, Inc. | 16,477 | 3,355 | 312 | $8,085.55 |
Athreya | 3,457 | 4,001 | 178 | $9,642.41 |
BMW/Mini of Monrovia | 8,305 | 4,138 | 54 | $9,972.58 |
Boys & Girls Club of The Foothills | 10,171 | 10,253 | 470 | $24,709.73 |
Burrtec Waste Services | 24,634 | 10,769 | 26 | $25,953.29 |
Cabrera's Mexican Cuisine | 5,711 | 4,585 | 0 | $11,049.85 |
Caliber Collision | 5,663 | 3,735 | 11 | $9,001.35 |
California American Water | 3,987 | 3,253 | 135 | $7,839.73 |
California Homecare Services | 932 | 185 | 71 | $445.85 |
Cal Poly Pomona - College of Professional and Global Education | 4,220 | 2,382 | 1368 | $5,740.62 |
Church Of The Foothills | 4,727 | 4,283 | 447 | $10,322.03 |
Citrus College | 5,132 | 4,463 | 248 | $10,755.83 |
City of Duarte | 7,470 | 14,402 | 123 | $34,708.82 |
City of Hope | 3,324 | 2,984 | 128 | $7,191.44 |
Coldwell Banker I Realty | 45 | 4 | 2 | $9.64 |
Color Nails | 957 | 444 | 109 | $1,070.04 |
Comfort Keepers | 851 | 444 | 61 | $1,070.04 |
Courtyard By Marriott | 3,110 | 3,166 | 118 | $7,630.06 |
Crown Gold Exchange | 3,559 | 1,783 | 1220 | $4,297.03 |
Crumbs N Cake Bake Shop LLC | 3,336 | 2,139 | 1556 | $5,154.99 |
Curo Managed Print Production | 2,999 | 2,387 | 77 | $5,752.67 |
Cynthia's Flowers & Gifts | 1,351 | 736 | 87 | $1,773.76 |
D'Aquino Italian Importing | 10,301 | 7,762 | 786 | $18,706.42 |
Delafield Corporation | 21,408 | 4,130 | 93 | $9,953.30 |
Del Rio Pest Control | 2,520 | 1,675 | 93 | $4,036.75 |
Denny's | 14,328 | 4,121 | 0 | $9,931.61 |
DoubleTree by Hilton Monrovia-Pasadena Area | 2,365 | 916 | 0 | $2,207.56 |
Douglass & Zook Funeral & Cremation Services | 2,232 | 831 | 23 | $2,002.71 |
Duarte Chamber of Commerce | 54,172 | 3,966 | 8 | $9,558.06 |
Duarte Community Coordinating Council (DCCC) | 3,235 | 1,839 | 0 | $4,431.99 |
Duarte Education Foundation | 2,117 | 997 | 100 | $2,402.77 |
Duarte Elks Lodge #1427 | 3,512 | 2,507 | 155 | $6,041.87 |
Duarte Historical Society | 5,215 | 3,566 | 541 | $8,594.06 |
Duarte Kiwanis Club | 2,289 | 1,181 | 73 | $2,846.21 |
Duarte Tile & Stone Inc. | 2,533 | 1,649 | 0 | $3,974.09 |
Duarte Unified School District (DUSD) | 2,867 | 1,689 | 168 | $4,070.49 |
Duarte Woman's Club | 3,473 | 1,448 | 0 | $3,489.68 |
Foothill Credit Union | 3,717 | 3,021 | 165 | $7,280.61 |
Foothills Pregnancy Resource Center | 2,191 | 946 | 0 | $2,279.86 |
Foothill Transit | 1,390 | 685 | 83 | $1,650.85 |
Foothill Workforce Development Board (FWDB) | 3,285 | 1,854 | 87 | $4,468.14 |
Friends Of The Duarte Library | 4,455 | 3,195 | 186 | $7,699.95 |
Heritage Park Apartments | 1,183 | 550 | 91 | $1,325.50 |
Immaculate Conception Church & School | 2,939 | 1,554 | 64 | $3,745.14 |
Impower Med Spa | 2,351 | 1,532 | 1131 | $3,692.12 |
Legacy Kenpo Karate | 4,320 | 2,939 | 2017 | $7,082.99 |
Link DTW Counseling Inc. | 3,526 | 1,305 | 828 | $3,145.05 |
Little Green Forks | 2,331 | 1,363 | 1130 | $3,284.83 |
MADIA Tech Launch | 3,935 | 1,793 | 0 | $4,321.13 |
Marko's Breakfast & Dinner | 1,796 | 1,319 | 864 | $3,178.79 |
Maryvale Family Resource & Early Education Center | 2,617 | 1,613 | 143 | $3,887.33 |
McDonald's Restaurant | 112,278 | 17,874 | 0 | $43,076.34 |
Mel Cohen Insurance Services | 2,448 | 1,115 | 84 | $2,687.15 |
Monrovia Duarte Black Alumni Association | 2,477 | 1,368 | 0 | $3,296.88 |
Moon Massage | 1,304 | 935 | 515 | $2,253.35 |
Mt. Olive Storage, LLC | 8,737 | 2,640 | 68 | $6,362.40 |
MVP, LLC | 1,266 | 541 | 19 | $1,303.81 |
Neo Nalu, LLC | 1,203 | 848 | 475 | $2,043.68 |
New York Life | 2,418 | 1,568 | 1258 | $3,778.88 |
Opportunities For Learning Public Charter Schools | 3,553 | 1,576 | 137 | $3,798.16 |
Options For Learning | 4,005 | 3,420 | 320 | $8,242.20 |
Orange County School of the Arts | 3,821 | 1,379 | 947 | $3,323.39 |
Origami Owl, Cheryl Reynolds | 3,470 | 2,327 | 1619 | $5,608.07 |
OTSworx | 1,766 | 1,254 | 124 | $3,022.14 |
Pari Mutual Employees Guild-Local 280 | 7,764 | 1,313 | 109 | $3,164.33 |
Planet Fitness/MLM Group LLC | 1,990 | 551 | 69 | $1,327.91 |
Post Alarm Systems | 3,412 | 1,385 | 173 | $3,337.85 |
Prolacta Bioscience | 1,944 | 1,050 | 98 | $2,530.50 |
Pro Printing, Inc. | 2,779 | 1,416 | 0 | $3,412.56 |
Rize Credit Union | 1,655 | 730 | 0 | $1,759.30 |
Rotary Club of Duarte | 5,422 | 1,952 | 0 | $4,704.32 |
Royal Oaks | 10,546 | 6,526 | 75 | $15,727.66 |
Rudy's Plumbing | 5,822 | 2,012 | 0 | $4,848.92 |
Rutan & Tucker, LLP | 2,222 | 1,171 | 0 | $2,822.11 |
Saltbox | 1,981 | 1,321 | 905 | $3,183.61 |
San Gabriel Valley Economic Partnership | 5,422 | 3,020 | 230 | $7,278.20 |
Santa Anita Family YMCA | 11,024 | 8,249 | 524 | $19,880.09 |
Santa Teresita | 2,946 | 1,608 | 0 | $3,875.28 |
Second Baptist Church | 878 | 329 | 91 | $792.89 |
Seidner's Collision Centers | 2,713 | 1,641 | 140 | $3,954.81 |
Sew Forth Inc. | 3,005 | 2,010 | 79 | $4,844.10 |
Sierra Auto Group | 5,200 | 2,480 | 15 | $5,976.80 |
SoCalGas | 28,440 | 5,063 | 0 | $12,201.83 |
Spectrum Business | 1,340 | 740 | 53 | $1,783.40 |
Synergy HomeCare Duarte | 5,123 | 2,004 | 1446 | $4,829.64 |
Tacos La Dona | 5 | 2 | 7 | $4.82 |
The Quarterly Magazine | 3,140 | 1,706 | 114 | $4,111.46 |
Tina Carey and Associates | 2,631 | 1,412 | 321 | $3,402.92 |
Tri Maids, Inc. | 2,131 | 2,118 | 0 | $5,104.38 |
Tropicana Market | 1,955 | 722 | 0 | $1,740.02 |
Turner & Stevens Live Oak Mortuary | 4,893 | 2,790 | 104 | $6,723.90 |
Upper San Gabriel Valley Municipal Water District | 1,396 | 563 | 135 | $1,356.83 |
USC Arcadia Hospital | 2,547 | 1,748 | 83 | $4,212.68 |
WePackItAll | 3,058 | 1,390 | 179 | $3,349.90 |
Westminster Gardens | 163,588 | 58,509 | 0 | $141,006.69 |
Young's Gourmet | 63,436 | 5,914 | 1153 | $14,252.74 |
Young Brother Big City | 2 | 0 | 0 | $0.00 |
ZenBusiness | 4,306 | 1,546 | 1177 | $3,725.86 |
TOTAL (101) | 860,869 | 320,882 | 30,683 | $773,325.62 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)