Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Beaver Town Movers 1,773 1,048 2036 $2,525.68
Benton County Behavioral Services 1,899 1,040 2084 $2,506.40
Bluebird Hill Cellars 3,729 1,529 2165 $3,684.89
BlueSun, Inc. 2,965 1,211 2099 $2,918.51
Bodhi 2,468 1,242 2173 $2,993.22
BosonHub Digital Development LLC 6,960 1,432 2207 $3,451.12
Brighter Day Cosmetic and Reconstructive Surgery, LLC 1,019 446 1063 $1,074.86
Brothers Hauling and the Sustainability Store 2,556 1,332 2187 $3,210.12
Capital Mortgage Source 2,193 1,311 2312 $3,159.51
Chintimini Wildlife Center 7,133 1,464 2200 $3,528.24
Cho-Pro Cleaning Services, LLC 1,852 1,035 2131 $2,494.35
Clover and Koi 14 2 176 $4.82
CNC Wood Cutters 2,575 1,550 2260 $3,735.50
Columbia Bank 1,558 825 1639 $1,988.25
Consignabubble llc 3,034 1,524 1999 $3,672.84
Corvallis Cat Care Veterinary Hospital 2,484 1,416 2159 $3,412.56
Corvallis Gazette Times 1,655 1,024 2036 $2,467.84
Curves 2,368 1,217 2009 $2,932.97
Dougherty Landscape Architects 3,210 1,335 1840 $3,217.35
Duo Water Systems 1,342 797 1974 $1,920.77
Element Graphics, Inc 2,884 1,644 2353 $3,962.04
First Alternative Natural Foods Co-op - South Store 2,343 1,262 2035 $3,041.42
Fullerton Wines 2,633 1,597 2266 $3,848.77
Hagan Hamilton Insurance Solutions 2,361 998 2040 $2,405.18
Healthy Life Services 1,548 603 1297 $1,453.23
Heritage Grove Federal Credit Union 9,164 2,434 3774 $5,865.94
Hollingsworth & Vose Fiber Company 1,689 1,024 2240 $2,467.84
Honeybrine Catering 4,126 1,330 2127 $3,205.30
Honeycomb Salon 3,521 2,175 2513 $5,241.75
Hub International Northwest - Independent Insurance Agency (Corvallis) 1,956 1,063 2084 $2,561.83
Intertech Incorporated 2,365 1,312 2055 $3,161.92
Irie-AT Inc. 1,298 859 154 $2,070.19
Ironhead Roofing LLC 1,599 1,090 2064 $2,626.90
John Rugh 1,691 1,035 2025 $2,494.35
Kernutt Stokes 2,618 1,050 2109 $2,530.50
KMTR-NBC 16 1,480 770 1634 $1,855.70
Lift Marketing LLC 1,274 693 179 $1,670.13
Lucca Taverna 1,784 969 1656 $2,335.29
Marty Fulford with Connected Real Estate Group 91 44 233 $106.04
McGee Engineering, Inc. 1,466 549 176 $1,323.09
MiCROTEC 1,991 1,134 2202 $2,732.94
Mid-Valley STEM-CTE Hub 2,421 984 247 $2,371.44
Mid-Willamette Family YMCA 2,338 1,570 2445 $3,783.70
Minuteman Press Corvallis 2,277 1,173 2728 $2,826.93
Miriam Estrada - Keller Williams 1,575 1,102 2256 $2,655.82
Mouse Mountain LLC 2,581 1,015 1997 $2,446.15
MSS Inc. 147 87 303 $209.67
Mt. Angel Publishing, Inc. 5,314 1,184 2059 $2,853.44
My Mindset Coaching 1,147 561 820 $1,352.01
Northwest Financial Insurance Group 1,976 1,260 2149 $3,036.60
NW Natural 1,795 1,097 2285 $2,643.77
OCCU 2,640 1,625 2484 $3,916.25
Olson Insurance Group 1,946 1,320 2119 $3,181.20
OnPoint Community Credit Union 2,112 1,386 2142 $3,340.26
Pathfinder Clubhouse 1,521 838 236 $2,019.58
Penguin Flowers 2,198 1,291 2258 $3,111.31
Pfits Services LLC 1,371 779 1571 $1,877.39
Prime Painting & Construction 3,392 886 1260 $2,135.26
QSL Print Communications 1,950 1,062 2076 $2,559.42
Ram-Z Fab 39 20 123 $48.20
Rubicon Investments Corporation 1,526 989 1928 $2,383.49
Second Glance Inc. 2,334 1,255 2340 $3,024.55
Selectemp Employment Services 3,464 1,297 2102 $3,125.77
Severn Thomas Insurance - State Farm 1,672 983 2107 $2,369.03
SMI Property Management 1,545 286 104 $689.26
South Beach Manor Memory Care 2,600 1,115 2311 $2,687.15
Spectrum Strategic Capital Management, LLC 1,494 562 168 $1,354.42
Splendid Barre Fitness Studio 4,245 1,347 2163 $3,246.27
Stahlbush Island Farms 1,973 1,207 2100 $2,908.87
Superior Carpet Cleaning and Air Ducts 1,381 849 1689 $2,046.09
Sushi bako 1,816 1,067 2051 $2,571.47
The City of Corvallis 1,786 1,178 2303 $2,838.98
The Toy Factory 2,573 1,350 2059 $3,253.50
Toast of Corvallis 1,463 542 179 $1,306.22
Town & Country Sotheby's International Realty 2,576 1,641 2369 $3,954.81
Union Home Mortgage 2,304 960 1956 $2,313.60
Vanguard Realty Group 3,381 1,286 2050 $3,099.26
Wine N' With Murray 2,553 1,038 1834 $2,501.58
ZenBusiness 2,560 1,434 2010 $3,455.94
Ziply Fiber 1,706 1,089 2082 $2,624.49
Zonta Club of Corvallis 5,819 1,604 2492 $3,865.64
TOTAL (81) 192,180 88,734 145,920 $213,848.94
AMCPB: 1,095.481 TOTAL: 88,734

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: