Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3 Rivers Federal Credit Union 2,138 1,287 1084 $3,101.67
Alum-Elec Structures, Inc. 3,058 1,715 1280 $4,133.15
Aluminum Recovery Technologies, INC 2,223 1,262 1029 $3,041.42
American Legion Post #86 1,917 1,202 1208 $2,896.82
AMI Investment Management 2,220 1,228 1033 $2,959.48
Ashley Industrial Molding, INC 2,715 1,473 1251 $3,549.93
Auto Sells LLC 3,267 1,314 1074 $3,166.74
B.P.O.E. ELKS #1194 849 665 613 $1,602.65
Baker's Flowers & Gifts 6,659 4,762 1880 $11,476.42
Betty Lou Designs & Graphics LLC 2,252 1,379 1077 $3,323.39
BlueLine Bookkeeping Group, LLC 874 633 476 $1,525.53
Bollhoff, INC 2,693 1,354 1194 $3,263.14
Boynton Fire Safety Service 2,331 970 1002 $2,337.70
Brimfield United Methodist Church 173 103 247 $248.23
Campbell & Fetter Bank 2,037 1,165 1100 $2,807.65
Cobblestone Golf Course 2,488 1,541 1233 $3,713.81
Cole Center Family YMCA 1,959 1,196 1153 $2,882.36
Community Learning Center 4,546 3,204 2068 $7,721.64
Community State Bank 3,000 1,775 1276 $4,277.75
Crafter's Boutique LLC 2,722 1,246 1096 $3,002.86
Create with Dee 1,714 885 1243 $2,132.85
Creating Magic Vacations 1,548 782 923 $1,884.62
Dekko Foundation 3,610 1,262 1148 $3,041.42
Dekko Investment Services 2,404 1,091 1051 $2,629.31
Dependable Metal Treating INC 1,906 982 906 $2,366.62
Domino's 2667 2,247 1,078 975 $2,597.98
East Noble School Corporation 2,224 1,433 1135 $3,453.53
Faze Construction 231 151 241 $363.91
Flint & Walling, Inc. 2,194 1,395 1192 $3,361.95
Grant's Catering 1,970 1,186 1092 $2,858.26
Gray Wolf Workers 778 353 329 $850.73
Hannah Ruth Photography 2,330 1,375 1058 $3,313.75
Hearing Aids Plus, USA 2,212 1,184 1097 $2,853.44
Heart to Heart Hospice 17 6 81 $14.46
Herbruck's Poultry Ranch 181 130 223 $313.30
Hilb Group 784 528 453 $1,272.48
Home Instead 2,064 895 867 $2,156.95
Hosler Realty 2,162 954 1024 $2,299.14
Hossinger Refrigeration INC 2,040 874 968 $2,106.34
Indiana Farm Bureau Insurance - Beau Timberlin 1,778 994 1113 $2,395.54
Indiana Physical Therapy 4,287 1,136 1003 $2,737.76
Industrial Contracting & Engineering 1,238 868 844 $2,091.88
Inkwell Tattoo 427 273 209 $657.93
Jansen Family Chiropractic 2,914 1,713 880 $4,128.33
JBS Consulting, LLC 906 430 439 $1,036.30
Junior Achievement of Noble County 2,176 999 997 $2,407.59
Kendallville Mental Health Solutions 214 36 50 $86.76
Kendallville Powersports INC 1,684 1,050 1188 $2,530.50
Lakeside Book Company 2,793 1,266 1106 $3,051.06
Lancia Homes, Inc. 1,235 827 741 $1,993.07
Love Me Two Times on Main, Llc 796 606 421 $1,460.46
Marie Janay Studios 515 428 239 $1,031.48
Max Platt Ford Lincoln 2,420 1,511 1228 $3,641.51
MedMutual Protect 1,503 869 1032 $2,094.29
Mid-America Windmill Museum 2,244 1,342 1204 $3,234.22
Noble County Events Inc. 47 8 90 $19.28
Noble Hawk Golf Links 2,634 1,348 1051 $3,248.68
Noble House Ministries, INC. 869 605 582 $1,458.05
Northeast Indiana Roofing, LLC 27,959 10,782 0 $25,984.62
Office Depot 2,540 1,703 1114 $4,104.23
On The Main Boutique and Gifts, LLC 15 6 34 $14.46
Orchard Hill Farms Inc. 1,613 948 1104 $2,284.68
Paladin Security and Investigations 31 6 50 $14.46
Parkview Noble Hospital 2,599 1,737 1392 $4,186.17
Parrish Land & Home, LLC 1,017 831 480 $2,002.71
Phoenix Office Machines 418 230 314 $554.30
Pizza Forum 1,057 676 759 $1,629.16
Pizza Hut of Kendallville 1,792 1,080 1093 $2,602.80
PMC Computers and Surveillance 1,926 1,169 1136 $2,817.29
Quick Tanks 2,080 979 1045 $2,359.39
Rent A Guy LLC 532 217 324 $522.97
Robinson Outdoor, LLC 35 11 89 $26.51
Roush & Will Optometrists 2,781 1,623 1235 $3,911.43
Schenkel Construction Inc. 1,606 902 887 $2,173.82
Schmidt's Services 1,749 1,006 1069 $2,424.46
Scooter's Coffee 2,514 1,253 1079 $3,019.73
SCORE Northeast Indiana 2,103 1,026 1114 $2,472.66
Select Flooring 2,166 1,143 1044 $2,754.63
Shepherd's Chevrolet-Buick-GMC 1,697 994 1033 $2,395.54
Shoe Sensation 2,753 1,262 1102 $3,041.42
Snyder Food Services 2,047 1,186 1089 $2,858.26
Snyder Lock & Key Co. 1,884 1,219 1205 $2,937.79
Southern Pike Solar 677 197 115 $474.77
Spherion Staffing 345 222 281 $535.02
St. John Lutheran School 2,011 1,252 1097 $3,017.32
Stoneycreek Construction, LLC 2,420 1,003 995 $2,417.23
Story House Ministries 198 129 190 $310.89
T&T Plumbing & Heating INC 2,354 1,523 1144 $3,670.43
Tasty's Donuts 1,883 1,054 1059 $2,540.14
Taylor Made Melts 21 0 24 $0.00
The Apple Tree Center 1,743 1,057 1091 $2,547.37
Tire Star of Kendallville 1,912 1,002 1097 $2,414.82
TKB Construction LLC 983 655 537 $1,578.55
Tri-County Water 2,090 1,124 1094 $2,708.84
Trinity Church United Methodist 782 617 392 $1,486.97
Vision Point Homes 3,314 1,175 926 $2,831.75
WhatchamaCAKES 1,845 1,134 1118 $2,732.94
Wings ETC. 3,733 2,572 1416 $6,198.52
Young Family Funeral Homes 2,345 1,425 1125 $3,434.25
Youth for Christ of Northern Indiana 3,115 1,312 1177 $3,161.92
TOTAL (100) 210,102 111,769 87,466 $269,363.29
AMCPB: 1,117.69 TOTAL: 111,769

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: