Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3 Rivers Federal Credit Union 1,793 1,015 857 $2,446.15
95.5 The Hawk 2,550 1,468 1016 $3,537.88
Alum-Elec Structures, INC 2,633 1,406 1022 $3,388.46
Aluminum Recovery Technologies, INC 1,881 1,016 809 $2,448.56
American Legion Post #86 1,553 961 965 $2,316.01
AMI Investment Management 1,825 936 808 $2,255.76
Arthur J Gallagher 1,917 1,040 885 $2,506.40
Ashley Industrial Molding, INC 2,311 1,215 996 $2,928.15
Auto Sells LLC 2,892 1,033 836 $2,489.53
B.P.O.E. ELKS #1194 565 443 420 $1,067.63
Baker's Flowers & Gifts 6,083 4,315 1480 $10,399.15
Betty Lou Designs & Graphics LLC 1,838 1,092 852 $2,631.72
BlueLine Bookkeeping Group, LLC 568 400 262 $964.00
Bollhoff, INC 2,306 1,082 931 $2,607.62
Boynton Fire Safety Service 1,817 744 779 $1,793.04
Brimfield United Methodist Church 13 3 29 $7.23
Campbell & Fetter Bank 1,698 932 864 $2,246.12
Cobblestone Golf Course 2,089 1,260 956 $3,036.60
Community Learning Center 3,970 2,755 1616 $6,639.55
Community State Bank 2,613 1,481 1005 $3,569.21
Crafter's Boutique LLC 2,251 983 878 $2,369.03
Create with Dee 1,405 659 980 $1,588.19
Creating Magic Vacations 1,283 588 722 $1,417.08
Dekko Foundation 3,282 1,033 931 $2,489.53
Dekko Investment Services 2,121 903 829 $2,176.23
Dependable Metal Treating INC 1,602 790 705 $1,903.90
Domino's 2667 1,618 803 694 $1,935.23
East Noble School Corporation 1,839 1,175 900 $2,831.75
Faze Construction 16 7 39 $16.87
Flint & Walling INC 1,785 1,114 931 $2,684.74
Grant's Catering and Smokin' Wheels BBQ 1,665 972 876 $2,342.52
Gray Wolf Workers 562 243 238 $585.63
Hannah Ruth Photography 2,000 1,166 848 $2,810.06
Hearing Aids Plus, USA 1,828 942 877 $2,270.22
Herbruck's Poultry Ranch 3 1 0 $2.41
Home Instead 1,620 691 671 $1,665.31
Hosler Realty 1,828 721 803 $1,737.61
Hossinger Refrigeration INC 1,647 661 737 $1,593.01
Indiana Farm Bureau Insurance - Andrew Townsley 1,413 766 883 $1,846.06
Indiana Physical Therapy 3,933 902 809 $2,173.82
Industrial Contracting & Engineering 856 600 596 $1,446.00
Inkwell Tattoo 247 156 106 $375.96
Jansen Family Chiropractic Office 2,735 1,614 819 $3,889.74
JBS Consulting, LLC 684 287 314 $691.67
Junior Achievement of Noble County 1,895 801 763 $1,930.41
Kammerer Dynamics INC 1,632 886 801 $2,135.26
Kendallville Powersports INC 1,419 859 935 $2,070.19
KSL Inc., Stowaway Mini Storage 1,810 908 868 $2,188.28
Lakeside Book Company 2,286 963 857 $2,320.83
Lancia Homes, Inc. 824 536 519 $1,291.76
Love Me Two Times on Main, Llc 527 404 208 $973.64
Marie Janay Studios 389 282 165 $679.62
Max Platt Ford Lincoln 2,118 1,291 968 $3,111.31
MedMutual Protect 1,183 642 799 $1,547.22
Mid- America Windmill Museum 1,911 1,111 974 $2,677.51
Noble Hawk Golf Links 2,238 1,092 850 $2,631.72
Noble House Ministries, INC. 639 442 428 $1,065.22
Northeast Indiana Roofing, LLC 2,703 950 0 $2,289.50
Office Depot 2,205 1,461 897 $3,521.01
Orchard Hill Farms INC 1,335 738 875 $1,778.58
Parkview Noble Hospital 2,171 1,417 1120 $3,414.97
Parrish Land & Home, LLC 684 555 218 $1,337.55
Phoenix Office Machines 166 48 1 $115.68
Pizza Forum 807 481 517 $1,159.21
Pizza Hut of Kendallville 1,434 828 863 $1,995.48
PMC Computers and Surveillance 1,601 959 911 $2,311.19
Quick Tanks 1,702 719 794 $1,732.79
Rent A Guy LLC 314 75 124 $180.75
Riecke Insurance, Howe-Lagrange, Insurance Agency 466 327 299 $788.07
Roush & Will Optometrists 2,379 1,347 987 $3,246.27
Schenkel Construction Inc. 1,326 703 712 $1,694.23
Schmidt's Services 1,461 830 851 $2,000.30
Scooter's Coffee 2,190 1,007 862 $2,426.87
SCORE Northeast Indiana 1,807 830 875 $2,000.30
Select Flooring 1,796 894 829 $2,154.54
Shepherd's Chevrolet-Buick-GMC 1,351 747 794 $1,800.27
Shoe Sensation 2,374 1,012 894 $2,438.92
Snyder Food Services 1,695 961 872 $2,316.01
Snyder Lock & Key Co. 1,487 945 956 $2,277.45
Southern Pike Solar 574 174 93 $419.34
Spherion Staffing 103 42 72 $101.22
St. John Lutheran School 1,710 1,029 887 $2,479.89
Stoneycreek Construction, LLC 1,921 781 773 $1,882.21
Story House Ministries 4 1 0 $2.41
T&T Plumbing & Heating INC 1,948 1,199 896 $2,889.59
Tasty's Donuts 1,534 847 835 $2,041.27
The Apple Tree Center 1,449 838 868 $2,019.58
Tire Star of Kendallville 1,601 778 868 $1,874.98
TKB Construction LLC 692 450 316 $1,084.50
Tri-County Water 1,753 888 857 $2,140.08
Trinity Church United Methodist 492 395 182 $951.95
Vision Point Homes 2,679 910 690 $2,193.10
WhatchamaCAKES 1,528 918 899 $2,212.38
Wings ETC. 3,247 2,199 1135 $5,299.59
YMCA Cole Center Family 1,632 972 925 $2,342.52
Young Family Funeral Homes 2,003 1,186 899 $2,858.26
Youth for Christ of Northern Indiana 2,723 1,007 942 $2,426.87
TOTAL (97) 161,056 85,039 70,097 $204,943.99
AMCPB: 876.691 TOTAL: 85,039

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: