Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Alliance for Workforce Development, INC. | 839 | 356 | 348 | $857.96 |
All Season Heating & Air | 1,039 | 477 | 370 | $1,149.57 |
Assemblywoman Megan Dahle | 1,630 | 575 | 427 | $1,385.75 |
Aviation Vacation | 1,210 | 526 | 341 | $1,267.66 |
Back Country Boutique | 680 | 280 | 310 | $674.80 |
Banner Lassen Medical Center | 1,001 | 428 | 351 | $1,031.48 |
B Hart Inspirations | 617 | 254 | 301 | $612.14 |
Blue Ox Chocolates | 610 | 261 | 273 | $629.01 |
Bottle & Brush Art Bar | 947 | 387 | 354 | $932.67 |
Canna Junction | 748 | 258 | 294 | $621.78 |
Carlson's Tire Pros & Automotive | 1,329 | 734 | 357 | $1,768.94 |
Coast To Coast Medical and Fire Supply | 1,831 | 383 | 338 | $923.03 |
Community Evangelical Free Church of Susanville | 1,022 | 440 | 345 | $1,060.40 |
Concerned Veterans For America / Foundation | 224 | 133 | 212 | $320.53 |
Couso Technology & Design/ Susanville Stuff | 845 | 320 | 324 | $771.20 |
Diamond Mountain Casino & Hotel | 1,291 | 537 | 386 | $1,294.17 |
Diamond Saw Shop | 934 | 442 | 356 | $1,065.22 |
DR Construction | 916 | 354 | 359 | $853.14 |
Ed Staub & Sons Petroleum, Inc. | 983 | 427 | 415 | $1,029.07 |
Edward Jones Ronni DeMasi | 1,436 | 550 | 414 | $1,325.50 |
Far Far Away Ranch LLC | 1,076 | 474 | 362 | $1,142.34 |
Farmers Insurance Michelle Hunter Agency | 943 | 407 | 393 | $980.87 |
Forest Office Equipment | 1,192 | 499 | 416 | $1,202.59 |
Four J Home Repair | 903 | 364 | 336 | $877.24 |
Gold Run Cabinet & Door Company | 947 | 396 | 321 | $954.36 |
H&R Block | 1,094 | 509 | 396 | $1,226.69 |
Hair Hunters | 558 | 233 | 230 | $561.53 |
High Sierra Collision & Towing | 976 | 299 | 310 | $720.59 |
Highway to the Gaming Zone | 1,162 | 476 | 392 | $1,147.16 |
Homme's Landscape | 916 | 404 | 341 | $973.64 |
Honey Lake Firearms | 902 | 393 | 320 | $947.13 |
Hope Wheels | 86 | 28 | 110 | $67.48 |
Howling Dog Ranch | 1,177 | 485 | 317 | $1,168.85 |
Idaho Butcher Shoppe | 1,197 | 470 | 381 | $1,132.70 |
Iron Horse Gym & Fitness | 744 | 379 | 291 | $913.39 |
J and J Performing Arts | 819 | 315 | 340 | $759.15 |
Jason Colbert Construction | 1,053 | 327 | 244 | $788.07 |
Julia Gussett, CPA, PC | 1,182 | 400 | 384 | $964.00 |
LandroMutt | 837 | 380 | 330 | $915.80 |
LARP Co-Op Inc. (Local Area Revitilization Project) | 1,165 | 496 | 351 | $1,195.36 |
Lassen Ale Works | 1,306 | 345 | 336 | $831.45 |
Lassen Community College | 1,035 | 451 | 395 | $1,086.91 |
Lassen County Federal Credit Union | 1,295 | 647 | 380 | $1,559.27 |
Lassen Municipal Utility District | 798 | 322 | 377 | $776.02 |
Lassen Pride Network | 0 | 0 | 0 | $0.00 |
Legacy Optometry | 726 | 441 | 318 | $1,062.81 |
Les Schwab Tire Center | 888 | 420 | 345 | $1,012.20 |
Lilith's Place | 853 | 297 | 314 | $715.77 |
LiveGood | 790 | 330 | 316 | $795.30 |
LP Insurance Services LCC | 1,142 | 483 | 429 | $1,164.03 |
McNeill Properties | 943 | 412 | 354 | $992.92 |
Menath Insurance | 1,002 | 438 | 371 | $1,055.58 |
Merry Morsels | 901 | 367 | 365 | $884.47 |
Michael Kirack Construction | 1,237 | 603 | 415 | $1,453.23 |
Milwood Florist & Nursery & Treat Dog Co. | 1,246 | 632 | 385 | $1,523.12 |
Morning Glory, Inc. | 880 | 376 | 323 | $906.16 |
Mountain Yoga Studio | 1,026 | 422 | 318 | $1,017.02 |
N.S.T. Engineering, Inc. | 1,080 | 379 | 344 | $913.39 |
Novah Electricc | 995 | 440 | 358 | $1,060.40 |
Old Iron Motors, Inc. | 380 | 147 | 172 | $354.27 |
Pizza Factory | 734 | 326 | 264 | $785.66 |
Plumas Bank | 1,312 | 474 | 391 | $1,142.34 |
Premier Mortgage Resources | 803 | 331 | 255 | $797.71 |
Resurrection Lawn & Maintenance | 1,286 | 489 | 363 | $1,178.49 |
Roseberry B&B | 6 | 0 | 15 | $0.00 |
Sierra Cascade Family Opportunities | 925 | 403 | 324 | $971.23 |
Sierra Cascade Nursery, Inc. | 766 | 217 | 281 | $522.97 |
Sierra Central Credit Union | 1,045 | 476 | 320 | $1,147.16 |
Sierra Desert Properties | 1,173 | 353 | 306 | $850.73 |
Sierra Radio Network 93- JDX | 1,261 | 410 | 355 | $988.10 |
Sierra Theatre and Uptown Cinemas | 873 | 256 | 299 | $616.96 |
SingletonAuman, PC | 1,443 | 452 | 338 | $1,089.32 |
Sno Mountain Shaved Ice & More | 1,274 | 412 | 353 | $992.92 |
Susan River Realty | 1,175 | 500 | 402 | $1,205.00 |
Susanville Auto Center/ Ford | 1,111 | 542 | 384 | $1,306.22 |
Susanville Aviation | 743 | 283 | 286 | $682.03 |
Susanville Grocery Outlet | 982 | 382 | 331 | $920.62 |
Susanville Real Estate | 722 | 303 | 329 | $730.23 |
T-Mobile | 1,224 | 422 | 373 | $1,017.02 |
The Dapper Dog Grooming Salon | 1,136 | 410 | 373 | $988.10 |
The Dirty Paw Spa | 720 | 253 | 238 | $609.73 |
The Intermountain News | 1,403 | 342 | 204 | $824.22 |
Town & Country Real Estate | 786 | 309 | 332 | $744.69 |
Tractor Supply Company | 1,127 | 541 | 374 | $1,303.81 |
Wemple's Pumpkin Patch | 782 | 322 | 308 | $776.02 |
WFP Enterprises, Inc | 783 | 313 | 322 | $754.33 |
Wheels West | 2,032 | 953 | 581 | $2,296.73 |
Zaengles Carpet One Floor and Home | 1,386 | 545 | 396 | $1,313.45 |
TOTAL (88) | 86,597 | 34,827 | 29,152 | $83,933.07 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)