Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3B Printing 49 13 173 $31.33
5 Pines Law 241 108 445 $260.28
AB Pest Control and Lawn Care 4,694 1,047 2091 $2,523.27
Aldara Apartments 2,542 983 1834 $2,369.03
Allegis Financial Partners 1,911 962 2116 $2,318.42
All Star Roofing LLC 160 45 332 $108.45
America First Credit Union 2,011 1,063 2258 $2,561.83
American Legion Post 111 1,961 909 2084 $2,190.69
Anchor Values LLC 250 85 110 $204.85
An Empowered Life - doTERRA 20,711 19,366 2555 $46,672.06
Angie's Injections 1,978 879 2265 $2,118.39
Anytime Fitness 135 44 241 $106.04
A Sense of Cleaning 1,240 761 1840 $1,834.01
A to Z Building Blocks 1,668 930 2159 $2,241.30
Auntie Anne's 2,664 1,311 1939 $3,159.51
Available Storage Boat & RV 2,731 1,183 2134 $2,851.03
Bauerle Consulting 19 3 152 $7.23
Bee Garden Landscape 1,654 911 2208 $2,195.51
Be the Boss Dog Training 2,253 1,207 2180 $2,908.87
Bin Stacks 1,065 339 872 $816.99
Birthday Box Foundation 1,003 437 282 $1,053.17
Black Rock Law Group 17 4 213 $9.64
Blooms Nursery 3,277 1,193 2128 $2,875.13
B Trailers 685 215 820 $518.15
Building Healthy Foundations for Couples 1,509 823 1937 $1,983.43
C&R Management McDonalds 2,034 1,083 2149 $2,610.03
Cadence Homes Building Corp 2,215 912 2121 $2,197.92
Calvary Chapel Eagle Mountain 1,006 699 809 $1,684.59
Camp Floyd State Park 4,119 2,508 2575 $6,044.28
Candlelight Homes 1,745 979 2186 $2,359.39
Canyon View Credit Union 2,622 1,587 2632 $3,824.67
Cedar Valley Civic Improvement Association 3,669 1,060 2123 $2,554.60
Cedar Valley High School Community Outreach Coordinator 2,394 1,355 2488 $3,265.55
Cedar Valley Pharmacy 2,895 1,699 2429 $4,094.59
Cedar Valley Storage 2,512 697 1788 $1,679.77
Cedar Valley Studio 2,729 714 1899 $1,720.74
Century Communities 898 518 1705 $1,248.38
Charisma Event Productions 2,466 1,289 2058 $3,106.49
Chick-fil-A -Utah 1,707 965 2164 $2,325.65
City Publications SLC South 2,223 917 1237 $2,209.97
Clear Presence 5,671 2,549 1918 $6,143.09
ClearSound Mobile Audiology 172 41 250 $98.81
Coffee Creations 1,559 918 2151 $2,212.38
Comcast 7,486 3,014 2620 $7,263.74
Coordinated Insurance 723 382 1319 $920.62
Cornerstone Leadership LLC 1,979 1,115 2187 $2,687.15
Costa Vida - Saratoga Springs 1,836 933 2073 $2,248.53
Curb Cart Concrete 148 48 341 $115.68
Cyprus Credit Union 2,077 1,076 2352 $2,593.16
Daryl Petersen Real Estate 2,134 835 2041 $2,012.35
Daylight Donuts 1,145 570 1571 $1,373.70
Direct Communications 2,193 1,228 2289 $2,959.48
Disaster Professionals 26 7 145 $16.87
DLG4 SHINE Foundation 2,122 993 906 $2,393.13
Doggy Doo Removal 2,074 440 1045 $1,060.40
Dow Tax & Accounting 2,749 1,371 1856 $3,304.11
EAGLE LANDSCAPE LLC 10 0 59 $0.00
Eagle Mountain Arts Alliance 2,540 1,418 2412 $3,417.38
Eagle Mountain Children's Dentistry 2,726 1,582 2432 $3,812.62
Eagle Mountain City 2,539 1,505 2585 $3,627.05
Eagle Mountain City Citizens 1,270 618 1914 $1,489.38
Eagle Mountain Counseling 2,120 1,124 2127 $2,708.84
Eagle Mountain Farmers Market 2,534 1,432 2664 $3,451.12
Eagle Mountain Homes 3,241 1,159 2224 $2,793.19
Eagle Mountain Montessori 1,806 692 1897 $1,667.72
Eagle Mountain Performing Arts Coalition 2,365 1,321 2273 $3,183.61
Eagle Mountain Pet Care 30 0 115 $0.00
Eagle Mountain Public Library 3,102 1,807 2452 $4,354.87
Eagle Mountain Tax Resolution 800 340 1016 $819.40
Eagle Mountain Value 16 3 14 $7.23
Eagle Vision 10,365 3,501 2876 $8,437.41
Eclektis 1,591 874 2092 $2,106.34
Eco Clean 490 304 944 $732.64
Edelweiss Photography 1,803 987 2118 $2,378.67
Edge Homes 2,153 1,279 2483 $3,082.39
Element Homes 391 219 960 $527.79
Elevated Charter School 948 502 1487 $1,209.82
Elevate Sports Center 2,386 1,079 2124 $2,600.39
EM Founders Group 208 78 332 $187.98
Enyo Renewable Energy 1,703 874 2082 $2,106.34
Explosive Garage 51 22 248 $53.02
Falter Media 1,065 683 1521 $1,646.03
Farmers Insurance 3,009 1,028 2112 $2,477.48
Fatty Tuna 3,619 1,441 2239 $3,472.81
Fieldstone Construction & Management Services 1,833 978 2176 $2,356.98
Fingerprinting Utah 2,038 1,224 2161 $2,949.84
Fisher's Technology 249 122 430 $294.02
Five Mile Powersports, LLC. 1,834 659 1899 $1,588.19
Flagship Homes 1,674 841 1688 $2,026.81
Foot Zone by Becky 2,353 835 1600 $2,012.35
For Life Learning/Mathnasium of Saratoga Springs 2,272 1,380 2383 $3,325.80
Friends in Need Animal Sanctuary 4,609 2,673 2508 $6,441.93
GameCraft 514 217 881 $522.97
Gotta Dance Performing Arts Studio 2,408 1,452 2275 $3,499.32
Granite Credit union 1,718 492 1629 $1,185.72
Great Clips 1,975 1,149 2203 $2,769.09
Hearthstone Senior Advisors, LLC 715 350 907 $843.50
HM Realty Group 1,839 968 2197 $2,332.88
Holy Cross Mountain Point Medical Center 2,967 1,087 2211 $2,619.67
Holy Cross Mountain Point Medical Center 3,435 1,351 2174 $3,255.91
Honey Rae Aesthetics 2,363 1,450 2564 $3,494.50
Hope on a Dime 1,622 258 519 $621.78
House of Geekiness 1,475 610 1663 $1,470.10
HUB International 2,043 674 1950 $1,624.34
Hydro Balance Alkaline Mineral Water 16,991 15,550 2130 $37,475.50
Illuminate Early Learning Academy 1,395 443 1092 $1,067.63
Inspire Sports LLC 4,931 2,485 3031 $5,988.85
Intermountain American Fork Hospital 3,910 1,849 1914 $4,456.09
Intermountain Regional Landfill 1,720 650 1767 $1,566.50
Irina Fulkerson Real Estate 664 381 1389 $918.21
Island Aesthetics and Wellness 406 231 715 $556.71
Ivory Homes 2,049 998 2137 $2,405.18
Jacob Evans 651 342 1021 $824.22
Jam Wizard Superfood Jams 1,908 785 1626 $1,891.85
Jeff Beck Photography 1,762 973 2144 $2,344.93
Jensen Pro Construction 2,145 1,100 2215 $2,651.00
Jeppson Automotive Repair 2,972 1,822 2424 $4,391.02
Jess Williams Bookkeeping 2,587 988 1993 $2,381.08
John Hancock Charter School 2,239 1,189 2307 $2,865.49
Katrina's Craftery 6,737 3,283 2072 $7,912.03
KIMMIE'S KANDIES 2,131 1,237 2424 $2,981.17
Knowledge Explorers Preschool 3,458 1,229 2260 $2,961.89
Knowles Bookkeeping, LLC 279 143 737 $344.63
Lake Mountain Education Foundation 4 0 56 $0.00
Lakeside Gymnastics 3,279 2,222 1671 $5,355.02
Lakeview Academy 2,025 1,036 2175 $2,496.76
LBiSat LLC 5,096 1,979 2362 $4,769.39
LB Professional 1,560 787 2113 $1,896.67
Lennar 1,788 1,047 2178 $2,523.27
LGI Homes - Utah 1,601 939 2196 $2,262.99
Liberty Carpet Cleaning of Salt Lake City 1,123 691 1618 $1,665.31
Linchpin Evolution Companies 1,589 905 2092 $2,181.05
Lisa Ferre with Mary Kay 11,823 8,717 1842 $21,007.97
Lone Peak Hospital 8,038 1,120 2061 $2,699.20
Lowry Doors 925 609 1622 $1,467.69
Maven Heart Foundation 1,622 907 1883 $2,185.87
Meta Platforms, Inc. 1,733 892 2136 $2,149.72
Milestone Neurodevelopment Center 326 178 663 $428.98
Miller Family Chiropractic 2,573 990 2115 $2,385.90
Miner Music DJ 3,078 1,610 2130 $3,880.10
MNIT 8 0 106 $0.00
Mortenson Construction 2,376 1,038 2270 $2,501.58
Mountain America Credit Union 2,091 1,122 2292 $2,704.02
Mountainside Accounting & Consulting 3,029 1,084 2186 $2,612.44
Mountain View Nursery, LLC 2,518 943 1740 $2,272.63
MTECH - Custom Fit Training 2,307 895 2085 $2,156.95
Mucky Boot Design 3,673 2,086 2650 $5,027.26
Mucky Boot Pest Control 6,074 2,465 3220 $5,940.65
My Buddy The Painter 2,799 900 2105 $2,169.00
My Tax Pro 753 342 1411 $824.22
Narwhal Homes 862 438 1457 $1,055.58
Nicholena with Realtypath, YOUR UTAH REAL ESTATE EXPERT! 2,534 1,410 2149 $3,398.10
Ning Tae Kwon Do School 1,903 925 2140 $2,229.25
Northstar Judgment Recovery, LLC 2,238 993 2060 $2,393.13
Nothing Bundt Cakes 1,920 1,058 2144 $2,549.78
OLA LaunchPad 24 6 287 $14.46
Our Little Laser, LLC 1,145 496 1532 $1,195.36
Pet Wants Happy Valley 4,287 904 1826 $2,178.64
Pioneer Community Church 2,151 1,145 2190 $2,759.45
Point Zero Construction Services 4,270 2,128 2758 $5,128.48
Positive Moves Foundation 2,272 804 2076 $1,937.64
Pulte Homes 2,045 852 1800 $2,053.32
QTS Data Centers 1,034 594 1609 $1,431.54
Queen of Bookkeeping 1,404 852 2137 $2,053.32
R&R Tactical, LLC 2,701 1,373 2126 $3,308.93
R5homes 1,627 818 2169 $1,971.38
Rebus Advertising 4,723 1,125 2047 $2,711.25
Reel Therapy Tackle 443 317 901 $763.97
Remedy Skin & Beauty Studio 866 382 1362 $920.62
Richmond American Homes 1,662 949 2177 $2,287.09
Rockwell Catering & Events 1,503 819 2077 $1,973.79
Rockwell Charter and Community Teen Center 7,472 1,979 2010 $4,769.39
Rockwell Charter High School 1,742 972 2209 $2,342.52
Rocky Mountain Power 2,380 1,218 2343 $2,935.38
Ronald McDonald House Mountain West 811 439 1563 $1,057.99
Rustic Bear Designs 855 557 2084 $1,342.37
Ryan's Design & Print 2,122 1,204 2406 $2,901.64
S-Tier BBQ 192 97 480 $233.77
Sage Beauty & Wellness 77 33 281 $79.53
Sandal Blue Foundation 2,138 788 1980 $1,899.08
Sandy emPower Breakfast 478 334 558 $804.94
Sara Sells Utah 1,751 953 1961 $2,296.73
Servpro of Utah County 1,821 973 2223 $2,344.93
Sherwin Williams 1,972 1,009 2189 $2,431.69
Shrunk 3D 1,624 848 2232 $2,043.68
Sky's Toy Service 545 304 1076 $732.64
SLC - Royal Family KIDS 1,881 970 2041 $2,337.70
SlopeHost, LLC 1,703 877 2246 $2,113.57
SLS Event Planning & Consulting 320 175 710 $421.75
Smashburger 582 271 920 $653.11
Smash Lemonade 1,118 712 1747 $1,715.92
Solomon Karate 2,230 1,256 2213 $3,026.96
Sound Protection 1,756 969 2367 $2,335.29
South Valley Vending LLC 111 42 272 $101.22
Spa Elise 1,031 604 1810 $1,455.64
Stages Family Therapy 1,956 625 1886 $1,506.25
State Farm Insurance - Sonny Mortensen 2,155 1,201 2267 $2,894.41
Stokes-Realty 2,114 1,250 2293 $3,012.50
Strides Pediatric Therapy 2,341 1,290 2316 $3,108.90
StrongWorks LLC 2,058 738 2023 $1,778.58
Summit Spa & Float -Eagle Mountain LLC 2,264 1,319 2187 $3,178.79
Sunset Hills Dog Training 2,643 1,417 2257 $3,414.97
Tabitha's Way Local Food Pantry North County 2,209 1,315 2376 $3,169.15
Tagg-N-Go Car Wash 2,917 1,299 2341 $3,130.59
TAQUERIA 27 EAGLE MOUNTAIN LLC 1,760 883 2282 $2,128.03
Taylor D Johnson Ins Agency Inc 2,813 1,715 2500 $4,133.15
TechniCool Heating and Refrigeration 2,347 1,347 2273 $3,246.27
Techstra Solutions 787 413 1449 $995.33
The Chirp Creative 488 279 1206 $672.39
The Clean Reads Queen 1,947 1,089 2206 $2,624.49
The Eagle Mountain Nature and Wildlife Alliance 2,752 1,048 2313 $2,525.68
The Enchanted Beam LLC 910 450 127 $1,084.50
The Pink Poodle Salon 1,894 948 2057 $2,284.68
The Pooper Scooper LLC 430 208 712 $501.28
The Schriever Law Firm 1,679 906 2074 $2,183.46
The Wellness Farm Foundation 2,752 908 2045 $2,188.28
Threaded Logo 1,688 970 2144 $2,337.70
Timpanogos Auto Glass 3,412 160 567 $385.60
TKO Realty LLC 508 236 723 $568.76
Toni's Preschool Place 7,071 2,081 2830 $5,015.21
Tract 1,180 709 1943 $1,708.69
Tyson Foods, Inc. 3,386 1,888 3032 $4,550.08
Ultimate Home Lending 1,101 732 2057 $1,764.12
United Way of Utah County 1,844 1,013 2148 $2,441.33
Utah Pacific Islander Chamber 1,224 539 1342 $1,298.99
Utah Pizza Company 1,761 925 2140 $2,229.25
Utah School of Magic 1,697 618 1521 $1,489.38
Utahs Luxury Landscapes 764 164 529 $395.24
Utah Valley Pediatrics 1,788 986 2233 $2,376.26
Utah Valley University 2,674 988 2209 $2,381.08
Utah Valley Videos 3,125 1,134 2034 $2,732.94
Utah Veteran Business Resource Center 2,077 1,095 2143 $2,638.95
Venyx 183 110 515 $265.10
Village Pizza 1,881 1,092 2142 $2,631.72
VIPS Eagle Mountain Volunteers in Police Service 1,682 896 2086 $2,159.36
Vogl Direct, LLC 1,789 1,078 2266 $2,597.98
Vuelo Finance 517 196 846 $472.36
W.O.L.F. Gyms 3 0 170 $0.00
Walmart 1 0 131 $0.00
Warrior Revival 1,660 402 1397 $968.82
Wasatch Turf Pros 716 466 1183 $1,123.06
Wasatch Wing & Clay 590 350 855 $843.50
WBC Utah 1,871 816 2023 $1,966.56
WE ice 1,236 758 2076 $1,826.78
Wendy K Team 1,549 849 2094 $2,046.09
West Desert Airpark 639 188 181 $453.08
West Desert Aviators 606 329 673 $792.89
West Desert Flight 103 29 331 $69.89
We Win Injury Law 1,620 915 2214 $2,205.15
Whimsical Voyages Travel 33 3 182 $7.23
WHITESTAR HOMES 1,318 459 1773 $1,106.19
Wholesale Vinyl Fence, LLC 625 330 873 $795.30
Wild Creek Wash 73 28 237 $67.48
Yard Birds 395 267 984 $643.47
Zanmi Home Services 1,852 959 2158 $2,311.19
ZenBusiness 1,505 863 2022 $2,079.83
Zero Hunger 5,177 2,875 3104 $6,928.75
TOTAL (257) 535,785 268,263 443,237 $646,513.83
AMCPB: 1,043.825 TOTAL: 268,263

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: