Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Adchor Group 838 594 1073 $1,431.54
Adverweb Consulting Group 3,568 1,462 2033 $3,523.42
AHPNL LLC 925 628 1163 $1,513.48
Aklass Events 220 83 29 $200.03
Alterdeco USA LLC 1,385 617 1353 $1,486.97
Amarillo Creative Lab LLC 2,461 1,246 1812 $3,002.86
Amerant Bank 2,284 1,156 1926 $2,785.96
Arias Consulting & Services Corp 970 584 1059 $1,407.44
ARQUITEC LLC 2,896 1,335 1902 $3,217.35
Ars Communications and Marketing 3,650 1,640 1803 $3,952.40
B1Z - Omnis Solidity Capital LP 3,941 1,096 1706 $2,641.36
Banesco USA 2,340 1,366 1847 $3,292.06
Blacktoro Global Wealth Management 3,019 1,094 1802 $2,636.54
Candal Advisors Inc 2,645 763 1298 $1,838.83
Caraota Digital US 2,527 1,356 1908 $3,267.96
CIC - CAMBRIDGE INTERNATIONAL CONSULTING 3,310 1,262 2061 $3,041.42
Cisneros Media 3,169 1,333 1807 $3,212.53
CRECE FINANCIAL STRATEGIES 284 104 140 $250.64
Crown Wine and Spirits 312 177 358 $426.57
Datos Group 1,055 764 1387 $1,841.24
Di Mauro Law 60 3 6 $7.23
Divershines LLC 109 58 119 $139.78
Double Ace Cargo 5,416 1,602 1801 $3,860.82
Dukanee Beauty Supply 258 160 495 $385.60
EB Hotel Miami 888 504 1043 $1,214.64
Elios Optical 1,768 1,048 1594 $2,525.68
El Nacional 2,168 1,184 1887 $2,853.44
El Sol Latino News Media 3,906 2,837 1949 $6,837.17
El Venezolano News 2,960 1,320 1897 $3,181.20
ENTRA CONSULTING, LLC 2,850 1,352 2039 $3,258.32
EVTV Miami INC 3,166 1,305 1858 $3,145.05
Expo Supplies Online Corp 2,243 1,135 1898 $2,735.35
Eztratego 2,005 1,045 1884 $2,518.45
FACTRONICS USA LLC 5,576 3,770 2941 $9,085.70
FI Group Inc 906 347 1001 $836.27
Florida Care Medical Center INC 2,340 1,050 1918 $2,530.50
Free Word INC - Factores de Poder Media 2,261 1,374 1950 $3,311.34
FUTURE ALKALINE WATER CORP/ DBA: FUTURE HOME RESTORATION FL 5 3 75 $7.23
GGMV LLC 2,419 1,128 1705 $2,718.48
GH Factor LLC 2,948 1,747 1929 $4,210.27
Gold Dust Multiservice INC 2,386 1,064 1649 $2,564.24
Hilton Aventura Miami 2,181 1,059 1849 $2,552.19
Home Luxury Scents 3,347 1,432 1835 $3,451.12
HunteeR 73 32 67 $77.12
Impakta Talent 129 79 162 $190.39
Instituto de Estudios Superiores de Administracion 105 65 161 $156.65
International Finance Bank 1,965 1,088 1835 $2,622.08
Itsclean services 70 40 87 $96.40
IVC Network, LLC 1,994 922 1836 $2,222.02
KEIK GROUP LLC 1,695 983 1896 $2,369.03
Klickkey 899 637 1394 $1,535.17
Lakemar Corp 3,337 1,685 1974 $4,060.85
La LLanada USA, LLC. 2,476 900 1225 $2,169.00
LA PICANA GRILL 1,563 903 1791 $2,176.23
Las Americas Multimedia Group 3,187 1,841 2233 $4,436.81
Lifeinvest Wealth Management LTD 1,229 588 873 $1,417.08
Locatel 2,306 1,351 1997 $3,255.91
LOREFICE STEEL CORP 2,964 941 1753 $2,267.81
M&V Weston Laser and Wellness Center 1,063 683 1507 $1,646.03
Martinez Legal Firm 2,092 1,022 1772 $2,463.02
Medilight Aesthetic Clinic 125 68 146 $163.88
Mega Wine and Spirits 199 105 261 $253.05
Monahan Mijares CPA 4,178 1,783 2182 $4,297.03
Mucuchies LLC 1,774 889 1710 $2,142.49
Mutual Of Omaha 2,458 837 1708 $2,017.17
Negocios USA LLC 1,450 763 1725 $1,838.83
NEO GROUP 18 5 47 $12.05
Northwestern Mutual/ Wealth Management/ Insurance 62 23 73 $55.43
ODAPEI CONSULTORES 2,260 869 1726 $2,094.29
One Dental Studio Group 1,856 1,035 1972 $2,494.35
Open Insurance, LLC 2,473 1,421 1885 $3,424.61
Optical Plus 4,317 1,335 2401 $3,217.35
Oriana Higuera Photography Corp 873 544 1035 $1,311.04
Panna Group, INC 1,710 883 1783 $2,128.03
Pegaso Travel 7 0 12 $0.00
PHARMATECH U.S.A. CORP 3,286 1,949 2132 $4,697.09
Polytechnic University of Puerto Rico 1,591 902 1837 $2,173.82
PubliGraphic LLC 39 8 64 $19.28
QUICK RENT & SALE 54 0 0 $0.00
Raymond James & Associates 1,900 1,075 1882 $2,590.75
rela usa 3,491 929 1632 $2,238.89
Revista Sabores 1,856 850 1858 $2,048.50
Rucor Group LLC 226 61 26 $147.01
Salazar Dager & Associates, P.A. 2,172 1,057 1900 $2,547.37
Salvador Pepe 1,631 887 1829 $2,137.67
Servientrega International, INC. 3,324 1,464 1851 $3,528.24
Simonovis & Associates 1,618 728 1400 $1,754.48
Small Feat Preschool 1,662 904 1814 $2,178.64
SMX Services Consulting Inc 2,990 1,766 1988 $4,256.06
Soda Producciones 4,141 825 1786 $1,988.25
Somos Tu Voz 1,993 1,139 1882 $2,744.99
South Dade Kia 2,158 1,049 1820 $2,528.09
South Dade Toyota Group, LLC 2,019 1,138 1902 $2,742.58
SVG INSTITUTE 1,964 890 1815 $2,144.90
Tape Providers 1,378 799 1107 $1,925.59
Team Remoto LLC 3,851 1,318 1412 $3,176.38
TECNOAV LLC 1,261 33 87 $79.53
The Brains Bunch LLC 2,220 1,248 1900 $3,007.68
The Efe Group LLC 235 79 27 $190.39
The Molieri Group 1,529 740 1706 $1,783.40
Ticketplate LLC 5,032 1,062 1919 $2,559.42
Tio Paco Fresh Produce 2,289 842 1852 $2,029.22
Tracker Solutions LLC 19 12 87 $28.92
Tripping Animals Brewing 1,696 907 1832 $2,185.87
TusMares 1,885 610 1224 $1,470.10
Universidad Nova Southeastern, campus de Miami 2,649 1,231 1638 $2,966.71
VALEX GROUP LLC 2,569 1,123 1765 $2,706.43
Valles Funeral Homes & Crematory 2,442 916 1805 $2,207.56
V Consulting 9 451 280 425 $674.80
Venprendedoras 1,222 536 1183 $1,291.76
Virtrify 20 12 48 $28.92
Voces de Marca 2,617 1,357 1890 $3,270.37
VPITV 2,187 1,102 1887 $2,655.82
We Build It Group 3,089 1,181 1854 $2,846.21
ZUKATI LLC 823 427 980 $1,029.07
TOTAL (115) 222,451 102,943 161,064 $248,092.63
AMCPB: 895.157 TOTAL: 102,943

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: