Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Alta Bank | 6,747 | 1,247 | 83 | $3,005.27 |
American Leadership Academy | 649 | 154 | 92 | $371.14 |
Art City Frame Co. | 1,595 | 825 | 466 | $1,988.25 |
Barbudo Beard Products | 1,037 | 427 | 291 | $1,029.07 |
Bare root garden designs | 1,298 | 480 | 410 | $1,156.80 |
BBSI | 1,820 | 637 | 399 | $1,535.17 |
Beautiful Day Events | 1,637 | 224 | 88 | $539.84 |
C.L.R. Vision, PC | 888 | 264 | 109 | $636.24 |
Cali Dream Grooming LLC | 689 | 365 | 345 | $879.65 |
Cascade Family Dental | 799 | 224 | 76 | $539.84 |
Center for Hope | 1,689 | 545 | 386 | $1,313.45 |
Central Bank | 956 | 350 | 89 | $843.50 |
Charisma Studio | 752 | 242 | 64 | $583.22 |
Chick-fil-A | 572 | 138 | 67 | $332.58 |
Child Enterprises | 649 | 190 | 49 | $457.90 |
Cody's Gastro Garage | 1,017 | 362 | 338 | $872.42 |
Complete Window Coverings | 748 | 229 | 89 | $551.89 |
Condie & Tuft Family Dentistry | 637 | 212 | 46 | $510.92 |
Copies Plus Printing, Inc. | 1,091 | 468 | 113 | $1,127.88 |
Corey Chapman Agency, LLC. | 793 | 251 | 84 | $604.91 |
Custom Carpets & Flooring | 1,212 | 120 | 32 | $289.20 |
D.L. Evans Bank | 839 | 101 | 36 | $243.41 |
Daily Herald | 613 | 212 | 88 | $510.92 |
Dale Peterson Auto Body | 728 | 200 | 79 | $482.00 |
Dan Sumsion WPI | 606 | 239 | 70 | $575.99 |
Day and Night Glass | 725 | 255 | 95 | $614.55 |
Dominion Energy | 603 | 151 | 79 | $363.91 |
Driven Auto Sales | 658 | 173 | 77 | $416.93 |
Elle Aesthetics | 1,223 | 507 | 195 | $1,221.87 |
Emotional Freedom Counseling | 547 | 204 | 161 | $491.64 |
Englund Insurance Group | 1,534 | 734 | 401 | $1,768.94 |
Evolution Auto Sales LLC | 1,327 | 194 | 79 | $467.54 |
Freedom Credit Union | 1,283 | 583 | 445 | $1,405.03 |
Freeway Propane and Fencing | 2,940 | 399 | 94 | $961.59 |
Funfinity | 786 | 260 | 96 | $626.60 |
Goldenwest Credit Union | 1,278 | 425 | 386 | $1,024.25 |
GWC Capital | 601 | 162 | 74 | $390.42 |
Harward Farms | 1,752 | 339 | 81 | $816.99 |
Hobble Creek Pro Shop/Norman | 649 | 249 | 55 | $600.09 |
Holiday Inn Express | 870 | 403 | 100 | $971.23 |
Holt Tax Advisors | 1,430 | 211 | 96 | $508.51 |
Intermountain Spanish Fork Hospital | 1,327 | 268 | 92 | $645.88 |
Interwest Electric | 909 | 447 | 406 | $1,077.27 |
Invescore | 966 | 525 | 416 | $1,265.25 |
Invescore | 2,398 | 491 | 400 | $1,183.31 |
Jiffy Lube - Springville | 859 | 293 | 94 | $706.13 |
Johnson Tire Services | 870 | 295 | 90 | $710.95 |
La Casita | 926 | 434 | 375 | $1,045.94 |
Legends Motor Co | 875 | 423 | 373 | $1,019.43 |
Lemon & Sage Market | 694 | 251 | 88 | $604.91 |
Liberty Press, LLC | 845 | 274 | 107 | $660.34 |
Lifesculpt Springville | 846 | 456 | 402 | $1,098.96 |
Luxe Flooring | 569 | 127 | 51 | $306.07 |
Luxury Mobile Homes | 699 | 203 | 62 | $489.23 |
Mapleton City | 1,039 | 538 | 415 | $1,296.58 |
Mapleton Floral | 651 | 164 | 46 | $395.24 |
Merit Preparatory Academy | 1,959 | 291 | 72 | $701.31 |
Mountain America Credit Union | 774 | 198 | 87 | $477.18 |
Mountainland Realty | 1,026 | 489 | 454 | $1,178.49 |
Mountainland Technical College | 1,775 | 464 | 310 | $1,118.24 |
Mountain View Hospital | 630 | 179 | 93 | $431.39 |
Mountain West Animal Hospital | 610 | 158 | 94 | $380.78 |
My Lemonade Stand Co. | 1,006 | 214 | 79 | $515.74 |
Namify, LLC | 1,376 | 312 | 81 | $751.92 |
Nance Family Dental Dr. Dave & Dr .Eric Nance | 1,203 | 226 | 69 | $544.66 |
Nebo Credit Union | 1,017 | 260 | 85 | $626.60 |
Nebo School District | 591 | 100 | 77 | $241.00 |
Northridge Valley Event Center | 927 | 311 | 92 | $749.51 |
Oldroyd Insurance Agency | 1,238 | 689 | 449 | $1,660.49 |
Omnia Real Estate | 796 | 386 | 352 | $930.26 |
Organa International | 1,921 | 446 | 71 | $1,074.86 |
Orion Physical Therapy | 567 | 309 | 298 | $744.69 |
Pacific Horizon Credit Union | 974 | 286 | 87 | $689.26 |
Peggy Case Berkshire Hathaway Elite | 938 | 84 | 70 | $202.44 |
Pepsi Cola - Springville | 1,048 | 286 | 83 | $689.26 |
Personal1 | 793 | 410 | 399 | $988.10 |
Physical & Sports Therapy Services, LLC | 456 | 87 | 51 | $209.67 |
PlayOn | 305 | 185 | 125 | $445.85 |
Prime IV Hydration & Wellness | 758 | 439 | 394 | $1,057.99 |
PRIME Payment Processing | 587 | 148 | 62 | $356.68 |
Prime Restoration, LLC | 4 | 0 | 7 | $0.00 |
Pure Golf Players Club, LLC | 1,018 | 436 | 296 | $1,050.76 |
Quality Restoration, Inc | 1,413 | 438 | 354 | $1,055.58 |
Quiet Meadow Farm | 1,468 | 491 | 399 | $1,183.31 |
Re-Up Construction | 12 | 42 | 0 | $101.22 |
Reagan Academy | 753 | 201 | 65 | $484.41 |
Ream's Springville Market | 758 | 253 | 65 | $609.73 |
Safe Haven Massage & Wellness Center | 1,662 | 465 | 330 | $1,120.65 |
Schouten Orthodontics | 699 | 258 | 68 | $621.78 |
Schriever Law Firm | 830 | 215 | 106 | $518.15 |
Security Service Federal CU | 561 | 156 | 68 | $375.96 |
Serve Daily | 314 | 81 | 66 | $195.21 |
Shane Paoli Insurance Agency for Farmers Insurance | 1,223 | 610 | 510 | $1,470.10 |
SimpleX Pest Control | 2,136 | 632 | 431 | $1,523.12 |
Snelson PhotoColor Lab | 1,370 | 389 | 56 | $937.49 |
Spring Creek Mechanical | 621 | 210 | 44 | $506.10 |
Spring Gardens by AVISTA Senior Living | 565 | 155 | 54 | $373.55 |
Springville Arts Department | 868 | 408 | 402 | $983.28 |
Springville City Corporation | 550 | 168 | 99 | $404.88 |
Springville Dermatology | 898 | 285 | 73 | $686.85 |
Springville Kiwanis Club Food Pantry | 704 | 149 | 82 | $359.09 |
Springville Library | 578 | 177 | 90 | $426.57 |
Springville Meat Company | 801 | 213 | 71 | $513.33 |
Springville Recreation | 900 | 445 | 401 | $1,072.45 |
Springville Rising | 1,004 | 407 | 408 | $980.87 |
Strong & Kuhni CPAs | 597 | 216 | 92 | $520.56 |
SUNPRO | 768 | 209 | 101 | $503.69 |
Sunrise Engineering | 864 | 294 | 84 | $708.54 |
Synergy Physical Therapy and Sports Medicine | 626 | 110 | 50 | $265.10 |
Territory Land Real Estate | 1,588 | 110 | 80 | $265.10 |
The Cherrington Firm, PLLC | 996 | 446 | 64 | $1,074.86 |
The Fellas Chop Shop | 1,828 | 858 | 575 | $2,067.78 |
The Human Bean | 1,132 | 406 | 354 | $978.46 |
The Rivoli Theater | 654 | 294 | 334 | $708.54 |
The Siding Guys Complete Exterior | 803 | 237 | 70 | $571.17 |
Tracy Padgett, Realtypath | 412 | 70 | 74 | $168.70 |
Trapnell Orthodontic | 772 | 306 | 138 | $737.46 |
Tuff Shed | 905 | 207 | 78 | $498.87 |
TURN Community Services / Oasis Art Center | 843 | 130 | 52 | $313.30 |
United Way of Utah County | 1,154 | 140 | 71 | $337.40 |
Utah Community Credit Union | 779 | 87 | 55 | $209.67 |
Utah Food Bank | 1,337 | 543 | 457 | $1,308.63 |
Utah Valley Vision Care | 1,870 | 239 | 89 | $575.99 |
UVU | 574 | 137 | 71 | $330.17 |
Warren Orthodontics | 702 | 207 | 86 | $498.87 |
Wavetronix | 761 | 167 | 77 | $402.47 |
Wheeler and Sundberg-Olpin Funeral Home | 1,031 | 269 | 91 | $648.29 |
World Folkfest, Inc | 361 | 246 | 250 | $592.86 |
Xtreme Powersports and Marine | 901 | 372 | 365 | $896.52 |
Zeppe's Italian Ice | 1,073 | 562 | 425 | $1,354.42 |
Zions Bank | 688 | 215 | 57 | $518.15 |
Zubs Pizza Pan, Inc. | 2,520 | 349 | 98 | $841.09 |
TOTAL (132) | 134,264 | 40,811 | 22,837 | $98,354.51 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)