Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
5 Buck Pizza 2,665 1,523 1729 $3,670.43
10,000 Beds Inc. 1,820 1,084 274 $2,612.44
435 Locals 2,248 1,282 1604 $3,089.62
AAA Mobile Storage 2,126 1,265 327 $3,048.65
AAA MWG 1,212 373 605 $898.93
Abbey Inn 2,267 1,424 227 $3,431.84
Access Foundation 588 157 238 $378.37
Accounting Specialists, Inc. 3,792 1,288 1614 $3,104.08
Adaptive Ops, LLC 2,455 1,310 1359 $3,157.10
Alex meisner Construction LLC 1,587 950 216 $2,289.50
All American Diner 1,961 1,214 267 $2,925.74
Alsco, American Linen 2,191 1,420 297 $3,422.20
Altabank 1,728 948 1148 $2,284.68
Alzheimer's Association 2,256 1,311 269 $3,159.51
Amber Kay's Cafe 4,173 2,321 1981 $5,593.61
America First Credit Union 2,255 1,291 234 $3,111.31
American Crossroads Theater 3,624 1,331 1366 $3,207.71
American First Escrow and Title 2,546 1,487 1617 $3,583.67
American Legion Post 74 3,276 2,057 1729 $4,957.37
American Pacific 1,891 1,057 259 $2,547.37
American Packaging Corporation 3,159 1,864 1745 $4,492.24
Amy Carter State Farm Insurance 1,538 1,311 214 $3,159.51
Andrew Losee, Farm Bureau Financial Service 1,274 595 246 $1,433.95
Asian Bistro Cedar City 1,424 819 240 $1,973.79
Aspen Meadows 2,501 1,490 1721 $3,590.90
Associated General Contractors of Utah 2,078 1,265 277 $3,048.65
AvantGuard Monitoring 2,317 1,159 259 $2,793.19
Balanced Massage Therapy 2,658 1,636 268 $3,942.76
Beans & Brews 5,086 2,044 1753 $4,926.04
Better Balance Psychiatry 2,824 782 940 $1,884.62
Big O Tire 1,981 1,235 237 $2,976.35
Box-n-Lock Storage 466 162 413 $390.42
Bradshaw Chevrolet Buick 1,878 1,166 251 $2,810.06
Bruno's Italian Deli & Pizza 1,401 883 272 $2,128.03
Buddy Mail Advertising 2,482 1,949 300 $4,697.09
Bulloch Construction 10,112 1,775 1616 $4,277.75
Bulloch Drug Store 1,815 1,051 273 $2,532.91
Bunnisa's Thai Cuisine 2,072 784 236 $1,889.44
Buzz Financial 175 103 209 $248.23
BZI 2,875 1,746 1718 $4,207.86
Cache Valley Bank 4,319 3,214 1654 $7,745.74
Cacique Foods LLC 4,236 2,267 1936 $5,463.47
Cafe Sabor 1,871 1,182 1583 $2,848.62
Calvary Chapel Cedar City 1,496 1,514 272 $3,648.74
Cannonball Welding Design 1,164 585 706 $1,409.85
Canyon Creek Services 2,179 1,264 217 $3,046.24
Carefree Homes 803 267 487 $643.47
Cascade Collision Repair 682 265 451 $638.65
Casino Game Maker,Inc. 1,872 898 249 $2,164.18
CCC Travel Adventures 3,153 1,985 1860 $4,783.85
Cedar Band Corporation 2,177 1,607 259 $3,872.87
Cedar Bowling Center 1,837 943 266 $2,272.63
Cedar City - Brian Head Tourism Bureau 1,607 884 222 $2,130.44
Cedar City Arts Council 1,526 825 262 $1,988.25
Cedar City Auto Repair & Maintenance 1,607 1,003 246 $2,417.23
Cedar City Children's Musical Theatre 1,630 798 265 $1,923.18
Cedar City Corporation 2,043 1,169 250 $2,817.29
Cedar City Hospital 3,130 1,860 242 $4,482.60
Cedar City Institute of Women's Health 1,493 833 208 $2,007.53
Cedar City Lions Club 2,493 1,074 1279 $2,588.34
Cedar City Motor Company 1,973 1,260 270 $3,036.60
Cedar City News/Canyon Media 2,430 1,078 298 $2,597.98
Cedar City Pet Sitting and Boarding with D&B's 2,374 957 465 $2,306.37
Cedar City Rotary Club 738 283 425 $682.03
Cedar City RV Resort, LLC dba R Journey 6 0 0 $0.00
Cedar Fun Center 1,943 626 165 $1,508.66
Cedar Ridge Golf Course & Pro Shop 1,639 894 239 $2,154.54
Cedar Valley Funeral & Cremation 2,699 1,508 1660 $3,634.28
Central Iron County Water Conservancy District 2,734 1,273 1645 $3,067.93
Centro Pizzeria 1,237 719 222 $1,732.79
Century 21 1st Choice Realty - Stormy Bulloch 1,800 828 215 $1,995.48
Century 21 Everest Iron - Tracy Sierra 1,694 974 243 $2,347.34
Charlotte Pipe & Foundry Company 1,386 851 267 $2,050.91
Choffy Inc 2,209 403 189 $971.23
Choice Builders 1,770 846 243 $2,038.86
Citslinc 120 15 31 $36.15
Clark & Linford Jewelers 1,532 1,051 262 $2,532.91
Claude Slack, CPA 2,213 1,269 262 $3,058.29
Coal Creek Mortgage Lance Brown 1,853 1,185 1526 $2,855.85
Coal Creek Townhomes 1,435 963 1305 $2,320.83
Coca-Cola/Bald Eagle Beverage 2,309 1,235 265 $2,976.35
CodingIT LLC 166 114 158 $274.74
Coldwell Banker Advantage Realestate Corp. 3,368 1,525 1717 $3,675.25
Color Country Holistic Spa 2,230 834 172 $2,009.94
Color Country Pediatrics 1,561 861 243 $2,075.01
Color Country Physical Therapy 2,131 1,240 1566 $2,988.40
Core Truck and Equipment mobile repair LLC 2,716 1,612 1714 $3,884.92
Courtyard by Marriott 2,121 1,314 242 $3,166.74
Cowen Manufacturing 1,941 1,068 214 $2,573.88
Creamer Insurance Agency, Inc. 1,996 1,057 233 $2,547.37
Crumbl - Cedar City 525 271 496 $653.11
D&B Real Estate Cedar City 1,480 757 231 $1,824.37
D&D Variety 2,349 1,048 278 $2,525.68
Dallas Smith Videography-Photography 2,144 1,343 1542 $3,236.63
das NEST 1,287 810 115 $1,952.10
Davis Heating & A/C Service, Inc 2,203 1,597 226 $3,848.77
Dean Doering & Associates 438 168 388 $404.88
Department of Workforce Services 1,436 821 141 $1,978.61
Desert Pain Specialists 1,932 1,000 248 $2,410.00
Dixie & Anne Leavitt Foundation 2,406 926 286 $2,231.66
Dixie Leavitt Insurance Agency 2,287 1,397 266 $3,366.77
Dominion Energy 3,179 1,738 308 $4,188.58
DoughnutsVille 1,349 1,016 234 $2,448.56
Dual A Construction 1,532 697 222 $1,679.77
Employee Benefits Solutions 875 585 183 $1,409.85
ERA Realty Center 1,519 883 221 $2,128.03
ERA Realty Center- Ben Batty 1,405 854 216 $2,058.14
ERA Realty Center Matt Bagley 1,234 943 187 $2,272.63
Evans Hairstyling College 2,006 1,154 236 $2,781.14
Everything Exterior 950 267 472 $643.47
Express Employment Professionals 1,831 1,189 209 $2,865.49
Family Healthcare 1,515 1,324 227 $3,190.84
Family Support Center of SW UT 3,390 1,067 414 $2,571.47
Foot and Ankle Institute 3,880 1,450 1617 $3,494.50
GAF 1,600 916 269 $2,207.56
Galloway & Company, LLC 653 261 555 $629.01
Genpak LLC - Utah Plant 1,724 853 215 $2,055.73
GOEX Corporation 3,903 2,135 1851 $5,145.35
GOLDN Academy Of Hair Design 597 117 265 $281.97
Gold River Gallery 3,807 1,369 1167 $3,299.29
Gradient Sound and Entertainment, LLC 273 57 64 $137.37
Granite Connection 6,032 1,540 1541 $3,711.40
Grifols Biomat USA 1,384 1,003 221 $2,417.23
Habitat for Humanity of Southwest Utah 2,070 1,253 290 $3,019.73
Hampton Inn 1,514 1,057 235 $2,547.37
Happy Factory 4,059 508 159 $1,224.28
Heartlight Funeral Service 1,387 793 865 $1,911.13
High Desert Counseling 2,391 1,338 1673 $3,224.58
Hive Plastics 64 26 71 $62.66
Holiday Inn Express Hotel & Suites 2,048 1,346 243 $3,243.86
Hughes General Contractors 3,074 1,503 1673 $3,622.23
Hurricane Valley Chamber of Commerce 4,083 2,780 311 $6,699.80
I/G Winery 3,157 1,737 1616 $4,186.17
InfoWest 2,816 1,868 251 $4,501.88
Innovative Network Solutions 1,541 846 234 $2,038.86
Innovative Youth Capital 4,154 1,417 1571 $3,414.97
INNTELEX 2,154 1,251 1331 $3,014.91
Iron Cliffs Gym 837 325 494 $783.25
Iron County Board of Realtors 2,273 961 419 $2,316.01
Iron County Care and Share 1,276 695 310 $1,674.95
Iron County Children's Justice Center 2,729 714 167 $1,720.74
Iron County Event Center & Iron County Fair 2,351 1,494 1732 $3,600.54
Iron County Green Pages 2,496 1,113 1442 $2,682.33
Iron County Home Builders Association 3,297 830 192 $2,000.30
Iron County School District 1,328 698 239 $1,682.18
Iron County Today-ICT 1,900 965 1070 $2,325.65
Iron Kids 2,375 993 931 $2,393.13
Iron Mountain Plumbing 12,521 4,646 783 $11,196.86
Iron Springs Resort 2,747 1,616 1702 $3,894.56
Jenkins Oil/RallyStop 151 101 164 $243.41
Jersey Mikes 821 502 632 $1,209.82
Jones Paint & Glass 2,611 801 155 $1,930.41
Josh Flanigan Inc 1,137 478 237 $1,151.98
JRI Insurance 1,474 733 240 $1,766.53
Kabuto Sushi & Ramen Bar 3,671 1,693 1319 $4,080.13
Kenith L Williams Farmers insurance Agency 93 56 184 $134.96
KIC Productions 5,145 1,438 1335 $3,465.58
Kirton McConkie 2,061 1,278 247 $3,079.98
Kuma's Grindz 496 100 159 $241.00
Lady Liberty Home Services 1,648 368 578 $886.88
Las Flores Family Mexican Restaurant 1,928 1,177 1435 $2,836.57
Les Olson IT 1,598 863 231 $2,079.83
Les Schwab Tires Center 5,363 2,130 1827 $5,133.30
Liberty Tax 3,251 1,710 1123 $4,121.10
Main Street Washateria 2,583 1,638 1628 $3,947.58
McDonalds 2,695 1,087 1504 $2,619.67
McGinnis Injury Law 1,056 1,064 178 $2,564.24
MCM Engineering II 5,595 1,621 1726 $3,906.61
MCO Tire & Service, Inc. 1,409 664 238 $1,600.24
Mike's Tool & Nail LLC 1,086 536 234 $1,291.76
Milts Stage Stop 1,252 600 228 $1,446.00
Mountain America Credit Union - Cedar Branches 3,126 1,979 1710 $4,769.39
Mountain Eye Institute 1,293 625 276 $1,506.25
Mountain Lighting & Design 2,665 1,540 1740 $3,711.40
Mountain West Computers 1,358 559 252 $1,347.19
Mountain West Small Business Finance 1,802 286 158 $689.26
Nancy Lou's Butter Mints, Inc. 80 54 150 $130.14
Nature's Gate Pest Control 1,461 865 236 $2,084.65
Newbys Pest Lawn And Weed control 1,239 646 646 $1,556.86
New Era Manufacturing 4,706 1,673 1760 $4,031.93
Noggin Games 3,175 1,458 1345 $3,513.78
Northstar Preschools (previously Discovery Clubhouse) 3,668 1,660 1895 $4,000.60
Nova Built, LLC 2,328 455 152 $1,096.55
Old Oakey, Inc 1,502 228 162 $549.48
Olive Osmond Hearing Fund 636 244 426 $588.04
On Purpose Marketing 1,928 1,394 230 $3,359.54
Our House Assisted Living 3,223 1,585 1604 $3,819.85
Panda Accounting 5,155 1,139 1376 $2,744.99
Paul Davis Property Restoration Experts 7,809 2,016 1521 $4,858.56
Pfundstein Strategies 2,390 1,260 1512 $3,036.60
Pinketa Floral Design and Events 2,700 1,318 1564 $3,176.38
Pioneer Floor Coverings 761 362 583 $872.42
Pizza Hut 1,549 942 262 $2,270.22
Planstin Administration, Inc. 1,056 269 543 $648.29
Platinum Salon & Beauty 3,920 1,538 1537 $3,706.58
Precise Tax & Accounting 1,551 765 225 $1,843.65
Precision Development, Inc. 1,717 440 164 $1,060.40
Proforma Business Communications 1,426 930 186 $2,241.30
PRT Builders LLC 267 0 0 $0.00
Pure Hydration and Aesthetics 1,597 736 218 $1,773.76
Quickpros Accounting 2,113 1,184 269 $2,853.44
R. Scott Phillips 1,921 357 172 $860.37
Rainbow Sign & Design/Decorworx 1,953 745 168 $1,795.45
Ramada 1,726 940 1145 $2,265.40
RCS Rocket Motor Components, Inc. AeroTech, ISP & Quest Divisions 5,239 2,458 1928 $5,923.78
RE/MAX Properties 1,047 419 236 $1,009.79
Red Rock Center for Independence 1,722 644 190 $1,552.04
Red Rover Retreat 3,456 2,257 1986 $5,439.37
Renewal by Andersen 10,801 2,698 1923 $6,502.18
Republic Services 769 384 588 $925.44
Rock Island Armory 2,544 1,076 476 $2,593.16
Rocky Mountain Power 2,544 912 176 $2,197.92
Rolling Rubber Tire Pros 1,258 548 265 $1,320.68
Roy Talmage Builders 2,569 1,451 1688 $3,496.91
Rusty's Ranch House 1,018 443 226 $1,067.63
Ryppl Effect 690 309 434 $744.69
Safari Hospitality 1,444 843 193 $2,031.63
Salt Lake Chamber 1,047 448 256 $1,079.68
Sandstone Autism Services 197 142 165 $342.22
SC Broadband 1,774 1,102 1102 $2,655.82
SDZ Enterprise LLC 5,317 1,366 1582 $3,292.06
Secure Box Self Storage 3,027 615 169 $1,482.15
Skinology Medical Spa 2,898 1,788 1621 $4,309.08
Social Passport Services 1,395 941 262 $2,267.81
Son Builders, Inc. 3,122 1,055 130 $2,542.55
Southern Utah Mortuary 1,587 740 207 $1,783.40
Southern Utah University SUU 3,012 1,414 1620 $3,407.74
Southern Utah Woodturners 1,534 902 247 $2,173.82
Southwest Grading and Parving LLC 3,078 1,044 1138 $2,516.04
Southwest Plumbing Supply 1,440 896 266 $2,159.36
Southwest Spine and Pain Center 1,224 408 166 $983.28
Southwest Technical College 1,441 1,028 251 $2,477.48
Special Olympics Utah 658 238 445 $573.58
sPower 1,453 903 207 $2,176.23
SpringHill Suites-Cedar City 2,835 382 134 $920.62
St. George Chamber of Commerce 885 517 234 $1,245.97
State Bank of Southern Utah 4,787 1,987 1886 $4,788.67
State Senator Evan Vickers 2,563 563 157 $1,356.83
Steamroller Copies 3,359 2,112 1760 $5,089.92
Stewart Brothers Electric 2,558 327 152 $788.07
Stitch/N-Stuff Embroidery 2,832 1,633 1748 $3,935.53
Strata Homes 2,393 1,373 1602 $3,308.93
Stratum Real Estate 1,973 757 168 $1,824.37
Summit Building Construction LLC 788 413 470 $995.33
Sunpro 2,353 1,395 1650 $3,361.95
Swann Technologies 2,206 1,240 1543 $2,988.40
Swenson & Shelley 953 375 201 $903.75
T-Bird Carpet Care 2,578 768 839 $1,850.88
Tagg-N-Go Car Wash 1,200 563 231 $1,356.83
TDS 1,494 926 292 $2,231.66
Temple View Commons 505 112 291 $269.92
The Drunken Butcher 79 30 77 $72.30
The Fellas Barber Shop 2,157 1,036 1468 $2,496.76
The Forge Center for the Arts 22 9 69 $21.69
The Great Greek Mediterranean Grill 795 376 566 $906.16
The Local Pages 2,447 516 177 $1,243.56
The Pub Spirits & Craft Kitchen 3,217 1,225 1563 $2,952.25
The Valor Hotel 1,511 569 722 $1,371.29
The Well Pregnancy Resource Center 1,629 870 1049 $2,096.70
ToastMasters 1,311 549 200 $1,323.09
Township Professional Pharmacy 1,643 751 253 $1,809.91
TownSquare Media 2,576 1,227 207 $2,957.07
Travis Larsen Construction 3,171 1,050 1482 $2,530.50
Tri-State Motors GMC Cadillac 1,815 518 175 $1,248.38
Turn Community Services 2,265 556 159 $1,339.96
UCCU - Utah Community Credit Union 15 8 39 $19.28
United Way 37 19 20 $45.79
US Bank 2,075 1,025 280 $2,470.25
Utah Food Bank 2,319 1,171 1501 $2,822.11
Utah Foster Care 1,016 446 180 $1,074.86
Utah Inland Port Authority 4,118 1,348 1528 $3,248.68
Utah Microloan Fund 1,029 450 204 $1,084.50
Utah Power Services / Little Bears Property Mgmt LLC 3,831 1,442 1583 $3,475.22
Utah Propane 3,335 1,123 1428 $2,706.43
Utah Shakespeare Festival 1,990 591 182 $1,424.31
Van Wagner Sports and Entertainment- College Division 2,065 1,275 1632 $3,072.75
Velocity Homes, Inc 2,660 2,215 236 $5,338.15
VIP Mortgage 3,007 1,916 1828 $4,617.56
Vision Iron County 3,944 1,530 1662 $3,687.30
Watts Construction 1,542 385 158 $927.85
Wayfinder Events 383 138 271 $332.58
Wendy's Restaurant 1,068 433 198 $1,043.53
Western Pest Control 3,670 1,280 1301 $3,084.80
While You're in Town 2,909 1,633 1683 $3,935.53
Wilson Orthodontics 2,053 525 156 $1,265.25
WL Plastics Corporation 1,413 601 278 $1,448.41
Women's Business Center of Utah 2,222 952 866 $2,294.32
X Rock LLC 3,259 1,900 1814 $4,579.00
Ye Olde Catholic Thrift Shoppe 1,881 296 161 $713.36
Zions Bank 1,743 970 1138 $2,337.70
Zion State Storage 2,751 1,374 1650 $3,311.34
Zion Sun Floral 4,759 511 187 $1,231.51
Zion Tubing LLC 3,914 1,449 1454 $3,492.09
Ziplocal 1,879 949 248 $2,287.09
TOTAL (294) 644,203 298,503 200,356 $719,392.23
AMCPB: 1,015.316 TOTAL: 298,503

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: