Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A & W Restaurant 1,037 730 177 $1,759.30
A Design Line 877 507 92 $1,221.87
Ahearn Signs 1,449 669 176 $1,612.29
Air Doctors Heating & Coooling, LLC 1,686 1,116 174 $2,689.56
Air Temperature Control, Inc. 1,746 986 184 $2,376.26
Angel Food Catering 2,261 1,100 355 $2,651.00
Animal Friends Veterinary Hospital 1,691 956 203 $2,303.96
Anytime Fitness 2,946 1,263 1879 $3,043.83
APS Residential Services 2,178 1,430 2097 $3,446.30
Arcminute Marketing LLC 1,436 744 174 $1,793.04
Armstrongs Funland 991 615 82 $1,482.15
Arnold's Amusements Inc. 891 427 103 $1,029.07
Atchinson Ford 2,584 1,363 355 $3,284.83
Athletico 3,924 1,414 1981 $3,407.74
Autokiniton 2,853 1,294 2163 $3,118.54
Barnett Roofing & Siding 1,119 677 129 $1,631.57
BB's Belleville Boutique 2,988 1,345 1873 $3,241.45
Becky and Jessica's Place 1,107 730 763 $1,759.30
Belle Park Plaza 3,313 1,413 2107 $3,405.33
Belleville-Ypsilanti Young Life 743 376 119 $906.16
Belleville-Ypsilanti Young Life 1,098 824 1071 $1,985.84
Belleville Area District Library 1,834 1,104 172 $2,660.64
Belleville Bariatrics 1,459 798 160 $1,923.18
Belleville Central Business Community 1,536 808 172 $1,947.28
Belleville DDA 1,149 583 147 $1,405.03
Belleville First United Methodist Church 1,674 1,009 207 $2,431.69
Belleville Lake Fest 5,672 1,594 872 $3,841.54
Belleville Tax & Accounting 1,584 864 225 $2,082.24
Benito's Pizza 2,215 1,249 159 $3,010.09
Bethany Day Care Center 1,850 1,421 221 $3,424.61
Blooms & Balloons, LLC 3,374 1,476 2011 $3,557.16
Blue Sky 3,130 1,318 1901 $3,176.38
Bobby McShane's 585 446 83 $1,074.86
Bovitz CPA, P.C. 1,869 1,548 152 $3,730.68
Brittany Sanders, LMSW PLLC 2,061 1,324 2095 $3,190.84
Burhop Collision 1,465 905 162 $2,181.05
Burke Sales and Engineering 1,081 719 169 $1,732.79
Cambio Communities: Holiday West and Holiday Woods 3,496 1,287 2117 $3,101.67
Castino Properties, LLC 2,833 1,271 1821 $3,063.11
Cedar Woods Assisted Living 1,365 778 193 $1,874.98
Citizens 2,085 1,297 2072 $3,125.77
City of Belleville 1,662 1,403 209 $3,381.23
Clement Insurance 1,281 792 126 $1,908.72
Coldwell Banker Professionals 907 886 183 $2,135.26
Columbia Court Senior Housing 1,290 829 175 $1,997.89
Community Publishing & Marketing (TODAY Magazines) 1,973 1,081 165 $2,605.21
Cornerstone Financial Services LLC 2,203 1,462 2246 $3,523.42
Cosmic Bounce & Party 2,314 1,461 2148 $3,521.01
Daryl Cross Real Estate Group 2,330 1,483 2142 $3,574.03
Davenport Construction 1,049 532 181 $1,282.12
David C. Brown Funeral Home & Brown Family Center 1,858 990 250 $2,385.90
Detlor Insurance 1,222 1,193 148 $2,875.13
DLR Manufacturing 1,195 663 180 $1,597.83
Door to Door with Diedre 1,053 656 151 $1,580.96
Douglas Carpets 1,504 967 98 $2,330.47
DTE Energy 1,048 773 136 $1,862.93
D’KOR 2,208 1,410 2104 $3,398.10
Edward Jones 1,974 1,182 369 $2,848.62
Egan's Pub 939 503 180 $1,212.23
Face To Face Beauty Studio 3,458 1,384 2042 $3,335.44
Fox Auto Parts 1,608 1,205 207 $2,904.05
Friends Fine Floor Covering 1,545 766 171 $1,846.06
Friends of MI Animals Rescue 1,359 750 167 $1,807.50
Friends of the Belleville Area Library 1,560 1,530 192 $3,687.30
Garden Fantasy Greenhouse 1,404 814 201 $1,961.74
Garden Fantasy on Main 3,690 2,069 1851 $4,986.29
Genisys Credit Union 4,698 1,697 2071 $4,089.77
Gloria Jean Cafe & Bakery 2,910 1,237 2007 $2,981.17
Greater Romulus Chamber of Commerce 816 882 86 $2,125.62
Ground Control, LLC 2,585 1,508 2341 $3,634.28
Growth Works 1,161 617 159 $1,486.97
Guiding Harbor 1,630 1,055 182 $2,542.55
Hampton Inn 1,258 782 163 $1,884.62
Healthmarkets 1,974 1,168 376 $2,814.88
Holiday Inn Express Hotel & Suites 1,178 735 156 $1,771.35
Huron Valley Conservation Assoc. (HVCA) 2,125 1,244 165 $2,998.04
Intents Events by Margo 1,105 735 160 $1,771.35
Ivy Rehab 1,105 504 203 $1,214.64
J & S Portrait America 1,105 591 147 $1,424.31
Jack Demmer Ford 2,159 1,035 362 $2,494.35
JBA Family Trucking 746 656 198 $1,580.96
Jessica Jones Real Estate 1,875 208 122 $501.28
Johnny's Sports Bar & Grill 940 537 101 $1,294.17
Kelley & Evanchek, P.C. 1,327 681 141 $1,641.21
Keystone Charter Academy 1,310 786 168 $1,894.26
Kiwanis Club of Belleville Area 1,900 1,059 197 $2,552.19
Kole Performance Group 1,891 1,200 136 $2,892.00
Kona Ice of Western Wayne County/Ann Arbor 951 490 153 $1,180.90
KSpringer Media Management 1,429 405 112 $976.05
Lodge Lanes 1,188 957 171 $2,306.37
Loranger Family Chiropractic 1,397 931 144 $2,243.71
Louie and William's Lawn Care LLC 1,151 736 120 $1,773.76
Mainstreet Computers LLC 1,316 770 180 $1,855.70
Main Street Pups, Inc. 967 453 307 $1,091.73
Mark Chevrolet 1,346 695 162 $1,674.95
Mary Jane's Gifts 1,097 664 156 $1,600.24
McGovern Plumbing & Mechanical, LLC 1,891 1,054 137 $2,540.14
Men on the Move 1 1 0 $2.41
Messiah Lutheran Church Belleville 1,861 1,273 1656 $3,067.93
Metaversal Media 1,255 692 214 $1,667.72
Michigan Flight Museum 1,318 667 153 $1,607.47
Michigan PC Tech 817 656 129 $1,580.96
Mitten Home Staging & Design 2,533 1,425 172 $3,434.25
MkNemeths LLC (Nemeth Concessions) 3,195 1,827 2483 $4,403.07
Moon Star Express LLC 6,139 2,073 2807 $4,995.93
Moore Infrared 1,018 571 118 $1,376.11
Moving the Mitten Mortgage Group 1,074 589 176 $1,419.49
Moving The Mitten Real Estate Group 1,486 684 139 $1,648.44
Mr. Muffler 1,014 852 171 $2,053.32
Mr. Pizza 940 556 171 $1,339.96
Myrtle Lodge No. 89, Free & Accepted Masons 748 414 103 $997.74
New Beginnings Health 1,571 1,163 203 $2,802.83
New York Life Insurance Company 2,442 434 126 $1,045.94
NextHome Evolution 943 351 165 $845.91
One Trust Mortgage 2,325 1,659 939 $3,998.19
Osier & Sons Electric 1,172 597 146 $1,438.77
P & P Dance Centre 1,124 1,076 155 $2,593.16
Pacesetter Painting 1,847 1,084 357 $2,612.44
Parkway Services, Inc 937 497 186 $1,197.77
Perspective Eye Care 1,111 911 156 $2,195.51
Pinter's Flowerland 1,057 485 200 $1,168.85
PTS Compliance Consulting, LLC 3,260 1,294 1987 $3,118.54
Public Service Credit Union 6,858 2,248 2103 $5,417.68
Randy Brown Landscape / The Gardener's Choice 1,262 616 184 $1,484.56
Re/Max Crossroads III 925 464 162 $1,118.24
Roof One 970 685 481 $1,650.85
Rotary Club of Belleville 885 565 145 $1,361.65
RPM Excavation 2,601 1,169 1863 $2,817.29
S. A. M. Cleaning & Janitorial, LLC 1,195 1,229 177 $2,961.89
Schostak Brothers -Lakewood Shopping Center 1,323 813 150 $1,959.33
Select Labor Services, Inc. 580 356 100 $857.96
Services to Enhance Potential (STEP) 1,264 627 179 $1,511.07
Servis Group 3,113 1,993 358 $4,803.13
Southern Wayne Regional Chamber of Commerce 861 557 131 $1,342.37
State Farm Insurance, Jake Hunt Agent 2,325 1,391 2131 $3,352.31
Steel and Stilettos Firearm Training 914 441 179 $1,062.81
Sumpter Ace Hardware 967 658 114 $1,585.78
Sumpter Collision 1,003 701 140 $1,689.41
Team Designs 5,017 2,333 330 $5,622.53
The Butcher Shop 2,840 1,948 2513 $4,694.68
The Hair Station 1,631 279 109 $672.39
The Salvation Army 1,109 716 130 $1,725.56
The Vesche Team Coldwell Banker Weir Manuel 1,063 497 144 $1,197.77
Thrifts & Gifts 4,005 1,590 2207 $3,831.90
Tim Horton (RTJ Foods 10360 Belleville Rd) 1,153 741 120 $1,785.81
Tim Hortons (RTJ Foods 2141 Rawsonville Rd) 1,937 1,156 173 $2,785.96
TKM Awards 1,265 614 139 $1,479.74
Top Tier Detailing L.L.C 2,835 1,310 1827 $3,157.10
Touch of Love Cookies 1,118 552 173 $1,330.32
Towneplace Suites By Marriott 1,380 874 158 $2,106.34
Trusted Heating & Cooling Solutions 888 660 522 $1,590.60
Tucker Insurance Agency 1,151 786 141 $1,894.26
U Lock It Self Storage 1,580 1,025 146 $2,470.25
US Ecology 1,413 854 131 $2,058.14
Van Buren Nutrition 3,053 1,142 1685 $2,752.22
Van Buren Public Schools 1,466 1,020 207 $2,458.20
Van Buren Township 1,007 588 136 $1,417.08
Venture Insurance Group 858 657 579 $1,583.37
Viterna Law 1,273 866 145 $2,087.06
Walmart 1,183 1,878 135 $4,525.98
Washington Entertainment Photo Booth Provider 2,623 1,503 2124 $3,622.23
Waterfront Deck & Docks 855 489 92 $1,178.49
Waters Edge Apartments 987 984 117 $2,371.44
Wayne County Community College District 1,069 645 152 $1,554.45
Willis insurance Agency 956 731 138 $1,761.71
Wings Financial Credit Union 1,365 807 171 $1,944.87
Yes Communities - Belle Villa Lake & Meadows 880 586 77 $1,412.26
ZenBusiness 1,611 787 158 $1,896.67
TOTAL (168) 290,205 159,596 95,261 $384,626.36
AMCPB: 949.976 TOTAL: 159,596

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: