Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Achieva Credit Union | 1,137 | 434 | 520 | $1,045.94 |
AJ'S Breakfast Club | 1,114 | 341 | 431 | $821.81 |
Alexander Spine Center | 1,253 | 462 | 115 | $1,113.42 |
All Care Health Center | 822 | 279 | 70 | $672.39 |
Allen Sports Decoration | 19,963 | 2,635 | 186 | $6,350.35 |
All Smiles | 1,353 | 535 | 585 | $1,289.35 |
American Collegiate Academy | 1,626 | 422 | 412 | $1,017.02 |
American Family Care | 994 | 403 | 436 | $971.23 |
Andrew Ryan Outdoor Design, LLC | 1,463 | 266 | 89 | $641.06 |
ANSI Nutrition | 1,061 | 515 | 589 | $1,241.15 |
Apple Butter Cafe | 907 | 291 | 427 | $701.31 |
Arnold Jewelers | 2,004 | 373 | 449 | $898.93 |
Assured Environmental | 353 | 103 | 160 | $248.23 |
BarkSuds | 477 | 177 | 229 | $426.57 |
Baxter Title | 608 | 213 | 303 | $513.33 |
Bay Breeze Inc | 993 | 749 | 87 | $1,805.09 |
Bear Essentials Massage & Wellness | 11 | 0 | 16 | $0.00 |
Best In Life Coaching LLC | 1,338 | 289 | 298 | $696.49 |
Beth Weingart - Real Estate | 1,163 | 150 | 218 | $361.50 |
Bianchi's Construction and Remodeling | 560 | 232 | 377 | $559.12 |
Bombshell Beaches Lash & Beauty Bar | 49 | 10 | 4 | $24.10 |
Brian DeLisle, DDS, PA & Andrew Schaedler, DMD | 42 | 34 | 0 | $81.94 |
Bronze Lady Boutique | 2,222 | 523 | 518 | $1,260.43 |
Children's Art Classes | 11,557 | 914 | 695 | $2,202.74 |
Christ the King Lutheran Church | 3,236 | 679 | 461 | $1,636.39 |
Ciarciaglino, Gell & Fiorentino P.A. | 562 | 192 | 109 | $462.72 |
City of Seminole Recreation Department | 624 | 161 | 87 | $388.01 |
Clear Sky on Park | 730 | 290 | 456 | $698.90 |
Coastal Breezz LLC | 1,670 | 396 | 437 | $954.36 |
Courtyard by Marriott-Madeira Beach | 876 | 1,116 | 121 | $2,689.56 |
CPA Partners LLC | 1,379 | 526 | 108 | $1,267.66 |
Craig Business Solutions, Inc | 842 | 273 | 449 | $657.93 |
D'S ACE HARDWARE#7 | 1,212 | 406 | 433 | $978.46 |
Danielle Lower - eXp Realty | 1,395 | 576 | 128 | $1,388.16 |
Dedicated Senior Medical Center | 1,184 | 429 | 520 | $1,033.89 |
DeLoach, Hofstra & Cavonis, PA | 475 | 93 | 82 | $224.13 |
Deluxe Esthetics | 992 | 517 | 561 | $1,245.97 |
Dental Arts Seminole | 1,041 | 474 | 486 | $1,142.34 |
Derty Yoga LLC | 795 | 261 | 389 | $629.01 |
DEX Imaging | 815 | 573 | 107 | $1,380.93 |
DonutNV | 729 | 146 | 206 | $351.86 |
Dr. Angel's Development | 2,443 | 187 | 53 | $450.67 |
Dwellings on the Boulevard | 1,970 | 359 | 100 | $865.19 |
ECU Credit Union | 1,144 | 385 | 492 | $927.85 |
Edward Jones | 124 | 34 | 39 | $81.94 |
El Car Wash | 773 | 235 | 394 | $566.35 |
Elite Mortgage Team | 913 | 395 | 533 | $951.95 |
Evergreen Life Services / HEAVENDROPt | 1,329 | 614 | 81 | $1,479.74 |
F45 | 1,048 | 501 | 74 | $1,207.41 |
Fin Shuttle Tours LLC | 1,235 | 244 | 367 | $588.04 |
FIVE GUYS | 1,024 | 230 | 407 | $554.30 |
FL Drone 3d Modeling | 822 | 322 | 500 | $776.02 |
Florida Res-Com Roofing, Inc. | 647 | 183 | 386 | $441.03 |
FLUFF Animal Rescue Inc | 1,017 | 622 | 111 | $1,499.02 |
Four Seasons Preschool of Seminole | 4,022 | 748 | 485 | $1,802.68 |
Frankie's Catering Company | 1,596 | 294 | 293 | $708.54 |
GFWC Pinellas Seminole Woman's Club | 965 | 311 | 421 | $749.51 |
Grow Financial, Federal Credit Union | 1,638 | 574 | 614 | $1,383.34 |
Gulfcoast Therapies | 856 | 350 | 453 | $843.50 |
Gulfview Plumbing & Water Treatment | 41 | 5 | 12 | $12.05 |
Hanlon Law | 1,347 | 565 | 516 | $1,361.65 |
Harbor Lights Mobile Home Community | 743 | 428 | 77 | $1,031.48 |
Healthy Solutions | 2,105 | 812 | 37 | $1,956.92 |
Herman Remodeling and Construction | 926 | 414 | 73 | $997.74 |
Innerworks Therapy Services | 1,064 | 401 | 444 | $966.41 |
Irish 31 Pub House & Eatery | 2,536 | 625 | 23 | $1,506.25 |
IT Answers | 2,965 | 426 | 421 | $1,026.66 |
Jenergy Air Services | 1,543 | 571 | 118 | $1,376.11 |
Jet's Pizzas | 822 | 349 | 84 | $841.09 |
Joey Lye OLY LLC. | 660 | 219 | 379 | $527.79 |
Johns Hopkins All Childrens Foundation, Inc. | 1,613 | 670 | 519 | $1,614.70 |
Junk Chics Removal & Hauling LLC. | 1,377 | 762 | 679 | $1,836.42 |
Karma Wellness Spa | 736 | 281 | 456 | $677.21 |
Kathleen's Cleaning Service | 836 | 138 | 94 | $332.58 |
Knights of Columbus Council 17162 | 1,009 | 420 | 489 | $1,012.20 |
Lake Seminole Chiropractic | 1,052 | 320 | 422 | $771.20 |
LD Financial Solutions LLC | 1,062 | 335 | 468 | $807.35 |
Liara Studios Photographic Art and Design | 893 | 359 | 113 | $865.19 |
Liberate Physician Centers Tampa Bay | 2,686 | 1,021 | 520 | $2,460.61 |
LIV Creative Studio | 572 | 129 | 219 | $310.89 |
McDermott Law Firm, P.A. | 1,068 | 335 | 94 | $807.35 |
Merrill Lynch | 864 | 258 | 420 | $621.78 |
MidFlorida Credit Union | 816 | 323 | 473 | $778.43 |
Morning View Pro Clean LLC | 1,370 | 230 | 71 | $554.30 |
N & J Consultation Group | 1,329 | 1,150 | 53 | $2,771.50 |
Native Soul Salon | 868 | 223 | 339 | $537.43 |
Nu Yu Med Spa | 891 | 254 | 339 | $612.14 |
Oasis Senior Advisors | 1,385 | 400 | 329 | $964.00 |
Oh! Gelato Cafe | 2,578 | 366 | 507 | $882.06 |
OneHealth Primary Care | 3,715 | 913 | 572 | $2,200.33 |
Paper & Strings | 754 | 231 | 386 | $556.71 |
Party Cube Live, LLC | 816 | 370 | 92 | $891.70 |
Pee-Pa's Brewery Craft Brewery | 86 | 27 | 45 | $65.07 |
Positive Touch Dog Training | 740 | 343 | 433 | $826.63 |
Precision Marine | 202 | 129 | 90 | $310.89 |
Primerica- Kriss Bryan | 892 | 346 | 431 | $833.86 |
Professional Training and Consultants, Inc. | 483 | 228 | 289 | $549.48 |
ReCreation Station | 176 | 83 | 120 | $200.03 |
Republic Bank | 584 | 102 | 93 | $245.82 |
Restore Hyper Wellness | 1,107 | 560 | 573 | $1,349.60 |
Revive In Time CPR, LLC | 1,279 | 411 | 469 | $990.51 |
Rotary Club of Seminole Lake | 456 | 202 | 296 | $486.82 |
S.S.WHITE Technologies | 1,186 | 437 | 109 | $1,053.17 |
Sandy Beach Vacation Rentals LLC | 1,763 | 825 | 237 | $1,988.25 |
Sapphire Signs | 1,172 | 447 | 547 | $1,077.27 |
Sasquatch Pest Control, LLC | 1,055 | 267 | 188 | $643.47 |
Seminole City Center | 1,719 | 632 | 97 | $1,523.12 |
Semper Foods | 1,348 | 398 | 516 | $959.18 |
Seth Michael Media | 1,163 | 464 | 479 | $1,118.24 |
Shoe Station | 1,494 | 388 | 412 | $935.08 |
Spot-On Home Watch | 600 | 139 | 262 | $334.99 |
St. Petersburg Shell Club, Inc. | 1,391 | 445 | 356 | $1,072.45 |
Suncoast Advertising Network | 1,613 | 607 | 165 | $1,462.87 |
Suncoast Family Medical Associates | 732 | 458 | 83 | $1,103.78 |
Sun Up Services (Cooling & Heating) | 1,325 | 210 | 60 | $506.10 |
Sweatify Fitness | 594 | 154 | 329 | $371.14 |
That Game Show Place | 1,038 | 255 | 359 | $614.55 |
The Bank of Tampa | 2,306 | 880 | 213 | $2,120.80 |
The Beauty Social | 2,562 | 514 | 409 | $1,238.74 |
The Fresh Market | 2,410 | 470 | 417 | $1,132.70 |
The UPS Store #2552 | 1,602 | 675 | 85 | $1,626.75 |
The UPS Store 5980 Bardmoor Promenade | 820 | 313 | 419 | $754.33 |
The Whiskey | 1,713 | 59 | 89 | $142.19 |
Third Federal Savings & Loan | 1,796 | 406 | 463 | $978.46 |
Three | 917 | 232 | 408 | $559.12 |
Timothy Schuler Law | 1,141 | 411 | 111 | $990.51 |
Travelmation-The Senka Six | 942 | 375 | 389 | $903.75 |
Treviso Pizza and Grill | 708 | 341 | 428 | $821.81 |
Vampire Penguin | 250 | 151 | 101 | $363.91 |
Vernick Financial | 1,945 | 392 | 465 | $944.72 |
Villano Investigative and Protective Services, LLC | 1,054 | 378 | 254 | $910.98 |
Visit St. Pete Clearwater | 1,781 | 541 | 254 | $1,303.81 |
Waggener Law, Pllc. | 698 | 203 | 363 | $489.23 |
William Clare Entertainment | 1,034 | 783 | 56 | $1,887.03 |
Willow and Ivory Hair Studio LLC. | 856 | 247 | 386 | $595.27 |
Wings Aerospace | 822 | 179 | 329 | $431.39 |
Witty Wocks! | 867 | 399 | 549 | $961.59 |
YMCA of Greater St. Petersburg | 1,071 | 396 | 412 | $954.36 |
Zhone Technologies Inc | 20 | 6 | 29 | $14.46 |
TOTAL (139) | 189,748 | 55,257 | 41,662 | $133,169.37 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)