Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
AAA MWG 746 462 388 $1,113.42
All about Locks and safes 147 105 153 $253.05
All Cleaned Carpets 4,345 1,561 994 $3,762.01
Anytime Fitness 104 69 126 $166.29
Arbys 2,375 1,497 1047 $3,607.77
Aunt Sherries Preschool 2,606 1,430 221 $3,446.30
Big Momma's #1 BBQ 1,780 1,075 812 $2,590.75
Big O Tires 2,183 1,298 1019 $3,128.18
Blue Flamingo Marketing 2,859 1,427 984 $3,439.07
Boone's Farm and Feed Supply 3,123 805 0 $1,940.05
Boys and Girls Clubs of the North Valley 949 615 424 $1,482.15
Brower's 25hr Towing Service 2,033 1,287 1009 $3,101.67
Butte Home Health & Hospice 2,716 1,174 922 $2,829.34
Byers Enterprises, Inc. 1,183 835 507 $2,012.35
Caminar, Inc. DBA Base Camp Village 1,739 708 209 $1,706.28
Campbell Fence 601 304 307 $732.64
Clayton Homes 1,517 576 225 $1,388.16
Community Action Agency of Butte County 1,554 941 655 $2,267.81
Country Crest Post-Actue 4,590 1,594 1142 $3,841.54
Cover6ix Martial Arts 511 226 292 $544.66
Cox Glass 1,880 1,028 214 $2,477.48
CRBR - Cleanrite Buildrite 1,951 891 240 $2,147.31
Culligan of Chico 1,142 787 162 $1,896.67
Cultivate Power Fighting Arts LLC 1,344 849 591 $2,046.09
Currier Square Shopping Center / Inter-Cal 2,818 1,384 263 $3,335.44
Curtis Anderson State Farm 26 11 58 $26.51
Desiree Vance, PC 1,945 911 369 $2,195.51
E Center 1,773 889 241 $2,142.49
Edward Jones Investments - Alexis Giordano 1,629 1,094 843 $2,636.54
Erin Lackey Photography 2,208 833 230 $2,007.53
Erisman Law 450 158 208 $380.78
eXp Realty | Julie Castaneda Real Estate 1,656 996 809 $2,400.36
Feather River Care Center 2,497 1,501 963 $3,617.41
Feather River Elite Gymnastics 1,172 715 353 $1,723.15
Fire in the Hole Chili 1,905 1,158 928 $2,790.78
Fix Auto Oroville 1,088 602 400 $1,450.82
FoodMaxx 2,348 1,423 956 $3,429.43
Freeze-Ums 1,762 1,073 935 $2,585.93
Gerber Collision & glass 487 209 323 $503.69
Grace Baptist Church 2,637 1,688 985 $4,068.08
Guardian/Legaci 3,030 1,979 993 $4,769.39
Hampton Inn and Suites 2,532 1,276 934 $3,075.16
Harris Consumer Law 7,160 2,210 1046 $5,326.10
Headquarters Barber Beauty Salon 2,061 1,207 948 $2,908.87
Holiday Inn Express & Suites 1,415 694 231 $1,672.54
Hunter Drake Inc. 2,165 1,360 995 $3,277.60
John Hague Farmer's Ins Svcs 2,903 1,586 992 $3,822.26
Keg Room Bar 759 396 394 $954.36
Lost Trails Smoke 'n' Grill LLC 4,002 571 346 $1,376.11
Mama's Lemons 742 350 251 $843.50
Mechanics Bank 1,931 1,148 851 $2,766.68
Native Sons of the Golden West Argonaut Parlor #8 2,000 1,199 962 $2,889.59
New Hope Missionary Baptist Church 2,350 911 704 $2,195.51
One Stop Truck Driving School 3,053 1,437 897 $3,463.17
Orchard Hospital Medical Specialty Center 2,128 1,205 926 $2,904.05
Oroville Adult Education Center 2,337 879 204 $2,118.39
Oroville Animal Health Center 2,158 1,231 876 $2,966.71
Parkway Real Estate 2,399 321 176 $773.61
Payless Building Supply 2,334 1,334 1004 $3,214.94
Pioneer Community Energy 559 304 381 $732.64
Pneumacare Health & Wellness 1,449 891 591 $2,147.31
Precision Business Associates Inc. 2,300 1,347 929 $3,246.27
Professional Realty Services International 3,738 1,730 1095 $4,169.30
Quota of Oroville 312 107 137 $257.87
Ramsey Monuments 1,202 573 199 $1,380.93
Raul Torres Tinoco 95 35 79 $84.35
Rodriguez Portables 2,999 1,636 1108 $3,942.76
Self Help Federal Credit Union 2,450 1,436 982 $3,460.76
Slade Brown Agent Representing American National 2,695 1,551 1038 $3,737.91
South Oroville African American Historical Society 2,448 1,515 1009 $3,651.15
St. Paul's Episcopal Church 791 452 305 $1,089.32
Stanley B. McDaniel Construction, Inc. 732 159 204 $383.19
Stratti 3,551 1,659 1002 $3,998.19
Surf Thru Express 883 507 342 $1,221.87
The Candy Box Freeze Dried Co. 3,083 1,284 981 $3,094.44
The Deming Initiative 1,956 1,141 893 $2,749.81
The Elijah House inc. 7,120 1,415 276 $3,410.15
The Kingdom Table Inc. 1,499 1,040 697 $2,506.40
The Plus Group, Inc. 294 84 83 $202.44
The Sunshine Studio 7 0 0 $0.00
Tiny Pine Foundation 842 290 221 $698.90
TNT Fireworks 1,369 902 710 $2,173.82
Unforgettable Bridal Boutique 345 150 178 $361.50
Union 3,286 318 170 $766.38
Valley Iron Inc. 1,553 726 242 $1,749.66
ZenBusiness 1,593 1,046 720 $2,520.86
Zink Electric Company 4,026 1,321 892 $3,183.61
TOTAL (87) 171,015 81,102 50,701 $195,455.82
AMCPB: 932.207 TOTAL: 81,102

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: