Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Alexandria Johnson Agency, LLC 1,659 1,284 758 $3,094.44
All States Home Improvement 4,083 1,199 806 $2,889.59
Auburn Spirits 2,522 1,479 834 $3,564.39
Auto Pros 1,153 434 104 $1,045.94
Be Amazed Commercial and Residential Services 85 34 49 $81.94
Belfor Property Restoration 1,740 751 213 $1,809.91
BODYBAR West Wichita 1,048 720 489 $1,735.20
BOMGAARS 3,000 1,084 763 $2,612.44
Burwell Construction Inc. 1,840 1,017 732 $2,450.97
Center of Daring 2,195 1,212 811 $2,920.92
Certified Engineering Design PA 2,425 1,008 726 $2,429.28
City of Colwich 29 13 30 $31.33
City of Goddard 1,404 748 228 $1,802.68
City of Maize 1,207 471 218 $1,135.11
Cofellow Coffee Parlor 2,913 1,348 740 $3,248.68
Copper Coin, Ind. DBA Dairy Queen 2,946 1,283 252 $3,092.03
Cox 1,377 758 178 $1,826.78
Credit Union of America 1,988 1,273 802 $3,067.93
DIBS Storage 703 232 142 $559.12
Digital Office Systems 1,879 1,044 199 $2,516.04
Dove Estates 1,722 917 173 $2,209.97
EmberHope, Inc. 3,759 1,203 692 $2,899.23
Emerald City Chorus 1,992 704 541 $1,696.64
Emprise Bank 2,832 1,692 907 $4,077.72
Erker Clinic 2,601 862 551 $2,077.42
First National Bank 2,927 1,167 746 $2,812.47
Foulston Construction LLC 1,928 1,057 767 $2,547.37
Garver LLC 118 14 59 $33.74
Gearhead Autoworks 267 128 140 $308.48
Genesis Health Clubs - Goddard 947 355 144 $855.55
Gilmore & Bell, P.C. 1,656 1,040 752 $2,506.40
Goddard Central Wine and Spirits 2,074 1,124 806 $2,708.84
Goddard Senior Center 594 398 215 $959.18
Goddard Vet Clinic 2,155 950 240 $2,289.50
Goddard Woman's Club 20 3 5 $7.23
Hampton Inn Goddard 617 256 281 $616.96
Haviland Tech Solutions 839 479 354 $1,154.39
Heart of Country Catering, LLC 2,715 1,296 828 $3,123.36
Hidden Vineyards 765 448 257 $1,079.68
IdeaTek Telcom 1,449 645 221 $1,554.45
Iron Insurance Partners 2,177 1,311 850 $3,159.51
Iron Insurance Partners 641 303 205 $730.23
Jessica Holle Homes - Keller Williams Hometown Partners 1,193 773 379 $1,862.93
Johnson Controls 1,104 729 518 $1,756.89
Juice Plus+ 2,625 1,507 717 $3,631.87
Kiwanis International 3,478 983 740 $2,369.03
Knuckles Automotive Svc LLC 1,847 988 724 $2,381.08
Koinonia Senior Care 2,172 1,271 904 $3,063.11
Kyle Buzzard Agency - State Farm 760 165 174 $397.65
KYODO YUSHI Manufacturing Americas 997 664 447 $1,600.24
Lange Real Estate 168 63 96 $151.83
Launch Pad Learning Center Inc 2,953 1,177 730 $2,836.57
Law Offices of Morris Laing 2,256 1,233 787 $2,971.53
Legacy Bank 2,570 1,197 782 $2,884.77
Legacy Insurance Group 1,257 528 298 $1,272.48
Maize Education Foundation 178 63 84 $151.83
Maize USD 266 School District 10 5 29 $12.05
Mayer Specialty Services, LLC 2,626 1,068 842 $2,573.88
Medicalodges Goddard 1,948 1,133 780 $2,730.53
Mel Hambelton Ford 3,933 2,490 710 $6,000.90
Meritrust Credit Union 2,172 771 242 $1,858.11
Midwest Building Supply 2,076 1,175 740 $2,831.75
Midwest Roofing Services, Inc. 290 151 101 $363.91
Mike Watson Heating and Cooling LLC 1,653 1,075 762 $2,590.75
Miracle Signs | George Lay Signs 578 401 220 $966.41
MOXI Junction 1,394 627 420 $1,511.07
Nextlink Internet 2,579 1,281 765 $3,087.21
NonprofitGO 859 645 427 $1,554.45
oneCOMMUNITY 591 363 240 $874.83
Our Community Chamber 2,667 1,175 301 $2,831.75
Pawsh Veterinary Clinic 182 76 130 $183.16
Peoples Bank and Trust 2,348 874 589 $2,106.34
Pizza Hut Goddard 160 59 99 $142.19
Pizza Ranch (FunZone Arcade - Wichita) 1,665 1,000 762 $2,410.00
PostNet 1,688 841 221 $2,026.81
Processing Partners LLC 2,238 753 468 $1,814.73
Rolling Hills Country Club 1,614 988 699 $2,381.08
Royal Flush Plumbing 2,140 980 726 $2,361.80
Rustic Timbers 547 363 238 $874.83
Schaefer Architecture 2,300 984 672 $2,371.44
Security 1st Title 627 436 276 $1,050.76
SERVPRO of Southwest Wichita 1,184 759 529 $1,829.19
State Farm - Jim Morgan Agency 2,570 1,548 976 $3,730.68
Strategic Financial Concepts 1,194 408 167 $983.28
Stroot Locker, Inc 2,289 1,253 776 $3,019.73
Succentrix Business Advisors of Wichita 1,235 856 465 $2,062.96
Tanganyika Wildlife Park 1,627 792 250 $1,908.72
The Goddard Church 1,056 746 500 $1,797.86
THE HALSTEAD BANK 1,464 580 399 $1,397.80
The Lighthouse Chiropractic and Acupuncture 107 49 79 $118.09
The Society of Child Entrepreneurs 1,606 781 548 $1,882.21
Times-Sentinel Newspapers LLC 2,037 1,121 815 $2,701.61
Ungles Independent Insurance Group LLC 1,798 1,025 798 $2,470.25
United Rentals 2,049 843 570 $2,031.63
USD 265 Goddard Public Schools 2,657 1,499 913 $3,612.59
Vrana Chiropractic & Acupuncture 3,249 1,652 251 $3,981.32
Walmart GODDARD 4,590 1,660 225 $4,000.60
West Wichita Family Optometrists 2,119 784 245 $1,889.44
Wichita Regional Chamber of Commerce 1,396 606 172 $1,460.46
Worthington Enterprises 202 108 114 $260.28
TOTAL (100) 167,863 81,869 46,439 $197,304.29
AMCPB: 818.69 TOTAL: 81,869

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: