Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1908 Draught House | 1,045 | 412 | 0 | $992.92 |
Absolute Storage | 949 | 181 | 135 | $436.21 |
Alice Place Senior Living | 627 | 215 | 86 | $518.15 |
American Family Insurance - Mike Richey Agency Inc. | 2,424 | 566 | 517 | $1,364.06 |
Anytime Fitness | 555 | 115 | 98 | $277.15 |
Athletico Physical Therapy | 653 | 298 | 399 | $718.18 |
Athlure | 2,188 | 531 | 451 | $1,279.71 |
Baxter Construction Company | 882 | 319 | 472 | $768.79 |
Bellflower Florist & Gifts, LLC | 973 | 288 | 85 | $694.08 |
Blue Pencil LLC | 751 | 248 | 277 | $597.68 |
Bolton & Menk, Inc | 705 | 342 | 454 | $824.22 |
Cellular Advantage | 561 | 311 | 53 | $749.51 |
City of Norwalk-Fire | 1,720 | 620 | 534 | $1,494.20 |
City State Bank | 2,069 | 1,117 | 257 | $2,691.97 |
City State Bank | 621 | 105 | 52 | $253.05 |
City State Bank | 1,160 | 526 | 533 | $1,267.66 |
Crayons 2 Pencils | 959 | 496 | 505 | $1,195.36 |
Crossroads Church | 805 | 229 | 54 | $551.89 |
Cumming Barbershop | 777 | 230 | 338 | $554.30 |
Cyber Solutions | 1,034 | 470 | 363 | $1,132.70 |
Diligent Development | 429 | 171 | 261 | $412.11 |
Domino's | 1,474 | 428 | 436 | $1,031.48 |
Dunn Industrial Condominiums | 1,000 | 342 | 429 | $824.22 |
El Dorado Mexican Restaurant and Grill | 561 | 350 | 71 | $843.50 |
Elite Eye Care | 1,427 | 711 | 573 | $1,713.51 |
Ember Market | 2,584 | 710 | 582 | $1,711.10 |
Epique Realty | 575 | 251 | 393 | $604.91 |
EXIT Realty North Star | 1,266 | 535 | 30 | $1,289.35 |
Fairfield by Marriott | 1,457 | 504 | 437 | $1,214.64 |
Fox Ridge Farm Inc. DBA Wilson's Orchard and Farm | 691 | 378 | 467 | $910.98 |
Gear Street Garage | 434 | 287 | 333 | $691.67 |
Gregg Young Chevrolet of Norwalk | 681 | 239 | 75 | $575.99 |
Ground Breaker Homes | 473 | 152 | 57 | $366.32 |
Ground Breaker Homes | 539 | 201 | 287 | $484.41 |
Holland Farms | 558 | 187 | 58 | $450.67 |
Hopkins & Huebner, P.C. | 997 | 439 | 86 | $1,057.99 |
Hopkins & Huebner, P.C. | 530 | 101 | 75 | $243.41 |
Hubbell Homes | 778 | 360 | 482 | $867.60 |
hudddle | 823 | 379 | 248 | $913.39 |
Ibarra Realty Group - Manny Toribio | 641 | 168 | 76 | $404.88 |
Iles Norwalk Chapel | 1,864 | 672 | 476 | $1,619.52 |
In2It Digital | 801 | 276 | 362 | $665.16 |
Independent Advocate | 782 | 232 | 360 | $559.12 |
InfoMax Office Systems | 2,029 | 527 | 457 | $1,270.07 |
Iowa Distilling Company | 672 | 200 | 117 | $482.00 |
Jim Pattison Lease | 830 | 307 | 447 | $739.87 |
Kelly McCord, Realtor RE/MAX | 226 | 135 | 165 | $325.35 |
Kwik Trip, Inc | 1,383 | 574 | 438 | $1,383.34 |
Lakewood Village Assoc, Inc. | 1,060 | 165 | 96 | $397.65 |
Luana Savings Bank | 556 | 232 | 74 | $559.12 |
Luana Savings Bank | 941 | 390 | 442 | $939.90 |
Magnolia Connection | 647 | 187 | 64 | $450.67 |
Main Street School | 971 | 425 | 0 | $1,024.25 |
Medicap Pharmacy | 797 | 282 | 79 | $679.62 |
Metronet | 491 | 176 | 330 | $424.16 |
MHCS, PC | 968 | 262 | 80 | $631.42 |
MHCS, PC | 667 | 335 | 436 | $807.35 |
Michael Foods Inc. | 3,808 | 656 | 78 | $1,580.96 |
MidAmerican Energy | 1,961 | 951 | 150 | $2,291.91 |
Middlebrook Mercantile | 1,148 | 513 | 508 | $1,236.33 |
Midwest Meets Design | 1,523 | 401 | 468 | $966.41 |
MMIT Business Solutions Group | 1,226 | 470 | 516 | $1,132.70 |
N/Warren Town and County News | 4,057 | 193 | 79 | $465.13 |
New Life Lutheran Church | 526 | 110 | 72 | $265.10 |
Norwalk Community Schools | 2,115 | 463 | 520 | $1,115.83 |
Norwalk Easter Public Library Foundation | 831 | 404 | 485 | $973.64 |
Norwalk Hometown Pride | 887 | 375 | 67 | $903.75 |
Norwalk Living Magazine | 678 | 121 | 62 | $291.61 |
Norwalk Nursing & Rehabilitation Center | 589 | 146 | 96 | $351.86 |
Norwalk Schools Music Boosters | 1,690 | 873 | 50 | $2,103.93 |
Norwalk Seasonal Services, LLC | 876 | 462 | 61 | $1,113.42 |
Paws & Pints | 675 | 207 | 67 | $498.87 |
Pyra Pizzeria | 1,120 | 522 | 0 | $1,258.02 |
RE/MAX Concepts | 451 | 79 | 88 | $190.39 |
RE/MAX Precision | 441 | 80 | 90 | $192.80 |
Red Acre Barn | 835 | 333 | 423 | $802.53 |
ReMax Precision | 408 | 81 | 61 | $195.21 |
Rinehart Insurance | 864 | 597 | 513 | $1,438.77 |
Rock Valley Physical Therapy | 735 | 361 | 91 | $870.01 |
Scooter's Coffee | 521 | 261 | 265 | $629.01 |
Select Physical Therapy | 733 | 317 | 20 | $763.97 |
Standridge Group | 805 | 251 | 47 | $604.91 |
Storey Kenworthy | 648 | 331 | 474 | $797.71 |
Synergy Presence, LLC | 1,441 | 565 | 580 | $1,361.65 |
The Chicken | 1,263 | 506 | 141 | $1,219.46 |
Titan Self Storage | 749 | 283 | 407 | $682.03 |
Top It Off Liquid Catering | 1,389 | 343 | 450 | $826.63 |
Triple A Home Services | 1,646 | 1,072 | 158 | $2,583.52 |
UnityPoint Health Clinic-Norwalk | 536 | 121 | 77 | $291.61 |
vIVid Life Spa | 920 | 439 | 495 | $1,057.99 |
Warren County Economic Development | 502 | 125 | 58 | $301.25 |
Warren County Farm Bureau | 973 | 388 | 82 | $935.08 |
Warren Lawn Services LLC | 715 | 332 | 432 | $800.12 |
Wilkins Counseling Services PLLC | 1,043 | 314 | 421 | $756.74 |
Winn's Pizza and Steak House | 745 | 191 | 73 | $460.31 |
Xcite | 724 | 232 | 281 | $559.12 |
TOTAL (96) | 97,858 | 34,358 | 24,548 | $82,802.78 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)