Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 41,368 12,550 0 $30,245.50
Allred's Floor Service 2,681 1,897 103 $4,571.77
Arab Termite & Pest Control 5,159 2,388 310 $5,755.08
B&R Marine, LLC 5,387 3,862 0 $9,307.42
Barker's Balloonery 1,142 470 0 $1,132.70
Barker Implement Co. 1,874 1,424 34 $3,431.84
Best Bet Events 2,078 1,103 135 $2,658.23
Best Wedding Chapel & Little Angel Daycare 2,504 1,512 219 $3,643.92
Beyers Family Chiropractic Clinic, LTD 2,264 1,039 422 $2,503.99
Birkey's Farm Store 8,155 2,898 0 $6,984.18
Blooms On Spruce 1,305 971 63 $2,340.11
Boarman's Auto Sales & Service 1,412 547 230 $1,318.27
Brix Veterinary Service 1,896 3,532 0 $8,512.12
Brown Dental Care 2,341 1,445 196 $3,482.45
Busey Bank 1,438 2,136 0 $5,147.76
Carl Grabb Motors 3,155 3,025 0 $7,290.25
Carpenter Management Co. 9,930 5,642 437 $13,597.22
Casey's General Store 28,456 36,786 0 $88,654.26
Castaway's Coon Creek 2,237 1,047 311 $2,523.27
Central Illinois Public Transit 5,457 1,801 156 $4,340.41
Chapala Mexican Grill 1,130 987 0 $2,378.67
CIBC of Illinois, Inc. 2,200 1,272 251 $3,065.52
Community Banks of Shelby County 2,147 2,220 6 $5,350.20
Consolidated Communications 1,603 825 237 $1,988.25
Cordes Insurance Agency, Inc. 3,437 2,463 644 $5,935.83
Corner Copy Print Shop 3,216 2,889 155 $6,962.49
Craig's Sporting Goods 1,713 830 216 $2,000.30
Cromwell Radio Group 7,160 3,521 89 $8,485.61
Crossroad's Car Connection 1,704 1,222 124 $2,945.02
Dairy Queen-Shelbyville 32,991 18,319 0 $44,148.79
Dialyze Direct IL, LLC 1,325 580 48 $1,397.80
Dove & Dove Law Offices 6,786 1,876 0 $4,521.16
Dove, Inc. 1,652 826 236 $1,990.66
Druby's Burgers, Tacos & More 1,282 1,011 0 $2,436.51
Duckett's Carpet Car & Car Detailing 2,050 973 260 $2,344.93
Eagle Creek Golf Course 2,622 1,345 84 $3,241.45
Ed Boarman Motors, Inc. 2,056 4,988 0 $12,021.08
Eloe Lawn & Landscapes, LLC 2,684 1,236 286 $2,978.76
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 2,877 2,018 213 $4,863.38
FabFormals 1,051 1,079 0 $2,600.39
Family Drug 1,952 1,064 126 $2,564.24
First Assembly of God 2,120 1,055 264 $2,542.55
First Christian Church 1,609 952 106 $2,294.32
First Federal Savings & Loan 2,879 1,580 270 $3,807.80
Flourishes Gallery & Studios 2,183 1,066 230 $2,569.06
Fox & Austin Masonry & Concrete Const. 1,391 1,036 0 $2,496.76
Gaddis Insurance & Tax Services 2,354 1,108 317 $2,670.28
Gaddis Realtors 2,067 1,208 0 $2,911.28
Gina Vonderheide 1,193 1,069 0 $2,576.29
Graphic Packaging International 1,519 639 255 $1,539.99
Greater Shelbyville Chamber of Commerce 2,911 2,184 24 $5,263.44
Griffins' BBQ Crew Catering, LLC 1,867 1,652 0 $3,981.32
Hearing At Home 1,228 818 0 $1,971.38
Holy Cross Lutheran Church 1,502 1,011 0 $2,436.51
Howe & Yockey Funeral Home 1,821 1,534 0 $3,696.94
HSHS Good Shepherd Hospital 1,662 730 181 $1,759.30
HSHS Medical Group 1,093 588 185 $1,417.08
Iced On Main 1,805 1,224 0 $2,949.84
IHI Turbo America 2,174 1,099 93 $2,648.59
J & R Collision Centers, LLC of Shelbyville 24,169 14,071 52 $33,911.11
Jake's Antiques 2,194 2,013 197 $4,851.33
Jim Warren Auto Sales 1,393 9,327 0 $22,478.07
Job Center 995 369 0 $889.29
Koonce Insurance Services 1,570 866 222 $2,087.06
Lake Shelbyville Tourism 12,535 3,186 25 $7,678.26
Leach-Wilson Chevrolet-Buick 150,696 36,928 0 $88,996.48
LED Concepts & Designs 1,574 926 256 $2,231.66
Lithia Springs Marina 1,477 757 0 $1,824.37
Lockart-Green Funeral Homes 1,445 558 194 $1,344.78
Macari's Service Center 1,497 1,061 0 $2,557.01
Mark's Floors 2,328 1,378 228 $3,320.98
Merle Norman Cosmetics 12,685 4,501 131 $10,847.41
Mid State Eye Care 3,466 983 258 $2,369.03
Monical's Pizza 3,323 1,279 44 $3,082.39
Mose, Yockey, Brown & Kull, LLC 1,724 894 0 $2,154.54
My Little Bird on Main 1,619 528 0 $1,272.48
Mytec Solutions, Inc. 2,534 1,537 238 $3,704.17
Naber-Williams Farm Operations 1,736 768 0 $1,850.88
Neal Tire & Auto Service 4,353 1,729 146 $4,166.89
Nostalgia Pyrotechnics 2,530 741 171 $1,785.81
Phoenix Physical Therapy 1,466 967 108 $2,330.47
Prairie Land Maching, Inc. 1,400 523 0 $1,260.43
Pregnancy Resource Center 2,511 1,533 147 $3,694.53
Pro Lube of Shelbyville 1,376 625 224 $1,506.25
Rincker Law, PLLC 3,508 1,884 244 $4,540.44
Rocky Springs Cabin, LLC 2,042 1,806 0 $4,352.46
Rossiter & Boock, LLC 2,331 1,133 284 $2,730.53
Shelby Christian Church 1,373 835 0 $2,012.35
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 1,720 890 327 $2,144.90
Shelby County Farm Bureau 2,477 1,435 192 $3,458.35
Shelby County Sheriff 2,080 1,244 226 $2,998.04
Shelby County State Bank 3,727 1,838 99 $4,429.58
Shelby County Title, Inc. 1,838 783 36 $1,887.03
Shelby Electric Cooperative 2,250 1,137 302 $2,740.17
Shelby Historic House & Inn 1,106 778 0 $1,874.98
Shelby Realty & Bitzer & Assoc. 1,464 1,280 0 $3,084.80
Shelbyville Daily Union 3,411 2,880 0 $6,940.80
Shelbyville Insurance Services 2,510 1,755 452 $4,229.55
Shelbyville Manor & Hawthorne Inn 2,022 819 281 $1,973.79
Shelbyville Marathon Station 3,943 1,289 161 $3,106.49
Shelbyville Medical Center (DMH) 2,221 948 357 $2,284.68
Shelbyville Monument Works 1,147 499 55 $1,202.59
Shelbyville Public Library 1,246 1,698 32 $4,092.18
Shelbyville Rehabilitation and Health Care Center 2,235 1,071 245 $2,581.11
Short Furniture Co., Inc. 1,797 868 86 $2,091.88
Simply Yours Boutique 1,414 1,091 15 $2,629.31
Sloan Implement 180,182 19,210 82 $46,296.10
Software Solutions, Integrated 1,681 5,854 0 $14,108.14
Soyland Access to Independent Living 1,342 1,151 0 $2,773.91
Spruce Street Studios 6,598 4,846 0 $11,678.86
Sta-Rite Ginnie Lou, Inc. 1,942 3,503 0 $8,442.23
Staff Quick 6,335 1,856 66 $4,472.96
Studio 123 1,552 695 42 $1,674.95
Subway of Shelbyville 3,218 2,014 0 $4,853.74
Tailwinds Steakhouse 1,046 606 0 $1,460.46
Tasha's Pet Daycare & Spa 2,327 1,202 208 $2,896.82
The Guest House 2,480 1,706 269 $4,111.46
The Villas of Hollybrook-Shelbyville 1,207 1,006 0 $2,424.46
The Ville Pub & Grill 1,103 1,106 29 $2,665.46
The Zone 1,257 707 72 $1,703.87
Three Tails Parlor & Pantry 2,110 946 0 $2,279.86
Top Dollar Auction Service 1,668 860 146 $2,072.60
U.S. Army Corps of Engineers 4,110 1,123 0 $2,706.43
Upsource Medical 1,027 694 0 $1,672.54
Wade's Quality Meats 1,956 861 0 $2,075.01
Walmart #4259 43,906 25,564 10 $61,609.24
Walter Lookofsky Law Office 2,531 908 203 $2,188.28
Willow Ridge Winery 1,404 491 178 $1,183.31
Wilma's Video Gaming 1,850 1,203 0 $2,899.23
WMCI-Cromwell Group 17,926 9,185 53 $22,135.85
World Finance 2,157 774 182 $1,865.34
Zidek Chiropractic Center 1,422 1,336 0 $3,219.76
TOTAL (133) 832,050 363,588 15,091 $876,247.08
AMCPB: 2,733.744 TOTAL: 363,588

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: