Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 40,697 12,080 0 $29,112.80
Allred's Floor Service 2,491 1,654 84 $3,986.14
Arab Termite & Pest Control 4,859 2,051 267 $4,942.91
B&R Marine, LLC 5,219 3,190 0 $7,687.90
Barker's Balloonery 1,033 338 0 $814.58
Barker Implement Co. 1,740 1,177 28 $2,836.57
Best Bet Events 1,937 940 120 $2,265.40
Best Wedding Chapel & Little Angel Daycare 2,243 1,276 183 $3,075.16
Beyers Family Chiropractic Clinic, LTD 1,975 873 386 $2,103.93
Birkey's Farm Store 8,026 2,679 0 $6,456.39
Blooms On Spruce 1,075 808 59 $1,947.28
Boarman's Auto Sales & Service 1,200 462 195 $1,113.42
Brix Veterinary Service 1,767 2,407 0 $5,800.87
Brown Dental Care 2,089 1,282 161 $3,089.62
Busey Bank 1,335 1,867 0 $4,499.47
Carl Grabb Motors 3,022 2,191 0 $5,280.31
Carpenter Management Co. 9,449 5,186 407 $12,498.26
Casey's General Store 28,105 36,452 0 $87,849.32
Castaway's Coon Creek 1,981 902 263 $2,173.82
Central Illinois Public Transit 5,263 1,661 127 $4,003.01
Chapala Mexican Grill 1,021 745 0 $1,795.45
CIBC of Illinois, Inc. 1,950 1,109 208 $2,672.69
Community Banks of Shelby County 2,038 2,075 5 $5,000.75
Consolidated Communications 1,315 649 176 $1,564.09
Cordes Insurance Agency, Inc. 3,144 2,288 603 $5,514.08
Corner Copy Print Shop 2,945 2,508 132 $6,044.28
Craig's Sporting Goods 1,516 724 167 $1,744.84
Cromwell Radio Group 6,994 3,233 73 $7,791.53
Crossroad's Car Connection 1,534 865 97 $2,084.65
Dairy Queen-Shelbyville 32,868 18,053 0 $43,507.73
Dialyze Direct IL, LLC 1,214 507 42 $1,221.87
Dove & Dove Law Offices 6,659 1,726 0 $4,159.66
Dove, Inc. 1,456 737 186 $1,776.17
Druby's Burgers, Tacos & More 1,198 760 0 $1,831.60
Duckett's Carpet Car & Car Detailing 1,815 818 198 $1,971.38
Eagle Creek Golf Course 2,080 992 74 $2,390.72
Ed Boarman Motors, Inc. 1,952 4,605 0 $11,098.05
Eloe Lawn & Landscapes, LLC 2,417 1,087 230 $2,619.67
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 2,591 1,813 181 $4,369.33
FabFormals 939 733 0 $1,766.53
Family Drug 1,765 858 97 $2,067.78
First Assembly of God 1,870 901 218 $2,171.41
First Christian Church 1,377 725 81 $1,747.25
First Federal Savings & Loan 2,604 1,443 214 $3,477.63
Flourishes Gallery & Studios 1,916 897 170 $2,161.77
Fox & Austin Masonry & Concrete Const. 1,302 860 0 $2,072.60
Gaddis Insurance & Tax Services 2,085 954 253 $2,299.14
Gaddis Realtors 1,969 999 0 $2,407.59
Gina Vonderheide 1,063 831 0 $2,002.71
Graphic Packaging International 1,337 564 200 $1,359.24
Greater Shelbyville Chamber of Commerce 2,805 1,879 22 $4,528.39
Griffins' BBQ Crew Catering, LLC 1,730 1,352 0 $3,258.32
Hearing At Home 1,130 550 0 $1,325.50
Holy Cross Lutheran Church 1,404 832 0 $2,005.12
Howe & Yockey Funeral Home 1,736 1,018 0 $2,453.38
HSHS Good Shepherd Hospital 1,483 632 142 $1,523.12
HSHS Medical Group 887 476 150 $1,147.16
Iced On Main 1,694 847 0 $2,041.27
IHI Turbo America 1,976 822 69 $1,981.02
J & R Collision Centers, LLC of Shelbyville 23,925 13,880 40 $33,450.80
Jake's Antiques 2,023 1,764 168 $4,251.24
Jim Warren Auto Sales 1,304 9,131 0 $22,005.71
Job Center 909 320 0 $771.20
Koonce Insurance Services 1,478 834 214 $2,009.94
Lake Shelbyville Tourism 12,395 3,035 18 $7,314.35
Leach-Wilson Chevrolet-Buick 150,471 36,766 0 $88,606.06
LED Concepts & Designs 1,317 781 216 $1,882.21
Lithia Springs Marina 1,389 644 0 $1,552.04
Lockart-Green Funeral Homes 1,241 480 160 $1,156.80
Macari's Service Center 1,402 731 0 $1,761.71
Mark's Floors 2,063 1,218 189 $2,935.38
Merle Norman Cosmetics 11,854 3,798 103 $9,153.18
Mid State Eye Care 3,243 828 190 $1,995.48
Monical's Pizza 3,168 985 34 $2,373.85
Mose, Yockey, Brown & Kull, LLC 1,633 802 0 $1,932.82
My Little Bird on Main 1,526 444 0 $1,070.04
Mytec Solutions, Inc. 2,200 1,340 189 $3,229.40
Naber-Williams Farm Operations 1,621 656 0 $1,580.96
Neal Tire & Auto Service 4,135 1,433 118 $3,453.53
Nostalgia Pyrotechnics 1,986 644 128 $1,552.04
Phoenix Physical Therapy 1,296 742 90 $1,788.22
Prairie Land Maching, Inc. 1,301 443 0 $1,067.63
Pregnancy Resource Center 2,248 1,154 117 $2,781.14
Pro Lube of Shelbyville 1,179 534 170 $1,286.94
Rincker Law, PLLC 3,010 1,610 193 $3,880.10
Rocky Springs Cabin, LLC 1,934 1,259 0 $3,034.19
Rossiter & Boock, LLC 2,081 978 247 $2,356.98
Shelby Christian Church 1,264 620 0 $1,494.20
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 1,518 779 283 $1,877.39
Shelby County Farm Bureau 2,247 1,274 152 $3,070.34
Shelby County Sheriff 1,851 1,103 198 $2,658.23
Shelby County State Bank 3,478 1,521 84 $3,665.61
Shelby County Title, Inc. 1,687 626 32 $1,508.66
Shelby Electric Cooperative 1,933 963 239 $2,320.83
Shelby Historic House & Inn 1,012 578 0 $1,392.98
Shelby Realty & Bitzer & Assoc. 1,352 969 0 $2,335.29
Shelbyville Daily Union 3,293 2,391 0 $5,762.31
Shelbyville Insurance Services 2,185 1,555 407 $3,747.55
Shelbyville Manor & Hawthorne Inn 1,838 716 246 $1,725.56
Shelbyville Marathon Station 3,496 1,146 136 $2,761.86
Shelbyville Medical Center (DMH) 2,017 852 304 $2,053.32
Shelbyville Monument Works 1,025 420 47 $1,012.20
Shelbyville Public Library 1,105 1,313 23 $3,164.33
Shelbyville Rehabilitation and Health Care Center 1,799 750 182 $1,807.50
Short Furniture Co., Inc. 1,582 722 82 $1,740.02
Simply Yours Boutique 1,285 879 12 $2,118.39
Sloan Implement 180,012 19,123 56 $46,086.43
Software Solutions, Integrated 1,586 5,704 0 $13,746.64
Soyland Access to Independent Living 1,221 813 0 $1,959.33
Spruce Street Studios 6,465 4,219 0 $10,167.79
Sta-Rite Ginnie Lou, Inc. 1,850 2,497 0 $6,017.77
Staff Quick 6,153 1,683 44 $4,056.03
Studio 123 1,431 577 30 $1,390.57
Subway of Shelbyville 3,091 1,577 0 $3,800.57
Tailwinds Steakhouse 911 449 0 $1,082.09
Tasha's Pet Daycare & Spa 2,138 1,068 168 $2,573.88
The Guest House 2,188 1,520 222 $3,663.20
The Villas of Hollybrook-Shelbyville 1,117 835 0 $2,012.35
The Ville Pub & Grill 975 694 21 $1,672.54
The Zone 1,096 545 56 $1,313.45
Three Tails Parlor & Pantry 2,025 851 0 $2,050.91
Top Dollar Auction Service 1,543 790 125 $1,903.90
U.S. Army Corps of Engineers 1,436 663 0 $1,597.83
Upsource Medical 937 512 0 $1,233.92
Wade's Quality Meats 1,820 633 0 $1,525.53
Walmart #4259 43,012 24,245 4 $58,430.45
Walter Lookofsky Law Office 1,801 669 153 $1,612.29
Willow Ridge Winery 1,254 428 131 $1,031.48
Wilma's Video Gaming 1,678 944 0 $2,275.04
WMCI-Cromwell Group 17,802 8,999 48 $21,687.59
World Finance 1,922 615 131 $1,482.15
Zidek Chiropractic Center 1,336 1,105 0 $2,663.05
TOTAL (133) 802,384 331,112 12,468 $797,979.92
AMCPB: 2,489.564 TOTAL: 331,112

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: