Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 39,656 11,241 0 $27,090.81
Allred's Floor Service 2,325 1,494 61 $3,600.54
Arab Termite & Pest Control 4,582 1,778 202 $4,284.98
B&R Marine, LLC 4,585 2,626 0 $6,328.66
Barker's Balloonery 976 303 0 $730.23
Barker Implement Co. 1,631 981 22 $2,364.21
Best Bet Events 1,810 819 91 $1,973.79
Best Wedding Chapel & Little Angel Daycare 2,037 1,100 122 $2,651.00
Beyers Family Chiropractic Clinic, LTD 1,811 788 311 $1,899.08
Birkey's Farm Store 4,618 1,865 0 $4,494.65
Blooms On Spruce 873 650 36 $1,566.50
Boarman's Auto Sales & Service 1,080 425 136 $1,024.25
Brix Veterinary Service 1,655 1,874 0 $4,516.34
Brown Dental Care 1,811 1,112 76 $2,679.92
Busey Bank 1,265 1,540 0 $3,711.40
Carl Grabb Motors 2,940 1,738 0 $4,188.58
Carpenter Management Co. 8,898 4,684 372 $11,288.44
Casey's General Store 25,892 31,918 0 $76,922.38
Castaway's Coon Creek 1,837 837 182 $2,017.17
Central Illinois Public Transit 4,169 1,320 87 $3,181.20
Chapala Mexican Grill 953 505 0 $1,217.05
CIBC of Illinois, Inc. 1,734 953 146 $2,296.73
Community Banks of Shelby County 1,961 1,967 0 $4,740.47
Consolidated Communications 1,138 559 106 $1,347.19
Cordes Insurance Agency, Inc. 2,927 2,153 529 $5,188.73
Corner Copy Print Shop 2,710 2,246 99 $5,412.86
Craig's Sporting Goods 1,378 621 83 $1,496.61
Cromwell Radio Group 6,748 2,951 61 $7,111.91
Crossroad's Car Connection 1,387 599 55 $1,443.59
Dairy Queen-Shelbyville 5,459 2,623 0 $6,321.43
Dialyze Direct IL, LLC 1,122 454 25 $1,094.14
Dove & Dove Law Offices 6,536 1,647 0 $3,969.27
Dove, Inc. 1,305 649 127 $1,564.09
Druby's Burgers, Tacos & More 1,131 553 0 $1,332.73
Duckett's Carpet Car & Car Detailing 1,591 709 136 $1,708.69
Eagle Creek Golf Course 1,933 848 53 $2,043.68
Ed Boarman Motors, Inc. 1,888 4,316 0 $10,401.56
Eloe Lawn & Landscapes, LLC 2,088 879 168 $2,118.39
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 2,361 1,648 103 $3,971.68
FabFormals 849 578 0 $1,392.98
Family Drug 1,686 792 68 $1,908.72
First Assembly of God 1,711 804 152 $1,937.64
First Christian Church 1,222 617 53 $1,486.97
First Federal Savings & Loan 2,340 1,294 120 $3,118.54
Flourishes Gallery & Studios 1,679 760 112 $1,831.60
Fox & Austin Masonry & Concrete Const. 1,225 731 0 $1,761.71
Gaddis Insurance & Tax Services 1,930 862 179 $2,077.42
Gaddis Realtors 1,893 780 0 $1,879.80
Gina Vonderheide 892 693 0 $1,670.13
Graphic Packaging International 1,149 497 131 $1,197.77
Greater Shelbyville Chamber of Commerce 2,679 1,655 22 $3,988.55
Griffins' BBQ Crew Catering, LLC 1,545 1,117 0 $2,691.97
Hearing At Home 1,055 438 0 $1,055.58
Holy Cross Lutheran Church 1,320 664 0 $1,600.24
Howe & Yockey Funeral Home 1,595 854 0 $2,058.14
HSHS Good Shepherd Hospital 1,328 546 68 $1,315.86
HSHS Medical Group 719 387 83 $932.67
Iced On Main 1,618 688 0 $1,658.08
IHI Turbo America 1,833 643 44 $1,549.63
J & R Collision Centers, LLC of Shelbyville 23,746 13,686 24 $32,983.26
Jake's Antiques 1,848 1,564 132 $3,769.24
Jim Warren Auto Sales 1,256 8,984 0 $21,651.44
Job Center 866 299 0 $720.59
Koonce Insurance Services 1,395 790 178 $1,903.90
Lake Shelbyville Tourism 11,632 2,824 12 $6,805.84
Leach-Wilson Chevrolet-Buick 148,163 36,151 0 $87,123.91
LED Concepts & Designs 1,147 685 131 $1,650.85
Lithia Springs Marina 1,311 543 0 $1,308.63
Lockart-Green Funeral Homes 1,122 446 101 $1,074.86
Macari's Service Center 1,283 457 0 $1,101.37
Mark's Floors 1,892 1,089 142 $2,624.49
Merle Norman Cosmetics 10,570 3,140 64 $7,567.40
Mid State Eye Care 2,865 744 131 $1,793.04
Monical's Pizza 2,450 725 26 $1,747.25
Mose, Yockey, Brown & Kull, LLC 1,477 675 0 $1,626.75
My Little Bird on Main 1,475 375 0 $903.75
Mytec Solutions, Inc. 1,856 1,124 94 $2,708.84
Naber-Williams Farm Operations 1,520 528 0 $1,272.48
Neal Tire & Auto Service 3,782 1,158 68 $2,790.78
Nostalgia Pyrotechnics 1,911 618 74 $1,489.38
Phoenix Physical Therapy 1,181 687 62 $1,655.67
Prairie Land Maching, Inc. 1,230 370 0 $891.70
Pregnancy Resource Center 2,089 1,056 72 $2,544.96
Pro Lube of Shelbyville 1,050 476 95 $1,147.16
Rincker Law, PLLC 2,598 1,358 119 $3,272.78
Rocky Springs Cabin, LLC 1,793 860 0 $2,072.60
Rossiter & Boock, LLC 1,846 864 196 $2,082.24
Shelby Christian Church 1,155 520 0 $1,253.20
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 1,300 658 212 $1,585.78
Shelby County Farm Bureau 2,046 1,122 98 $2,704.02
Shelby County Sheriff 1,467 783 133 $1,887.03
Shelby County State Bank 3,111 1,297 71 $3,125.77
Shelby County Title, Inc. 1,592 603 21 $1,453.23
Shelby Electric Cooperative 1,588 766 163 $1,846.06
Shelby Historic House & Inn 901 475 0 $1,144.75
Shelby Realty & Bitzer & Assoc. 1,279 770 0 $1,855.70
Shelbyville Daily Union 3,106 1,937 0 $4,668.17
Shelbyville Insurance Services 2,010 1,461 329 $3,521.01
Shelbyville Manor & Hawthorne Inn 1,682 580 180 $1,397.80
Shelbyville Marathon Station 2,640 850 69 $2,048.50
Shelbyville Medical Center (DMH) 1,820 756 225 $1,821.96
Shelbyville Monument Works 957 368 32 $886.88
Shelbyville Public Library 994 990 13 $2,385.90
Shelbyville Rehabilitation and Health Care Center 1,456 606 112 $1,460.46
Short Furniture Co., Inc. 1,415 616 50 $1,484.56
Simply Yours Boutique 1,158 698 9 $1,682.18
Sloan Implement 179,242 18,884 34 $45,510.44
Software Solutions, Integrated 1,445 5,536 0 $13,341.76
Soyland Access to Independent Living 1,127 653 0 $1,573.73
Spruce Street Studios 6,342 3,563 0 $8,586.83
Sta-Rite Ginnie Lou, Inc. 1,753 1,980 0 $4,771.80
Staff Quick 5,355 1,486 25 $3,581.26
Studio 123 1,383 548 23 $1,320.68
Subway of Shelbyville 3,028 1,440 0 $3,470.40
Tailwinds Steakhouse 807 380 0 $915.80
Tasha's Pet Daycare & Spa 1,949 964 118 $2,323.24
The Guest House 1,937 1,370 155 $3,301.70
The Villas of Hollybrook-Shelbyville 1,075 765 0 $1,843.65
The Ville Pub & Grill 928 637 15 $1,535.17
The Zone 956 505 36 $1,217.05
Three Tails Parlor & Pantry 1,575 641 0 $1,544.81
Top Dollar Auction Service 1,505 722 107 $1,740.02
U.S. Army Corps of Engineers 1,198 433 0 $1,043.53
Upsource Medical 882 486 0 $1,171.26
Wade's Quality Meats 1,657 584 0 $1,407.44
Walmart #4259 35,194 21,379 0 $51,523.39
Walter Lookofsky Law Office 1,545 582 91 $1,402.62
Willow Ridge Winery 1,116 397 68 $956.77
Wilma's Video Gaming 1,502 794 0 $1,913.54
WMCI-Cromwell Group 17,693 8,901 37 $21,451.41
World Finance 1,514 504 69 $1,214.64
Zidek Chiropractic Center 1,197 810 0 $1,952.10
TOTAL (133) 732,005 284,449 8,637 $685,522.09
AMCPB: 2,138.714 TOTAL: 284,449

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: