Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 40,646 11,757 0 $28,334.37
Allred's Floor Service 2,374 1,519 66 $3,660.79
Arab Termite & Pest Control 4,662 1,846 236 $4,448.86
B&R Marine, LLC 5,168 2,866 0 $6,907.06
Barker's Balloonery 1,007 325 0 $783.25
Barker Implement Co. 1,687 1,038 25 $2,501.58
Best Bet Events 1,861 853 105 $2,055.73
Best Wedding Chapel & Little Angel Daycare 2,115 1,142 151 $2,752.22
Beyers Family Chiropractic Clinic, LTD 1,906 847 349 $2,041.27
Birkey's Farm Store 5,526 2,272 0 $5,475.52
Blooms On Spruce 909 662 51 $1,595.42
Boarman's Auto Sales & Service 1,123 436 157 $1,050.76
Brix Veterinary Service 1,712 1,993 0 $4,803.13
Brown Dental Care 1,911 1,157 117 $2,788.37
Busey Bank 1,296 1,785 0 $4,301.85
Carl Grabb Motors 2,984 1,818 0 $4,381.38
Carpenter Management Co. 9,151 4,880 390 $11,760.80
Casey's General Store 27,975 36,380 0 $87,675.80
Castaway's Coon Creek 1,907 868 224 $2,091.88
Central Illinois Public Transit 5,183 1,604 102 $3,865.64
Chapala Mexican Grill 983 615 0 $1,482.15
CIBC of Illinois, Inc. 1,787 973 176 $2,344.93
Community Banks of Shelby County 1,975 1,970 1 $4,747.70
Consolidated Communications 1,191 566 149 $1,364.06
Cordes Insurance Agency, Inc. 2,987 2,172 553 $5,234.52
Corner Copy Print Shop 2,791 2,300 114 $5,543.00
Craig's Sporting Goods 1,450 690 123 $1,662.90
Cromwell Radio Group 6,909 2,993 67 $7,213.13
Crossroad's Car Connection 1,435 630 70 $1,518.30
Dairy Queen-Shelbyville 20,245 10,720 0 $25,835.20
Dialyze Direct IL, LLC 1,161 467 32 $1,125.47
Dove & Dove Law Offices 6,589 1,660 0 $4,000.60
Dove, Inc. 1,372 692 153 $1,667.72
Druby's Burgers, Tacos & More 1,164 647 0 $1,559.27
Duckett's Carpet Car & Car Detailing 1,675 724 167 $1,744.84
Eagle Creek Golf Course 1,991 858 59 $2,067.78
Ed Boarman Motors, Inc. 1,914 4,349 0 $10,481.09
Eloe Lawn & Landscapes, LLC 2,269 988 201 $2,381.08
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 2,409 1,661 132 $4,003.01
FabFormals 892 601 0 $1,448.41
Family Drug 1,717 814 81 $1,961.74
First Assembly of God 1,760 824 188 $1,985.84
First Christian Church 1,290 638 67 $1,537.58
First Federal Savings & Loan 2,431 1,322 156 $3,186.02
Flourishes Gallery & Studios 1,763 798 140 $1,923.18
Fox & Austin Masonry & Concrete Const. 1,260 758 0 $1,826.78
Gaddis Insurance & Tax Services 1,972 873 215 $2,103.93
Gaddis Realtors 1,924 804 0 $1,937.64
Gina Vonderheide 973 720 0 $1,735.20
Graphic Packaging International 1,272 539 165 $1,298.99
Greater Shelbyville Chamber of Commerce 2,759 1,699 22 $4,094.59
Griffins' BBQ Crew Catering, LLC 1,683 1,212 0 $2,920.92
Hearing At Home 1,085 473 0 $1,139.93
Holy Cross Lutheran Church 1,355 687 0 $1,655.67
Howe & Yockey Funeral Home 1,657 894 0 $2,154.54
HSHS Good Shepherd Hospital 1,372 562 98 $1,354.42
HSHS Medical Group 773 411 117 $990.51
Iced On Main 1,644 733 0 $1,766.53
IHI Turbo America 1,879 655 53 $1,578.55
J & R Collision Centers, LLC of Shelbyville 23,849 13,724 30 $33,074.84
Jake's Antiques 1,892 1,575 151 $3,795.75
Jim Warren Auto Sales 1,281 8,989 0 $21,663.49
Job Center 883 313 0 $754.33
Koonce Insurance Services 1,445 812 201 $1,956.92
Lake Shelbyville Tourism 12,347 3,011 15 $7,256.51
Leach-Wilson Chevrolet-Buick 149,090 36,421 0 $87,774.61
LED Concepts & Designs 1,183 698 175 $1,682.18
Lithia Springs Marina 1,343 544 0 $1,311.04
Lockart-Green Funeral Homes 1,195 469 130 $1,130.29
Macari's Service Center 1,341 480 0 $1,156.80
Mark's Floors 1,936 1,112 165 $2,679.92
Merle Norman Cosmetics 11,615 3,425 78 $8,254.25
Mid State Eye Care 3,145 778 154 $1,874.98
Monical's Pizza 2,952 878 28 $2,115.98
Mose, Yockey, Brown & Kull, LLC 1,559 713 0 $1,718.33
My Little Bird on Main 1,496 419 0 $1,009.79
Mytec Solutions, Inc. 1,916 1,149 144 $2,769.09
Naber-Williams Farm Operations 1,567 559 0 $1,347.19
Neal Tire & Auto Service 4,003 1,228 96 $2,959.48
Nostalgia Pyrotechnics 1,948 630 100 $1,518.30
Phoenix Physical Therapy 1,241 716 68 $1,725.56
Prairie Land Maching, Inc. 1,259 379 0 $913.39
Pregnancy Resource Center 2,169 1,093 93 $2,634.13
Pro Lube of Shelbyville 1,097 483 129 $1,164.03
Rincker Law, PLLC 2,750 1,389 143 $3,347.49
Rocky Springs Cabin, LLC 1,888 880 0 $2,120.80
Rossiter & Boock, LLC 1,955 893 216 $2,152.13
Shelby Christian Church 1,220 546 0 $1,315.86
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 1,388 695 245 $1,674.95
Shelby County Farm Bureau 2,096 1,147 119 $2,764.27
Shelby County Sheriff 1,575 853 158 $2,055.73
Shelby County State Bank 3,426 1,429 75 $3,443.89
Shelby County Title, Inc. 1,634 616 24 $1,484.56
Shelby Electric Cooperative 1,750 854 191 $2,058.14
Shelby Historic House & Inn 977 506 0 $1,219.46
Shelby Realty & Bitzer & Assoc. 1,318 792 0 $1,908.72
Shelbyville Daily Union 3,206 1,989 0 $4,793.49
Shelbyville Insurance Services 2,090 1,502 363 $3,619.82
Shelbyville Manor & Hawthorne Inn 1,750 633 215 $1,525.53
Shelbyville Marathon Station 3,431 1,113 102 $2,682.33
Shelbyville Medical Center (DMH) 1,911 804 271 $1,937.64
Shelbyville Monument Works 989 383 39 $923.03
Shelbyville Public Library 1,043 1,040 18 $2,506.40
Shelbyville Rehabilitation and Health Care Center 1,577 655 154 $1,578.55
Short Furniture Co., Inc. 1,481 639 77 $1,539.99
Simply Yours Boutique 1,209 769 9 $1,853.29
Sloan Implement 179,962 19,071 42 $45,961.11
Software Solutions, Integrated 1,505 5,575 0 $13,435.75
Soyland Access to Independent Living 1,167 679 0 $1,636.39
Spruce Street Studios 6,404 3,599 0 $8,673.59
Sta-Rite Ginnie Lou, Inc. 1,802 2,004 0 $4,829.64
Staff Quick 6,116 1,664 33 $4,010.24
Studio 123 1,396 550 28 $1,325.50
Subway of Shelbyville 3,045 1,446 0 $3,484.86
Tailwinds Steakhouse 871 417 0 $1,004.97
Tasha's Pet Daycare & Spa 2,027 981 152 $2,364.21
The Guest House 2,020 1,396 190 $3,364.36
The Villas of Hollybrook-Shelbyville 1,091 778 0 $1,874.98
The Ville Pub & Grill 955 641 19 $1,544.81
The Zone 1,029 529 47 $1,274.89
Three Tails Parlor & Pantry 1,887 709 0 $1,708.69
Top Dollar Auction Service 1,517 764 114 $1,841.24
U.S. Army Corps of Engineers 1,224 448 0 $1,079.68
Upsource Medical 910 497 0 $1,197.77
Wade's Quality Meats 1,735 607 0 $1,462.87
Walmart #4259 37,005 22,411 0 $54,010.51
Walter Lookofsky Law Office 1,688 626 119 $1,508.66
Willow Ridge Winery 1,198 413 102 $995.33
Wilma's Video Gaming 1,601 852 0 $2,053.32
WMCI-Cromwell Group 17,747 8,926 42 $21,511.66
World Finance 1,876 597 94 $1,438.77
Zidek Chiropractic Center 1,264 859 0 $2,070.19
TOTAL (133) 768,319 305,504 10,430 $736,264.64
AMCPB: 2,297.023 TOTAL: 305,504

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: