Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
360 Auto Center LLC 2,773 1,776 1041 $4,280.16
ABC Seamless Siding/LDF Exteriors 2,776 1,064 863 $2,564.24
Accurate Imprints 3,269 1,448 880 $3,489.68
AC Drive-In 2,290 982 876 $2,366.62
Ag West Farm Credit 2,261 1,459 1042 $3,516.19
Aim High Painting 2,092 1,394 837 $3,359.54
Albion Campus Retreat 2,803 1,661 215 $4,003.01
All Brite Services LLC 80 49 87 $118.09
American Staffing 2,177 951 57 $2,291.91
Americold Logistics 2,470 1,915 118 $4,615.15
Anthem Broadband 19 6 49 $14.46
Aqua Advantage Pool & Spa Services 904 332 262 $800.12
Arcadia Burley LLC 1,367 584 188 $1,407.44
ATC Communications 25,213 7,824 0 $18,855.84
Avera Capital 1,747 1,048 616 $2,525.68
Babbels Cleaners, Inc. 3,176 523 148 $1,260.43
Barclay Mechanical / Crane Service 3,545 1,332 965 $3,210.12
BBSI 1,641 829 0 $1,997.89
Boys & Girls Club of Magic Valley- Rupert 2,626 1,023 897 $2,465.43
Brahma Lending 2,343 812 186 $1,956.92
Budget Motel 2,092 828 797 $1,995.48
Budget Truck Sales 3,235 1,278 0 $3,079.98
Burger King (HB LLC) 3,466 1,249 966 $3,010.09
Burley Branding 192 84 119 $202.44
Burley Farmers Market 1,754 1,031 909 $2,484.71
Burley Idaho Regatta 429 126 0 $303.66
Burley Kids Dental 2,179 1,269 996 $3,058.29
Burley Lion's Club/Spudman Triathlon 208 85 35 $204.85
Burley Physical Therapy and Rehabilitation 4,074 2,140 1189 $5,157.40
Burley Public Library Foundation 205 6 23 $14.46
Burley Reminder 13,084 3,473 0 $8,369.93
Burley Soft Water LLC 1,897 833 645 $2,007.53
Burly Glass 1,318 785 727 $1,891.85
Business Plus 3,475 2,044 193 $4,926.04
C-A-L Ranch 2,651 1,005 866 $2,422.05
C.K. Window Cleaning LLC 3,356 1,045 835 $2,518.45
Cassia County Fair & Rodeo 1,357 705 216 $1,699.05
Cassia County Historical Society and Museum 2,301 1,496 1061 $3,605.36
Cassia County School District #151 46,897 9,629 94 $23,205.89
Castle Rocks State Park 2,933 1,792 231 $4,318.72
Century Cinema 5 4,634 1,293 36 $3,116.13
Children's Museum of The Magic Valley 2,394 1,285 834 $3,096.85
City of Albion 3,332 2,006 1132 $4,834.46
City of Burley 1,793 1,161 863 $2,798.01
City of Declo 4,921 1,100 0 $2,651.00
City of Heyburn 1,858 1,235 1002 $2,976.35
City of Oakley 1,846 1,194 1000 $2,877.54
City of Paul 1,527 925 872 $2,229.25
City of Rupert 4,172 1,599 162 $3,853.59
College of Southern Idaho, Mini-Cassia 2,651 1,518 255 $3,658.38
Columbia Electric Supply 4,924 1,807 1220 $4,354.87
Community Food Share 149 73 106 $175.93
Condie, Stoker & Brown CPAs 2,656 1,407 215 $3,390.87
Congressman Mike Simpson 3,727 1,234 866 $2,973.94
Connections Credit Union 4,299 1,608 295 $3,875.28
Cosmetology School of Arts and Science 1,646 816 199 $1,966.56
Costa Vida 1,472 874 825 $2,106.34
D.L. Evans Bank Albion 2,536 1,003 853 $2,417.23
D.L. Evans Bank North Burley 2,717 1,468 245 $3,537.88
D.L. Evans Bank Paul 2,811 1,019 836 $2,455.79
D.L. Evans Bank Rupert 2,396 1,027 276 $2,475.07
D.L. Evans Bank South Overland 2,240 1,282 299 $3,089.62
Dalton Direct Digital 2,169 792 690 $1,908.72
Darby Hawkes Farmers Insurance 1,627 1,026 871 $2,472.66
Denny's 4,226 1,321 974 $3,183.61
Dex Imaging 2,142 1,374 57 $3,311.34
Direct Realty LLC 1,161 646 228 $1,556.86
Doggy Dojo 3,156 1,127 841 $2,716.07
Drift Inn 1,869 912 0 $2,197.92
Durfee Hot Springs 1,362 759 0 $1,829.19
Dynamic Roofing Systems 205 132 147 $318.12
EdgeWater Dining & Spirits 2,153 839 672 $2,021.99
Edith's Cafe 1,455 620 239 $1,494.20
Element Heating and Cooling 3,239 2,158 0 $5,200.78
Elite Restoration 2,257 1,603 254 $3,863.23
Epic Ride 2,087 1,449 1056 $3,492.09
Fairfield Inn & Suites Marriot 72,792 4,555 72 $10,977.55
Family Health Services 1,564 780 217 $1,879.80
Family Vision & Eye Care 2,486 1,438 305 $3,465.58
Fan Zone Athletics 2,529 1,386 930 $3,340.26
Fifth Judicial District CASA Program, Inc. 811 555 363 $1,337.55
First Federal - Burley 1,855 1,135 0 $2,735.35
First Federal - East Main 1,828 1,964 1 $4,733.24
First Federal - Rupert 1,535 925 0 $2,229.25
First Presbyterian Church 4,523 1,553 1085 $3,742.73
Fizz Farm 3,655 1,596 868 $3,846.36
Flying S Title & Escrow 5,041 1,834 149 $4,419.94
Four Paws Bed and Bath 3,455 1,576 103 $3,798.16
Friends of the DeMary Library 2,005 1,188 244 $2,863.08
Fybercom LLC 2,438 1,354 989 $3,263.14
Garald Price & Associates, P.A. 3,246 1,343 991 $3,236.63
Gary Jones Construction 1,451 868 803 $2,091.88
Gibby Group 2,564 1,521 977 $3,665.61
Goff Welding LLC 35 20 57 $48.20
Goode Motor Ford 2,169 1,499 954 $3,612.59
Gossner's Magic Valley Chalet 1,490 1,207 214 $2,908.87
Grace Church 1,485 687 183 $1,655.67
Greer Truck & Trailer Parts 2,928 1,038 789 $2,501.58
Greystone Crossing 14,095 4,145 52 $9,989.45
Hampton Inn Burley 1,294 704 240 $1,696.64
Handy Truck Lines, Inc. 1,894 987 219 $2,378.67
Harris Electronics and Communication (HEC) 4,530 1,620 943 $3,904.20
Haun's Hardware 6,203 1,862 0 $4,487.42
Hello Flowers 1,066 332 125 $800.12
High Desert Milk 1,960 867 182 $2,089.47
Holiday Inn Express & Suites Burley 1,114 571 228 $1,376.11
Hospice Visions, Inc. 34 460 0 $1,108.60
Hruza Insurance Agency 2,733 1,296 314 $3,123.36
Idahoan Foods LLC 3,266 1,278 890 $3,079.98
Idaho Association of Commerce and Industry 3,540 943 257 $2,272.63
Idaho Central Credit Union 2,330 1,616 238 $3,894.56
Idaho Division of Vocational Rehabilitation 10,782 1,886 1236 $4,545.26
Idaho Home Buyers 3 0 19 $0.00
Idaho Housing & Finance 2,262 1,126 259 $2,713.66
Idaho Power Company 2,062 920 267 $2,217.20
Idaho Water Sports 4,586 1,547 0 $3,728.27
Impact Athletic 2,294 1,303 265 $3,140.23
Integrated Technologies 2,433 970 848 $2,337.70
Intermountain Cassia Regional Hospital 2,028 1,422 1134 $3,427.02
Intermountain Gas Company 2,386 1,253 277 $3,019.73
Jersey Mike's - Burley 2,314 1,488 1131 $3,586.08
Jon Searle Insurance Agency, Inc. 2,134 1,278 272 $3,079.98
Justin Persell-Edward Jones 3,539 1,822 1000 $4,391.02
JustServe 19 8 15 $19.28
K & R Rental & Sales 3,036 1,039 0 $2,503.99
Keller Williams Sun Valley Southern Idaho 1,283 1,040 185 $2,506.40
Keystone Realty 1,855 812 0 $1,956.92
KSAW - Idaho News 6 1,653 1,048 866 $2,525.68
Lake Walcott State Park 1,366 704 177 $1,696.64
Lee's Furniture 3,250 1,353 146 $3,260.73
Les Schwab Tires - Burley 1,451 806 251 $1,942.46
Life Flight Network 2,256 1,101 0 $2,653.41
Lookout Federal Credit Union 6,605 6,229 292 $15,011.89
McDonald's of Burley 64,127 15,573 25 $37,530.93
Meadow Outdoor Advertising 2,190 1,267 910 $3,053.47
Meg & Co. Designer Homes 2,672 1,083 635 $2,610.03
Mini-Cassia Association of Realtors 2,028 1,077 177 $2,595.57
Mini-Cassia Hearts 4 Seniors 4,209 1,262 279 $3,041.42
Mini-Cassia Soil & Water Conservation Districts 2,221 1,548 1159 $3,730.68
Minidoka County 3,701 2,129 180 $5,130.89
Minidoka County Fair Board 18,345 3,458 137 $8,333.78
Minidoka County School District #331 2,348 859 0 $2,070.19
Minidoka Memorial Hospital 2,883 1,228 136 $2,959.48
Mountainland Supply 1,504 703 156 $1,694.23
Mountain West Welding & Fence LLC 2,064 1,355 802 $3,265.55
Mr. Storage 1,617 929 812 $2,238.89
Mt. Harrison Audiology & Hearing Aid LLC 2,129 1,160 284 $2,795.60
NIX Real Estate LLC 1,398 759 0 $1,829.19
Norman Real Estate LLC - Westerra Real Estate Group 1,547 1,054 873 $2,540.14
Novus Auto Glass/Durutec Auto Accessories 3,023 1,731 425 $4,171.71
Oakley Vigilantes/Oakley Pioneer Days 1,267 908 557 $2,188.28
Omega Roofing LLC 2,205 1,323 993 $3,188.43
OnPoint Coffee Roasters 2,231 972 798 $2,342.52
Outpost Steakhouse 1,869 1,078 909 $2,597.98
Packaging Corporation of America (PCA) 3,814 1,344 352 $3,239.04
Packaging Specialties of Idaho, Inc. 1,948 722 162 $1,740.02
Pactiv Evergreen 2,221 1,063 59 $2,561.83
Personnel Plus, Inc. 1,995 1,068 142 $2,573.88
Pipeline Plastics, LLC 3,656 1,337 809 $3,222.17
Platinum Landscaping and Dirtworx 1,809 745 510 $1,795.45
Pomerelle Mountain Resort 7,857 2,274 129 $5,480.34
Pomerelle Place 2,224 1,268 242 $3,055.88
Project Mutual Telephone 3,347 3,056 354 $7,364.96
Pro Paint Inc 1,887 1,370 896 $3,301.70
Rachel Hansen - Farm Bureau 1,127 817 601 $1,968.97
Redder's Showkase 13,365 6,128 0 $14,768.48
Redfish Design Studio - Digital Advertising and Website Design 4,004 2,063 1147 $4,971.83
Renaissance Ranch 836 315 209 $759.15
Resilience Medical Spa 2,066 1,223 942 $2,947.43
Rise Up and Sing Inc. 4,538 1,740 1236 $4,193.40
River Bridge Realty, Inc. 5,360 1,301 911 $3,135.41
Rocky Mountain Real Estate Brokerage 1,594 1,085 0 $2,614.85
Roll Joy Cinnamon Rolls 1,262 897 585 $2,161.77
Rough Riders Tavern 1,657 902 513 $2,173.82
RPB Excavation & Landscaping 2,325 1,378 839 $3,320.98
Runix Home Services 2,278 863 758 $2,079.83
Skaggs Furniture 2,335 989 250 $2,383.49
Smiles 4 kids 1,981 1,219 0 $2,937.79
Snake River Hydraulics Inc. 2,737 984 717 $2,371.44
South Central Community Action Partnership 1,540 621 214 $1,496.61
South Central Public Health District 2,617 1,010 168 $2,434.10
Southern Idaho Formal Wear 4,982 1,927 1226 $4,644.07
Southern Idaho Tourism 2,050 1,138 224 $2,742.58
St. Nicholas Catholic School 2,043 1,125 96 $2,711.25
Standridge Color Corporation 3,368 1,138 288 $2,742.58
Starley-Leavitt Insurance Agency, Inc. 2,901 1,130 162 $2,723.30
Stars Ferry Building Supplies, Inc. 1,253 484 0 $1,166.44
Stokes Market, Inc. 2,897 4,601 123 $11,088.41
Streamline Precision 3,389 1,214 0 $2,925.74
Studio K Portrait Gallery 2,072 229 137 $551.89
System Tech, Inc. 1,975 1,033 880 $2,489.53
Tank Hill Pizza & Pottery 1,924 1,125 818 $2,711.25
TDS Fiber 1,638 970 863 $2,337.70
Teedie's Ice Cream Coffee Sundries 1,239 837 518 $2,017.17
The 208 Grill 1,025 659 358 $1,588.19
The American Legion 1,209 757 181 $1,824.37
The Bank of Commerce 4,242 1,579 1054 $3,805.39
The Burley Inn & Convention Center 2,176 793 0 $1,911.13
The Historic Wilson Theatre 1,573 961 0 $2,316.01
The Voice & Times-News 13,347 4,121 43 $9,931.61
TitleOne 1,914 827 215 $1,993.07
Tommy's Express 1,469 762 244 $1,836.42
Top Gun Truck Driving Academy 1,948 1,246 939 $3,002.86
United Electric Co-op, Inc. 5,602 1,795 170 $4,325.95
United Way of South Central Idaho 3,913 3,349 151 $8,071.09
Urgent Care of Idaho - Burley Clinic 1,949 4,501 0 $10,847.41
Velaris Med Spa 107 63 114 $151.83
Vertex Pest Control 1,376 648 202 $1,561.68
Westfall & Westfall, CPA's 1,593 2,257 0 $5,439.37
Wild Hare Junction 1,181 732 131 $1,764.12
Wingers Alehouse 1,379 1,045 780 $2,518.45
Winning Solutions Marketing 813 491 332 $1,183.31
Wrangler Insurance, Inc. 948 372 154 $896.52
Yankum Ropes 2,249 500 200 $1,205.00
Young Automotive Group 2,131 943 0 $2,272.63
TOTAL (215) 769,858 300,055 93,866 $723,132.55
AMCPB: 1,395.605 TOTAL: 300,055

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: