Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Activate Human Capital Group, Inc | 256 | 114 | 567 | $274.74 |
ADM Rice, Inc. | 731 | 212 | 719 | $510.92 |
Advanced Documents Concepts | 645 | 243 | 713 | $585.63 |
All Star Realty | 502 | 205 | 642 | $494.05 |
Alsco Geyer Irrigation Inc. | 514 | 184 | 672 | $443.44 |
American Commodity Company | 522 | 256 | 683 | $616.96 |
Anytime Fitness | 545 | 296 | 737 | $713.36 |
Arbuckle Mini Storage | 463 | 215 | 631 | $518.15 |
Barbs Produce & O' Connell Ranch | 602 | 247 | 690 | $595.27 |
Beduhn Business and Tax Services | 202 | 90 | 263 | $216.90 |
Ben Goldman Real Estate Brokerage, Inc. | 434 | 188 | 661 | $453.08 |
Big M Automotive | 702 | 243 | 556 | $585.63 |
Blazona Development Inc. | 975 | 320 | 686 | $771.20 |
BM Bar Custom Meats | 2,154 | 389 | 651 | $937.49 |
Brennan, Jewett, Hackett | 1,157 | 344 | 719 | $829.04 |
Broken Box Ranch | 670 | 224 | 647 | $539.84 |
Butte College Small Business Development Center | 518 | 235 | 739 | $566.35 |
C & C Engineering | 515 | 245 | 672 | $590.45 |
Caffeinated | 595 | 218 | 642 | $525.38 |
California Family Foods | 3,173 | 1,070 | 768 | $2,578.70 |
California Heritage Mills | 777 | 215 | 674 | $518.15 |
CCI Insurance Services, Inc. | 828 | 328 | 707 | $790.48 |
Center for Economic Development, CSU Chico | 631 | 259 | 678 | $624.19 |
Central Valley Gas Storage | 828 | 268 | 652 | $645.88 |
Chad M. Gidel DMD Family & Cosmetic Dentistry | 710 | 355 | 755 | $855.55 |
City of Colusa | 607 | 294 | 729 | $708.54 |
City of Williams | 629 | 244 | 753 | $588.04 |
Colusa-Glenn Farm Credit | 544 | 242 | 635 | $583.22 |
Colusa Assembly of God | 1,503 | 366 | 634 | $882.06 |
Colusa Casino Resort | 555 | 248 | 697 | $597.68 |
Colusa Cemetery District | 522 | 227 | 705 | $547.07 |
Colusa County 4-H Youth Delvelopment Program | 2,226 | 364 | 731 | $877.24 |
Colusa County Arts Council | 325 | 116 | 133 | $279.56 |
Colusa County Campus of Woodland Community College | 580 | 266 | 667 | $641.06 |
Colusa County Farm Bureau | 732 | 275 | 688 | $662.75 |
Colusa County Gun Owners Association | 157 | 87 | 276 | $209.67 |
Colusa County Health & Human Services | 600 | 267 | 695 | $643.47 |
Colusa County Office of Education | 600 | 356 | 775 | $857.96 |
Colusa County Partnership | 652 | 204 | 674 | $491.64 |
Colusa County Pioneer Review | 831 | 244 | 675 | $588.04 |
Colusa County Resource Conservation District | 1,084 | 277 | 695 | $667.57 |
Colusa Floor Covering | 801 | 246 | 724 | $592.86 |
Colusa German Motor Works | 634 | 279 | 709 | $672.39 |
Colusa Golf & Country Club | 620 | 204 | 648 | $491.64 |
Colusa House Vacation Rental | 922 | 299 | 710 | $720.59 |
Colusa Industrial Properties, Inc. | 760 | 260 | 680 | $626.60 |
Colusa Medical Center | 642 | 295 | 730 | $710.95 |
Colusa National Wildlife Refuge | 634 | 305 | 696 | $735.05 |
Colusa Rice Company | 995 | 238 | 222 | $573.58 |
Colusa Riverside Inn | 552 | 189 | 630 | $455.49 |
Colusa Rotary Club | 629 | 236 | 646 | $568.76 |
Colusa U-Store | 586 | 195 | 652 | $469.95 |
Colusa Unified School District | 587 | 265 | 681 | $638.65 |
Comfort Keepers | 1,029 | 316 | 725 | $761.56 |
CRBR - Cleanrite Buildrite | 518 | 210 | 667 | $506.10 |
Davies Chevron - Colusa | 676 | 239 | 655 | $575.99 |
Davies Oil Company | 554 | 195 | 642 | $469.95 |
Davison Drug & Stationery | 622 | 250 | 738 | $602.50 |
De Pue Warehouse Company | 866 | 286 | 689 | $689.26 |
Don Habanero Mexican Restaurant | 676 | 200 | 656 | $482.00 |
Dr. Lawrence M. Highman | 636 | 190 | 632 | $457.90 |
Dream Fab Custom | 134 | 63 | 281 | $151.83 |
E Center | 942 | 349 | 606 | $841.09 |
Edward Jones | 911 | 325 | 737 | $783.25 |
Empire Nut Company, LLC. | 639 | 204 | 653 | $491.64 |
Farmers Fresh Mushrooms California Inc. | 1,186 | 337 | 680 | $812.17 |
First Christian Church | 671 | 236 | 719 | $568.76 |
First Northern Bank | 596 | 262 | 728 | $631.42 |
First Northern Bank | 22 | 3 | 0 | $7.23 |
Fouch & Son Pharmacy | 728 | 280 | 696 | $674.80 |
Four Seasons Travel | 875 | 213 | 661 | $513.33 |
Friends Around the Block Quilt Shop | 997 | 332 | 704 | $800.12 |
Garden Club of Colusa County | 906 | 323 | 736 | $778.43 |
George Petersen Insurance Agency | 537 | 230 | 710 | $554.30 |
Granzella's Inn | 663 | 332 | 749 | $800.12 |
Granzella's Restaurant | 489 | 241 | 674 | $580.81 |
Green Carbon Nexus | 813 | 304 | 740 | $732.64 |
Hampton Inn & Suites | 452 | 231 | 704 | $556.71 |
Herger Gas | 630 | 185 | 697 | $445.85 |
High Noon Guns & Ammo | 1,447 | 872 | 559 | $2,101.52 |
Hoblit Motors | 454 | 214 | 649 | $515.74 |
Indigenous Warrior Enterprise, LLC | 1,116 | 309 | 717 | $744.69 |
INKWELL BY ISA | 150 | 82 | 421 | $197.62 |
J. V.'s Dog Grooming | 793 | 261 | 699 | $629.01 |
James I McGowan, CPA | 780 | 251 | 702 | $604.91 |
Janice Bell, District 5 Supervisor | 603 | 207 | 682 | $498.87 |
JLA USA (NTEGRA) | 583 | 181 | 622 | $436.21 |
Keller Williams Realty | 530 | 196 | 667 | $472.36 |
Kittle's Outdoor & Sport Co. Inc. | 697 | 228 | 866 | $549.48 |
Lannie's Septic Service, LLC | 667 | 207 | 682 | $498.87 |
Les Schwab Tires | 994 | 221 | 656 | $532.61 |
Little Caesar's Pizza | 822 | 213 | 673 | $513.33 |
Loraine Joy's Mobile Spa | 732 | 208 | 640 | $501.28 |
Love's Travel Stop | 516 | 198 | 651 | $477.18 |
McNary-Moore Funeral Service | 310 | 174 | 525 | $419.34 |
Messick Ace Hardware | 922 | 282 | 730 | $679.62 |
Ministerial Association of Colusa County | 322 | 137 | 440 | $330.17 |
Moore Insurance Services | 1,021 | 310 | 640 | $747.10 |
Oakview Insurance Services, Inc | 2,265 | 340 | 723 | $819.40 |
On Site Safety Services, Inc. | 650 | 215 | 684 | $518.15 |
Orv's Shell Station | 492 | 266 | 646 | $641.06 |
Our Lady of Lourdes Parish School | 630 | 255 | 729 | $614.55 |
Pacific Coast Aluminum Products | 7,655 | 446 | 725 | $1,074.86 |
Pacific Metal Buildings, Inc. | 467 | 219 | 711 | $527.79 |
Pinion | 598 | 246 | 712 | $592.86 |
Polit Farms, Inc. / Organic Roots Olive Oil | 687 | 218 | 687 | $525.38 |
Precision Business Associates Inc. | 571 | 192 | 684 | $462.72 |
Preferred Carpet Cleaning & Janitorial | 954 | 316 | 729 | $761.56 |
PROFESSIONAL EVENT SERVICES PPO#11977 | 845 | 287 | 655 | $691.67 |
Recology Butte Colusa Counties | 660 | 205 | 650 | $494.05 |
Richard's Tree Service | 779 | 242 | 651 | $583.22 |
Richies Florist | 669 | 239 | 696 | $575.99 |
Riverside Lanes | 586 | 236 | 721 | $568.76 |
River Vista Farms | 495 | 122 | 672 | $294.02 |
Riviana Foods | 657 | 215 | 650 | $518.15 |
RWE Clean Energy | 593 | 227 | 660 | $547.07 |
Sacramento Valley Museum | 994 | 252 | 672 | $607.32 |
Sac River Electric | 452 | 215 | 684 | $518.15 |
SF Metalworks | 706 | 192 | 684 | $462.72 |
Showcase Real Estate | 382 | 194 | 683 | $467.54 |
Sierra Pacific Management Company | 809 | 237 | 659 | $571.17 |
Spark by Hilton | 784 | 142 | 475 | $342.22 |
St. Stephens Episcopal Church | 661 | 234 | 695 | $563.94 |
State of California-44th D.A.A, Colusa County Fairgrounds | 664 | 238 | 727 | $573.58 |
Sticky Trees | 668 | 208 | 695 | $501.28 |
Stitches Embroidery & Customs | 414 | 185 | 599 | $445.85 |
Stony Creek Horsemen's Association | 700 | 233 | 664 | $561.53 |
Stonyford Museum | 769 | 234 | 674 | $563.94 |
Sun Valley Rice Company, LLC | 625 | 237 | 689 | $571.17 |
Superior Tire Service | 1,060 | 390 | 627 | $939.90 |
Tacos el Amigo | 271 | 140 | 587 | $337.40 |
Tamaki Rice Corporation | 717 | 255 | 708 | $614.55 |
The Deming Initiative | 19 | 0 | 63 | $0.00 |
Tri Counties Bank | 539 | 213 | 675 | $513.33 |
Umpqua Bank, Colusa & Arbuckle | 2,796 | 295 | 799 | $710.95 |
Vann Family Orchards | 567 | 206 | 647 | $496.46 |
West Butte Realty | 620 | 225 | 712 | $542.25 |
Wilbur Hot Springs | 708 | 252 | 663 | $607.32 |
TOTAL (138) | 107,563 | 34,401 | 89,980 | $82,906.41 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)