Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3 Bears Air Conditioning 3,227 1,560 2741 $3,759.60
333 Eagles Landing LLC 2,504 1,253 2614 $3,019.73
AAA Mountain West Group 1,177 540 1040 $1,301.40
Absolute Flood Response 3,014 1,038 2301 $2,501.58
A Carter Travels 2,393 1,351 2654 $3,255.91
Adobe Mesa Plaza, LLC 2,205 318 126 $766.38
Aliante HealthCare 2,185 1,280 2483 $3,084.80
All In Cycles 2,086 1,194 2209 $2,877.54
All Kinds of BBQ 4,276 984 1843 $2,371.44
Allstate Todd Christensen 3,654 1,461 2634 $3,521.01
Almar Professional Land Services, Inc. 2,331 1,375 2722 $3,313.75
Alt Om Bling 2,608 1,423 2733 $3,429.43
America First Credit Union 13,863 3,997 3193 $9,632.77
Americana Real Estate Inc 2,512 1,342 2557 $3,234.22
Anderson Heritage Electric, Inc. 2,132 1,350 2655 $3,253.50
A New-View Auto Glass 968 327 638 $788.07
Angela Herzog, Real Estate Agent 2,254 1,194 2471 $2,877.54
Aravada Springs 2,258 1,437 2648 $3,463.17
AT&T 2,689 1,518 2661 $3,658.38
Automotive Certified Technicians 1,869 1,155 2624 $2,783.55
BARK! Canine Club & Resort 7,646 1,495 2540 $3,602.95
Barney McKenna & Olmstead, P.C. 2,450 1,420 2630 $3,422.20
BASEco 264 161 165 $388.01
Batch 702 302 236 118 $568.76
Bauman Wealth Advisors 2,507 1,325 2430 $3,193.25
BeeHive Homes of Mesquite 2,025 1,199 2481 $2,889.59
Best Mattress Inc 602 291 482 $701.31
Best Western Mesquite Inn 2,301 1,382 2651 $3,330.62
Black Desert Events 3,514 1,296 2480 $3,123.36
Blvd Home 2,420 1,479 2659 $3,564.39
Bolier Photography 2,357 1,412 2594 $3,402.92
Bombay Cafe 3,367 1,075 2565 $2,590.75
Bootlegger Trading 2,675 1,378 2655 $3,320.98
Brickyard Mesquite, LLC, The 3,184 1,197 2611 $2,884.77
Buddy Mail Advertising 2,495 1,300 2664 $3,133.00
C & J Shutters Blinds and Flooring 2,674 1,404 2557 $3,383.64
Canyonlands Healthcare - Mesquite 2,586 1,412 2584 $3,402.92
CareSource 434 268 365 $645.88
CasaBlanca Resort, Casino, Golf & Spa 2,602 1,303 2558 $3,140.23
CHAMBER MARKETING PARTNERS, INC. 2,624 1,226 2580 $2,954.66
Cherry Creek Mortgage Company 2,162 1,241 2618 $2,990.81
Chicago Greek 5,286 2,524 2258 $6,082.84
Chief Sleep Easy RV Park 2,693 1,163 2509 $2,802.83
Christian Community Church 2,363 1,302 2597 $3,137.82
Cinnamon Cafe 3,225 1,377 2540 $3,318.57
City of Mesquite 2,387 1,258 2605 $3,031.78
City Shoppes Embroidery 2,234 1,128 2440 $2,718.48
Clean and White 876 361 714 $870.01
College of Southern Nevada 3,156 1,299 2623 $3,130.59
Colonial Community Management 4,400 1,436 2601 $3,460.76
Comfort Home Health & Hospice 2,277 1,180 2550 $2,843.80
Conestoga Golf Club 0 0 0 $0.00
Copiers4Sale 2,170 1,269 2589 $3,058.29
Cosmopolitan Dental LLC 2,069 1,287 2651 $3,101.67
Countertop Source 2,605 1,351 2649 $3,255.91
Coyote Springs Golf Club 1,995 1,231 2604 $2,966.71
Coyote Willows Golf Course 2,225 1,294 2636 $3,118.54
Creative Cleaning Service LLC 5,087 1,927 2649 $4,644.07
Creative Cooling 1,650 772 1574 $1,860.52
Crimson Heights Behavioral Health 384 256 248 $616.96
Cucina Italiana 2,998 1,389 2614 $3,347.49
Danielle's Chocolates and Popcorn 2,536 1,606 2641 $3,870.46
Daughters of the American Revolution - Virgin Valley Chapter 5,692 1,470 2396 $3,542.70
DC Technology Group LLC 10,038 1,983 2965 $4,779.03
Dealt A Straight Band 306 159 269 $383.19
Debra A Parsley, Realtor® S.52909 1,813 1,083 2509 $2,610.03
Deep Roots Harvest, Inc. 3,228 1,781 3143 $4,292.21
Del Taco 2,148 1,260 2594 $3,036.60
Desert Gold Realty LLC 3,005 1,528 2681 $3,682.48
Desert Pain Specialists, PC 2,341 1,408 2578 $3,393.28
Desert Shade Apartments 3,927 1,505 2672 $3,627.05
Desert Springs Communities LLC 3,524 1,303 2614 $3,140.23
Do it Best Corporation 3,260 1,316 2603 $3,171.56
Donkey History Museum 4,672 2,521 2625 $6,075.61
Dotty's 3,512 1,339 2630 $3,226.99
D Thai Bistro LLC 3,696 1,494 2604 $3,600.54
Elect Dominic Oliveto Mesquite City Council 219 123 105 $296.43
Elect Rick McIntire Mesquite City Council 340 180 252 $433.80
Equity TItle 0 0 0 $0.00
Eureka Casino Resort 2,471 1,306 2584 $3,147.46
Express Employment Professionals 3,472 1,646 2688 $3,966.86
Falcon Ridge Car Wash, LLC 4,204 1,370 2561 $3,301.70
Farmers Insurance-Bill Mitchell Agency 3,780 1,473 2662 $3,549.93
FFW Motorsports 2,300 553 1034 $1,332.73
FINANCIAL CONCEPTS, INC. 6,174 1,848 3193 $4,453.68
Financial Concepts Retirement Planning, LLC 6,926 2,494 3624 $6,010.54
First Baptist Church 2,389 1,417 2582 $3,414.97
Fixxology 2,330 1,473 1332 $3,549.93
Friends of Gold Butte 2,332 1,443 2643 $3,477.63
Fringe Salon and Suites 3,942 1,345 2561 $3,241.45
G&A Partners 3,180 1,291 2572 $3,111.31
Geneva Financial 3,008 1,077 2571 $2,595.57
Gentle Hands of Faith 4,888 1,513 2300 $3,646.33
Geotechnical & Environmental Svc. Inc. 2,104 1,295 2619 $3,120.95
Giles CPA & Advisors PLLC 2,900 1,341 2611 $3,231.81
Global Accounting Solutions Inc. 206 110 102 $265.10
Gobi 350 216 240 $520.56
Golden West Restaurant and Casino 3,796 1,441 2746 $3,472.81
Graceway Church of Mesquite 3,622 1,290 2628 $3,108.90
Grease Monkey 3,621 1,518 2660 $3,658.38
Guillen Heating, Cooling & Refrigeration, LLC 3,564 1,231 2636 $2,966.71
Guru's at the Oasis Golf Club 1,034 404 1059 $973.64
Hampton Inn & Suites 2,330 962 1750 $2,318.42
Hannah Mac Photography 3,156 1,284 2530 $3,094.44
Hearts of Hope Mesquite Cancer Support 314 74 66 $178.34
Hey Neighbor Man LLC 1,228 408 442 $983.28
Highland Estates Condotel 3,703 1,124 1797 $2,708.84
Highland Manor of Mesquite 3,370 1,213 2640 $2,923.33
Holiday Inn Resort Mesquite 279 172 224 $414.52
Honeycomb Social Media LLC 340 207 251 $498.87
Injury Smart Law 2,491 1,398 2635 $3,369.18
Integratax 2,979 1,132 2481 $2,728.12
Intermountain Health 3,045 1,179 2597 $2,841.39
Jennifer Schwartz - District Court Judge #17 859 267 551 $643.47
Jensen Property Management 3,382 1,314 2599 $3,166.74
Jimmy Johns 2,625 1,440 2888 $3,470.40
John Zierle, LLC 759 300 603 $723.00
Julia Oney - Mobile Notary 2,513 1,180 2547 $2,843.80
Karen Fielding - Real Estate Agent 2,478 1,126 2491 $2,713.66
Kathy Cho Golf Academy 2,573 1,290 2571 $3,108.90
Keller Williams VIP Realty 3,601 1,162 1850 $2,800.42
Kelly's Blackjack Parties 6,411 2,688 1864 $6,478.08
Ken Garff Mesquite Ford 2,113 1,304 2627 $3,142.64
Kids for Sports Foundation 2,166 1,245 2592 $3,000.45
Kitchen Encounters 2,236 1,352 2730 $3,258.32
Kokopelli ATV Club 2,259 1,347 2574 $3,246.27
Kokopelli Landscaping Inc 2,146 1,367 2565 $3,294.47
Kris Zurbas Photography 2,725 1,614 3282 $3,889.74
Kryptex Painting LLC 2,270 1,429 2627 $3,443.89
LaserMade 592 370 510 $891.70
Las Vegas Convention and Visitors Authority 2,139 1,297 2705 $3,125.77
La Virgen De Guadalupe Catholic Church 2,548 1,293 2578 $3,116.13
Leavitt Group Insurance 2,432 1,394 2614 $3,359.54
Lee's Discount Liquor 0 0 0 $0.00
Legacy Construction & Development Inc 2,078 1,275 2642 $3,072.75
Legacy Counseling and Workforce Connections 3,147 1,369 2624 $3,299.29
LegalShield - ID Shield 399 248 294 $597.68
Les Olson IT 2,672 1,299 2548 $3,130.59
Lindi Corp, The 4,955 1,989 2734 $4,793.49
Lisa Sherman, Real Estate Agent 2,353 1,165 2511 $2,807.65
Los Lupes 2,362 1,254 2594 $3,022.14
Luna Studios 2,487 1,147 2564 $2,764.27
LuxeLocker 77,824 24,524 1347 $59,102.84
LV Attic Pros 1,631 537 716 $1,294.17
LV Criminal Defense 1,708 992 1485 $2,390.72
Magnus Title Company 1,364 473 755 $1,139.93
Masters Villas Resort 2,605 1,353 2610 $3,260.73
Medicare & HealthPlan Solutions 4,009 1,318 2644 $3,176.38
Mesa Ridge Pharmacy 2,663 1,264 2396 $3,046.24
Mesa Valley Estates 2,369 1,291 2592 $3,111.31
Mesa Valleys Progress 5,183 1,662 2380 $4,005.42
Mesa View Homecare and Hospice 3,620 1,212 2555 $2,920.92
Mesa View Medical Group - Hillside Family Practice 3,567 1,299 2648 $3,130.59
Mesa View Regional Hospital 0 0 0 $0.00
Mesquite Baptist Church 1,677 954 1807 $2,299.14
Mesquite Bluffs Apartments 2,153 1,193 2609 $2,875.13
Mesquite Chamber of Commerce 0 0 0 $0.00
Mesquite Christian Academy 3,532 1,057 2554 $2,547.37
Mesquite Community Education Foundation 172 74 56 $178.34
Mesquite Conservatives 184 50 61 $120.50
Mesquite Elks Lodge #2811 3,757 1,171 2539 $2,822.11
Mesquite Fine Arts Center (VVAA) 0 0 0 $0.00
Mesquite Heritage Garden 272 140 297 $337.40
Mesquite Homeworks LLC 11,033 4,348 3877 $10,478.68
Mesquite Library 3,744 1,388 2600 $3,345.08
Mesquite Lumber Ace Hardware 2,505 1,273 2593 $3,067.93
Mesquite Lutheran Church 3,140 2,047 3083 $4,933.27
Mesquite Nevada Republican Women 3,668 1,304 2608 $3,142.64
Mesquite NV Marines 163 77 48 $185.57
Mesquite Outdoor Rentals 4,591 1,358 2441 $3,272.78
Mesquite SB LLC 297 192 133 $462.72
Mesquite Senior Games 4,275 1,470 2530 $3,542.70
Mesquite Showgirls 3,729 1,394 2478 $3,359.54
Mesquite Tile and Flooring 2,484 1,617 3171 $3,896.97
Mesquite Title Company 0 0 0 $0.00
Mesquite Toes Tap Team 5,505 1,502 2568 $3,619.82
Mesquite to Moapa Democrats 3,272 1,305 2549 $3,145.05
Mesquite Trails RV Resort 3,936 1,178 2563 $2,838.98
Mesquite Transportation Solutions LLC 3,230 1,114 2476 $2,684.74
Mesquite United Methodist Church 2,497 1,289 2614 $3,106.49
Mesquite Vacation Rentals 3,998 1,623 2407 $3,911.43
Mesquite Veterans Center 1,053 460 1170 $1,108.60
Mesquite Veterinary Clinic 2,851 1,879 3375 $4,528.39
Mesquite Women's Clinic 2,257 1,351 2929 $3,255.91
Mesquite Works 1,104 220 289 $530.20
Mortgage Mate LLC 3,400 1,257 2598 $3,029.37
Mr. Pawn 3,481 1,416 2595 $3,412.56
Ms Senior Mesquite Pageant 3,324 1,316 2630 $3,171.56
Nevada Bank & Trust 3,274 1,295 2629 $3,120.95
Nevada Health Centers 3,481 1,280 2564 $3,084.80
Nevada Rural Housing Authority 3,470 1,387 2644 $3,342.67
Nevada State Bank 2,862 1,370 2540 $3,301.70
Oasis Golf Club 2,701 1,239 2603 $2,985.99
Odyssey Landscaping Inc 3,156 1,364 2514 $3,287.24
Omniacare Home Health & Hospice 1,858 1,030 2281 $2,482.30
Overton Power District 5 3,646 1,256 2505 $3,026.96
P3 Medical Group 3,086 1,115 2518 $2,687.15
Pat's Front Porch Flowers & Gifts 7,290 1,779 2931 $4,287.39
Patriot Painting LLC 2,685 1,327 2600 $3,198.07
Paws of Hope Foundation 980 322 520 $776.02
Peggy Sue's 50's Style Diner 2,138 1,350 2601 $3,253.50
Pizza Hut of Mesquite 4,870 2,011 2561 $4,846.51
POLARIS CAN-AM HONDA WORLD 3,636 1,443 2657 $3,477.63
Poncho's Taco Shop 2,943 1,400 2662 $3,374.00
Precision EyeCare 3,767 1,360 2585 $3,277.60
Premier Properties of Mesquite NV LLC 6,357 1,964 2634 $4,733.24
Preston Office Solutions 3,302 1,368 2601 $3,296.88
Prime Adventure Outfitters 1,171 364 455 $877.24
Primex Plastics 5,024 1,684 2673 $4,058.44
Prince of Peace Lutheran Church 3,362 1,429 2656 $3,443.89
Pulte Del Webb/Sun City Mesquite 3,819 1,300 2400 $3,133.00
Pulte Homes 2,647 881 1962 $2,123.21
RE/MAX Ridge Realty 3,961 1,514 3189 $3,648.74
Realty One Group - Rivers Edge 3,589 1,416 2610 $3,412.56
Red Rock Media 3,520 1,222 2619 $2,945.02
Red Rock Spas 251,920 39,331 2588 $94,787.71
RELIANCE CONNECTS 4,127 1,286 2435 $3,099.26
Retirement Healthcare Advisors 4,568 1,892 3272 $4,559.72
Richens Eye Center 5,421 1,857 2692 $4,475.37
RiverStone Commerce Park, LLC 4,118 1,413 2548 $3,405.33
Rooster Cottage Consignment Gallery 7,254 2,188 2788 $5,273.08
Root for Kids 2,539 1,271 2568 $3,063.11
Rotary Club of Mesquite NV 3,846 1,330 2497 $3,205.30
Safe Nest 2,421 1,185 2628 $2,855.85
Safety Consultation and Training Section (SCATS) 2,784 1,431 2626 $3,448.71
Seabreeze Management Company 3,133 1,261 2594 $3,039.01
Servpro of Mesquite 3,746 1,429 2537 $3,443.89
Sherwin Williams Paint Store 3,263 1,045 2444 $2,518.45
Side Hustle Vintage & Thrift 1,464 465 717 $1,120.65
SilverSummit HealthPlan (Medicaid Managed Care) 1,018 512 772 $1,233.92
Southern Nevada Home Builders Association 2,490 1,208 2543 $2,911.28
Southern Nevada Symphony Orchestra 3,450 1,211 2488 $2,918.51
Southwest Gas Corporation 3,149 1,083 2562 $2,610.03
Squire 3,795 1,329 2371 $3,202.89
Star Nursery, Inc. 2,879 1,417 2557 $3,414.97
Stephanie K. Cannon, PLLC 2,429 1,347 2528 $3,246.27
Stewart Title 4,056 1,402 2607 $3,378.82
Stout Roofing Inc. 2,611 1,326 2276 $3,195.66
Stress and Grief Relief, Inc. 5,740 1,871 2739 $4,509.11
Success City Online 2,460 1,385 2351 $3,337.85
Sun American Mortgage 3,283 1,276 2365 $3,075.16
Superior Technical Solutions 2,396 1,275 2609 $3,072.75
T-Mobile 3,673 1,206 2626 $2,906.46
T-Mobile For Business 2,542 1,346 2555 $3,243.86
TA Express Littlefield 3,681 1,712 1666 $4,125.92
TForce Worldwide - TFWW 5 0 0 $0.00
The Back Nine Golf 2,510 1,286 2496 $3,099.26
The Boutique at Stephen's Hair Etc 2,589 1,331 2634 $3,207.71
The Front Porch Flowers & Gifts 2,053 1,236 2618 $2,978.76
The Independent & Zion Guide 1,517 645 1231 $1,554.45
The Salvation Army 3,875 1,342 2628 $3,234.22
Town and Country Village Plaza 6,608 435 901 $1,048.35
Tuacahn Center for the Arts 2,495 1,175 2533 $2,831.75
U-Haul Company of Nevada West 2,289 1,177 2574 $2,836.57
Utah Disaster Kleenup 2,409 1,126 2565 $2,713.66
VanDyk Mortgage Corporation 1,558 630 1224 $1,518.30
Vegas PB /Southern NV Public Television 628 430 601 $1,036.30
View On Magazine, Inc. 3,307 1,356 2619 $3,267.96
Vinny's Little Italy 201 118 44 $284.38
Virgin River Hotel and Casino 2,467 1,306 2539 $3,147.46
Virgin Valley Audio & Video LLC 2,697 1,145 2337 $2,759.45
Virgin Valley Dental 2,570 1,213 2590 $2,923.33
Virgin Valley High School 2,956 1,122 2556 $2,704.02
Virgin Valley Theatre Group 2,246 1,237 2633 $2,981.17
Virgin Valley Water District 3,418 1,443 2642 $3,477.63
WaFd Bank 0 0 0 $0.00
We Care For Animals 3,385 1,279 2667 $3,082.39
Wedgies Sports Bar 4,028 1,529 2687 $3,684.89
Wendy's 3,151 1,293 2591 $3,116.13
Western Alliance Bank 2,257 1,485 2623 $3,578.85
Western Pest Control 3,838 1,481 2337 $3,569.21
Whetzel Home Collective 164 79 36 $190.39
Whitney's Water Systems, Inc 5,310 1,726 2637 $4,159.66
Wine, Beer, and Spirits 19 0 0 $0.00
Wolf Creek Golf Club & Terrace Restaurant 1,677 866 1704 $2,087.06
Women's History and Culture Center 4,360 1,668 3281 $4,019.88
Wooldridge Law Injury Lawyers 3,720 1,333 2568 $3,212.53
Workforce Connections 2,719 1,310 2535 $3,157.10
Yogi Window Cleaning 2,245 1,258 2518 $3,031.78
TOTAL (279) 1,106,790 389,995 600,354 $939,887.95
AMCPB: 1,392.839 TOTAL: 389,995

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: