Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
*Back in Thyme Vintage Design 1,936 1,722 0 $4,150.02
28 Sunflowers Photography 44,343 5,673 86 $13,671.93
A & W Restaurant 2,491 1,255 271 $3,024.55
Absolute Flood Response & AFR Construction 3,868 2,626 2658 $6,328.66
Acciona Solar Power 6,733 4,452 779 $10,729.32
Ace Hardware Shopper Stopper 4,819 3,233 3602 $7,791.53
Alan Bible Visitor Center 4,609 3,439 3756 $8,287.99
American Rail Adventures 4,257 2,987 3494 $7,198.67
AmeriSent Insurance 5,235 3,297 341 $7,945.77
Aquarius Casino Resort 301,947 118,346 42 $285,213.86
ASAP Security 368 234 232 $563.94
Association of the United States Army LV - MG John C Fremont Chapter 632 386 435 $930.26
Attractions Salon 6,010 3,784 810 $9,119.44
Auto Specialists Boulder City, Inc. 6,239 6,037 317 $14,549.17
Avi Kwa Ame National Monument 4,139 3,171 3577 $7,642.11
B & J Body Shop 8,634 5,316 778 $12,811.56
B1 Knight Surveillance 8,721 3,348 3008 $8,068.68
Backstop Sports Pub 4,728 3,358 3703 $8,092.78
Bad Girl Bail Bonds 515 290 351 $698.90
Barth Electronics, Inc. 5,986 3,173 531 $7,646.93
Bass & Tackle 4,196 2,795 3351 $6,735.95
Baughman Insurance Agency 3,752 2,116 512 $5,099.56
BBB Bakery 281 155 125 $373.55
BC Adobe Realty 4,634 3,411 759 $8,220.51
BC Antique Market 4,834 2,981 3570 $7,184.21
BC Bears / Boulder City Youth Sports Organization 1,203 616 819 $1,484.56
BC Chamber Volunteer 1,114 626 215 $1,508.66
BC Cruisin' Association 5,873 2,330 0 $5,615.30
BC Detail & Design 929 378 572 $910.98
BC Home Church 5,863 3,736 3735 $9,003.76
BC Liquor 7,291 3,441 3556 $8,292.81
BC Real Estate 2,109 882 0 $2,125.62
Beazer Homes 270 171 129 $412.11
Bee's Business and Mail Service 4,645 3,153 3457 $7,598.73
Beer Zombies Boulder City 4,797 3,268 3560 $7,875.88
Bella Marketplace 23,862 5,603 0 $13,503.23
Benson & Bingham Car Accident & Personal Injury Lawyers 5,968 3,324 3532 $8,010.84
Best Dam 411 3,511 2,259 2912 $5,444.19
Best Western 4,645 3,329 3650 $8,022.89
Bethany Baptist Church 5,578 9,470 290 $22,822.70
Better Business Bureau of Southern Nevada, Inc. 5,718 2,764 218 $6,661.24
Big Bully Turf 4,500 2,966 3510 $7,148.06
Big T's Cantina 2,017 903 232 $2,176.23
Blazin Paddles 5,339 3,553 3717 $8,562.73
Bloom 54,533 10,019 833 $24,145.79
Bluebird Injury Law 5,455 3,502 3511 $8,439.82
Boa Vida Acai LV 468 252 333 $607.32
Bomber Pest Control* 6,853 4,625 4352 $11,146.25
Bootleg Canyon Park 4,294 3,253 3632 $7,839.73
Boulder Beauty Salon 4,885 3,227 3572 $7,777.07
Boulder Bowl 1,877 764 200 $1,841.24
Boulder City/Hoover Dam Museum 7,264 3,386 0 $8,160.26
Boulder City Animal Hospital 2,595 1,932 216 $4,656.12
Boulder City Art Guild and Gallery 2,980 1,119 24 $2,696.79
Boulder City Bass Club 1,307 521 184 $1,255.61
Boulder City Chamber of Commerce 0 0 0 $0.00
Boulder City Christian Fellowship 191 68 86 $163.88
Boulder City Community Church 3,189 2,006 2151 $4,834.46
Boulder City Community Club 59,117 7,093 186 $17,094.13
Boulder City Company Store 2,348 1,165 206 $2,807.65
Boulder City Electric 2,478 1,417 204 $3,414.97
Boulder City Elks Lodge 8,641 6,724 180 $16,204.84
Boulder City Fire Department 3,963 3,006 3605 $7,244.46
Boulder City Florist^ 32,389 32,679 12120 $78,756.39
Boulder City High School 4,891 3,385 47 $8,157.85
Boulder City History & Arts Foundation (BCHAF) 2,188 1,500 216 $3,615.00
Boulder City Horsemen's Association 5,968 3,178 640 $7,658.98
Boulder City Hospital 6,513 7,018 557 $16,913.38
Boulder City Hospital Auxiliary 3,022 1,268 257 $3,055.88
Boulder City Hospital Foundation 2,289 1,480 1355 $3,566.80
Boulder City Inn 4,533 3,355 3820 $8,085.55
Boulder City Library 13,352 14,868 502 $35,831.88
Boulder City Lions Club 24,078 2,476 34 $5,967.16
Boulder City Little League 5,652 6,480 0 $15,616.80
Boulder City Lodge #37 Free & Accepted Masons 2,018 1,075 261 $2,590.75
Boulder City Magazine* 5,138 2,608 330 $6,285.28
Boulder City Municipal Golf Course 4,372 3,076 3496 $7,413.16
Boulder City Review 2,333 1,625 223 $3,916.25
Boulder City RV & Storage 2,524 1,137 267 $2,740.17
Boulder City Sunrise Rotary 6,413 6,895 854 $16,616.95
Boulder City Supper Club 2,127 1,275 1736 $3,072.75
Boulder City United Methodist Church 4,541 2,486 0 $5,991.26
Boulder Creek Golf Course 4,378 2,914 3705 $7,022.74
Boulder Dam Brewing Company 3,224 1,804 240 $4,347.64
Boulder Dam Credit Union 9,697 10,701 872 $25,789.41
Boulder Dam Hotel 4,532 3,239 3648 $7,805.99
Boulder Dam Hotel 2,579 1,491 1544 $3,593.31
Boulder Dam Realty 4,539 3,071 3453 $7,401.11
Boulder Dental Group 10,323 7,533 2140 $18,154.53
Boulder Oaks RV Resort 3,727 3,560 0 $8,579.60
Boulder Rifle & Pistol Club Inc. 6,288 4,069 472 $9,806.29
Boulder Station 4,857 3,277 3669 $7,897.57
Boulder Theatre LLC 10,442 8,245 505 $19,870.45
Boulder Vintage 3,732 2,770 3490 $6,675.70
Brew & Bougie LLC 4,907 3,219 3600 $7,757.79
Bright Lights Electric 3,845 2,544 2858 $6,131.04
Callville Bay Resort & Marina 2,076 1,467 225 $3,535.47
Calvary Chapel Boulder City 3,885 2,274 269 $5,480.34
Canyon Trail RV Park 2,524 3,022 0 $7,283.02
Capriotti's 4,521 3,208 3615 $7,731.28
Capstone Brokerage, Inc. 5,004 2,781 678 $6,702.21
Cascata Golf Club 5,226 2,770 325 $6,675.70
Champion Physical Therapy 6,347 2,655 3115 $6,398.55
Characters Unlimited, Inc. 42,870 10,830 790 $26,100.30
Chilly Jilly'z Bakery & Cafe 4,994 3,515 139 $8,471.15
China A Go Go 5,350 3,387 3707 $8,162.67
China Bistro-Asian Fusion 87,423 6,984 0 $16,831.44
Christina's Consignment Boutique 0 0 0 $0.00
Cielo Salon & Academy 5,073 2,899 3649 $6,986.59
City of Boulder City 2,239 1,080 396 $2,602.80
Clear Vision Eye Center 4,857 3,275 315 $7,892.75
Clevelands 4,220 3,051 3532 $7,352.91
Complete Tax and Bookkeeping LLC 3,902 1,465 0 $3,530.65
Concerned Veterans for America 3,597 2,041 262 $4,918.81
Core Contracting Group 3,259 1,866 1920 $4,497.06
Cornish Pasty 1,934 982 231 $2,366.62
Cottonwood Cove* 5,904 4,023 3724 $9,695.43
Country Register* 5,773 4,887 466 $11,777.67
Cox Communications and Cox Business 3,826 2,434 247 $5,865.94
CPR 2 YOU 1,761 843 185 $2,031.63
Creative Hair and Nails 3,919 2,408 2327 $5,803.28
Crosses For The Heart 318 95 36 $228.95
CS Recordz 329 180 188 $433.80
Curtain Call 5,018 3,536 3672 $8,521.76
CVS Pharmacy 4,958 3,210 3651 $7,736.10
CyberSmart 5,649 4,114 3703 $9,914.74
Dailey Digital 288 125 133 $301.25
Dale's Sinclair 4,328 1,552 180 $3,740.32
Damboree, Inc. 1,863 1,296 0 $3,123.36
Dam Proud 4,228 2,791 2718 $6,726.31
Dam Roast House & Browder Bookstore 2,373 1,267 200 $3,053.47
Dam Short Film Society 3,673 3,412 58 $8,222.92
Dam Town Pawn 4,456 3,061 3672 $7,377.01
Dance Etc. 5,820 4,542 378 $10,946.22
Daughters of the American Revolution Silver State Chapter 1,513 755 217 $1,819.55
Dawn Lee Agency 1,860 1,405 252 $3,386.05
Deluxe Taxicab Service 3,153 1,552 0 $3,740.32
Dentists Of Henderson-The Kids Dental Office Of Henderson & Orthodontics 4,458 3,091 3460 $7,449.31
Desert Adventures 22,824 20,667 947 $49,807.47
Desert Boilers & Controls, Inc. 1,695 1,056 1407 $2,544.96
Desert Sun Realty-Bret Runion & Associates 4,771 2,918 159 $7,032.38
DeSimone Companies 5,656 4,027 3687 $9,705.07
Devon's Garden 5,300 3,672 3818 $8,849.52
Dick Blair Realty 3,482 2,027 310 $4,885.07
Domino's Pizza 4,107 2,913 3538 $7,020.33
Downtown Dental 1,616 940 1329 $2,265.40
E.G. Radig, Inc. 2,381 1,016 0 $2,448.56
Elect Sherri Jorgensen 2,869 1,782 1940 $4,294.62
Elko Area Chamber of Commerce 2,920 1,301 114 $3,135.41
El Rancho Boulder Motel 4,224 3,125 3716 $7,531.25
Elton M. Garrett Middle School 4,360 3,412 247 $8,222.92
Emergency Aid of Boulder City, Inc. 4,510 3,396 257 $8,184.36
EmpowerEd Leaders 2,780 1,637 1637 $3,945.17
Ethical Home Solutions 1,874 1,157 1730 $2,788.37
Events With Holly 5,412 2,328 2901 $5,610.48
Evolution Expeditions 2,276 921 172 $2,219.61
Express Flooring 4,411 3,180 3586 $7,663.80
Faith Christian Church 3,989 3,144 228 $7,577.04
Fales Law Group - Las Vegas 393 226 285 $544.66
Falling Rocks Photography 168 118 34 $284.38
First Bank of the Lake 323 212 166 $510.92
First Choice Automotive 3,967 1,892 70 $4,559.72
First Choice Tree Service, Inc. 1,897 944 287 $2,275.04
Fisher Space Pen 59,576 15,316 23 $36,911.56
Fish Hatchery 4,222 3,031 3455 $7,304.71
Floor And Decor 5,942 3,892 3797 $9,379.72
Forthehealthofourpets.com 1,435 898 198 $2,164.18
Fox Coaching, Inc. 5,142 3,272 3566 $7,885.52
Fox Family Bakery 4,420 3,130 3654 $7,543.30
Fox Smokehouse BBQ 5,248 3,414 132 $8,227.74
Friends of Avi Kwa Ame National Monument 5,705 3,634 3699 $8,757.94
Friends of the Nevada Southern Railway, Inc. 4,303 2,362 451 $5,692.42
Get Noticed Advertising 7,407 3,365 248 $8,109.65
Get Outdoors Nevada 1,819 1,806 0 $4,352.46
Goat Feathers 4,043 3,004 3370 $7,239.64
Good Job Graphics 5,652 4,092 3653 $9,861.72
Grace Christian Academy 1,774 955 0 $2,301.55
Grace Community Church 3,548 1,521 0 $3,665.61
Grandma Daisy's, Inc. 7,066 5,574 350 $13,433.34
Great Clips 5,047 2,233 316 $5,381.53
Greatful Pet Animal Clinic 3,160 1,430 225 $3,446.30
Guest Services* 5,152 3,363 3694 $8,104.83
Habaneros Taco Grill 5,046 3,534 3787 $8,516.94
Hacienda Interiors 4,529 2,997 3474 $7,222.77
Hangar 502 5,280 3,413 3772 $8,225.33
Hardy, State Senator Joe 1,742 1,022 0 $2,463.02
Hear Well 601 396 386 $954.36
Heat Junkie Foods, LLC. 2,651 966 421 $2,328.06
Henderson Chamber of Commerce 4,858 1,084 151 $2,612.44
Here We Go Again 5,058 3,596 3890 $8,666.36
Holiday Inn Express 453 287 298 $691.67
Home Hardware/True Value 2,868 3,715 0 $8,953.15
Homestead by Haley 202 91 76 $219.31
Hoover Dam Lodge 6,429 4,757 711 $11,464.37
Hoover Dam Mini Mart, Liquor and Smoke Shop 5,239 3,098 3486 $7,466.18
Hoover Dam Visitor Center 7,344 4,468 4037 $10,767.88
Hot Wheelz Mobile Detailing 1,446 765 925 $1,843.65
Huevos Avenue 4,884 3,107 3546 $7,487.87
Humana (Las Vegas, NV) 6,981 4,517 4102 $10,885.97
i and i Music Studio 8,218 4,324 4112 $10,420.84
Imagine Communications 2,436 1,197 345 $2,884.77
Immaculate Restoration & Carpet Care 4,470 2,415 2652 $5,820.15
Iron Rose Plants and Vintage 1,640 772 248 $1,860.52
isp.net 10,633 3,583 360 $8,635.03
ISR Boulder City 6,214 3,786 3713 $9,124.26
Jack's Place 3,800 2,846 114 $6,858.86
James I Gibson DDS MS PC dba Gibson Orthodontics 4,562 3,741 333 $9,015.81
Jones & Co Leatherworks 457 98 44 $236.18
Joyful Moments Party Rentals LLC 4,158 2,690 2774 $6,482.90
K & C Firearms Training, LLC 2,517 1,923 0 $4,634.43
Keller Williams The Turley Team 1,486 1,031 42 $2,484.71
Kendra Wright Agency, Inc. 2,968 1,738 239 $4,188.58
KLAS Channel 8 12,629 10,627 0 $25,611.07
Krispy Kandies 3,205 2,149 1941 $5,179.09
Lady Boutique 4,891 3,195 3704 $7,699.95
LadyLux Cleaning Company 1,273 488 663 $1,176.08
Lake Mead Inn 4,151 3,082 3538 $7,427.62
Lake Mead National Recreation Area 4,265 3,201 3782 $7,714.41
Lake Mead RV Resort* 459 296 297 $713.36
Lakeview Terrace, Independent/Assisted Retirement Community 4,685 3,081 0 $7,425.21
Lani Luxe Links LLC 5,050 3,586 3704 $8,642.26
Las Vegas Boat Harbor, Inc. 3,980 1,893 0 $4,562.13
Las Vegas Convention & Visitors Authority 5,155 2,716 233 $6,545.56
Las Vegas Kettle Corn 1,447 773 1005 $1,862.93
Las Vegas Lights FC 3,688 2,641 2474 $6,364.81
Las Vegas Metro Chamber Of Commerce 5,763 2,116 0 $5,099.56
Latin Chamber of Commerce 1,540 1,927 0 $4,644.07
Laughlin Economic Development Corporation 2,134 1,371 218 $3,304.11
Leafy Latitude 2,604 1,387 1262 $3,342.67
LegalShield 521 310 499 $747.10
Lend A Hand of Boulder City 1,401 663 212 $1,597.83
LGA Architecture 2,462 1,116 34 $2,689.56
Liberty Bell Arch 4,224 2,793 3545 $6,731.13
Lifestyle Interiors ^ 2,969 3,151 0 $7,593.91
Linder Wellness 2,357 1,284 1265 $3,094.44
Line Dance With Melanie 149 31 26 $74.71
Litjens Commercial 2,307 1,620 0 $3,904.20
Little Lambs Preschool ~ A Ministry of Christ Lutheran Church and School 5,448 3,793 3722 $9,141.13
Loop Trail Rentals LLC 4,934 3,243 3252 $7,815.63
Lower Colorado River Water Trail Alliance* 2,147 1,201 0 $2,894.41
LV Criminal Defense 2,304 1,103 212 $2,658.23
LV Wedding Connection 2,973 6,801 0 $16,390.41
Main Street Boulder City 5,821 2,594 2975 $6,251.54
Mama Love 2,019 807 1079 $1,944.87
ManagedPAY Payroll and Human Resources 5,817 3,815 4225 $9,194.15
Marianna's Tacos 4,508 3,338 3793 $8,044.58
Marketer on the Run LLC 4,662 2,806 2684 $6,762.46
Martha P. King Elementary School 3,486 1,482 325 $3,571.62
Mary Kay Independent Sales Director 4,181 3,790 232 $9,133.90
Masterpiece Cuisine 4,529 2,960 3593 $7,133.60
Milo's Cellar 3,977 3,043 3194 $7,333.63
Moapa Valley Revitalization Project 2,574 1,491 291 $3,593.31
Momo Sushi 4,804 3,301 3781 $7,955.41
Moms Hot Dogs 4,545 3,438 3731 $8,285.58
Moonwalker Cleaning* 3,827 2,191 266 $5,280.31
Moosetrax Sound* 687 61 0 $147.01
Mountain View Care Center 6,349 4,062 3937 $9,789.42
Mounted Horse Foundation 2,582 1,534 1496 $3,696.94
Mozart's Organic Bakery 9,504 3,753 3557 $9,044.73
Mr. Pawn 3,797 1,888 0 $4,550.08
National Park Express 2,732 1,097 30 $2,643.77
Natural Blum 6,454 3,664 3610 $8,830.24
Nature Discovery Trail 4,210 3,017 3518 $7,270.97
NDOR- www.nvtrailfinder.com 4,235 3,059 3618 $7,372.19
Nevada Clean Water 2,024 1,302 1624 $3,137.82
Nevada Inn 4,075 2,928 3476 $7,056.48
Nevada State Railroad Museum 4,801 3,026 305 $7,292.66
Nevada Veterans Assistance League, Inc. 2,583 976 0 $2,352.16
Nevada Way Professional Business Plaza 6,269 2,650 2695 $6,386.50
Nextech 1,973 1,187 1623 $2,860.67
North Arrow LLC 342 185 210 $445.85
Oasis Boutique Motel 4,522 3,378 3658 $8,140.98
OG Media 298 147 126 $354.27
Paddle to the Core 5,054 3,528 3676 $8,502.48
Palm Boulder Highway Mortuary & Cemetery 2,975 1,444 261 $3,480.04
Panda Express 4,183 3,003 3561 $7,237.23
Papillon Helicopters 12,367 10,816 483 $26,066.56
Parkway Antiques 5,841 3,403 3609 $8,201.23
Parsons Auto Body 4,565 3,777 179 $9,102.57
PAWSatively Grooming by Cindy 0 0 0 $0.00
Petrizzo Financial 5,291 3,373 3619 $8,128.93
Pipe Pros Plumbing & Mechanical 8,022 3,545 3435 $8,543.45
Platinum Title and Escrow, LLC 712 418 586 $1,007.38
Plaza Realty Network - Keller Williams Marketplace 2,917 1,227 336 $2,957.07
Poseidon Pools & Spas Inc. 7,463 3,852 3779 $9,283.32
Powers-Armstrong LLC 6,335 3,682 3565 $8,873.62
Pride and Purity 4,911 2,735 146 $6,591.35
Professional Pet Room and Groom 3,474 1,996 167 $4,810.36
Quantum Printing* 2,239 1,702 0 $4,101.82
Ragtown Tattoo 35,282 3,242 0 $7,813.22
Railroad Pass Hotel & Casino* 8,239 8,350 814 $20,123.50
Railroad Tunnel Trail 3,775 2,741 3472 $6,605.81
Ramada by Wyndham 329 176 164 $424.16
Rants Plumbing LLC 57,434 6,238 0 $15,033.58
Realty One Group/Heide Hanley 44,284 7,104 529 $17,120.64
Red Mountain Realty LLC 2,318 1,455 30 $3,506.55
Renewal by Andersen of Greater Nevada 4,585 3,171 3571 $7,642.11
Restaurant 1933 4,476 3,032 3429 $7,307.12
ReStored 9,327 4,045 3853 $9,748.45
Richard's Yummy Zucchini Bread 190 29 22 $69.89
River Mountain Loop Trail 4,913 3,653 3870 $8,803.73
River Mountains Trail Partnership Advisory Council 39,764 17,841 1182 $42,996.81
River Riders Kayaks 6,334 2,903 3500 $6,996.23
Rock N Beauty 3,871 2,457 2223 $5,921.37
RPS Homes 42,516 8,929 674 $21,518.89
RSVP Las Vegas 2,472 1,733 1727 $4,176.53
Ruben's Wood Craft and Toys 3,414 1,809 0 $4,359.69
RWE Clean Energy 11,572 3,549 3651 $8,553.09
Safe Nest 4,433 3,051 763 $7,352.91
Sage Boutique & Gifts 4,983 2,623 2687 $6,321.43
Sands Motel 3,236 805 219 $1,940.05
Sassy Pants Candy Company 4,170 2,873 3299 $6,923.93
Scentsy Consultant - LeAnn Lennon 2,410 1,191 266 $2,870.31
Seaturtle Bookkeeping, LLC 167 58 37 $139.78
Security 1st Title of Nevada, LLC 1,734 807 197 $1,944.87
See Spot Run, Inc. 45,853 6,675 138 $16,086.75
SemperFi Heating and Cooling 26,376 7,396 6692 $17,824.36
Senior Center of Boulder City 73,405 7,918 834 $19,082.38
Serenity Salon and Spa 4,743 4,590 246 $11,061.90
Sherman's House of Antiques 5,851 4,957 370 $11,946.37
Shirtz, Logoz & Promoz 47,646 9,923 794 $23,914.43
Silver Rider/Southern Nevada Transit Coalition 6,927 5,029 541 $12,119.89
Silver State Lampworking Art Workshop 6,053 3,543 3475 $8,538.63
SIT to STAND LLC 2,546 1,280 1378 $3,084.80
Skinny Bar 3,206 2,209 2180 $5,323.69
SkydiveLasVegas.com LLC 7,772 8,054 269 $19,410.14
Snap Fitness 10,494 6,405 785 $15,436.05
Soaptree Cleaning Company* 2,064 1,088 191 $2,622.08
Sol-Up 2,084 1,076 212 $2,593.16
Southern Nevada Gem and Mineral Society, Inc. 2,006 835 213 $2,012.35
Southern Nevada State Veterans Home 1,625 945 221 $2,277.45
Southwest Diner 4,511 3,323 3770 $8,008.43
Spring Jamboree 9,507 5,969 3985 $14,385.29
St. Andrew Roman Catholic Church 4,020 3,075 108 $7,410.75
St. Christopher's Episcopal Church 4,945 1,430 0 $3,446.30
St. Jude's Ranch for Children 62,567 15,345 553 $36,981.45
Starbuck's 4,378 3,248 3640 $7,827.68
State of Nevada Safety Consultation And Training Section (SCATS) 470 308 337 $742.28
Steve Walton, Committee to Elect 3,671 1,840 2012 $4,434.40
Sting Alarm 3,390 2,293 2327 $5,526.13
Storage Plus, LLC 7,543 7,279 874 $17,542.39
Subway 4,652 3,470 3740 $8,362.70
Summit Restoration / Everest Construction 8,801 3,001 3069 $7,232.41
Sunset Ornamental Iron Co, Inc. 2,540 2,065 0 $4,976.65
T-Mobile 316 200 174 $482.00
TACKED 4,769 3,424 3739 $8,251.84
Taco Bell 4,199 2,972 3592 $7,162.52
TBOE Consulting* 707 475 492 $1,144.75
Team Lagan Training* 2,445 894 949 $2,154.54
Temple Bar & Marina* 5,726 3,628 3568 $8,743.48
The AmeriFlex Group 1,437 823 201 $1,983.43
The Best Dam Wine Walk 5,047 3,574 3748 $8,613.34
The Bourbon Babe* 1,671 799 1203 $1,925.59
The Coffee Cup Cafe 2,729 1,376 321 $3,316.16
The Damned Boutique 820 321 569 $773.61
The Dam Plumber 1,263 518 748 $1,248.38
The Dam Store 5,673 3,494 3801 $8,420.54
The Dillinger 2,133 1,338 0 $3,224.58
The Fischer Group 1,636 973 196 $2,344.93
The Pass* 5,711 4,131 3980 $9,955.71
The Rae of Hope Foundation 488 309 315 $744.69
The Silver State Stitch Shop 4,529 3,104 3473 $7,480.64
The UPS Store 5,971 4,094 3677 $9,866.54
The Window and Door Store of Nevada 10,776 5,182 3913 $12,488.62
Tipsy Tunes LLC 1,038 557 809 $1,342.37
Tires by Ralph, Inc. 4,976 6,967 188 $16,790.47
Tom Devlin's Monster Museum LLC 2,166 1,047 0 $2,523.27
Tony's Pizza 4,264 3,114 3572 $7,504.74
Totos Mexican Restaurant 1,901 859 172 $2,070.19
Touro University Nevada 3,576 2,241 226 $5,400.81
Trending Realty Group LLC 12,303 4,644 3842 $11,192.04
Trygg Huset Group 1,923 1,393 0 $3,357.13
Tsunami Productions 1,608 891 64 $2,147.31
Tupperware 2,311 843 1001 $2,031.63
Turf Magic, LLC. 1,529 890 1298 $2,144.90
U.S. Small Business Administration 2,932 1,974 1846 $4,757.34
Universal Windows Direct 5,800 6,502 389 $15,669.82
Urban Jungle Contractors, Ltd. 54,069 4,433 0 $10,683.53
Utopia Pinball 688 130 143 $313.30
Vitalant (formerly United Blood Services) 1,499 895 237 $2,156.95
Vivint - I Do Everything 4,342 2,935 3530 $7,073.35
Vogue Marine Center 55,341 8,271 893 $19,933.11
Wellness 2000 4,536 3,108 3626 $7,490.28
Western & Mexican Center 4,836 3,071 3416 $7,401.11
Western Association of Chamber Executives 6,543 2,211 174 $5,328.51
Western Inn Motel 4,446 3,280 3785 $7,904.80
White Aspen Capital 51 13 3 $31.33
Wildfire Boulder 3,215 1,052 1468 $2,535.32
Willow Beach Marina & Campground 1,748 1,094 246 $2,636.54
Wine Life 1,641 967 1225 $2,330.47
Woodbury Law 4,609 2,892 312 $6,969.72
Woodchuck's* 4,834 5,326 329 $12,835.66
Wooldridge Law Injury Lawyers 32,107 28,326 3469 $68,265.66
Workforce Connections 3,130 1,503 348 $3,622.23
XBuilt Roofing 1,781 1,129 1365 $2,720.89
Your Mom's Italian Kitchen and Bar 2,735 1,810 1953 $4,362.10
Your Nevada Notary 4,913 3,122 3526 $7,524.02
TOTAL (397) 2,842,755 1,327,790 607,536 $3,199,973.90
AMCPB: 3,344.559 TOTAL: 1,327,790

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: