Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
1st Summit Bank 1,167 808 155 $1,947.28
553 Autobody & Super Car Restoration 753 239 126 $575.99
700 Shop 2,900 902 289 $2,173.82
A 'Lil Bit of Country LLC 3,443 1,249 114 $3,010.09
A-1 Vending Company 1,382 759 147 $1,829.19
A. C. Miller Concrete Products, Inc. 1,264 944 142 $2,275.04
AAA Travel Agency 45,116 9,738 1305 $23,468.58
Accent Fuels, Inc 1,619 1,045 137 $2,518.45
Adagio Health 898 382 149 $920.62
Adelphoi Education in Indiana 945 825 162 $1,988.25
Advance Care Pharmacy 1,207 909 156 $2,190.69
Aging Services, Inc. 1,328 736 144 $1,773.76
A Home For A Cause 2,338 265 132 $638.65
Alexander Specialty LLC 1,020 545 128 $1,313.45
Alice Paul House 1,155 1,121 129 $2,701.61
All Eyes Insight 3,004 2,077 1927 $5,005.57
Altoona Curve 1,534 920 145 $2,217.20
American Red Cross of Chestnut Ridge 893 815 151 $1,964.15
Anew Home Health Agency Inc 1,196 658 164 $1,585.78
Appleridge Stone 856 403 101 $971.23
Arc of Indiana County 2,516 1,662 1622 $4,005.42
ARIN Intermediate Unit 28 1,186 914 139 $2,202.74
Armstrong Indiana Drug & Alcohol Commission 1,116 793 151 $1,911.13
Aroma Joe's 2,961 1,663 1514 $4,007.83
ATHENA Club 2,419 1,589 1530 $3,829.49
Audiological And Speech Assoc Inc 674 612 120 $1,474.92
B&G Brothers Rentals 979 688 159 $1,658.08
Barbor Sottile And Darr PC 1,443 841 213 $2,026.81
Beacon Children's Learning Centers 4,116 2,594 1967 $6,251.54
Beacon Sound Systems LLC 2,630 1,681 1639 $4,051.21
Bella Day Spa & Transform Medical Spa 2,605 1,812 280 $4,366.92
Benjamins 1,751 758 288 $1,826.78
Bergmans Hardware, Inc. 1,953 730 205 $1,759.30
Berkshire Hathaway HomeServices The Preferred Realty 898 544 140 $1,311.04
Berry Solutions Group, LLC 2,840 670 85 $1,614.70
Bill Thompson State Farm Insurance Agency Inc 1,075 691 143 $1,665.31
Bob's Pizza 779 519 118 $1,250.79
Bosphorus Enterprises, INC. Cricket Wireless Authorized Retailer. 2,052 919 303 $2,214.79
Bouma Chiropractic Clinic PC 1,056 881 188 $2,123.21
Brandon's Home Improvements 0 0 0 $0.00
Buckler, McKenney, & Nadzadi 1,085 627 129 $1,511.07
Burrell Township Library 1,103 506 105 $1,219.46
Campus Corner 976 622 100 $1,499.02
Carmella Law Office 1,134 585 168 $1,409.85
Casa Jalisco Restaurante Mexicano 937 905 121 $2,181.05
Catalyst Connection 1,086 853 153 $2,055.73
Catholic Charities Diocese Of Greensburg 1,378 957 223 $2,306.37
Cavalancia Orthodontics 1,102 726 117 $1,749.66
CDT Insurance Group, LLC 772 631 110 $1,520.71
Central Indiana County Joint Sanitary Authority 3,023 1,918 1556 $4,622.38
CGN CPA PLLC 16,855 12,891 1637 $31,067.31
Chamber of Commerce 2,353 1,547 1523 $3,728.27
Chestnut Ridge Golf Resort & Conference Center 1,826 1,375 134 $3,313.75
Chevy Chase Community Center 1,396 697 309 $1,679.77
Cleveland Brothers Equipment Company 1,363 1,100 130 $2,651.00
ClimaShield Industries 3,416 1,661 383 $4,003.01
CNB Bank 909 351 149 $845.91
Colonial Motor Mart 1,910 1,252 293 $3,017.32
Comcast Business 919 687 129 $1,655.67
Communities at Indian Haven 2,420 1,582 1535 $3,812.62
Community Action, Inc 774 560 161 $1,349.60
Community Foundation for the Alleghenies 728 612 129 $1,474.92
Community Guidance Center 1,380 709 164 $1,708.69
Community Living & Learning, Inc 822 621 156 $1,496.61
Community Options, Inc. 3,192 1,923 1601 $4,634.43
Coney Island Restaurant Inc 1,106 413 149 $995.33
CORE Environmental Services, Inc. 1,139 750 145 $1,807.50
CRCS Inc. DBA Chestnut Ridge Communication Services 2,077 1,256 296 $3,026.96
Creps United Publications 1,699 1,042 123 $2,511.22
Crimson Hawk Housing 905 555 113 $1,337.55
Culligan Water 1,262 1,015 168 $2,446.15
Cunningham Meats 2,913 996 320 $2,400.36
Daniel Law Group, PLLC 922 639 138 $1,539.99
Desmone & Associates Architects 1,003 458 152 $1,103.78
Diamond Drugs Inc 1,751 1,056 277 $2,544.96
Dilts Landscaping 1,826 1,090 278 $2,626.90
DiMaio's Fire Food N Fun 1,013 851 140 $2,050.91
Dolan Financial Solutions, LLC 1,256 805 168 $1,940.05
Don Huey Custom Building and Remodeling Inc. 1,907 984 292 $2,371.44
Dr. Mushtaq Syed 2,101 290 123 $698.90
Dunkin' Donuts 847 666 128 $1,605.06
Eagle Strategies LLC 918 628 123 $1,513.48
EarthCraft Design-Build-Maintain 1,097 562 90 $1,354.42
East American Motorsports 1,307 1,186 164 $2,858.26
Eberly College Of Business and Information Technology 1,134 657 144 $1,583.37
Elderton State Bank 1,245 717 168 $1,727.97
EMB Computing 1,684 988 149 $2,381.08
Environmental Pest Management Inc 1,319 827 146 $1,993.07
Environmental Service Labs, Inc. 821 403 127 $971.23
Equitable Advisors 922 427 110 $1,029.07
Erie Tec Inc. 1,346 626 165 $1,508.66
Evergreen Insurance, LLC 1,001 782 163 $1,884.62
eXp Real Estate 1,405 257 118 $619.37
eXp Realty 871 373 140 $898.93
Farmers Insurance - Monica Jones Agency 1,067 989 157 $2,383.49
Fasttimes Screen Printing & Sign Co. 1,101 550 99 $1,325.50
First Commonwealth Bank 1,408 890 167 $2,144.90
First National Bank 2,475 958 203 $2,308.78
Flower and Balloon Gallery, LLC 1,453 602 304 $1,450.82
FM Cleaning Services Inc 1,366 830 168 $2,000.30
Force Incorporated 799 511 171 $1,231.51
Foundation For IUP 835 812 174 $1,956.92
Four Footed Friends 1,138 468 125 $1,127.88
Frick Thomas M. Insurance Agency 1,159 856 131 $2,062.96
Friends of the Blairsville Communities 1,523 190 86 $457.90
Gardners Candies 2,323 1,326 332 $3,195.66
GCES 1,150 1,040 121 $2,506.40
Gibson - Thomas Engineering Co., Inc. 937 419 233 $1,009.79
Good & Associates Inc. 1,387 705 117 $1,699.05
Good News Realty 843 561 152 $1,352.01
Grane Hospice Care 1,071 843 905 $2,031.63
Graystone Evangelical Presbyterian Church 984 599 130 $1,443.59
H&R Block 1,866 1,097 320 $2,643.77
H. & W. Global Industries, Inc 3,927 652 110 $1,571.32
Haberl, Buell & Rice, PLLC 927 873 115 $2,103.93
Habitat for Humanity of Ind. Co. PA Inc. 1,129 649 196 $1,564.09
Hampton Inn -Indiana 849 434 141 $1,045.94
Hampton Inn and Suites - Blairsville 1,348 493 278 $1,188.13
Helwig Insurance Agency 1,750 1,121 301 $2,701.61
Henry Hall Technical Services 2,334 1,047 160 $2,523.27
Heritage Grove at Indiana 2,957 1,568 1518 $3,778.88
Heritage Visiting Nurse Agency 911 1,009 125 $2,431.69
Hi-Tech Color, Inc. 1,229 1,067 128 $2,571.47
Historical And Genealogical Society Of Indiana Cty 1,261 970 134 $2,337.70
HMS Industries 2,200 782 122 $1,884.62
Holiday Beverages Inc 965 562 153 $1,354.42
Holland Mortgage Advisors 1,108 611 142 $1,472.51
Homer-Center School District 1,281 813 128 $1,959.33
Homer City Borough 2,620 637 138 $1,535.17
Home Slice's Pizza 3,018 1,527 1508 $3,680.07
Howard Hanna Kuzneski & Lockard 963 468 154 $1,127.88
Hutton-Blews Insurance, LLC 2,141 1,480 1527 $3,566.80
Indiana-Franklin Masonic Lodge 2,186 1,468 1477 $3,537.88
Indiana Area School District 1,181 652 109 $1,571.32
Indiana Armstrong Builders Association 1,001 592 143 $1,426.72
Indiana Auto Glass LLC 904 774 136 $1,865.34
Indiana Borough 1,012 687 149 $1,655.67
Indiana Chiropractic 1,089 689 192 $1,660.49
Indiana Cigar Club 1,868 1,055 168 $2,542.55
Indiana County Career T.R.A.C.K. 867 676 144 $1,629.16
Indiana County Chamber of Commerce 1,874 514 27 $1,238.74
Indiana County Chamber of Commerce 1,742 1,129 314 $2,720.89
Indiana County Chamber of Commerce 2,527 1,661 1590 $4,003.01
Indiana County Conservation District 1,364 681 148 $1,641.21
Indiana County Courthouse 971 663 133 $1,597.83
Indiana County Endowment 918 540 114 $1,301.40
Indiana County Fair Association 928 608 154 $1,465.28
Indiana County Humane Society 1,188 879 195 $2,118.39
Indiana County Jimmy Stewart Airport 774 495 152 $1,192.95
Indiana County Manufacturing Consortium 910 386 106 $930.26
Indiana County Municipal Services Authority 2,138 435 131 $1,048.35
Indiana Free Library 1,155 485 151 $1,168.85
Indiana Gazette 2,022 870 481 $2,096.70
Indiana Networking 722 619 98 $1,491.79
Indiana Printing & Publishing 2,951 449 103 $1,082.09
Indiana Regional Medical Center 980 685 124 $1,650.85
Indiana Total Therapy 798 286 152 $689.26
Indiana Women in Networking 2,152 1,455 1483 $3,506.55
IndiGO 964 698 165 $1,682.18
Infinite Rental, Inc/ Oakland Hall 738 548 115 $1,320.68
InFirst Bank 1,012 407 138 $980.87
Integral Scrap & Recycling Inc. 2,680 1,755 1669 $4,229.55
International Conveyor & Rubber, LLC 2,151 726 174 $1,749.66
IPS - Integrated Power Services 2,753 1,830 1768 $4,410.30
ITCAMO 835 363 124 $874.83
IUP Alumni Association 1,286 729 139 $1,756.89
Jelly Bean Enterprises 2,530 1,516 1577 $3,653.56
Joseph VanHannak, MA, LPC, NCC 1,163 553 143 $1,332.73
Joyce Plumbing, Heating & Air Conditioning Inc. 1,536 1,062 157 $2,559.42
Junior Achievement Western Pennsylvania 943 692 139 $1,667.72
Justiceworks Youthcare, Inc. 1,176 811 122 $1,954.51
K & K Mine Products 967 561 104 $1,352.01
Keith Specialty Store 1,363 806 141 $1,942.46
Kencove Farm Fencing Supplies 1,480 897 334 $2,161.77
Kerr Promotions 877 541 134 $1,303.81
Kinkead Aggregates, LLC 905 559 155 $1,347.19
Knights of Columbus Father McNelis Council 1481 Indiana 833 591 133 $1,424.31
Kovalchick Corporation 2,014 666 167 $1,605.06
Krevel Supply 1,373 902 181 $2,173.82
Kuzneski Insurance Group 1,189 570 123 $1,373.70
Laurel Highlands Council Boy Scouts Of America 864 407 145 $980.87
Law Office of AnnMarie Everett, PLLC 2,212 1,525 1557 $3,675.25
Law Offices of Marshall D. Chriswell 1,550 789 301 $1,901.49
Lentz Kitchen & Bath 3,684 792 116 $1,908.72
Levity Brewing Co. 856 305 123 $735.05
Lias Tire Inc 1,325 908 162 $2,188.28
Links At Spring Church 1,094 646 154 $1,556.86
Lockard Company/Pacific Pride 998 607 122 $1,462.87
Ludwig, Cawley, & Tomb 894 358 147 $862.78
Luigis Ristorante 765 680 119 $1,638.80
Luther Ford Lincoln 929 461 125 $1,111.01
Luxenbergs Jewelers 1,327 809 294 $1,949.69
Mahoning Physical Therapy Inc 893 816 117 $1,966.56
Mainline Pharmacy 1,227 817 154 $1,968.97
Maple Valley Personal Care Home 1,832 726 123 $1,749.66
Marcus And Mack Attorneys At Law 732 503 145 $1,212.23
Marion Center Area School District 876 631 137 $1,520.71
Marion Center Bank 731 510 165 $1,229.10
Mark Arbuckle Nissan 1,031 558 122 $1,344.78
McCracken Brother's LLC 2,083 1,344 1487 $3,239.04
McNaughton Brothers Moving & Storage 1,257 781 196 $1,882.21
Meadow Lane Golf Course 1,548 897 138 $2,161.77
Memory Lane Media, LLC 2,440 1,594 1589 $3,841.54
Meraki Boutique 25,062 2,053 149 $4,947.73
Merrill Lynch 848 1,062 131 $2,559.42
MGK Technologies, Inc 21,108 1,781 137 $4,292.21
Michael B Shoes 960 528 143 $1,272.48
Miller Fabrication 12,008 2,696 1548 $6,497.36
Modwash 2,881 1,960 1730 $4,723.60
Mohawk Lanes Inc 1,173 642 178 $1,547.22
Moorehead Place 2,221 1,557 1514 $3,752.37
MountainCreek Properties 1,141 600 162 $1,446.00
Mytrysak Family Tree Farm LLC 1,096 703 127 $1,694.23
Nelson & Associates Insurance Services LLC 728 578 127 $1,392.98
New Life Community Church of Ind. PA 1,130 807 144 $1,944.87
New Story 1,014 388 147 $935.08
Ninth Street Deli 692 293 159 $706.13
Noble Stein Brewing 1,162 386 168 $930.26
Oakland Cemetery 2,104 1,028 127 $2,477.48
PA Careerlink Indiana County 2,051 766 172 $1,846.06
PA Office of Vocational Rehabilitation (OVR) 2,340 1,656 1724 $3,990.96
Pathstone Corporation 3,529 969 205 $2,335.29
Patrons Mutual Fire Ins 796 470 179 $1,132.70
Penn Mechanical Group 2,473 907 155 $2,185.87
Pennsylvania Land and Liberty Coalition 2,264 1,476 1405 $3,557.16
Penn View Equipment Co Inc 776 469 143 $1,130.29
PGT Trucking Inc. 2,064 695 190 $1,674.95
Philly Street Candle Bar 1,541 377 318 $908.57
Pittsburgh Job Corps 1,214 832 154 $2,005.12
Platinum Visual Soultions 2,911 1,773 1626 $4,272.93
PNC Bank 1,356 515 128 $1,241.15
Precision Business Solutions 703 274 83 $660.34
Priority First Federal Credit Union 898 578 120 $1,392.98
Progressive Workshop of Armstrong County Inc. 1,960 927 131 $2,234.07
Quality Inn and Suites 1,593 673 308 $1,621.93
Quota International of Indiana PA, INC. 683 817 142 $1,968.97
Rayne Township Supervisors 1,364 648 175 $1,561.68
Realtors Association of Westmoreland, Indiana, and Mon Valley 681 478 157 $1,151.98
Reliant Holdings, Inc. 1,328 902 143 $2,173.82
Renda Media of Indiana 934 655 137 $1,578.55
Reparex Fabricated Systems/RPX Fiberglass Tanks 927 530 158 $1,277.30
Representative Jim Struzzi 931 630 138 $1,518.30
Reschini Group 689 510 141 $1,229.10
Rhonda Lightner Appraisals 818 552 177 $1,330.32
Richard Gallo Re/Max Real Estate Specialist 704 545 122 $1,313.45
R J Seamless Roofing Systems, LLC 2,153 1,511 1540 $3,641.51
Robert And Bevs Truck Accessory Center LLC 1,031 667 185 $1,607.47
Robinson Lytle - Shoemaker Funeral Home 2,126 978 171 $2,356.98
Rutledge Educational Consulting, LLC 783 344 165 $829.04
S & S Screen Printing Inc. 1,401 676 289 $1,629.16
S & T Bank 1,054 510 177 $1,229.10
Safety Geeks, LLC 1,140 591 156 $1,424.31
Salsgiver Inc. 965 616 151 $1,484.56
Savannah Tutko Photography 2,929 1,616 1617 $3,894.56
SCG Hobby 937 730 156 $1,759.30
Schroth Industries 766 309 126 $744.69
SE Construction Group LLC 762 317 161 $763.97
Senator Joe Pittman 1,012 939 136 $2,262.99
Service Master of Ind. Co. 965 405 137 $976.05
Servpro of Indiana County 723 266 100 $641.06
Seward Generation LLC 1,105 786 166 $1,894.26
Shadco LLC 833 557 119 $1,342.37
Sheesley & Associates 771 558 195 $1,344.78
Sheesley Electric 1,056 734 127 $1,768.94
Simply Nutrition 1,413 667 103 $1,607.47
Sit 'N Stay Cafe 5,892 2,402 1685 $5,788.82
Sky Point Crane/ Sky Point Structures 1,582 993 310 $2,393.13
Sleppy Chiropractic 926 569 194 $1,371.29
Smith Lewis Chess & Company 1,191 689 108 $1,660.49
SpiritLife, Inc 1,395 1,109 131 $2,672.69
St Andrews Village and Grace Manor 1,287 750 118 $1,807.50
Staples 1,673 1,180 156 $2,843.80
Stiffler, McGraw & Associates, Inc. 892 421 113 $1,014.61
Strike Force Security 1,798 739 161 $1,780.99
Strike Zone Lounge 745 569 97 $1,371.29
Supinka and Supinka, PC 517 493 114 $1,188.13
Sylvan Glen Apartments 911 905 139 $2,181.05
The Artists Hand Gallery & Espresso Bar 2,386 2,814 169 $6,781.74
The Blairsville Dispatch 3,948 851 187 $2,050.91
The Challenge Program 859 492 134 $1,185.72
The Farester Institute 933 798 130 $1,923.18
The Fountains at Indiana 981 935 229 $2,253.35
The Fox Clark Gallery LLC 6,306 2,805 1851 $6,760.05
The Jimmy Stewart Museum 1,804 1,152 311 $2,776.32
The Open Door of Indiana County 1,174 596 86 $1,436.36
The People Centered Organization, LLC 2,612 1,741 1550 $4,195.81
The Punxsutawney Spirit 1,018 660 121 $1,590.60
The Remnant Faith Community 2,165 1,520 1537 $3,663.20
The Serene Law Firm, PLLC. 736 598 158 $1,441.18
The Wright Sales 2,937 1,467 1449 $3,535.47
Thomas R. Harley Architects 1,245 806 152 $1,942.46
Tire Express Auto Center, Inc 1,468 433 160 $1,043.53
Trek Development Group 2,375 1,577 1606 $3,800.57
Tres Amigos 1,291 521 266 $1,255.61
Tri Star Motors - Blairsville Chrysler, Dodge, Jeep, Ram, Ford, Fiat & Kia 1,906 1,139 283 $2,744.99
Tri Star Motors - Indiana - Chrysler, Dodge, Jeep, Ram, & Kia 1,672 834 270 $2,009.94
TS Juart Excavating, Inc. 579 429 104 $1,033.89
Twisted Jimmy's 3,050 1,682 1584 $4,053.62
Twolick Valley Nursery Inc. 783 831 99 $2,002.71
United Brokerage 1,736 887 179 $2,137.67
United Way of Indiana County 760 468 146 $1,127.88
Upstreet Ace Hardware 2,516 1,577 1652 $3,800.57
UpStreet Architects, Inc. 722 402 122 $968.82
URBAN Outfitters 1,411 666 181 $1,605.06
Venice Cafe & Pizzeria 639 280 122 $674.80
Veteran Community Initiatives, Inc. 831 311 153 $749.51
VFW Post 1989 2,574 1,594 1710 $3,841.54
Voyage Media Works 1,034 429 163 $1,033.89
Walbeck Insurance 1,397 900 147 $2,169.00
Wave Ryder DJ Services LLC 2,511 1,459 1524 $3,516.19
Wave Ryder Sweet Shoppe 3,262 1,684 1612 $4,058.44
Wayne, Inc. McDonald's 739 374 145 $901.34
Weavers Pools And Spa 2,221 1,052 193 $2,535.32
Wessel & Company 927 410 150 $988.10
Western Pennsylvania Conservancy 984 476 279 $1,147.16
Westmoreland County Community College, Indiana Center 891 394 110 $949.54
Weyand Sign & Lighting, LLC 1,118 952 177 $2,294.32
White Township Supervisors 742 375 145 $903.75
William G. Mechling Insurance Agency 869 695 155 $1,674.95
Wolfendale's 3,050 2,085 1780 $5,024.85
WORLD Electronics 1,072 414 156 $997.74
XTO Energy 1,090 833 128 $2,007.53
YMCA Of Indiana County 1,822 684 286 $1,648.44
Young & Associates Consulting Engineers & Surveyors 623 275 139 $662.75
Zaucha Family, L.P. 1,748 1,007 175 $2,426.87
TOTAL (325) 591,771 295,433 116,416 $711,993.53
AMCPB: 909.025 TOTAL: 295,433

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: