Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
4 Brothers Contracting, LLC 1,640 875 2067 $2,108.75
16th Floor Creative 1,288 737 1168 $1,776.17
A&J Property Restoration 1,611 866 2019 $2,087.06
Advia Credit Union 852 261 563 $629.01
Agrace 1,318 687 1990 $1,655.67
Albrecht's Delafield Market (Sentry) 1,429 311 402 $749.51
Alerus 1,600 782 2029 $1,884.62
Allen for Wisconsin 123 37 102 $89.17
Anabel Weeks Photography 225 115 213 $277.15
Art Schneider/First Weber Realtor 1,535 640 1448 $1,542.40
Associated Bank 1,705 873 2247 $2,103.93
AT&T 323 188 412 $453.08
Automated Coffee Shop, INC (dba Octane Coffee) 1,580 760 2066 $1,831.60
Avondale Roofing 1,612 779 1995 $1,877.39
Bank CMG 2,667 1,736 4364 $4,183.76
Bereaved Together 2,920 715 1591 $1,723.15
Berg Management Company, LLC 41,909 5,900 1202 $14,219.00
Beyond Beauty for Survivors 1,072 468 1099 $1,127.88
Big Brothers Big Sisters of Metro Milwaukee 29 11 13 $26.51
Boscos Social Club 1,407 669 1531 $1,612.29
Brothers that Just do Gutters 339 88 31 $212.08
Bryant & Stratton College 1,714 895 2285 $2,156.95
Bryon Riesch Paralysis Foundation 2,025 809 1812 $1,949.69
Capital Flight 1,364 536 964 $1,291.76
Carroll University 2,389 1,196 2055 $2,882.36
Century Fence 3,502 843 2612 $2,031.63
Cesarz, Charapata & Zinnecker Funeral Home 1,518 736 1969 $1,773.76
Citizens Bank 1,993 838 2076 $2,019.58
City of Waukesha 1,264 735 1849 $1,771.35
Class 101 Waukesha-Brookfield 1,400 707 1655 $1,703.87
Cobblestone Hotel & Suites/Wissota Chophouse 307 187 403 $450.67
Comfort Keepers 1,417 788 1427 $1,899.08
Couri Insurance Agency 1,660 1,130 2887 $2,723.30
Cousins Subs - Waukesha Area 1,572 762 2234 $1,836.42
Cruise Planners 2,025 966 2425 $2,328.06
Crunch Fitness 1,804 888 2245 $2,140.08
Culligan of Waukesha 2,469 1,201 2739 $2,894.41
Culver's of Waukesha (Sunset Drive and E Main Street) 1,981 1,224 2886 $2,949.84
Culver's Painting 1,557 750 2053 $1,807.50
Discover Your Path LLC 2,088 819 1854 $1,973.79
Distinktive Merch Co 967 331 730 $797.71
Donna Lexa Art Centers 11 3 5 $7.23
Dovetail, LLC 3 0 0 $0.00
Dryer Doctors 1,560 772 1772 $1,860.52
Easterseals Southeast Wisconsin 1,544 690 1293 $1,662.90
Eaton Power Systems 1,672 820 2076 $1,976.20
Edward Jones 1,791 693 1725 $1,670.13
Elders Towing Inc. 990 259 723 $624.19
Elysian Studio Spa 1,517 730 1811 $1,759.30
Empowerment Within LLC 2,986 1,428 3409 $3,441.48
Family Promise of Waukesha County, Inc. 1,558 876 2016 $2,111.16
Feeding America Eastern Wisconsin 1,116 453 883 $1,091.73
First Federal Bank of Wisconsin 1,313 808 2047 $1,947.28
Fletcher Arms 1,643 806 1975 $1,942.46
Foundational Trust and Protection 4,392 364 481 $877.24
Galleria Di Luce 1,424 733 1131 $1,766.53
Good Health Saunas 2,147 1,107 2445 $2,667.87
Grand Appliance and TV Genesee 2,105 1,008 2531 $2,429.28
Guardian Credit Union 1,614 992 1495 $2,390.72
Habitat for Humanity Waukesha - Jefferson - Rock 1,745 882 2475 $2,125.62
Hebron Housing Services 1,946 1,102 2316 $2,655.82
Heroes for Heroes 924 352 1138 $848.32
Herzing University 988 442 1076 $1,065.22
Hillegass Home Interior Design 2,205 638 1362 $1,537.58
Home2 by Hilton 1,597 1,149 220 $2,769.09
Houck Transit Advertising 307 180 388 $433.80
HouseMaster Home Inspections 1,673 877 2028 $2,113.57
Idyllic Bubble Tea House 1,555 806 2049 $1,942.46
Image Studios - Waukesha 1,599 617 1286 $1,486.97
In&Out Residential Garage Door Service LLC 1,528 920 1661 $2,217.20
Infinity Exteriors 1,485 753 1464 $1,814.73
Islands Of Brilliance 1,364 711 1793 $1,713.51
jkl Custom Photography 187 107 115 $257.87
Johnson Financial Group 2,665 1,096 2088 $2,641.36
Journey21 1,587 839 2022 $2,021.99
JP Beauty Services 2,457 1,021 2234 $2,460.61
Keller Williams Realty/Iwona Camp 1,079 405 1056 $976.05
Kind & Co./Leadership & Living 600 109 171 $262.69
Konstantakis Law Office, LLC 218 119 185 $286.79
KP Wellness & Aesthetics LLC 935 390 756 $939.90
Kwik Trip - Waukesha Area 1,093 530 1437 $1,277.30
La Casa de Esperanza 2,603 882 2113 $2,125.62
Landmark Credit Union 3,225 1,042 1981 $2,511.22
Life's Connection 1,866 863 2002 $2,079.83
LindenGrove Communities LLC 1,828 891 2026 $2,147.31
Maid Brigade Milwaukee 1,671 778 1993 $1,874.98
Mary Kay 1,160 269 355 $648.29
MC Services 1,744 815 1999 $1,964.15
MDpanel 1,711 932 2004 $2,246.12
Meijer 2,413 980 2007 $2,361.80
Melges Car Wash 1,273 729 1509 $1,756.89
Midwest Construction Group LLC 1,572 992 2644 $2,390.72
Midwest Technical Support 1,868 743 1605 $1,790.63
Miramont Behavioral Health - Outpatient 1,694 940 2103 $2,265.40
Mission Creek Senior Living 1,617 866 1969 $2,087.06
Moreland Ear, Nose and Throat 675 205 557 $494.05
Moreland OB-GYN Associates, S.C. 1,542 811 2045 $1,954.51
Mosquito Shield of Waukesha 1,613 922 2088 $2,222.02
My Empowered Career 1,641 963 2250 $2,320.83
NAMI Southeast Wisconsin, Inc. 2,863 851 2075 $2,050.91
New Roofs, Inc. 760 286 481 $689.26
Nexus Roofing & Construction 1,632 288 397 $694.08
Old World Foundation 1,340 745 1947 $1,795.45
On Time Heating & Cooling 3,179 211 564 $508.51
Orangetheory Fitness 244 130 324 $313.30
Oscar's Frozen Custard - Waukesha 140 59 70 $142.19
Paragon Exteriors LLC 371 240 434 $578.40
Pcc Shower Solutions, LLC 89 31 12 $74.71
Penguin Pools 1,248 525 1118 $1,265.25
People's Park 1,909 1,035 2048 $2,494.35
Peoples State Bank 2,349 983 2142 $2,369.03
Pewaukee KinderCare 1,471 751 1723 $1,809.91
Plowshare Fair Trade Marketplace and Education for Peace 1,270 584 1283 $1,407.44
Portillo's Hotdogs Inc. 96 41 16 $98.81
Positive Polarity 1,152 578 1343 $1,392.98
PRA 1,913 860 2035 $2,072.60
Prairieville Park 1,685 730 1131 $1,759.30
Premier Pediatrics Wisconsin LLC dba Thrive Pediatrics 338 62 0 $149.42
Pristine Pressure Washing 1,319 816 2041 $1,966.56
Quality Accounting Services, LLC 1,157 557 1197 $1,342.37
R&R Insurance Services, Inc. 1,583 781 2006 $1,882.21
Randle-Dable-Brisk Funeral Home 1,633 769 2026 $1,853.29
Real Property Management of Greater Milwaukee 1,603 860 2014 $2,072.60
Realty ONE Group Luminous 1,336 697 1453 $1,679.77
Redeem and Restore Center 1,775 766 2048 $1,846.06
Renewal by Andersen Milwaukee 2,668 973 2040 $2,344.93
Republican Party of Waukesha County 957 484 1010 $1,166.44
Revitalize Milwaukee 638 178 461 $428.98
Riverwalk Apartments, a Joseph Property Development 21,974 738 1551 $1,778.58
SAAK Health 1,417 836 1794 $2,014.76
Sam's Club 1,954 932 1934 $2,246.12
SERVPRO of Southwest Waukesha County 1,446 804 2099 $1,937.64
Shroff Metals LLC Authorized Metal Supermarkets Franchisee 1,770 968 2045 $2,332.88
Signarama 1,832 974 2219 $2,347.34
Signs & Lines by Stretch LLC 1,781 879 2063 $2,118.39
Skyline Dance Center 1,203 590 784 $1,421.90
Springs at Meadowbrook 1,553 791 2027 $1,906.31
SSK Notary Services 1,455 706 1578 $1,701.46
Studio 217 1,605 706 1599 $1,701.46
Summit Credit Union 1,565 848 1606 $2,043.68
Summit Square Dental 1,701 890 1942 $2,144.90
Summit Woods Senior Living 1,508 616 1576 $1,484.56
Tap In Golf Bar 1,503 950 1613 $2,289.50
Team Up With Families dba Katy's Kloset 1,773 810 1577 $1,952.10
Tex-A-Consin LLC 1,566 802 1980 $1,932.82
The Clarke Hotel 1,459 622 1403 $1,499.02
The Grand Finale, LLC 1,311 680 1101 $1,638.80
The Learning Experience 1,597 731 1819 $1,761.71
The Neurologic Wellness Institute 702 237 791 $571.17
The Piano Lab 141 46 34 $110.86
The Salvation Army Thrift Store 1,584 804 2040 $1,937.64
Third Coast HVAC, AC & Furnace Repair 596 201 580 $484.41
Thomsen Team at Modern Realty Partners 1,434 616 1377 $1,484.56
Thrive Architects 2,626 1,028 2258 $2,477.48
Thrivent 767 238 601 $573.58
Treetop Explorer, LLC 1,599 732 2086 $1,764.12
Tri-County Contracting 642 227 464 $547.07
Tri City National Bank 2,582 856 2066 $2,062.96
Tuscan Hall Banquet Center 1,690 766 1880 $1,846.06
Urban Air Milwaukee West 1,616 864 2031 $2,082.24
UScellular - Next Generation Wireless 1,947 950 2310 $2,289.50
Veridian Homes 1,863 969 2116 $2,335.29
Viridity Medical Spa 184 97 108 $233.77
Walkowiak Electric 291 81 31 $195.21
WaterStone Bank 1,959 1,132 2534 $2,728.12
Waukesha Civic Theatre 1,805 937 2136 $2,258.17
Waukesha County Fair 1,880 779 1999 $1,877.39
Waukesha County Historical Society & Museum 1,695 912 2045 $2,197.92
Waukesha Dental Solutions 1,726 850 1870 $2,048.50
Waukesha Freeman 1,698 935 2296 $2,253.35
Waukesha Lawn Service 1,415 576 1119 $1,388.16
Waukesha State Bank 2,031 788 1847 $1,899.08
Waukesha YMCA 327 187 465 $450.67
WCTC - Waukesha County Technical College 310 170 315 $409.70
Wisconsin Spine and Pain, SC 285 170 281 $409.70
Wisconsin Veterans Chamber of Commerce 2,066 854 2060 $2,058.14
Wisco Restoration 270 142 308 $342.22
WVRC 1,620 920 1749 $2,217.20
TOTAL (178) 323,081 124,857 269,646 $300,905.37
AMCPB: 701.444 TOTAL: 124,857

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: