Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Advanced Water Systems 32,914 17,616 289 $42,454.56
Aero Race Wheels 2,694 1,858 0 $4,477.78
Amazon Last Mile Hub Delivery Partners 4,523 3,219 2022 $7,757.79
Avera Holy Family Hospital 3,522 1,695 418 $4,084.95
Bank Plus 4,461 2,668 301 $6,429.88
Black Hills/Iowa Gas Utility Co LLC 4,147 3,174 300 $7,649.34
Black Knights Auto Club Inc 5,489 1,850 0 $4,458.50
Blum-Leonard Insurance & Real Estate 2,403 2,304 0 $5,552.64
Bob Jensen Agency 5,088 5,713 408 $13,768.33
Boji Portable Toilets Inc 3,222 2,203 1430 $5,309.23
Bomgaars 1,105 466 174 $1,123.06
Brey's on Seventh 10 102 0 $245.82
Bug Masters of Okoboji 3,594 2,629 1481 $6,335.89
Calvary Gospel Assembly 4,807 3,709 834 $8,938.69
Carz Central 3,774 2,167 70 $5,222.47
Cassie Martin Photography 1,797 637 0 $1,535.17
Central Perk Coffee House 1,930 896 0 $2,159.36
Christensen Construction 6,751 5,822 639 $14,031.02
Christensen Farms 5,149 4,512 0 $10,873.92
Citizens Community Credit Union 2,355 1,244 0 $2,998.04
City of Estherville 5,683 5,022 734 $12,103.02
Clarken Realtors 3,127 2,102 0 $5,065.82
Cornerstone Insurance Services Inc 2,169 950 208 $2,289.50
Courtney S. Meyer, DDS LLC 1,778 974 0 $2,347.34
Creed National Golf Club 3,214 2,284 62 $5,504.44
David Howard LPA Firm 2,690 2,796 2 $6,738.36
Daybreak Foods 4,113 1,745 0 $4,205.45
Deer Creek Apartments 1,266 608 211 $1,465.28
Dekker Photography/The Collective 2,474 1,389 236 $3,347.49
Don Jose Mexican Restaurant 2,704 6,130 0 $14,773.30
Dreeszen, Dr. Lisa DVM 3,198 1,447 0 $3,487.27
Duitsman Plumbing & Heating 4,774 3,106 55 $7,485.46
Edward Jones Investments 8,283 3,789 203 $9,131.49
Elderbridge 1,175 618 165 $1,489.38
Elk's Lodge 3,888 2,836 1586 $6,834.76
Emmet County Extension and Outreach 3,571 3,613 0 $8,707.33
Emmet County Farm Bureau 4,371 3,247 418 $7,825.27
Emmet County Izaak Walton League 1,345 541 184 $1,303.81
Emmet County Nature Center Foundation 1,632 1,565 0 $3,771.65
Employees Credit Union 5,498 5,895 141 $14,206.95
Engineered Products Co / PDU Cables 3,929 1,254 284 $3,022.14
Estherville Abstract Company LLC 4,012 1,739 0 $4,190.99
Estherville Area Chamber of Commerce 4,619 2,931 763 $7,063.71
Estherville Chevrolet/Coleman Auto 6,033 5,662 394 $13,645.42
Estherville Communications 2,414 1,102 200 $2,655.82
Estherville Family Chiropractic P.C. 2,203 704 0 $1,696.64
Estherville Hotel & Suites 3,462 1,600 0 $3,856.00
Estherville Iron & Metal 4,585 2,151 702 $5,183.91
Estherville Lincoln Central Schools 6,765 4,823 41 $11,623.43
Estherville Lutheran Church 1,638 771 0 $1,858.11
Estherville News/Spirit 2,784 1,627 0 $3,921.07
Estherville Pharmacy 1,377 857 161 $2,065.37
Estherville Printing 4,196 2,245 349 $5,410.45
Estherville Public Library 7,344 3,618 407 $8,719.38
Estherville Red Power 4,849 3,782 459 $9,114.62
Exit Realty Midwest 1,373 607 235 $1,462.87
Eyecare Centre 2,135 1,610 0 $3,880.10
Fareway 1,330 507 137 $1,221.87
Farmers Union Industries 1,120 504 186 $1,214.64
Fick's Ace Hardware 13,934 9,431 0 $22,728.71
First Presbyterian Church 4,244 2,436 121 $5,870.76
Forsyth Law Office 1,330 536 170 $1,291.76
Good Samaritan Society 8,967 3,506 133 $8,449.46
Grand Central Depot 3,805 1,687 851 $4,065.67
Green Acres Homes 3,735 2,084 162 $5,022.44
Green Plains - Superior 1,516 671 184 $1,617.11
Hanson Insurance 1,887 690 0 $1,662.90
Hardee's 6,670 1,953 0 $4,706.73
Henry-Olson Funeral Home 4,465 2,313 0 $5,574.33
Homestead Assisted Living and Memory Care of Estherville 2,398 1,297 257 $3,125.77
Hope Haven Inc. 3,136 2,059 118 $4,962.19
Hoyer Chiropractic 1,590 612 115 $1,474.92
Hy-Vee 23,958 11,456 78 $27,608.96
Inman Electric/Easy Ship 0 0 0 $0.00
Invenergy 197 93 16 $224.13
Iowa Great Lakes Doors 2,294 1,415 824 $3,410.15
Iowa Lakes Community College 11,901 4,723 0 $11,382.43
Iowa Lakes Corridor 2,273 1,069 151 $2,576.29
Iowa Lakes Electric Cooperative 3,619 2,363 332 $5,694.83
Jacobson Westergard & Associates, Inc. 4,149 2,288 376 $5,514.08
Jensen Stores - Furniture and Floors 7,425 3,273 339 $7,887.93
K C Nielsen Ltd 13,327 4,249 64 $10,240.09
KILR/Killer Bee Country 2,913 5,426 0 $13,076.66
KUOO Campus Radio 4,113 2,961 0 $7,136.01
L. Miller Plumbing 4,946 2,845 1561 $6,856.45
Lakes Plumbing, Heating & Cooling 1,438 647 181 $1,559.27
Las Palmas 2,808 1,080 773 $2,602.80
Little Swan Lake Winery 6,737 2,125 27 $5,121.25
M.E.'s Body Shop 973 364 190 $877.24
Mediacom 3,987 2,892 250 $6,969.72
Mobile 54 Dj Service 0 0 0 $0.00
Montandon Wrecker Services, LLC 2,308 772 108 $1,860.52
moveero 2,171 1,241 0 $2,990.81
Moxie Nova PLLC 1,016 635 148 $1,530.35
NAPA Auto Parts 4,915 2,188 1369 $5,273.08
NorthStar Bank & Agency 5,873 3,906 407 $9,413.46
Northwest Bank 3,131 1,737 176 $4,186.17
Options Exteriors 13,256 2,950 1639 $7,109.50
P & D Upholstery 0 0 0 $0.00
Pro Cooperative 3,214 1,267 0 $3,053.47
R & D Industries, Inc. (RDI) 2,150 1,199 199 $2,889.59
Redeemer Lutheran Church 1,821 918 0 $2,212.38
Regional Wellness Center 2,399 1,049 157 $2,528.09
Roy's Auto 1,582 846 225 $2,038.86
S&R Auto and Tire, Inc. 3,828 1,103 0 $2,658.23
Sanchez Window Cleaning LLC 62 35 37 $84.35
Sanctuary Select Services, LLC 4,634 2,897 1588 $6,981.77
Sawmill Designs 3,099 1,136 0 $2,737.76
Scorpio Latin Market 23 7 22 $16.87
ServiceMaster by Rice 1,535 623 216 $1,501.43
St. Patrick's Catholic Church 3,029 2,121 1397 $5,111.61
Stalls Farm & Home 18,547 9,909 0 $23,880.69
State Farm Insurance 1,408 781 204 $1,882.21
Stateline Publications 1,682 802 0 $1,932.82
Summit Carbon Solutions 1,525 302 107 $727.82
Sun City 3,676 2,511 1550 $6,051.51
Super 8 Estherville 5,285 24,129 0 $58,150.89
The Social Co/The Collective 3,896 2,649 1561 $6,384.09
The Style Loft/Q Custom 2,021 746 0 $1,797.86
Thrifty's Echo Plus 5,279 3,232 0 $7,789.12
Tippy Toes 4,959 2,096 1113 $5,051.36
Trinity Evangelical Lutheran Church 3,320 1,083 0 $2,610.03
UICG 2,935 1,278 713 $3,079.98
United Methodist Church 2,659 1,403 0 $3,381.23
VFW Canteen 1,548 284 180 $684.44
Williams & Co. 1,199 480 207 $1,156.80
Windtest north-america inc. 1,092 604 0 $1,455.64
TOTAL (127) 508,668 310,698 37,485 $748,782.18
AMCPB: 2,446.441 TOTAL: 310,698

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: