Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
1st Source Bank 1,967 599 862 $1,443.59
4031 Antiques and Collectibles 1,289 623 1043 $1,501.43
Adventure Tour and Travel-Dream Vacations 305 165 97 $397.65
Aging Connections of Michiana, Inc. 257 129 137 $310.89
Aldridge Diagnostic Medicine 821 536 0 $1,291.76
Alick's Home Medical 2,040 1,121 1664 $2,701.61
Allen Reese Hearing Aid Center 702 357 577 $860.37
Always Images 2,006 778 1394 $1,874.98
American Legion #27 957 431 534 $1,038.71
Ameriprise Financial Advisor - Douglas R. Gehrke 1,126 584 808 $1,407.44
Ancon Construction 2,247 781 1005 $1,882.21
AP Concrete LLC 1,467 515 742 $1,241.15
Applegate & Company CPA's 1,567 736 903 $1,773.76
Arrow Services, Inc. Pest Control 3,005 1,537 2040 $3,704.17
Aspire Optical Inc. 1,082 352 455 $848.32
Auto Park Chrysler Dodge Jeep Ram 2,026 1,185 1688 $2,855.85
Autumn Trace Senior Living 1,797 1,022 1504 $2,463.02
AZZ Galvanizing Services 2,151 1,281 1767 $3,087.21
B & P Trucking, Inc. 340 81 101 $195.21
B4 Ledger Group, LLC 1,343 481 840 $1,159.21
Beacon Credit Union 2,723 1,337 1706 $3,222.17
Berger Audiology, LLC 994 509 819 $1,226.69
Best One Plymouth 1,993 1,191 1770 $2,870.31
Biddle Point Inn / Forty One North Nosh & Wine 400 194 32 $467.54
Biggby Coffee - Plymouth, IN 1,933 804 1121 $1,937.64
Bikes for Kids, Inc. 216 87 96 $209.67
Bin There Dump That 2,499 1,075 1574 $2,590.75
Bomarko, Inc. 2,407 1,247 1641 $3,005.27
Bourbon Street Pizza 1,979 958 1428 $2,308.78
Bowen Health 2,347 1,226 1728 $2,954.66
Bowen Printing 2,254 1,446 1921 $3,484.86
Boys & Girls Club of Marshall County, Inc. 1,604 874 1362 $2,106.34
Bread of Life Community Food Pantry 1,791 825 1084 $1,988.25
Breathe Easy Marshall County Alliance 208 98 133 $236.18
Bright Eyes Optometry 1,916 1,207 1711 $2,908.87
Brightspeed Business 1,983 1,243 1703 $2,995.63
Bruno's Pizza Plymouth 1,536 617 1054 $1,486.97
Builders Association of No. Central IN 2,114 1,355 1724 $3,265.55
Burt's Body Shop Inc. 2,082 981 1475 $2,364.21
Business Development Corporation 1,515 843 1435 $2,031.63
Butterfly Boutique 1,074 509 793 $1,226.69
Cabinet & Countertop Shoppe 1,610 830 1102 $2,000.30
Cancer Association of Marshall County 210 118 108 $284.38
Carmien & Pedavoli Family Dentistry 2,148 1,340 2123 $3,229.40
Carriage Green Apartments 1,484 697 1025 $1,679.77
CASA of Marshall County 1,389 735 759 $1,771.35
Center for Hospice Care 1,248 437 621 $1,053.17
Centier Bank 1,945 1,122 1722 $2,704.02
ChoiceLight, Inc. 2,085 1,260 1741 $3,036.60
Christo's Family Dining 2,192 1,355 2114 $3,265.55
City of Plymouth 2,970 1,412 2069 $3,402.92
CleanRite Cleaning Services Inc. 2,109 1,055 1534 $2,542.55
Coca Cola Bottling Co. 2,265 1,069 1653 $2,576.29
Coldwell Banker 3,174 1,610 2219 $3,880.10
Collins & Company Realtors, Inc. 2,458 1,133 1473 $2,730.53
Complexus Medical 516 343 297 $826.63
Connie Abels Real Estate 852 400 647 $964.00
CoreClean Floor Care & Refinishing 1,453 485 802 $1,168.85
CORE Mechanical Services 2,530 1,328 1778 $3,200.48
Crossroads Church 1,970 1,251 1737 $3,014.91
Culligan Soft Water Service 1,153 789 1015 $1,901.49
Cultivate Food Rescue 2,367 1,298 1769 $3,128.18
Dash Getaways Travel Tours and Gift Shoppe 2,341 1,140 1684 $2,747.40
David's Courage 1,497 771 705 $1,858.11
Delta Theta Tau Philanthropic Sorority 2,472 1,216 1675 $2,930.56
Dermatologists of Central States 1,681 685 958 $1,650.85
Design House Architects & Designers LLC 1,901 1,185 1895 $2,855.85
Discount Muffler & Tire 1,503 792 842 $1,908.72
Discover Plymouth 8,526 637 837 $1,535.17
Dramatic Fanatics 181 94 101 $226.54
Dunes Hospice 1,938 894 1291 $2,154.54
Dustin's Place 4,189 1,542 1467 $3,716.22
Dutch Waffle Company 710 277 389 $667.57
E&B Paving 1,338 548 749 $1,320.68
Easterday Construction Co., Inc. 2,727 511 822 $1,231.51
Elwood Staffing 1,716 1,127 1660 $2,716.07
Essential Wellness Solutions 2,245 949 1368 $2,287.09
Everwise Credit Union 1,931 1,128 1724 $2,718.48
FACTS, Inc. 898 322 441 $776.02
Farmers Mutual Insurance Company 1,936 1,260 1716 $3,036.60
Fernbaugh's Diamonds & Fine Jewelry 1,956 1,241 1722 $2,990.81
First Federal Savings Bank 3,835 1,805 1939 $4,350.05
FirstLight Home Care 1,361 657 895 $1,583.37
First United Methodist Church 1,687 862 1097 $2,077.42
Fitness Forum Sports & Wellness 2,792 1,260 1699 $3,036.60
FitStop 24 - Plymouth 1,597 902 1113 $2,173.82
Food Bank of Northern Indiana 2,343 1,213 1714 $2,923.33
Fox Pest Control 2,017 1,138 1752 $2,742.58
Frogs One Stop Automotive, LLC 1,453 556 739 $1,339.96
FYC Comics 2,085 1,275 1794 $3,072.75
Garden Court Apartments 743 317 401 $763.97
Gather 2 Graze Charcuterie, LLC 1,405 579 934 $1,395.39
GIANT fm WTCA am 1050 1,353 552 928 $1,330.32
Gibson 1,870 1,094 1459 $2,636.54
Goodwill Industries 2,037 1,268 1868 $3,055.88
Goosehead Insurance - Beth Bales Agency 1,155 631 990 $1,520.71
Grace Baptist Christian School 1,773 1,100 1734 $2,651.00
Growing Kids Learning Center 2,098 1,257 1709 $3,029.37
Habitat for Humanity Restore of Marshall County 1,385 681 1042 $1,641.21
Hahn's Greenhouse 1,925 1,200 1545 $2,892.00
Harmony Marketing Group 2,351 1,076 1369 $2,593.16
HealthMarkets Insurance Agency - Emily Haskins 745 238 214 $573.58
Heartland Art Center 1,864 850 1271 $2,048.50
Heartland Church Plymouth 3,136 1,599 2149 $3,853.59
Hensler Nursery, Inc. 3,926 1,137 1721 $2,740.17
Holiday Inn Express Hotel & Suites - Hilltop Hotels LLC. 2,362 1,197 1753 $2,884.77
Hoosier Food Service Inc 1,544 692 913 $1,667.72
IBEW Electrical Workers Local 153 2,653 984 1469 $2,371.44
IMI Industries 3,260 1,483 1849 $3,574.03
Indiana Farm Bureau Insurance 2,853 1,239 1786 $2,985.99
Interra Credit Union 711 267 401 $643.47
Ivy Tech Community College 1,863 695 982 $1,674.95
JCL Property Maintenance, LLC 1,777 1,003 1363 $2,417.23
Johnson's Appliance Repair Solutions, LLC 1,072 373 565 $898.93
Johnson-Danielson Funeral Home 3,731 1,244 1731 $2,998.04
Jones Petrie Rafinski 2,216 1,472 1979 $3,547.52
Juko-Kai/Core Centre of Marshall County 277 175 150 $421.75
Just In Time Plumbing & Heating 1,072 413 620 $995.33
Kelly Trucking 327 75 95 $180.75
Kentucky Fried Chicken 1,867 1,155 1662 $2,783.55
KeyBank 216 129 93 $310.89
King's Jewelry 1,898 1,182 1841 $2,848.62
Kiwanis Club of Plymouth, Indiana 1,144 453 461 $1,091.73
Kona Ice of Marshall Co. 2,644 1,383 1818 $3,333.03
Kuert Concrete, Inc. 2,843 1,269 1744 $3,058.29
Lake City Bank 2,904 1,400 1968 $3,374.00
Langfeldt Excavating LLC 1,950 957 1408 $2,306.37
LaPaz Diner 1,812 1,128 1718 $2,718.48
La Voz Unida, Inc. 2,241 1,090 1632 $2,626.90
LECSIT - Leading Edge Computer Solutions 1,466 549 877 $1,323.09
Leeper Trucking, Inc. 680 272 548 $655.52
Life is Theatrical Communications (LIT Comms) 1,401 757 871 $1,824.37
Love's Travel Stop 1,773 1,066 1625 $2,569.06
Lutheran Kosciusko Hospital 2,195 1,395 1945 $3,361.95
Majority Builders, Inc 1,397 825 1079 $1,988.25
Marian University Ancilla College 1,626 796 1401 $1,918.36
Marshall County Blueberry Festival 4,548 1,254 1646 $3,022.14
Marshall County Community Foundation 1,765 982 1303 $2,366.62
Marshall County Council on Aging 2,223 1,464 1791 $3,528.24
Marshall County Economic Development 1,646 972 1289 $2,342.52
Marshall County Fair Association 538 244 402 $588.04
Marshall County Fiber 222 105 112 $253.05
Marshall County Health Department 2,527 1,094 1749 $2,636.54
Marshall County Historical Society & Museum 1,991 1,250 1907 $3,012.50
Marshall County Hope 738 276 388 $665.16
Marshall County Neighborhood Center 2,868 890 1091 $2,144.90
Marshall County Recycle Depot 2,594 1,196 1746 $2,882.36
Marshall County REMC 3,651 1,138 1751 $2,742.58
Marshall Starke Development 2,204 1,072 1577 $2,583.52
Masterson & Associates 2,031 1,140 1521 $2,747.40
McDonald's Plymouth 2,321 1,109 1786 $2,672.69
McKesson Title Corp. 2,257 881 1144 $2,123.21
Meridian Title 2,272 1,343 1882 $3,236.63
Michiana Behavioral Health 1,979 1,170 1698 $2,819.70
Michiana Contracting Inc 1,702 954 1339 $2,299.14
Michiana Hardware & Outdoors 2,054 1,379 1691 $3,323.39
Mid-City Supply 1,356 673 1072 $1,621.93
Milleas Package Store 909 366 706 $882.06
Miller's Senior Living Community 1,370 774 1338 $1,865.34
Monastery of the Holy Martyrs - Syriac Orthodox 814 279 303 $672.39
Mr. Storage 385 162 0 $390.42
National Youth Advocate Program 1,534 586 836 $1,412.26
NFP - An AON Company 951 457 670 $1,101.37
NIPSCO 1,286 605 924 $1,458.05
No Limit Roofing 2,040 853 1414 $2,055.73
North Central Indiana Association of Realtors, Inc 883 482 1059 $1,161.62
Northern Indiana Workforce Board (NIWB)/WorkOne 1,264 441 715 $1,062.81
Northpointe & Lakepoint Apartments 795 751 195 $1,809.91
OEO Energy Solutions 320 226 205 $544.66
Oliver Ford Lincoln 2,659 1,216 1703 $2,930.56
Operation Quiet Comfort 1,274 822 861 $1,981.02
Ounce Of Prevention 1,663 825 1148 $1,988.25
Ozinga Concrete 1,834 1,197 1740 $2,884.77
Palmer Funeral Homes 2,690 1,265 1758 $3,048.65
Pathfinder Services 1,254 638 977 $1,537.58
Paul Davis Restoration of Northcentral Indiana 2,839 1,212 1724 $2,920.92
PC Source 2,341 1,214 1676 $2,925.74
Peoplelink Staffing Solutions 171 95 64 $228.95
Pilgrim Manor Plymouth 1,939 1,251 1685 $3,014.91
Pilot News 2,516 1,211 1608 $2,918.51
Pioneer Auto Sales & Leasing 1,189 571 692 $1,376.11
Pioneer Hi-Bred International Inc 2,824 1,257 1763 $3,029.37
Planet Fitness Plymouth 1,874 1,129 1641 $2,720.89
Plumlee Dentistry 1,963 1,234 1714 $2,973.94
Plymouth Community School Corporation 2,066 1,154 1670 $2,781.14
Plymouth Family Eye Care 1,404 327 403 $788.07
Plymouth Farmers Market 2,396 931 862 $2,243.71
Plymouth Foundry, Inc. 253 141 147 $339.81
Plymouth Fraternal Order of Police Lodge 195 495 166 215 $400.06
Plymouth Furniture and Mattress 2,490 1,191 1719 $2,870.31
Plymouth Glass Company 2,496 1,231 1722 $2,966.71
Plymouth Industrial Development Corporation - PIDCO 1,245 452 843 $1,089.32
Plymouth Lions Club 2,616 1,154 1733 $2,781.14
Plymouth Products 1,410 468 692 $1,127.88
Plymouth Public Library 1,753 1,095 1698 $2,638.95
Plymouth Referral Group 803 396 675 $954.36
Plymouth Rotary Club 2,222 1,260 1682 $3,036.60
Plymouth Veterinary Clinic 2,625 1,344 1747 $3,239.04
Poor Handmaids of Jesus Christ 249 147 100 $354.27
Pratt's Floor Covering LLC 823 624 0 $1,503.84
Pretty Lake Golf Club 2,821 1,296 1556 $3,123.36
Prime & Shine Pressure & Window Washing, LLC 1,347 633 976 $1,525.53
Property Management & Maintenance LLC 1,659 990 1306 $2,385.90
Pro Resources Staffing Services 1,618 1,057 1340 $2,547.37
Puerto Vallarta On The Lake Sports Bar & Grill 1,987 1,261 1685 $3,039.01
Re/Max Oak Crest - Goebel Inc. 2,566 1,307 1687 $3,149.87
Red Door CPA Group (Gatlin) 1,743 883 701 $2,128.03
Regional Turf LLC 5,762 843 1087 $2,031.63
Republic Services 2,689 1,180 1669 $2,843.80
Right to Life of North Central Indiana 1,653 840 1279 $2,024.40
Ruoff Home Mortgage 1,504 883 1312 $2,128.03
Schlipf Precision Ag 3,528 1,853 2513 $4,465.73
Serenity House Inc 1,841 864 952 $2,082.24
SERVPRO 2,082 1,209 1727 $2,913.69
Simplee Stated Gifts & The Frame Shoppe 1,522 452 770 $1,089.32
South Bend Cubs 1,590 628 1117 $1,513.48
SoVan Media 722 231 446 $556.71
Spaulding Restoration 233 132 149 $318.12
Spitrex CTE 1,870 1,084 1608 $2,612.44
SRKM Architecture 267 159 134 $383.19
St. Joseph Health System 3,895 2,154 2876 $5,191.14
Staffmark 2,477 1,250 1693 $3,012.50
State Farm Insurance-Laurie Sutter, Agent 2,265 1,418 2162 $3,417.38
Step N Stone Physical Therapy Solutions 1,733 635 893 $1,530.35
Stockberger Trucking Co Inc 785 357 651 $860.37
Stockman Coin Laundries 2,321 1,138 1469 $2,742.58
Sun-Ray Window Cleaning 353 73 90 $175.93
Super 8 454 197 158 $474.77
Surf Internet 2,859 1,314 1694 $3,166.74
Swan Lake Resort 1,985 1,095 1373 $2,638.95
T-Mobile 1,655 1,024 1543 $2,467.84
t2 Design Build LLC 1,549 463 724 $1,115.83
The Beaman Home 1,600 969 1334 $2,335.29
The Floor Store & More 821 374 570 $901.34
The Lakes Magazine 2,325 950 1277 $2,289.50
The Pleased Group 1,393 676 830 $1,629.16
The REES Theatre 1,973 1,162 1144 $2,800.42
The Remembrance Centre 1,658 1,011 1251 $2,436.51
The Union, Wellness Boutique by Sandy Orsund 2,324 1,077 1456 $2,595.57
Tim Seago CPA & Bean Accounting Inc. 1,117 404 722 $973.64
Tranzstar Warehouse LLC 1,485 777 1132 $1,872.57
Treat's Squire Shop/The Bridal Shoppe at Treat's 1,447 845 1086 $2,036.45
U Matter 2, Inc. 1,221 749 900 $1,805.09
Vanadco Signs 2,058 1,241 1623 $2,990.81
Vanco Development LLC 1,381 739 962 $1,780.99
Visiting Angels 2,737 1,688 2206 $4,068.08
Visit Marshall County 2,364 1,162 1625 $2,800.42
Walmart 2,507 1,273 1564 $3,067.93
Wightman 2,064 1,199 1543 $2,889.59
Wild Rose Moon 1,358 862 1369 $2,077.42
WNIT 1,543 756 1077 $1,821.96
Woodlawn Health - Argos Medical Center 1,065 524 798 $1,262.84
Wyland, Humphrey, Clevenger, & Surrisi LLP 2,415 1,189 1552 $2,865.49
Yolanda's Bar & Grille 1,365 807 1366 $1,944.87
Zentis North America 1,461 739 1114 $1,780.99
TOTAL (255) 458,019 222,533 307,001 $536,304.53
AMCPB: 872.678 TOTAL: 222,533

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: